PREVIOUS SEASON: NYR 1968-1969        NEXT SEASON: NYR 1970-1971
DATE | OPPONENT | DEC | GF | GA | OT | Ed Giacomin | Terry Sawchuk |
---|---|---|---|---|---|---|---|
10/12/1969 | at Boston | L | 1 | 2 | L (60:00, 35/37) | ||
10/15/1969 | vs Minnesota | W | 4 | 3 | W (60:00, 24/27) | ||
10/18/1969 | at Montreal | L | 3 | 7 | L (60:00, 27/34) | ||
10/19/1969 | vs Toronto | W | 1 | 0 | W (60:00, 17/17) | ||
10/22/1969 | vs Chicago | T | 1 | 1 | T (60:00, 24/25) | ||
10/25/1969 | at Detroit | W | 4 | 1 | W (60:00, 30/31) | ||
10/26/1969 | vs Montreal | L | 3 | 8 | L (28:05, 18/23) | - (31:55, 11/14) | |
10/29/1969 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 33/34) | |
10/30/1969 | at Philadelphia | T | 3 | 3 | T (60:00, 31/34) | ||
11/01/1969 | at Toronto | W | 3 | 2 | W (60:00, 29/31) | ||
11/02/1969 | vs St. Louis | W | 6 | 4 | W (60:00, 26/30) | ||
11/05/1969 | at Chicago | L | 1 | 3 | L (60:00, 23/26) | ||
11/07/1969 | at Oakland | W | 8 | 1 | W (60:00, 18/19) | ||
11/08/1969 | at Los Angeles | W | 4 | 1 | W (60:00, 25/26) | ||
11/12/1969 | vs Detroit | W | 4 | 2 | W (60:00, 16/18) | ||
11/15/1969 | at Boston | W | 6 | 5 | W (60:00, 27/32) | ||
11/16/1969 | vs St. Louis | W | 4 | 2 | W (60:00, 15/17) | ||
11/19/1969 | at Chicago | T | 1 | 1 | T (60:00, 26/27) | ||
11/22/1969 | at St. Louis | W | 5 | 0 | W (60:00, 20/20) | ||
11/23/1969 | vs Oakland | W | 5 | 2 | W (60:00, 16/18) | ||
11/26/1969 | vs Boston | W | 3 | 0 | W (60:00, 24/24) | ||
11/29/1969 | vs Philadelphia | T | 2 | 2 | T (60:00, 26/28) | ||
11/30/1969 | vs Minnesota | T | 2 | 2 | T (60:00, 29/31) | ||
12/03/1969 | vs Chicago | T | 3 | 3 | T (60:00, 22/25) | ||
12/07/1969 | vs Montreal | W | 6 | 3 | W (60:00, 24/27) | ||
12/10/1969 | vs Boston | W | 5 | 2 | W (60:00, 24/26) | ||
12/11/1969 | at Boston | L | 1 | 2 | L (60:00, 47/49) | ||
12/13/1969 | at Minnesota | W | 5 | 2 | W (60:00, 30/32) | ||
12/14/1969 | vs Toronto | L | 1 | 3 | L (60:00, 26/29) | ||
12/17/1969 | vs Philadelphia | T | 2 | 2 | T (60:00, 18/20) | ||
12/20/1969 | at Toronto | W | 5 | 2 | W (60:00, 29/31) | ||
12/21/1969 | vs Oakland | W | 3 | 1 | W (60:00, 19/20) | ||
12/26/1969 | vs Pittsburgh | L | 2 | 3 | L (60:00, 19/22) | (BU) | |
12/28/1969 | vs Los Angeles | T | 3 | 3 | T (60:00, 23/26) | ||
12/31/1969 | vs Chicago | W | 2 | 1 | W (60:00, 19/20) | ||
01/03/1970 | at Minnesota | T | 3 | 3 | T (60:00, 32/35) | ||
01/04/1970 | vs Oakland | W | 5 | 2 | W (60:00, 28/30) | ||
01/07/1970 | at Pittsburgh | W | 5 | 3 | W (60:00, 31/34) | (BU) | |
01/11/1970 | at Montreal | L | 1 | 4 | L (60:00, 28/32) | ||
01/14/1970 | at Toronto | W | 7 | 1 | W (60:00, 39/40) | ||
01/15/1970 | at Philadelphia | T | 4 | 4 | T (60:00, 22/26) | ||
01/17/1970 | at Minnesota | W | 3 | 1 | W (60:00, 27/28) | ||
01/22/1970 | at St. Louis | L | 3 | 4 | L (60:00, 26/30) | ||
01/24/1970 | vs Boston | W | 8 | 1 | W (60:00, 19/20) | ||
01/25/1970 | vs Los Angeles | W | 3 | 2 | W (60:00, 28/30) | ||
01/28/1970 | at Los Angeles | L | 4 | 5 | L (60:00, 26/31) | ||
01/30/1970 | at Oakland | W | 2 | 1 | W (60:00, 19/20) | ||
02/01/1970 | vs Pittsburgh | T | (BU) | W (60:00, 29/29) | |||
02/04/1970 | vs Detroit | W | 5 | 1 | W (60:00, 28/29) | ||
02/08/1970 | vs Los Angeles | W | 5 | 1 | W (60:00, 32/33) | ||
02/11/1970 | at Los Angeles | W | 6 | 2 | W (60:00, 24/26) | ||
02/13/1970 | at Oakland | L | 2 | 4 | L (59:00, 14/17) | ||
02/15/1970 | vs Montreal | W | 2 | 0 | W (60:00, 19/19) | ||
02/18/1970 | vs Philadelphia | T | 3 | 3 | T (60:00, 24/27) | ||
02/19/1970 | at Detroit | T | 3 | 3 | T (60:00, 29/32) | ||
02/21/1970 | at Chicago | L | 2 | 4 | L (60:00, 19/23) | ||
02/22/1970 | vs Toronto | W | 5 | 3 | W (60:00, 27/30) | ||
02/25/1970 | vs St. Louis | W | 2 | 1 | W (60:00, 36/37) | ||
02/26/1970 | at Boston | L | 3 | 5 | L (60:00, 36/41) | ||
02/28/1970 | at Detroit | T | 3 | 3 | T (60:00, 22/25) | ||
03/01/1970 | vs Chicago | L | 1 | 3 | L (60:00, 19/22) | ||
03/04/1970 | vs Detroit | L | 0 | 2 | L (60:00, 28/30) | ||
03/06/1970 | at St. Louis | L | 1 | 3 | L (60:00, 26/29) | ||
03/08/1970 | vs Pittsburgh | T | 0 | 0 | T (60:00, 25/25) | (BU) | |
03/11/1970 | at Montreal | L | 3 | 5 | L (40:00, 15/19) | - (20:00, 11/12) | |
03/14/1970 | at Chicago | L | 4 | 7 | L (60:00, 16/23) | ||
03/15/1970 | vs Minnesota | L | 2 | 4 | L (59:00, 30/33) | ||
03/18/1970 | at Pittsburgh | W | 2 | 0 | W (60:00, 30/30) | (BU) | |
03/19/1970 | at Philadelphia | T | 2 | 2 | T (60:00, 28/30) | ||
03/22/1970 | vs Toronto | L | 2 | 5 | L (59:00, 21/25) | ||
03/25/1970 | vs Boston | L | 1 | 3 | L (60:00, 23/26) | ||
03/28/1970 | at Montreal | T | 1 | 1 | T (60:00, 33/34) | ||
03/29/1970 | vs Montreal | W | 4 | 1 | W (60:00, 34/35) | ||
04/01/1970 | at Toronto | W | 2 | 1 | W (60:00, 30/31) | ||
04/04/1970 | at Detroit | L | 2 | 6 | L (59:00, 25/30) | ||
04/05/1970 | vs Detroit | W | 9 | 5 | W (59:00, 17/20) | ||
04/08/1970 | at Boston | L | 2 | 8 | L (40:00, 19/26) | - (20:00, 7/8) | |
04/09/1970 | at Boston | L | 3 | 5 | L (60:00, 34/39) | ||
04/11/1970 | vs Boston | W | 4 | 3 | W (60:00, 26/29) | ||
04/12/1970 | vs Boston | W | 4 | 2 | W (60:00, 23/25) | ||
04/14/1970 | at Boston | L | 2 | 3 | L (59:43, 25/28) | - (0:17, 0/0) | |
04/16/1970 | vs Boston | L | 1 | 4 | L (60:00, 22/26) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ed Giacomin | Terry Sawchuk |
PREVIOUS SEASON: NYR 1968-1969        NEXT SEASON: NYR 1970-1971
These data reflect every 1969-1970 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).