PREVIOUS SEASON: NYR 1971-1972        NEXT SEASON: NYR 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Villemure | Ed Giacomin | Peter McDuffe |
---|---|---|---|---|---|---|---|---|
10/07/1972 | at Detroit | L | 3 | 5 | (BU) | L (60:00, 28/33) | ||
10/08/1972 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 23/28) | ||
10/11/1972 | vs Vancouver | W | 5 | 3 | (BU) | W (60:00, 20/23) | ||
10/14/1972 | at Montreal | L | 1 | 6 | (BU) | L (60:00, 25/31) | ||
10/15/1972 | vs Minnesota | W | 6 | 2 | W (60:00, 17/19) | (BU) | ||
10/18/1972 | vs Boston | W | 7 | 1 | W (60:00, 22/23) | (BU) | ||
10/21/1972 | at NY Islanders | W | 2 | 1 | W (60:00, 24/25) | (BU) | ||
10/22/1972 | vs Montreal | T | 1 | 1 | T (60:00, 23/24) | (BU) | ||
10/25/1972 | vs Philadelphia | W | 6 | 1 | W (60:00, 18/19) | (BU) | ||
10/29/1972 | vs Chicago | W | 7 | 1 | W (60:00, 20/21) | (BU) | ||
11/01/1972 | at Chicago | W | 3 | 2 | W (60:00, 32/34) | (BU) | ||
11/04/1972 | at Pittsburgh | L | 4 | 6 | L (59:00, 21/26) | (BU) | ||
11/05/1972 | at Philadelphia | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
11/08/1972 | vs Vancouver | W | 5 | 2 | (BU) | W (60:00, 22/24) | ||
11/11/1972 | vs California | W | 7 | 2 | (BU) | W (60:00, 21/23) | ||
11/12/1972 | vs Los Angeles | W | 5 | 1 | (BU) | W (60:00, 24/25) | ||
11/15/1972 | vs Philadelphia | W | 7 | 3 | (BU) | W (60:00, 26/29) | ||
11/18/1972 | at St. Louis | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||
11/19/1972 | vs Pittsburgh | L | 3 | 5 | (BU) | L (60:00, 22/27) | ||
11/21/1972 | at Atlanta | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
11/23/1972 | at Buffalo | L | 3 | 5 | (BU) | L (59:00, 22/26) | ||
11/26/1972 | vs Toronto | W | 7 | 4 | W (60:00, 28/32) | (BU) | ||
11/28/1972 | at Vancouver | L | 1 | 2 | L (60:00, 23/25) | (BU) | ||
11/29/1972 | at Los Angeles | T | 2 | 2 | (BU) | T (60:00, 36/38) | ||
12/01/1972 | at California | T | 3 | 3 | T (60:00, 17/20) | (BU) | ||
12/03/1972 | vs Atlanta | W | 3 | 2 | (BU) | W (60:00, 17/19) | ||
12/06/1972 | vs Buffalo | L | 2 | 3 | L (60:00, 25/28) | (BU) | ||
12/09/1972 | at NY Islanders | W | 4 | 1 | W (60:00, 19/20) | (BU) | ||
12/10/1972 | vs NY Islanders | W | 4 | 1 | (BU) | W (60:00, 25/26) | ||
12/13/1972 | at Toronto | W | 4 | 3 | (BU) | W (60:00, 37/40) | ||
12/14/1972 | at Boston | L | 2 | 4 | L (60:00, 51/55) | (BU) | ||
12/16/1972 | at Minnesota | L | 1 | 5 | L (60:00, 32/37) | (BU) | ||
12/17/1972 | vs Pittsburgh | W | 9 | 1 | W (60:00, 33/34) | (BU) | ||
12/20/1972 | at St. Louis | W | 5 | 4 | W (60:00, 35/39) | (BU) | ||
12/21/1972 | vs Atlanta | L | 2 | 5 | L (60:00, 25/30) | (BU) | ||
12/24/1972 | vs Detroit | W | 5 | 0 | (BU) | W (60:00, 24/24) | ||
12/27/1972 | vs Buffalo | L | 1 | 4 | L (60:00, 26/30) | (BU) | ||
12/31/1972 | vs St. Louis | W | 6 | 1 | W (60:00, 35/35) | (BU) | ||
01/03/1973 | vs Los Angeles | W | 3 | 0 | (BU) | W (60:00, 26/26) | ||
01/06/1973 | vs Buffalo | L | 1 | 4 | (BU) | L (60:00, 25/29) | ||
01/07/1973 | vs Pittsburgh | W | 3 | 0 | (BU) | W (60:00, 24/24) | ||
01/11/1973 | at Buffalo | W | 4 | 2 | (BU) | W (60:00, 29/31) | ||
01/13/1973 | at St. Louis | W | 5 | 3 | (BU) | W (60:00, 31/34) | ||
01/14/1973 | at Philadelphia | W | 5 | 2 | (BU) | W (60:00, 26/28) | ||
01/17/1973 | at Los Angeles | T | 4 | 4 | (BU) | T (60:00, 19/23) | ||
01/19/1973 | at California | W | 6 | 0 | W (60:00, 14/14) | (BU) | ||
01/20/1973 | at Vancouver | W | 4 | 3 | (BU) | W (60:00, 26/29) | ||
01/24/1973 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 29/31) | ||
01/27/1973 | at Detroit | W | 6 | 3 | (BU) | W (60:00, 25/28) | ||
01/28/1973 | vs Toronto | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||
01/31/1973 | vs California | W | 3 | 1 | W (60:00, 20/21) | (BU) | ||
02/03/1973 | at Boston | W | 7 | 3 | (BU) | W (60:00, 27/30) | ||
02/04/1973 | vs Atlanta | W | 6 | 0 | W (60:00, 20/20) | (BU) | ||
02/07/1973 | vs NY Islanders | W | 6 | 0 | (BU) | W (60:00, 25/25) | ||
02/10/1973 | at NY Islanders | W | 6 | 0 | W (60:00, 24/24) | (BU) | ||
02/11/1973 | vs Montreal | T | 2 | 2 | (BU) | T (60:00, 26/28) | ||
02/14/1973 | at Montreal | L | 3 | 6 | L (60:00, 15/21) | (BU) | ||
02/15/1973 | at Buffalo | L | 1 | 4 | (BU) | L (60:00, 20/24) | ||
02/18/1973 | vs NY Islanders | W | 3 | 2 | W (60:00, 11/13) | (BU) | ||
02/21/1973 | at Los Angeles | W | 4 | 3 | (BU) | W (60:00, 30/33) | ||
02/23/1973 | at California | L | 3 | 5 | L (60:00, 18/23) | (BU) | ||
02/25/1973 | vs Minnesota | W | 6 | 5 | (BU) | W (60:00, 21/26) | ||
02/28/1973 | vs Chicago | T | 3 | 3 | (BU) | T (60:00, 22/25) | ||
03/03/1973 | at Detroit | W | 6 | 3 | W (60:00, 20/23) | (BU) | ||
03/04/1973 | vs Vancouver | L | 3 | 4 | L (60:00, 27/31) | (BU) | ||
03/07/1973 | vs Philadelphia | T | 2 | 2 | T (60:00, 23/25) | (BU) | ||
03/10/1973 | at Pittsburgh | W | 5 | 4 | (BU) | W (60:00, 23/27) | ||
03/11/1973 | vs Toronto | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||
03/14/1973 | at Chicago | L | 2 | 4 | (BU) | L (60:00, 25/29) | ||
03/17/1973 | at Toronto | L | 5 | 7 | (BU) | L (60:00, 36/43) | ||
03/18/1973 | vs St. Louis | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
03/20/1973 | at Minnesota | W | 6 | 1 | W (60:00, 18/19) | (BU) | ||
03/22/1973 | at Atlanta | W | 4 | 1 | W (60:00, 24/25) | (BU) | ||
03/24/1973 | at Boston | L | 0 | 3 | L (60:00, 24/27) | (BU) | ||
03/25/1973 | vs Minnesota | L | 1 | 2 | L (60:00, 24/26) | (BU) | ||
03/28/1973 | vs Boston | L | 3 | 6 | L (59:00, 31/36) | (BU) | ||
03/31/1973 | at Montreal | L | 1 | 5 | L (60:00, 24/29) | (BU) | ||
04/01/1973 | vs Detroit | T | 3 | 3 | (BU) | T (60:00, 36/39) | ||
04/04/1973 | at Boston | W | 6 | 2 | (BU) | W (60:00, 22/24) | ||
04/05/1973 | at Boston | W | 4 | 2 | - (20:40, 10/10) | W (39:20, 18/20) | ||
04/07/1973 | vs Boston | L | 2 | 4 | (BU) | L (59:00, 23/26) | ||
04/08/1973 | vs Boston | W | 4 | 0 | (BU) | W (60:00, 33/33) | ||
04/10/1973 | at Boston | W | 6 | 3 | (BU) | W (60:00, 28/31) | ||
04/12/1973 | at Chicago | W | 4 | 1 | (BU) | W (60:00, 21/22) | ||
04/15/1973 | at Chicago | L | 4 | 5 | L (40:00, 19/21) | - (20:00, 5/8) | ||
04/17/1973 | vs Chicago | L | 1 | 2 | (BU) | L (60:00, 26/28) | ||
04/19/1973 | vs Chicago | L | 1 | 3 | (BU) | L (60:00, 18/21) | ||
04/24/1973 | at Chicago | L | 1 | 4 | (BU) | L (60:00, 21/25) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Villemure | Ed Giacomin | Peter McDuffe |
PREVIOUS SEASON: NYR 1971-1972        NEXT SEASON: NYR 1973-1974
These data reflect every 1972-1973 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).