PREVIOUS SEASON: NYR 1974-1975        NEXT SEASON: NYR 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | John Davidson | Dunc Wilson | Doug Soetaert | Ed Giacomin |
---|---|---|---|---|---|---|---|---|---|
10/08/1975 | vs Chicago | T | 2 | 2 | T (60:00, 20/22) | ||||
10/10/1975 | at Atlanta | W | 2 | 1 | W (60:00, 33/34) | ||||
10/12/1975 | vs Los Angeles | L | 4 | 6 | L (60:00, 19/25) | ||||
10/15/1975 | vs Atlanta | W | 3 | 1 | W (60:00, 22/23) | ||||
10/18/1975 | at Toronto | L | 1 | 4 | L (60:00, 22/26) | ||||
10/19/1975 | vs Vancouver | W | 8 | 1 | W (60:00, 24/25) | ||||
10/22/1975 | at Buffalo | L | 1 | 9 | L (60:00, 32/41) | ||||
10/25/1975 | at NY Islanders | L | 1 | 7 | L (60:00, 16/23) | ||||
10/26/1975 | vs Philadelphia | L | 2 | 7 | L (60:00, 18/25) | ||||
10/29/1975 | vs St. Louis | W | 3 | 1 | W (60:00, 17/18) | ||||
11/01/1975 | at Montreal | L | 0 | 4 | L (60:00, 25/29) | ||||
11/02/1975 | vs Detroit | L | 4 | 6 | L (60:00, 24/30) | ||||
11/04/1975 | at Vancouver | W | 4 | 2 | W (60:00, 16/18) | ||||
11/07/1975 | at California | L | 5 | 7 | L (60:00, 27/34) | ||||
11/08/1975 | at Los Angeles | L | 1 | 3 | L (60:00, 27/30) | ||||
11/11/1975 | at St. Louis | L | 3 | 5 | L (60:00, 32/37) | ||||
11/12/1975 | vs Chicago | T | 4 | 4 | T (60:00, 22/26) | ||||
11/15/1975 | at Minnesota | W | 5 | 2 | W (60:00, 15/17) | ||||
11/16/1975 | vs Detroit | W | 3 | 0 | W (60:00, 23/23) | ||||
11/19/1975 | vs Kansas City | L | 4 | 6 | L (60:00, 29/35) | ||||
11/22/1975 | at Philadelphia | L | 2 | 4 | L (60:00, 38/42) | ||||
11/23/1975 | vs California | W | 3 | 2 | W (60:00, 27/29) | ||||
11/26/1975 | vs Boston | L | 4 | 6 | L (60:00, 33/39) | ||||
11/29/1975 | at Pittsburgh | L | 3 | 8 | (BU) | L (60:00, 38/46) | |||
11/30/1975 | vs St. Louis | W | 5 | 2 | W (60:00, 21/23) | ||||
12/04/1975 | at Buffalo | T | 6 | 6 | T (60:00, 22/28) | ||||
12/05/1975 | at Kansas City | W | 3 | 2 | W (60:00, 27/29) | ||||
12/07/1975 | vs Washington | W | 5 | 2 | W (60:00, 26/28) | ||||
12/10/1975 | vs Buffalo | T | 2 | 2 | T (60:00, 38/40) | ||||
12/11/1975 | at Boston | W | 5 | 1 | W (60:00, 21/22) | ||||
12/13/1975 | at Detroit | W | 5 | 2 | W (60:00, 30/32) | ||||
12/14/1975 | vs Toronto | L | 1 | 6 | L (60:00, 26/32) | ||||
12/17/1975 | vs NY Islanders | L | 0 | 3 | L (60:00, 21/24) | ||||
12/19/1975 | at Atlanta | L | 3 | 8 | L (44:25, 26/33) | - (15:35, 9/10) | |||
12/21/1975 | vs Minnesota | W | 2 | 0 | W (60:00, 19/19) | ||||
12/23/1975 | vs Pittsburgh | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||
12/31/1975 | vs Atlanta | L | 1 | 8 | L (27:23, 19/23) | - (32:37, 22/26) | |||
01/04/1976 | vs Toronto | L | 6 | 8 | L (54:19, 14/22) | - (5:41, 4/4) | |||
01/06/1976 | at St. Louis | L | 2 | 5 | L (60:00, 28/33) | ||||
01/10/1976 | at Kansas City | W | 8 | 4 | W (60:00, 24/28) | ||||
01/11/1976 | at Chicago | W | 6 | 2 | W (60:00, 31/33) | ||||
01/14/1976 | at Vancouver | L | 1 | 5 | L (60:00, 22/27) | ||||
01/16/1976 | at California | L | 0 | 7 | L (60:00, 24/31) | ||||
01/18/1976 | at Pittsburgh | L | 3 | 8 | L (40:00, 19/23) | - (20:00, 12/16) | |||
01/21/1976 | vs Chicago | T | 3 | 3 | T (60:00, 23/26) | ||||
01/23/1976 | at Washington | L | 5 | 7 | L (59:00, 25/31) | ||||
01/25/1976 | vs Los Angeles | L | 1 | 4 | L (60:00, 29/33) | ||||
01/28/1976 | vs Buffalo | T | 3 | 3 | T (60:00, 36/39) | ||||
01/29/1976 | at St. Louis | W | 6 | 3 | W (60:00, 33/36) | ||||
01/31/1976 | at Toronto | L | 4 | 6 | L (60:00, 28/34) | ||||
02/01/1976 | vs Minnesota | W | 3 | 2 | W (60:00, 24/26) | ||||
02/04/1976 | vs NY Islanders | L | 5 | 6 | L (20:00, 10/14) | - (40:00, 23/25) | |||
02/07/1976 | at Detroit | W | 5 | 4 | W (59:33, 36/40) | - (0:27, 2/2) | |||
02/08/1976 | vs Montreal | L | 0 | 3 | L (60:00, 30/33) | ||||
02/12/1976 | at Philadelphia | L | 1 | 6 | L (60:00, 40/46) | ||||
02/13/1976 | vs Philadelphia | L | 3 | 5 | L (60:00, 46/51) | ||||
02/15/1976 | vs Kansas City | W | 5 | 1 | W (60:00, 25/26) | ||||
02/17/1976 | at NY Islanders | W | 3 | 1 | W (60:00, 32/33) | ||||
02/18/1976 | vs Washington | W | 11 | 4 | W (60:00, 29/33) | ||||
02/20/1976 | at Montreal | L | 3 | 5 | L (60:00, 21/26) | ||||
02/22/1976 | vs Boston | L | 2 | 5 | L (60:00, 21/26) | ||||
02/25/1976 | vs California | L | 4 | 6 | L (60:00, 22/28) | ||||
02/28/1976 | at Minnesota | L | 3 | 5 | L (60:00, 26/31) | ||||
02/29/1976 | vs Montreal | T | 1 | 1 | T (60:00, 39/40) | ||||
03/03/1976 | vs Vancouver | T | 3 | 3 | T (60:00, 31/34) | ||||
03/05/1976 | at Atlanta | L | 3 | 8 | L (20:00, 8/12) | - (40:00, 13/17) | |||
03/07/1976 | vs Atlanta | T | 6 | 6 | T (60:00, 43/49) | ||||
03/11/1976 | at Los Angeles | L | 3 | 4 | L (60:00, 30/34) | ||||
03/13/1976 | at Vancouver | W | 7 | 3 | W (60:00, 39/42) | ||||
03/16/1976 | at Washington | L | 2 | 5 | L (60:00, 27/32) | ||||
03/17/1976 | vs Minnesota | W | 3 | 1 | W (60:00, 29/30) | ||||
03/20/1976 | at Boston | L | 1 | 8 | L (60:00, 21/29) | ||||
03/21/1976 | vs Pittsburgh | L | 2 | 4 | L (60:00, 32/36) | (BU) | |||
03/24/1976 | at Buffalo | L | 3 | 7 | L (60:00, 45/52) | ||||
03/25/1976 | at Philadelphia | L | 1 | 4 | L (60:00, 36/40) | ||||
03/27/1976 | at Chicago | W | 6 | 5 | W (60:00, 36/41) | ||||
03/28/1976 | vs Kansas City | W | 4 | 2 | W (60:00, 32/34) | ||||
03/31/1976 | vs NY Islanders | W | 3 | 1 | W (60:00, 28/29) | ||||
04/03/1976 | at NY Islanders | L | 2 | 10 | - (41:32, 14/20) | L (18:28, 10/14) | |||
04/04/1976 | vs Philadelphia | W | 2 | 0 | W (60:00, 38/38) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | John Davidson | Dunc Wilson | Doug Soetaert | Ed Giacomin |
PREVIOUS SEASON: NYR 1974-1975        NEXT SEASON: NYR 1976-1977
These data reflect every 1975-1976 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).