PREVIOUS SEASON: NYR 1977-1978        NEXT SEASON: NYR 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | John Davidson | Wayne Thomas | Doug Soetaert |
---|---|---|---|---|---|---|---|---|
10/12/1978 | vs Philadelphia | T | 3 | 3 | T (60:00, 22/25) | |||
10/15/1978 | vs Colorado | W | 4 | 1 | W (60:00, 12/13) | |||
10/18/1978 | vs Detroit | T | 3 | 3 | T (60:00, 21/24) | |||
10/19/1978 | at Detroit | T | 2 | 2 | T (60:00, 29/31) | |||
10/21/1978 | at NY Islanders | L | 3 | 5 | L (47:42, 14/19) | - (12:18, 6/6) | ||
10/22/1978 | vs Toronto | W | 5 | 2 | W (60:00, 24/26) | |||
10/25/1978 | vs Vancouver | W | 5 | 2 | W (60:00, 26/28) | |||
10/28/1978 | at Montreal | W | 2 | 1 | W (60:00, 30/31) | |||
10/29/1978 | vs Pittsburgh | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
11/02/1978 | at Colorado | W | 3 | 0 | W (60:00, 26/26) | |||
11/04/1978 | at Los Angeles | W | 7 | 3 | W (60:00, 21/24) | |||
11/05/1978 | at Vancouver | W | 5 | 2 | W (60:00, 22/24) | |||
11/08/1978 | vs Minnesota | L | 3 | 5 | L (60:00, 19/24) | |||
11/11/1978 | at Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 46/47) | ||
11/12/1978 | vs NY Islanders | L | 3 | 5 | L (60:00, 16/21) | |||
11/15/1978 | vs Chicago | W | 8 | 1 | W (60:00, 32/33) | |||
11/18/1978 | at Minnesota | W | 7 | 2 | W (60:00, 32/34) | |||
11/19/1978 | vs Atlanta | L | 1 | 3 | L (60:00, 16/19) | |||
11/22/1978 | vs Toronto | T | 3 | 3 | T (60:00, 23/26) | |||
11/26/1978 | vs Washington | W | 9 | 4 | W (60:00, 19/23) | |||
11/29/1978 | at Atlanta | W | 5 | 3 | W (60:00, 33/36) | |||
12/02/1978 | at Toronto | L | 2 | 5 | L (60:00, 31/36) | |||
12/03/1978 | vs Boston | L | 2 | 3 | L (60:00, 20/23) | |||
12/06/1978 | vs St. Louis | W | 7 | 4 | W (60:00, 22/26) | |||
12/07/1978 | at Philadelphia | W | 5 | 2 | W (60:00, 19/21) | |||
12/09/1978 | at Detroit | L | 4 | 5 | L (60:00, 30/35) | |||
12/10/1978 | vs Philadelphia | L | 0 | 4 | L (60:00, 25/29) | |||
12/13/1978 | vs Los Angeles | W | 8 | 7 | - (40:00, 17/23) | W (20:00, 3/4) | ||
12/16/1978 | at Boston | L | 1 | 4 | L (60:00, 24/28) | |||
12/17/1978 | vs Boston | L | 1 | 4 | L (60:00, 23/27) | |||
12/20/1978 | vs Buffalo | W | 6 | 3 | W (60:00, 25/28) | |||
12/22/1978 | vs Detroit | W | 4 | 2 | W (60:00, 17/19) | |||
12/23/1978 | at NY Islanders | L | 4 | 9 | - (20:00, 12/13) | L (40:00, 15/23) | ||
12/26/1978 | at Atlanta | W | 5 | 3 | W (60:00, 20/23) | |||
12/28/1978 | at Philadelphia | L | 5 | 6 | L (60:00, 26/32) | |||
12/30/1978 | at Chicago | W | 5 | 4 | W (60:00, 31/35) | |||
12/31/1978 | vs Atlanta | L | 5 | 6 | L (60:00, 21/27) | |||
01/03/1979 | vs Montreal | W | 6 | 2 | W (60:00, 25/27) | |||
01/05/1979 | vs Vancouver | W | 6 | 4 | W (60:00, 22/26) | |||
01/09/1979 | at St. Louis | W | 5 | 3 | W (60:00, 21/24) | |||
01/10/1979 | at Colorado | W | 5 | 3 | W (60:00, 21/24) | |||
01/14/1979 | at Atlanta | W | 6 | 4 | W (60:00, 24/28) | |||
01/15/1979 | vs Minnesota | L | 1 | 8 | - (20:00, 5/8) | L (40:00, 8/13) | ||
01/17/1979 | vs NY Islanders | W | 5 | 3 | W (60:00, 22/25) | |||
01/20/1979 | at St. Louis | L | 2 | 3 | L (60:00, 19/22) | |||
01/21/1979 | vs Philadelphia | T | 5 | 5 | T (60:00, 20/25) | |||
01/24/1979 | at Washington | L | 1 | 5 | L (60:00, 29/34) | |||
01/25/1979 | at Buffalo | W | 5 | 4 | W (60:00, 35/39) | |||
01/27/1979 | at NY Islanders | W | 7 | 2 | W (60:00, 23/25) | |||
01/30/1979 | at Vancouver | W | 5 | 3 | W (60:00, 44/47) | |||
01/31/1979 | at Colorado | L | 4 | 5 | L (60:00, 17/22) | |||
02/03/1979 | at Los Angeles | L | 2 | 4 | L (59:00, 29/32) | |||
02/14/1979 | vs Boston | W | 5 | 1 | W (60:00, 21/22) | |||
02/15/1979 | at Buffalo | L | 3 | 4 | L (60:00, 26/30) | |||
02/17/1979 | at Philadelphia | W | 4 | 2 | W (60:00, 30/32) | |||
02/18/1979 | vs Washington | T | 6 | 6 | T (60:00, 23/29) | |||
02/21/1979 | vs St. Louis | W | 7 | 3 | W (60:00, 16/19) | |||
02/24/1979 | at Toronto | W | 4 | 2 | W (60:00, 30/32) | |||
02/25/1979 | vs NY Islanders | W | 3 | 2 | W (60:00, 14/16) | |||
02/27/1979 | at St. Louis | L | 1 | 4 | L (60:00, 19/23) | |||
02/28/1979 | at Minnesota | T | 4 | 4 | T (60:00, 30/34) | |||
03/03/1979 | vs Buffalo | T | 2 | 2 | T (60:00, 23/25) | |||
03/04/1979 | vs Toronto | L | 2 | 4 | L (59:00, 12/15) | |||
03/07/1979 | vs Colorado | W | 5 | 3 | W (60:00, 23/26) | |||
03/10/1979 | at Montreal | W | 6 | 3 | W (60:00, 27/30) | |||
03/11/1979 | vs Chicago | W | 5 | 2 | W (60:00, 26/28) | |||
03/14/1979 | vs Atlanta | L | 4 | 6 | L (59:00, 22/27) | |||
03/15/1979 | at Boston | W | 7 | 4 | W (60:00, 21/25) | |||
03/17/1979 | at NY Islanders | L | 2 | 5 | - (20:00, 5/5) | L (40:00, 13/18) | ||
03/18/1979 | vs Pittsburgh | L | 1 | 5 | L (60:00, 24/29) | (BU) | ||
03/20/1979 | at Washington | T | 2 | 2 | T (60:00, 32/34) | |||
03/21/1979 | at Chicago | W | 7 | 6 | W (60:00, 39/45) | |||
03/25/1979 | vs Montreal | L | 0 | 1 | L (60:00, 29/30) | |||
03/27/1979 | vs Philadelphia | T | 4 | 4 | T (60:00, 20/24) | |||
03/28/1979 | at Pittsburgh | L | 1 | 7 | (BU) | L (60:00, 35/42) | ||
04/01/1979 | at Philadelphia | L | 3 | 7 | L (40:00, 28/34) | - (20:00, 8/9) | ||
04/02/1979 | vs Los Angeles | W | 5 | 4 | W (60:00, 24/28) | |||
04/04/1979 | vs Atlanta | T | 3 | 3 | T (60:00, 17/20) | |||
04/06/1979 | at Atlanta | L | 2 | 9 | L (28:16, 11/17) | - (33:44, 15/18) | ||
04/08/1979 | vs NY Islanders | L | 2 | 5 | L (60:00, 10/15) | |||
04/10/1979 | vs Los Angeles | W | 7 | 1 | W (60:00, 31/32) | |||
04/12/1979 | at Los Angeles | W | 2 | 1 | OT | W (66:11, 35/36) | ||
04/16/1979 | at Philadelphia | L | 2 | 3 | OT | L (60:44, 29/32) | ||
04/18/1979 | at Philadelphia | W | 7 | 1 | W (60:00, 32/33) | |||
04/20/1979 | vs Philadelphia | W | 5 | 1 | W (60:00, 32/33) | |||
04/22/1979 | vs Philadelphia | W | 6 | 0 | W (60:00, 28/28) | |||
04/24/1979 | at Philadelphia | W | 8 | 3 | W (60:00, 25/28) | |||
04/26/1979 | at NY Islanders | W | 4 | 1 | W (60:00, 21/22) | |||
04/28/1979 | at NY Islanders | L | 3 | 4 | OT | L (68:02, 33/37) | ||
05/01/1979 | vs NY Islanders | W | 3 | 1 | W (60:00, 16/17) | |||
05/03/1979 | vs NY Islanders | L | 2 | 3 | OT | L (63:40, 23/26) | ||
05/05/1979 | at NY Islanders | W | 4 | 3 | W (60:00, 25/28) | |||
05/08/1979 | vs NY Islanders | W | 2 | 1 | W (60:00, 21/22) | |||
05/13/1979 | at Montreal | W | 4 | 1 | W (60:00, 31/32) | |||
05/15/1979 | at Montreal | L | 2 | 6 | L (60:00, 29/35) | |||
05/17/1979 | vs Montreal | L | 1 | 4 | L (60:00, 19/23) | |||
05/19/1979 | vs Montreal | L | 3 | 4 | OT | L (67:25, 38/42) | ||
05/21/1979 | at Montreal | L | 1 | 4 | L (60:00, 27/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | John Davidson | Wayne Thomas | Doug Soetaert |
PREVIOUS SEASON: NYR 1977-1978        NEXT SEASON: NYR 1979-1980
These data reflect every 1978-1979 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).