PREVIOUS SEASON: NYR 1992-1993        NEXT SEASON: NYR 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Mike Richter | Glenn Healy |
---|---|---|---|---|---|---|---|
10/05/1993 | vs Boston | L | 3 | 4 | L (60:00, 27/31) | ||
10/07/1993 | vs Tampa Bay | W | 5 | 4 | W (60:00, 15/19) | ||
10/09/1993 | at Pittsburgh | L | 2 | 3 | L (60:00, 30/33) | ||
10/11/1993 | vs Washington | W | 5 | 2 | W (60:00, 17/19) | ||
10/13/1993 | vs Quebec | W | 6 | 4 | - (5:39, 2/4) | W (54:21, 23/25) | |
10/15/1993 | at Buffalo | W | 5 | 2 | W (60:00, 15/17) | ||
10/16/1993 | at Philadelphia | L | 3 | 4 | L (60:00, 20/24) | ||
10/19/1993 | vs Anaheim | L | 2 | 4 | L (60:00, 33/37) | ||
10/22/1993 | at Tampa Bay | L | 1 | 4 | L (60:00, 25/29) | ||
10/24/1993 | vs Los Angeles | W | 3 | 2 | W (60:00, 23/25) | ||
10/28/1993 | vs Montreal | T | 3 | 3 | OT | T (65:00, 23/26) | |
10/30/1993 | at Hartford | W | 4 | 1 | W (60:00, 21/22) | ||
10/31/1993 | vs New Jersey | W | 4 | 1 | W (60:00, 23/24) | ||
11/03/1993 | vs Vancouver | W | 6 | 3 | W (60:00, 32/35) | ||
11/06/1993 | at Quebec | W | 4 | 2 | W (60:00, 19/21) | ||
11/08/1993 | vs Tampa Bay | W | 6 | 3 | W (60:00, 28/31) | ||
11/10/1993 | vs Winnipeg | W | 2 | 1 | W (60:00, 26/27) | ||
11/13/1993 | at Washington | W | 2 | 0 | W (60:00, 21/21) | ||
11/14/1993 | vs San Jose | T | 3 | 3 | OT | T (65:00, 18/21) | |
11/16/1993 | at Florida | W | 4 | 2 | - (29:53, 18/19) | W (30:07, 10/11) | |
11/19/1993 | at Tampa Bay | W | 5 | 3 | W (60:00, 28/31) | ||
11/23/1993 | vs Montreal | W | 5 | 4 | W (60:00, 27/31) | ||
11/24/1993 | at Ottawa | W | 7 | 1 | W (60:00, 14/15) | ||
11/27/1993 | at NY Islanders | L | 4 | 6 | - (22:51, 9/13) | L (37:09, 16/18) | |
11/28/1993 | vs Washington | W | 3 | 1 | W (60:00, 33/34) | ||
11/30/1993 | at New Jersey | W | 3 | 1 | W (60:00, 26/27) | ||
12/04/1993 | at Toronto | W | 4 | 3 | W (60:00, 14/17) | ||
12/05/1993 | vs New Jersey | W | 2 | 1 | W (60:00, 26/27) | ||
12/08/1993 | vs Edmonton | T | 1 | 1 | OT | T (65:00, 37/38) | |
12/13/1993 | vs Buffalo | W | 2 | 0 | W (60:00, 28/28) | ||
12/15/1993 | vs Hartford | W | 5 | 2 | W (60:00, 39/41) | ||
12/17/1993 | at Detroit | L | 4 | 6 | - (5:50, 4/6) | L (53:10, 22/25) | |
12/19/1993 | vs Ottawa | W | 6 | 3 | W (60:00, 22/25) | ||
12/22/1993 | at Florida | L | 2 | 3 | L (60:00, 17/20) | ||
12/23/1993 | at Washington | W | 1 | 0 | W (60:00, 20/20) | ||
12/26/1993 | vs New Jersey | W | 8 | 3 | W (60:00, 23/26) | ||
12/29/1993 | at St. Louis | W | 4 | 3 | W (60:00, 37/40) | ||
12/31/1993 | at Buffalo | L | 1 | 4 | L (59:00, 24/27) | ||
01/03/1994 | vs Florida | W | 3 | 2 | W (60:00, 25/27) | ||
01/05/1994 | vs Calgary | L | 1 | 4 | L (21:58, 4/8) | - (38:02, 15/16) | |
01/08/1994 | at Montreal | L | 2 | 3 | L (60:00, 23/26) | ||
01/10/1994 | vs Tampa Bay | L | 2 | 5 | - (11:26, 11/13) | L (48:34, 17/20) | |
01/14/1994 | vs Philadelphia | W | 5 | 2 | W (60:00, 22/24) | ||
01/16/1994 | at Chicago | W | 5 | 1 | W (60:00, 32/33) | ||
01/18/1994 | vs St. Louis | W | 4 | 1 | W (60:00, 25/26) | ||
01/25/1994 | at San Jose | W | 8 | 3 | W (60:00, 27/30) | ||
01/27/1994 | at Los Angeles | W | 5 | 4 | OT | W (64:58, 19/23) | |
01/28/1994 | at Anaheim | L | 2 | 3 | - (0:25, 0/0) | L (59:35, 34/37) | |
01/31/1994 | vs Pittsburgh | W | 5 | 3 | W (60:00, 22/25) | ||
02/02/1994 | vs NY Islanders | T | 4 | 4 | OT | T (65:00, 33/37) | |
02/03/1994 | at Boston | W | 3 | 0 | W (60:00, 28/28) | ||
02/07/1994 | vs Washington | L | 1 | 4 | L (40:00, 24/27) | - (20:00, 10/11) | |
02/09/1994 | at Montreal | L | 3 | 4 | OT | L (61:27, 26/30) | |
02/12/1994 | at Ottawa | W | 4 | 3 | OT | W (62:37, 13/16) | |
02/14/1994 | at Quebec | W | 4 | 2 | W (60:00, 24/26) | ||
02/18/1994 | vs Ottawa | W | 3 | 0 | W (60:00, 24/24) | ||
02/19/1994 | at Hartford | L | 2 | 4 | L (59:00, 27/30) | ||
02/21/1994 | vs Pittsburgh | W | 4 | 3 | OT | W (60:08, 24/27) | |
02/23/1994 | vs Boston | L | 3 | 6 | - (27:41, 12/15) | L (32:19, 15/18) | |
02/24/1994 | at New Jersey | W | 3 | 1 | W (60:00, 35/36) | ||
02/26/1994 | at Dallas | L | 1 | 3 | L (58:35, 26/29) | - (1:25, 0/0) | |
02/28/1994 | vs Philadelphia | W | 4 | 1 | W (60:00, 25/26) | ||
03/02/1994 | vs Quebec | W | 5 | 2 | W (60:00, 32/34) | ||
03/04/1994 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 30/33) | |
03/05/1994 | at NY Islanders | W | 5 | 4 | W (48:49, 14/17) | - (11:11, 2/3) | |
03/07/1994 | vs Detroit | L | 3 | 6 | L (40:00, 14/18) | - (20:00, 13/15) | |
03/09/1994 | vs Washington | W | 7 | 5 | W (60:00, 20/25) | ||
03/10/1994 | at Boston | T | 2 | 2 | OT | T (65:00, 33/35) | |
03/12/1994 | at Pittsburgh | L | 2 | 6 | L (60:00, 12/18) | ||
03/14/1994 | at Florida | L | 1 | 2 | L (60:00, 21/23) | ||
03/16/1994 | vs Hartford | W | 4 | 0 | W (60:00, 27/27) | ||
03/18/1994 | vs Chicago | L | 3 | 7 | L (60:00, 26/33) | ||
03/22/1994 | at Calgary | T | 4 | 4 | OT | - (64:22, 25/29) | T (0:38, 0/0) |
03/23/1994 | at Edmonton | W | 5 | 3 | W (60:00, 29/32) | ||
03/25/1994 | at Vancouver | W | 5 | 2 | W (60:00, 30/32) | ||
03/27/1994 | at Winnipeg | L | 1 | 3 | L (60:00, 15/18) | ||
03/29/1994 | at Philadelphia | W | 4 | 3 | W (60:00, 27/30) | ||
04/01/1994 | vs Dallas | W | 3 | 0 | W (60:00, 28/28) | ||
04/02/1994 | at New Jersey | W | 4 | 2 | W (60:00, 24/26) | ||
04/04/1994 | vs Florida | W | 3 | 2 | W (60:00, 29/31) | ||
04/08/1994 | vs Toronto | W | 5 | 3 | W (60:00, 34/37) | ||
04/10/1994 | at NY Islanders | L | 4 | 5 | L (60:00, 17/22) | ||
04/12/1994 | vs Buffalo | W | 3 | 2 | W (60:00, 24/26) | ||
04/14/1994 | vs Philadelphia | T | 2 | 2 | OT | T (65:00, 27/29) | |
04/17/1994 | vs NY Islanders | W | 6 | 0 | W (60:00, 21/21) | ||
04/18/1994 | vs NY Islanders | W | 6 | 0 | W (60:00, 29/29) | ||
04/21/1994 | at NY Islanders | W | 5 | 1 | W (60:00, 21/22) | ||
04/24/1994 | at NY Islanders | W | 5 | 2 | W (60:00, 16/18) | ||
05/01/1994 | vs Washington | W | 6 | 3 | W (60:00, 27/30) | ||
05/03/1994 | vs Washington | W | 5 | 2 | W (60:00, 22/24) | ||
05/05/1994 | at Washington | W | 3 | 0 | W (60:00, 21/21) | ||
05/07/1994 | at Washington | L | 2 | 4 | L (35:26, 16/20) | - (24:34, 3/3) | |
05/09/1994 | vs Washington | W | 4 | 3 | W (60:00, 28/31) | ||
05/15/1994 | vs New Jersey | L | 3 | 4 | 2OT | L (95:23, 44/48) | |
05/17/1994 | vs New Jersey | W | 4 | 0 | W (60:00, 16/16) | ||
05/19/1994 | at New Jersey | W | 3 | 2 | 2OT | W (86:13, 29/31) | |
05/21/1994 | at New Jersey | L | 1 | 3 | L (16:54, 9/11) | - (43:06, 13/14) | |
05/23/1994 | vs New Jersey | L | 1 | 4 | L (60:00, 21/25) | ||
05/25/1994 | at New Jersey | W | 4 | 2 | W (60:00, 28/30) | ||
05/27/1994 | vs New Jersey | W | 2 | 1 | 2OT | W (84:24, 31/32) | |
05/31/1994 | vs Vancouver | L | 2 | 3 | OT | L (79:28, 28/31) | |
06/02/1994 | vs Vancouver | W | 3 | 1 | W (60:00, 28/29) | ||
06/04/1994 | at Vancouver | W | 5 | 1 | W (60:00, 24/25) | ||
06/07/1994 | at Vancouver | W | 4 | 2 | W (60:00, 28/30) | ||
06/09/1994 | vs Vancouver | L | 3 | 6 | L (60:00, 31/37) | ||
06/11/1994 | at Vancouver | L | 1 | 4 | L (60:00, 27/31) | ||
06/14/1994 | vs Vancouver | W | 3 | 2 | W (60:00, 28/30) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Richter | Glenn Healy |
PREVIOUS SEASON: NYR 1992-1993        NEXT SEASON: NYR 1994-1995
These data reflect every 1993-1994 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).