PREVIOUS SEASON: NYR 1997-1998        NEXT SEASON: NYR 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Dan Cloutier | Mike Richter |
---|---|---|---|---|---|---|---|
10/09/1998 | vs Philadelphia | L | 0 | 1 | (BU) | L (60:00, 29/30) | |
10/10/1998 | at Montreal | L | 1 | 7 | (BU) | L (60:00, 23/30) | |
10/12/1998 | vs St. Louis | L | 2 | 4 | - (40:00, 27/28) | L (20:00, 11/14) | |
10/16/1998 | vs New Jersey | L | 1 | 2 | L (60:00, 28/30) | (BU) | |
10/17/1998 | at Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 27/30) |
10/20/1998 | vs Edmonton | W | 3 | 2 | (BU) | W (60:00, 24/26) | |
10/22/1998 | vs NY Islanders | W | 3 | 2 | (BU) | W (60:00, 28/30) | |
10/24/1998 | at Philadelphia | T | 2 | 2 | OT | (BU) | T (65:00, 35/37) |
10/27/1998 | vs Buffalo | T | 0 | 0 | OT | (BU) | T (65:00, 24/24) |
10/30/1998 | vs Carolina | W | 1 | 0 | (BU) | W (60:00, 30/30) | |
11/03/1998 | at New Jersey | L | 1 | 3 | (BU) | L (60:00, 26/29) | |
11/04/1998 | vs Montreal | L | 1 | 4 | (BU) | L (59:00, 28/31) | |
11/07/1998 | at Toronto | T | 6 | 6 | OT | T (25:00, 15/17) | - (40:00, 11/15) |
11/10/1998 | at Tampa Bay | W | 10 | 2 | W (60:00, 26/28) | (BU) | |
11/11/1998 | at Florida | L | 1 | 4 | (BU) | L (60:00, 31/35) | |
11/13/1998 | vs Boston | T | 3 | 3 | OT | (BU) | T (65:00, 24/27) |
11/18/1998 | at Anaheim | L | 1 | 3 | (BU) | L (59:00, 13/15) | |
11/19/1998 | at Los Angeles | W | 5 | 1 | W (60:00, 28/29) | (BU) | |
11/21/1998 | at San Jose | T | 2 | 2 | OT | T (65:00, 38/40) | (BU) |
11/25/1998 | at Buffalo | L | 2 | 4 | L (60:00, 26/30) | (BU) | |
11/27/1998 | at Pittsburgh | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) |
11/29/1998 | vs Nashville | W | 5 | 1 | (BU) | W (60:00, 24/25) | |
12/01/1998 | vs Florida | W | 5 | 4 | OT | (BU) | W (62:10, 19/23) |
12/02/1998 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 25/27) | |
12/05/1998 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 29/30) | |
12/07/1998 | vs Toronto | W | 6 | 2 | (BU) | W (60:00, 24/26) | |
12/09/1998 | vs Colorado | L | 1 | 2 | (BU) | L (60:00, 27/29) | |
12/11/1998 | at Buffalo | L | 0 | 2 | (BU) | L (59:00, 30/31) | |
12/14/1998 | vs Calgary | W | 5 | 2 | (BU) | W (60:00, 35/37) | |
12/16/1998 | at New Jersey | L | 3 | 6 | (BU) | L (59:00, 21/26) | |
12/19/1998 | at Toronto | L | 4 | 7 | - (12:01, 5/5) | L (47:59, 19/26) | |
12/23/1998 | vs Carolina | L | 0 | 1 | (BU) | L (60:00, 24/25) | |
12/26/1998 | at Carolina | W | 6 | 3 | (BU) | W (60:00, 19/22) | |
12/30/1998 | at Phoenix | L | 1 | 3 | L (60:00, 23/26) | (BU) | |
12/31/1998 | at Colorado | W | 6 | 3 | (BU) | W (60:00, 31/34) | |
01/02/1999 | at St. Louis | W | 1 | 0 | (BU) | W (60:00, 24/24) | |
01/04/1999 | vs San Jose | W | 4 | 3 | (BU) | W (60:00, 24/27) | |
01/06/1999 | vs New Jersey | L | 2 | 5 | - (33:56, 10/12) | L (26:04, 14/17) | |
01/07/1999 | at Washington | L | 1 | 5 | (BU) | L (60:00, 28/33) | |
01/10/1999 | vs Tampa Bay | W | 5 | 2 | W (60:00, 22/24) | (BU) | |
01/13/1999 | vs NY Islanders | W | 4 | 3 | OT | (BU) | W (63:08, 18/21) |
01/15/1999 | vs Chicago | L | 1 | 3 | (BU) | L (60:00, 23/25) | |
01/16/1999 | at Montreal | L | 0 | 3 | L (59:00, 29/31) | (BU) | |
01/19/1999 | vs Ottawa | L | 1 | 2 | (BU) | L (60:00, 26/28) | |
01/21/1999 | vs Florida | L | 1 | 2 | (BU) | L (60:00, 24/26) | |
01/26/1999 | at Washington | W | 4 | 1 | (BU) | W (60:00, 34/35) | |
01/28/1999 | at Carolina | L | 2 | 3 | OT | (BU) | L (63:18, 27/30) |
01/30/1999 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 38/40) | |
02/01/1999 | vs Washington | L | 1 | 3 | (BU) | L (60:00, 35/38) | |
02/04/1999 | vs Vancouver | W | 8 | 4 | (BU) | W (60:00, 27/31) | |
02/07/1999 | at Boston | L | 2 | 3 | (BU) | L (60:00, 20/23) | |
02/12/1999 | vs Carolina | L | 1 | 3 | (BU) | L (60:00, 23/26) | |
02/14/1999 | vs Detroit | L | 2 | 4 | - (44:24, 17/17) | L (14:36, 9/12) | |
02/15/1999 | at Nashville | W | 7 | 4 | W (60:00, 29/33) | (BU) | |
02/17/1999 | vs Montreal | L | 3 | 6 | L (54:28, 34/37) | - (5:32, 6/9) | |
02/19/1999 | vs Pittsburgh | W | 6 | 1 | W (60:00, 32/33) | (BU) | |
02/21/1999 | at Edmonton | W | 2 | 1 | OT | (BU) | W (60:45, 39/40) |
02/22/1999 | at Calgary | L | 2 | 6 | - (5:09, 1/3) | L (54:51, 31/35) | |
02/26/1999 | vs Phoenix | W | 3 | 0 | (BU) | W (60:00, 25/25) | |
02/28/1999 | vs Philadelphia | W | 6 | 5 | (BU) | W (60:00, 21/26) | |
03/02/1999 | vs Dallas | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) |
03/04/1999 | at Washington | W | 4 | 2 | (BU) | W (60:00, 34/36) | |
03/07/1999 | at Boston | W | 3 | 1 | (BU) | W (60:00, 37/38) | |
03/08/1999 | vs Toronto | W | 3 | 2 | OT | (BU) | W (64:46, 24/26) |
03/10/1999 | vs Ottawa | L | 0 | 3 | (BU) | L (59:00, 30/32) | |
03/12/1999 | vs Boston | L | 4 | 5 | (BU) | L (60:00, 33/38) | |
03/14/1999 | at NY Islanders | W | 3 | 2 | OT | W (64:06, 31/33) | (BU) |
03/15/1999 | vs Washington | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) |
03/19/1999 | vs Buffalo | L | 2 | 3 | OT | (BU) | L (61:18, 21/24) |
03/21/1999 | vs Pittsburgh | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) |
03/22/1999 | at Tampa Bay | L | 3 | 6 | L (31:42, 13/18) | - (28:18, 8/9) | |
03/24/1999 | at Florida | W | 2 | 1 | (BU) | W (60:00, 34/35) | |
03/27/1999 | at Philadelphia | L | 1 | 3 | (BU) | L (60:00, 26/29) | |
03/29/1999 | vs NY Islanders | W | 3 | 1 | (BU) | W (60:00, 21/22) | |
04/02/1999 | vs Anaheim | L | 1 | 4 | (BU) | L (60:00, 24/28) | |
04/04/1999 | at New Jersey | L | 1 | 4 | L (60:00, 25/29) | (BU) | |
04/05/1999 | at Philadelphia | W | 5 | 1 | (BU) | W (60:00, 36/37) | |
04/08/1999 | at Chicago | L | 2 | 6 | (BU) | L (60:00, 28/34) | |
04/09/1999 | at Dallas | L | 1 | 3 | L (60:00, 31/34) | (BU) | |
04/12/1999 | vs Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 24/25) | |
04/15/1999 | at Ottawa | T | 2 | 2 | OT | T (65:00, 31/33) | (BU) |
04/18/1999 | vs Pittsburgh | L | 1 | 2 | OT | (BU) | L (61:22, 21/23) |
DATE | OPPONENT | DEC | GF | GA | OT | Dan Cloutier | Mike Richter |
PREVIOUS SEASON: NYR 1997-1998        NEXT SEASON: NYR 1999-2000
These data reflect every 1998-1999 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).