PREVIOUS SEASON: NYR 1998-1999        NEXT SEASON: NYR 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Kirk McLean | Mike Richter | Milan Hnilicka | Jean-Francois Labbe |
---|---|---|---|---|---|---|---|---|---|
10/01/1999 | at Edmonton | T | 1 | 1 | OT | (BU) | T (65:00, 29/30) | ||
10/02/1999 | at Vancouver | L | 1 | 2 | (BU) | L (60:00, 19/21) | |||
10/05/1999 | vs Ottawa | L | 1 | 2 | L (60:00, 25/27) | (BU) | |||
10/08/1999 | vs Carolina | W | 3 | 1 | W (60:00, 16/17) | (BU) | |||
10/10/1999 | vs Phoenix | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
10/11/1999 | at NY Islanders | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
10/14/1999 | vs Pittsburgh | L | 2 | 5 | L (32:24, 10/13) | - (27:36, 3/5) | |||
10/17/1999 | vs Atlanta | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
10/19/1999 | vs San Jose | L | 1 | 2 | (BU) | L (60:00, 27/29) | |||
10/20/1999 | at Philadelphia | L | 0 | 5 | (BU) | L (60:00, 23/28) | |||
10/22/1999 | vs Philadelphia | L | 0 | 2 | (BU) | L (60:00, 30/32) | |||
10/24/1999 | vs Vancouver | L | 0 | 3 | (BU) | L (59:00, 24/26) | |||
10/30/1999 | at Montreal | T | 2 | 2 | OT | (BU) | T (65:00, 29/31) | ||
11/03/1999 | vs NY Islanders | T | 3 | 3 | OT | (BU) | T (65:00, 29/32) | ||
11/05/1999 | at Colorado | L | 1 | 4 | (BU) | L (60:00, 23/27) | |||
11/07/1999 | at Chicago | W | 3 | 1 | W (60:00, 23/24) | (BU) | |||
11/10/1999 | vs Ottawa | L | 3 | 4 | L (60:00, 27/31) | (BU) | |||
11/11/1999 | at Washington | W | 5 | 4 | OT | (BU) | W (61:04, 30/34) | ||
11/13/1999 | vs Boston | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||
11/18/1999 | at Boston | L | 3 | 5 | (BU) | L (59:00, 20/24) | |||
11/20/1999 | at Toronto | L | 3 | 4 | OT | - (16:45, 1/4) | L (44:31, 15/16) | ||
11/24/1999 | at Tampa Bay | W | 6 | 3 | (BU) | W (60:00, 24/27) | |||
11/26/1999 | at Florida | L | 2 | 6 | - (37:05, 16/19) | L (22:55, 14/17) | |||
12/01/1999 | at New Jersey | L | 2 | 3 | (BU) | L (60:00, 31/34) | |||
12/03/1999 | vs Montreal | W | 3 | 2 | (BU) | W (60:00, 17/19) | |||
12/04/1999 | at Buffalo | T | 1 | 1 | OT | (BU) | T (65:00, 25/26) | ||
12/06/1999 | vs Calgary | W | 3 | 2 | OT | (BU) | W (60:32, 19/21) | ||
12/08/1999 | vs Edmonton | W | 2 | 1 | OT | (BU) | W (63:15, 37/38) | ||
12/15/1999 | vs Los Angeles | W | 8 | 3 | (BU) | W (60:00, 45/48) | |||
12/17/1999 | vs Washington | L | 2 | 3 | OT | (BU) | L (60:31, 23/26) | ||
12/19/1999 | vs Tampa Bay | W | 5 | 4 | OT | (BU) | W (60:45, 33/37) | ||
12/21/1999 | vs Buffalo | L | 1 | 3 | (BU) | L (60:00, 32/35) | |||
12/23/1999 | at NY Islanders | L | 2 | 4 | (BU) | L (60:00, 24/28) | |||
12/26/1999 | vs New Jersey | T | 3 | 3 | OT | (BU) | T (65:00, 41/44) | ||
12/28/1999 | at Phoenix | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) | ||
12/29/1999 | at Dallas | L | 3 | 4 | OT | L (63:17, 32/36) | (BU) | ||
01/02/2000 | at Montreal | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | ||
01/03/2000 | vs St. Louis | L | 2 | 5 | (BU) | L (60:00, 22/27) | |||
01/05/2000 | vs Toronto | W | 3 | 2 | OT | (BU) | W (64:26, 26/28) | ||
01/08/2000 | at Toronto | W | 5 | 3 | (BU) | W (60:00, 31/34) | |||
01/09/2000 | at Carolina | L | 0 | 1 | (BU) | L (60:00, 27/28) | |||
01/15/2000 | at NY Islanders | W | 5 | 2 | (BU) | W (60:00, 30/32) | |||
01/16/2000 | vs Atlanta | W | 6 | 3 | (BU) | W (60:00, 26/29) | |||
01/18/2000 | vs Carolina | W | 3 | 2 | (BU) | W (60:00, 24/26) | |||
01/20/2000 | at Carolina | W | 4 | 1 | (BU) | W (60:00, 38/39) | |||
01/22/2000 | at St. Louis | W | 4 | 1 | (BU) | W (60:00, 29/30) | |||
01/24/2000 | at Atlanta | W | 6 | 3 | W (60:00, 25/28) | (BU) | |||
01/25/2000 | at Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 20/23) | |||
01/27/2000 | vs Toronto | L | 3 | 4 | (BU) | L (60:00, 31/35) | |||
01/29/2000 | at Ottawa | L | 2 | 3 | (BU) | L (60:00, 32/35) | |||
01/31/2000 | vs Nashville | W | 5 | 1 | (BU) | W (60:00, 29/30) | |||
02/02/2000 | vs New Jersey | L | 1 | 3 | (BU) | L (60:00, 31/34) | |||
02/03/2000 | at Atlanta | W | 6 | 3 | (BU) | W (60:00, 27/30) | |||
02/08/2000 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
02/09/2000 | at New Jersey | L | 1 | 4 | L (59:00, 35/38) | (BU) | |||
02/11/2000 | vs Boston | W | 5 | 2 | (BU) | W (60:00, 22/24) | |||
02/13/2000 | vs NY Islanders | L | 2 | 4 | (BU) | L (59:00, 26/29) | |||
02/15/2000 | at Tampa Bay | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | ||
02/16/2000 | at Florida | L | 0 | 3 | (BU) | L (60:00, 24/27) | |||
02/18/2000 | vs Colorado | L | 2 | 4 | (BU) | L (60:00, 17/21) | |||
02/20/2000 | vs Philadelphia | L | 2 | 3 | L (60:00, 28/31) | (BU) | |||
02/22/2000 | vs Pittsburgh | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
02/25/2000 | at Buffalo | W | 6 | 3 | (BU) | W (60:00, 22/25) | |||
02/26/2000 | vs Ottawa | L | 2 | 4 | L (60:00, 43/47) | (BU) | |||
03/01/2000 | vs Buffalo | T | 3 | 3 | OT | (BU) | T (65:00, 34/37) | ||
03/03/2000 | vs Florida | W | 4 | 2 | (BU) | W (60:00, 19/21) | |||
03/06/2000 | at San Jose | L | 1 | 2 | (BU) | L (60:00, 34/36) | |||
03/08/2000 | at Anaheim | W | 4 | 3 | OT | (BU) | W (60:29, 36/39) | ||
03/09/2000 | at Los Angeles | L | 1 | 3 | (BU) | L (59:00, 20/22) | |||
03/11/2000 | at Pittsburgh | L | 1 | 3 | (BU) | L (60:00, 26/29) | |||
03/13/2000 | vs Dallas | L | 3 | 4 | (BU) | L (60:00, 23/27) | |||
03/15/2000 | vs Tampa Bay | T | 4 | 4 | OT | T (65:00, 26/30) | (BU) | ||
03/18/2000 | at Philadelphia | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
03/19/2000 | at Pittsburgh | L | 4 | 5 | (BU) | L (60:00, 24/29) | |||
03/21/2000 | vs Florida | L | 3 | 4 | (BU) | L (60:00, 27/31) | |||
03/23/2000 | vs Washington | L | 1 | 4 | L (59:00, 21/24) | (BU) | |||
03/26/2000 | at Detroit | L | 2 | 8 | - (20:00, 8/10) | L (40:00, 27/33) | |||
03/27/2000 | vs Detroit | L | 0 | 6 | (BU) | L (60:00, 26/32) | |||
04/01/2000 | at Boston | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
04/03/2000 | at Washington | L | 1 | 4 | L (60:00, 24/28) | (BU) | |||
04/05/2000 | vs Montreal | L | 0 | 3 | (BU) | L (60:00, 19/22) | |||
04/09/2000 | vs Philadelphia | L | 1 | 4 | (BU) | L (59:00, 36/39) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Kirk McLean | Mike Richter | Milan Hnilicka | Jean-Francois Labbe |
PREVIOUS SEASON: NYR 1998-1999        NEXT SEASON: NYR 2000-2001
These data reflect every 1999-2000 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).