PREVIOUS SEASON: NYR 2002-2003        NEXT SEASON: NYR 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Mike Dunham | Jussi Markkanen | Jamie McLennan | Jason LaBarbera | Stephen Valiquette | Phil Osaer |
---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2003 | at Minnesota | L | 3 | 5 | L (59:59, 14/19) | (BU) | |||||
10/11/2003 | at Columbus | L | 0 | 5 | (BU) | L (59:42, 31/36) | |||||
10/16/2003 | vs Atlanta | T | 0 | 0 | OT | T (64:58, 30/30) | (BU) | ||||
10/18/2003 | vs Carolina | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||||
10/20/2003 | vs Florida | W | 3 | 1 | W (59:52, 34/35) | (BU) | |||||
10/25/2003 | vs Detroit | W | 3 | 1 | W (60:00, 23/24) | (BU) | |||||
10/28/2003 | vs Anaheim | L | 1 | 3 | L (59:04, 19/22) | (BU) | |||||
10/30/2003 | vs Carolina | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||||
11/01/2003 | at Montreal | W | 5 | 1 | W (60:00, 34/35) | (BU) | |||||
11/02/2003 | vs Colorado | L | 2 | 3 | OT | L (61:14, 35/38) | (BU) | ||||
11/04/2003 | vs Dallas | W | 3 | 0 | (BU) | W (60:00, 33/33) | |||||
11/06/2003 | at Carolina | L | 3 | 6 | (BU) | L (59:42, 28/33) | |||||
11/08/2003 | vs Philadelphia | L | 1 | 2 | OT | L (60:59, 30/32) | (BU) | ||||
11/10/2003 | vs Edmonton | L | 4 | 5 | L (59:15, 23/28) | (BU) | |||||
11/12/2003 | vs Pittsburgh | W | 6 | 2 | W (60:00, 27/29) | (BU) | |||||
11/15/2003 | at New Jersey | L | 0 | 5 | L (40:00, 20/24) | - (20:00, 9/10) | |||||
11/16/2003 | at Chicago | T | 2 | 2 | OT | T (65:00, 39/41) | (BU) | ||||
11/18/2003 | at San Jose | T | 2 | 2 | OT | T (65:00, 31/33) | (BU) | ||||
11/20/2003 | at Colorado | L | 3 | 4 | (BU) | L (58:29, 29/33) | |||||
11/23/2003 | vs Ottawa | W | 6 | 2 | W (60:00, 23/25) | (BU) | |||||
11/25/2003 | at Tampa Bay | W | 2 | 0 | (BU) | W (60:00, 36/36) | |||||
11/26/2003 | at Florida | T | 3 | 3 | OT | T (64:59, 28/31) | (BU) | ||||
11/28/2003 | at Pittsburgh | W | 4 | 1 | (BU) | W (59:52, 20/21) | |||||
11/30/2003 | vs Toronto | L | 2 | 4 | L (58:35, 21/25) | (BU) | |||||
12/02/2003 | at Toronto | L | 4 | 5 | L (42:15, 15/17) | - (16:23, 12/15) | |||||
12/04/2003 | at NY Islanders | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||||
12/07/2003 | vs Tampa Bay | L | 2 | 3 | L (59:02, 21/24) | (BU) | |||||
12/10/2003 | vs Montreal | L | 1 | 2 | L (59:03, 21/23) | (BU) | |||||
12/12/2003 | at Buffalo | W | 3 | 1 | (BU) | W (60:00, 19/20) | |||||
12/13/2003 | at Toronto | L | 1 | 3 | L (60:00, 33/36) | (BU) | |||||
12/18/2003 | vs NY Islanders | W | 4 | 3 | W (60:00, 23/26) | (BU) | |||||
12/20/2003 | at Ottawa | L | 1 | 3 | L (59:19, 20/23) | (BU) | |||||
12/22/2003 | vs Boston | W | 4 | 2 | W (60:00, 31/33) | (BU) | |||||
12/26/2003 | vs Toronto | L | 5 | 6 | OT | - (40:00, 8/13) | L (23:35, 11/12) | ||||
12/29/2003 | at Phoenix | W | 3 | 2 | OT | W (60:23, 22/24) | (BU) | ||||
12/30/2003 | at Los Angeles | W | 3 | 2 | OT | (BU) | W (60:27, 28/32) | ||||
01/01/2004 | at St. Louis | L | 4 | 5 | - (25:02, 8/12) | L (33:35, 9/10) | |||||
01/03/2004 | at Pittsburgh | W | 4 | 1 | (BU) | W (60:00, 40/41) | |||||
01/05/2004 | vs Calgary | L | 0 | 5 | - (40:00, 12/14) | L (20:00, 10/13) | |||||
01/08/2004 | at Carolina | L | 2 | 3 | L (58:56, 20/23) | (BU) | |||||
01/10/2004 | at NY Islanders | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||||
01/11/2004 | vs Tampa Bay | L | 1 | 2 | OT | L (62:03, 37/39) | (BU) | ||||
01/13/2004 | vs NY Islanders | W | 4 | 1 | W (59:50, 18/19) | (BU) | |||||
01/15/2004 | vs New Jersey | T | 3 | 3 | OT | T (65:00, 30/33) | (BU) | ||||
01/17/2004 | at Montreal | T | 2 | 2 | OT | T (65:00, 25/27) | (BU) | ||||
01/19/2004 | at Boston | L | 2 | 5 | L (60:00, 17/22) | (BU) | |||||
01/20/2004 | vs Boston | L | 1 | 4 | L (59:52, 30/34) | (BU) | |||||
01/22/2004 | vs Philadelphia | L | 2 | 4 | L (40:00, 17/20) | - (20:00, 6/7) | |||||
01/24/2004 | at Ottawa | L | 1 | 9 | L (40:00, 13/19) | - (20:00, 3/6) | |||||
01/26/2004 | vs Florida | W | 5 | 2 | W (59:01, 38/40) | (BU) | |||||
01/28/2004 | vs Washington | L | 1 | 2 | - (0:07, 0/0) | L (58:49, 22/24) | |||||
01/30/2004 | vs Buffalo | L | 1 | 3 | L (59:42, 32/34) | (BU) | |||||
01/31/2004 | at Buffalo | L | 1 | 3 | (BU) | L (58:49, 26/28) | |||||
02/02/2004 | vs Vancouver | W | 4 | 3 | W (60:00, 27/30) | (BU) | |||||
02/04/2004 | vs Minnesota | L | 3 | 4 | L (58:56, 18/22) | (BU) | |||||
02/11/2004 | at New Jersey | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||||
02/12/2004 | vs Philadelphia | L | 1 | 2 | (BU) | L (58:45, 18/20) | |||||
02/14/2004 | at Philadelphia | L | 2 | 6 | L (40:00, 12/18) | - (20:00, 5/5) | |||||
02/16/2004 | vs Ottawa | L | 1 | 4 | L (59:56, 27/31) | (BU) | |||||
02/19/2004 | vs NY Islanders | W | 6 | 2 | W (60:00, 30/32) | (BU) | |||||
02/21/2004 | vs New Jersey | L | 3 | 7 | L (22:37, 12/17) | - (37:14, 14/16) | |||||
02/23/2004 | vs Montreal | L | 1 | 4 | L (60:00, 17/21) | (BU) | |||||
02/26/2004 | at NY Islanders | W | 6 | 3 | W (59:55, 25/28) | (BU) | |||||
02/28/2004 | at Nashville | L | 1 | 2 | OT | (BU) | L (63:50, 41/43) | ||||
02/29/2004 | at Atlanta | L | 2 | 3 | L (58:44, 17/20) | (BU) | |||||
03/02/2004 | vs Atlanta | L | 3 | 4 | - (9:33, 1/3) | L (49:52, 11/13) | |||||
03/04/2004 | at Boston | L | 1 | 3 | L (59:07, 26/29) | (BU) | |||||
03/05/2004 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||||
03/07/2004 | vs Pittsburgh | L | 4 | 7 | (BU) | L (60:00, 24/31) | |||||
03/09/2004 | at Atlanta | W | 2 | 0 | W (60:00, 25/25) | (BU) | |||||
03/12/2004 | at Tampa Bay | L | 2 | 5 | L (60:00, 32/37) | (BU) | |||||
03/13/2004 | at Florida | L | 2 | 3 | OT | (BU) | L (62:54, 29/32) | ||||
03/15/2004 | vs New Jersey | L | 1 | 3 | L (60:00, 42/45) | (BU) | |||||
03/18/2004 | at Washington | L | 3 | 4 | OT | L (61:10, 17/21) | (BU) | ||||
03/20/2004 | at Philadelphia | L | 0 | 3 | (BU) | L (59:34, 22/24) | |||||
03/21/2004 | at Pittsburgh | L | 3 | 4 | OT | L (64:52, 31/35) | (BU) | ||||
03/23/2004 | vs Pittsburgh | L | 2 | 5 | (BU) | L (60:00, 12/17) | |||||
03/25/2004 | vs Nashville | L | 2 | 4 | L (60:00, 28/32) | (BU) | |||||
03/27/2004 | at Philadelphia | W | 3 | 1 | (BU) | W (59:55, 38/39) | |||||
03/30/2004 | at New Jersey | L | 0 | 5 | (BU) | L (60:00, 27/32) | |||||
03/31/2004 | vs Buffalo | L | 3 | 4 | L (59:00, 35/39) | (BU) | |||||
04/03/2004 | at Washington | W | 3 | 2 | OT | (BU) | W (61:08, 22/24) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Dunham | Jussi Markkanen | Jamie McLennan | Jason LaBarbera | Stephen Valiquette | Phil Osaer |
PREVIOUS SEASON: NYR 2002-2003        NEXT SEASON: NYR 2005-2006
These data reflect every 2003-2004 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).