PREVIOUS SEASON: NYR 2003-2004        NEXT SEASON: NYR 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Henrik Lundqvist | Kevin Weekes | Chris Holt | Al Montoya |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Philadelphia | W | 5 | 3 | (BU) | W (59:59, 24/27) | |||
10/06/2005 | vs Montreal | L | 3 | 4 | OT | (BU) | L (61:38, 24/28) | ||
10/08/2005 | at New Jersey | L | 2 | 3 | OT | L (63:10, 24/27) | (BU) | ||
10/10/2005 | at Washington | L | 2 | 3 | (BU) | L (59:18, 25/28) | |||
10/13/2005 | vs New Jersey | W | 4 | 1 | W (59:41, 20/21) | (BU) | |||
10/15/2005 | vs Atlanta | W | 5 | 1 | W (59:47, 28/29) | (BU) | |||
10/17/2005 | vs Florida | W | 4 | 0 | W (60:00, 23/23) | (BU) | |||
10/19/2005 | vs NY Islanders | L | 2 | 3 | SO | L (64:54, 24/26) | (BU) | ||
10/20/2005 | at NY Islanders | L | 4 | 5 | (BU) | L (59:17, 16/21) | |||
10/22/2005 | at Buffalo | L | 1 | 3 | L (58:30, 28/31) | (BU) | |||
10/27/2005 | vs NY Islanders | W | 3 | 1 | W (59:48, 31/32) | (BU) | |||
10/29/2005 | at Montreal | W | 5 | 2 | W (60:00, 38/40) | (BU) | |||
10/31/2005 | vs Montreal | L | 1 | 4 | L (59:48, 27/30) | (BU) | |||
11/03/2005 | at New Jersey | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
11/05/2005 | vs New Jersey | W | 3 | 2 | SO | (BU) | W (65:00, 23/25) | ||
11/07/2005 | vs Pittsburgh | L | 2 | 3 | (BU) | L (58:46, 21/24) | |||
11/09/2005 | at Florida | W | 4 | 3 | SO | W (65:00, 38/41) | |||
11/10/2005 | at Tampa Bay | W | 5 | 2 | W (60:00, 23/25) | (BU) | |||
11/12/2005 | at Pittsburgh | W | 6 | 1 | (BU) | W (59:13, 23/24) | |||
11/15/2005 | at Toronto | L | 1 | 2 | (BU) | L (59:22, 22/24) | |||
11/17/2005 | at Carolina | L | 1 | 5 | L (60:00, 22/27) | (BU) | |||
11/19/2005 | vs Carolina | W | 4 | 3 | (BU) | W (60:00, 28/31) | |||
11/20/2005 | vs Boston | W | 3 | 2 | W (60:00, 32/34) | (BU) | |||
11/22/2005 | at Buffalo | W | 3 | 2 | SO | (BU) | W (64:59, 37/39) | ||
11/24/2005 | at Atlanta | W | 6 | 3 | - (17:40, 6/6) | W (42:20, 16/19) | |||
11/26/2005 | vs Washington | W | 3 | 2 | SO | W (64:46, 35/37) | (BU) | ||
12/01/2005 | vs Pittsburgh | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
12/03/2005 | at Washington | L | 1 | 5 | L (49:36, 16/21) | - (10:24, 2/2) | |||
12/05/2005 | vs Minnesota | W | 3 | 1 | W (59:58, 22/23) | (BU) | |||
12/07/2005 | at Chicago | L | 1 | 2 | OT | L (61:07, 17/19) | (BU) | ||
12/08/2005 | at Nashville | W | 5 | 1 | W (60:00, 30/31) | (BU) | |||
12/10/2005 | at St. Louis | W | 5 | 4 | OT | (BU) | W (61:25, 27/31) | ||
12/13/2005 | vs Vancouver | L | 2 | 3 | L (59:26, 28/31) | (BU) | |||
12/18/2005 | vs Colorado | L | 1 | 2 | (BU) | L (59:14, 15/17) | |||
12/20/2005 | vs New Jersey | L | 1 | 3 | (BU) | L (59:16, 29/31) | |||
12/22/2005 | vs Tampa Bay | W | 4 | 2 | W (60:00, 30/32) | (BU) | |||
12/26/2005 | at Ottawa | L | 2 | 6 | - (45:02, 16/18) | L (14:58, 11/15) | |||
12/28/2005 | at NY Islanders | W | 6 | 2 | W (60:00, 23/25) | (BU) | |||
12/31/2005 | at Pittsburgh | L | 3 | 4 | OT | L (62:56, 33/37) | (BU) | ||
01/03/2006 | vs Tampa Bay | L | 0 | 1 | OT | L (63:47, 19/20) | (BU) | ||
01/05/2006 | vs Philadelphia | L | 3 | 4 | OT | (BU) | L (60:07, 19/23) | ||
01/07/2006 | vs Florida | W | 4 | 0 | W (60:00, 38/38) | (BU) | |||
01/10/2006 | vs Calgary | W | 4 | 2 | W (59:56, 19/21) | (BU) | |||
01/12/2006 | vs Edmonton | W | 5 | 4 | OT | W (60:11, 26/30) | (BU) | ||
01/14/2006 | at Detroit | L | 3 | 4 | L (59:32, 32/36) | (BU) | |||
01/16/2006 | at Columbus | L | 3 | 4 | (BU) | L (59:09, 28/32) | |||
01/19/2006 | at Pittsburgh | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
01/21/2006 | at Boston | W | 3 | 2 | SO | W (65:00, 29/31) | (BU) | ||
01/22/2006 | vs New Jersey | W | 3 | 1 | W (59:54, 31/32) | (BU) | |||
01/24/2006 | vs Buffalo | L | 1 | 2 | L (59:30, 24/26) | (BU) | |||
01/28/2006 | vs Pittsburgh | W | 7 | 1 | W (60:00, 13/14) | (BU) | |||
01/30/2006 | vs Philadelphia | L | 2 | 3 | OT | L (61:28, 37/40) | (BU) | ||
02/01/2006 | vs Pittsburgh | W | 3 | 1 | W (59:16, 24/25) | (BU) | |||
02/02/2006 | at NY Islanders | W | 5 | 2 | (BU) | W (59:50, 23/25) | |||
02/04/2006 | at Philadelphia | W | 4 | 3 | OT | W (61:09, 26/29) | (BU) | ||
02/08/2006 | vs Ottawa | W | 5 | 1 | W (59:55, 24/25) | (BU) | |||
02/10/2006 | vs Toronto | W | 4 | 2 | W (59:35, 19/21) | (BU) | |||
02/11/2006 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 28/30) | |||
03/02/2006 | at Philadelphia | W | 6 | 1 | (BU) | W (59:57, 36/37) | |||
03/04/2006 | at New Jersey | L | 1 | 2 | (BU) | L (59:55, 18/20) | |||
03/06/2006 | vs Carolina | L | 1 | 2 | L (59:01, 17/19) | (BU) | |||
03/08/2006 | at Atlanta | L | 2 | 3 | SO | L (64:50, 33/35) | (BU) | ||
03/11/2006 | at Montreal | L | 0 | 1 | L (59:11, 23/24) | (BU) | |||
03/12/2006 | vs Atlanta | L | 2 | 3 | OT | L (62:29, 28/31) | (BU) | ||
03/14/2006 | at Carolina | L | 3 | 5 | (BU) | L (58:41, 24/28) | |||
03/16/2006 | vs Washington | W | 5 | 4 | W (59:39, 36/40) | (BU) | |||
03/18/2006 | vs Toronto | W | 5 | 2 | W (59:55, 33/35) | (BU) | |||
03/20/2006 | vs Boston | W | 5 | 2 | W (59:41, 19/21) | (BU) | |||
03/22/2006 | vs Philadelphia | L | 3 | 6 | L (58:41, 30/35) | (BU) | |||
03/24/2006 | at Florida | L | 2 | 3 | SO | (BU) | L (65:00, 40/42) | ||
03/25/2006 | at Tampa Bay | L | 3 | 4 | SO | L (64:47, 31/34) | (BU) | ||
03/27/2006 | vs Buffalo | W | 5 | 4 | SO | W (24:59, 8/8) | - (39:48, 19/23) | ||
03/29/2006 | at NY Islanders | W | 5 | 1 | W (59:53, 18/19) | (BU) | |||
03/30/2006 | at Ottawa | L | 1 | 4 | L (60:00, 28/32) | (BU) | |||
04/04/2006 | vs Philadelphia | W | 3 | 2 | SO | W (64:19, 21/23) | (BU) | ||
04/06/2006 | vs NY Islanders | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
04/08/2006 | at Boston | W | 4 | 3 | OT | W (60:40, 23/26) | (BU) | ||
04/09/2006 | at New Jersey | L | 2 | 3 | L (59:36, 23/26) | (BU) | |||
04/11/2006 | vs NY Islanders | L | 2 | 3 | L (59:08, 27/30) | (BU) | |||
04/13/2006 | at Pittsburgh | L | 3 | 5 | L (59:25, 30/35) | (BU) | |||
04/15/2006 | at Philadelphia | L | 1 | 4 | L (59:47, 25/29) | (BU) | |||
04/18/2006 | vs Ottawa | L | 1 | 5 | L (60:00, 27/32) | (BU) | |||
04/22/2006 | at New Jersey | L | 1 | 6 | L (59:51, 24/30) | (BU) | |||
04/24/2006 | at New Jersey | L | 1 | 4 | (BU) | L (59:54, 21/25) | |||
04/26/2006 | vs New Jersey | L | 0 | 3 | L (60:00, 17/20) | (BU) | |||
04/29/2006 | vs New Jersey | L | 2 | 4 | L (57:25, 25/29) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Henrik Lundqvist | Kevin Weekes | Chris Holt | Al Montoya |
PREVIOUS SEASON: NYR 2003-2004        NEXT SEASON: NYR 2006-2007
These data reflect every 2005-2006 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).