PREVIOUS SEASON: NYR 2006-2007        NEXT SEASON: NYR 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Henrik Lundqvist | Stephen Valiquette |
---|---|---|---|---|---|---|---|
10/04/2007 | vs Florida | W | 5 | 2 | W (60:00, 27/29) | (BU) | |
10/06/2007 | at Ottawa | L | 0 | 2 | L (58:54, 31/33) | (BU) | |
10/10/2007 | at NY Islanders | L | 1 | 2 | L (58:58, 28/30) | (BU) | |
10/12/2007 | vs Washington | W | 3 | 1 | W (59:59, 24/25) | (BU) | |
10/13/2007 | vs Ottawa | L | 1 | 3 | L (58:55, 31/34) | (BU) | |
10/18/2007 | at Atlanta | L | 3 | 5 | L (59:19, 23/28) | (BU) | |
10/20/2007 | at Boston | L | 0 | 1 | SO | L (65:00, 19/19) | (BU) |
10/23/2007 | at Pittsburgh | L | 0 | 1 | L (59:34, 21/22) | (BU) | |
10/25/2007 | vs New Jersey | W | 2 | 0 | W (59:42, 22/22) | (BU) | |
10/27/2007 | vs Toronto | L | 1 | 4 | L (58:18, 19/22) | (BU) | |
10/29/2007 | vs Tampa Bay | W | 3 | 1 | W (59:55, 21/22) | (BU) | |
11/01/2007 | vs Washington | W | 2 | 0 | W (60:00, 31/31) | (BU) | |
11/03/2007 | vs New Jersey | W | 2 | 1 | SO | W (64:57, 28/29) | (BU) |
11/05/2007 | vs Philadelphia | W | 2 | 0 | W (60:00, 30/30) | (BU) | |
11/06/2007 | at NY Islanders | L | 2 | 3 | L (59:27, 24/27) | (BU) | |
11/08/2007 | vs Pittsburgh | W | 4 | 2 | W (59:41, 26/28) | (BU) | |
11/10/2007 | at Toronto | W | 3 | 2 | SO | (BU) | W (64:21, 32/34) |
11/14/2007 | at New Jersey | W | 4 | 2 | W (60:00, 22/24) | (BU) | |
11/15/2007 | at Philadelphia | W | 4 | 3 | SO | W (65:00, 20/23) | (BU) |
11/17/2007 | at Pittsburgh | W | 4 | 3 | OT | W (61:37, 20/23) | (BU) |
11/19/2007 | vs NY Islanders | L | 1 | 2 | L (58:48, 22/24) | (BU) | |
11/21/2007 | at Tampa Bay | W | 2 | 1 | W (59:46, 32/33) | (BU) | |
11/23/2007 | at Florida | L | 2 | 3 | SO | (BU) | L (64:44, 33/35) |
11/25/2007 | vs Dallas | L | 2 | 3 | L (60:00, 15/18) | (BU) | |
11/29/2007 | vs NY Islanders | W | 4 | 2 | W (59:39, 22/24) | (BU) | |
12/01/2007 | at Ottawa | W | 5 | 2 | W (59:31, 31/33) | (BU) | |
12/03/2007 | vs Carolina | L | 0 | 4 | L (59:56, 25/29) | (BU) | |
12/06/2007 | vs Toronto | L | 2 | 6 | L (40:00, 6/10) | - (20:00, 4/6) | |
12/07/2007 | at Atlanta | L | 2 | 4 | (BU) | L (59:08, 18/21) | |
12/09/2007 | vs New Jersey | W | 1 | 0 | OT | W (60:24, 17/17) | (BU) |
12/12/2007 | at Washington | L | 4 | 5 | OT | L (63:36, 30/35) | (BU) |
12/16/2007 | vs Phoenix | L | 1 | 5 | (BU) | L (59:47, 21/26) | |
12/18/2007 | vs Pittsburgh | W | 4 | 0 | W (60:00, 18/18) | (BU) | |
12/20/2007 | at Minnesota | L | 3 | 6 | L (52:04, 12/18) | - (7:56, 4/4) | |
12/21/2007 | at Colorado | L | 3 | 4 | OT | L (61:15, 33/37) | (BU) |
12/23/2007 | vs Ottawa | L | 1 | 3 | L (58:40, 22/25) | (BU) | |
12/26/2007 | vs Carolina | W | 4 | 2 | W (59:57, 20/22) | (BU) | |
12/29/2007 | at Toronto | W | 6 | 1 | (BU) | W (60:00, 27/28) | |
12/30/2007 | vs Montreal | W | 4 | 3 | OT | W (61:06, 18/21) | (BU) |
01/02/2008 | at Calgary | L | 3 | 4 | L (58:51, 18/22) | (BU) | |
01/03/2008 | at Vancouver | L | 0 | 3 | (BU) | L (60:00, 16/19) | |
01/05/2008 | at Edmonton | L | 2 | 3 | SO | L (63:58, 23/25) | (BU) |
01/08/2008 | vs Tampa Bay | L | 3 | 5 | L (59:14, 21/25) | (BU) | |
01/10/2008 | vs Philadelphia | L | 2 | 6 | L (60:00, 24/30) | (BU) | |
01/12/2008 | vs Montreal | W | 4 | 1 | W (59:57, 18/19) | (BU) | |
01/14/2008 | at Pittsburgh | L | 1 | 4 | L (59:12, 19/22) | (BU) | |
01/16/2008 | vs Buffalo | W | 2 | 1 | W (59:56, 23/24) | (BU) | |
01/19/2008 | at Boston | L | 3 | 4 | SO | L (64:57, 36/39) | (BU) |
01/20/2008 | vs Boston | L | 1 | 3 | L (59:34, 17/20) | (BU) | |
01/22/2008 | vs Atlanta | W | 4 | 0 | W (60:00, 14/14) | (BU) | |
01/24/2008 | vs Atlanta | W | 2 | 1 | SO | W (64:52, 17/18) | (BU) |
01/29/2008 | at Carolina | L | 1 | 3 | L (59:00, 24/27) | (BU) | |
01/31/2008 | at Philadelphia | W | 4 | 0 | (BU) | W (60:00, 20/20) | |
02/01/2008 | at New Jersey | W | 3 | 1 | W (60:00, 33/34) | (BU) | |
02/03/2008 | at Montreal | W | 5 | 3 | W (60:00, 25/28) | (BU) | |
02/05/2008 | vs Los Angeles | L | 2 | 4 | L (59:08, 27/31) | (BU) | |
02/07/2008 | vs Anaheim | L | 1 | 4 | L (58:08, 15/19) | (BU) | |
02/09/2008 | at Philadelphia | W | 2 | 0 | (BU) | W (60:00, 31/31) | |
02/10/2008 | at Washington | L | 2 | 3 | OT | (BU) | L (59:52, 21/24) |
02/16/2008 | vs Buffalo | W | 5 | 1 | W (60:00, 29/30) | (BU) | |
02/17/2008 | vs San Jose | W | 3 | 1 | W (59:52, 29/30) | (BU) | |
02/19/2008 | at Montreal | L | 5 | 6 | SO | L (65:00, 27/32) | (BU) |
02/23/2008 | at Buffalo | W | 4 | 3 | W (60:00, 26/29) | (BU) | |
02/24/2008 | vs Florida | W | 5 | 0 | W (60:00, 23/23) | (BU) | |
02/28/2008 | at Carolina | W | 4 | 2 | W (60:00, 26/28) | (BU) | |
03/02/2008 | vs Philadelphia | W | 5 | 4 | SO | - (19:40, 5/8) | W (44:47, 17/18) |
03/04/2008 | vs NY Islanders | L | 3 | 4 | SO | L (65:00, 15/18) | (BU) |
03/06/2008 | at NY Islanders | W | 4 | 1 | W (59:51, 26/27) | (BU) | |
03/09/2008 | vs Boston | W | 1 | 0 | SO | W (65:00, 29/29) | (BU) |
03/10/2008 | at Buffalo | W | 3 | 2 | SO | W (65:00, 19/21) | (BU) |
03/14/2008 | at Florida | L | 2 | 3 | L (58:30, 27/30) | (BU) | |
03/15/2008 | at Tampa Bay | L | 0 | 3 | L (59:35, 27/29) | (BU) | |
03/18/2008 | vs Pittsburgh | W | 5 | 2 | W (60:00, 22/24) | (BU) | |
03/19/2008 | at New Jersey | W | 2 | 1 | SO | W (65:00, 17/18) | (BU) |
03/21/2008 | at Philadelphia | L | 3 | 4 | SO | (BU) | L (65:00, 27/30) |
03/25/2008 | vs Philadelphia | L | 1 | 2 | OT | L (62:02, 23/25) | (BU) |
03/27/2008 | vs New Jersey | W | 3 | 2 | W (59:48, 32/34) | (BU) | |
03/30/2008 | at Pittsburgh | L | 1 | 3 | L (60:00, 17/20) | (BU) | |
03/31/2008 | vs Pittsburgh | W | 2 | 1 | OT | W (61:46, 21/22) | (BU) |
04/03/2008 | at NY Islanders | W | 3 | 0 | W (60:00, 25/25) | (BU) | |
04/04/2008 | vs NY Islanders | L | 3 | 4 | SO | L (64:59, 29/32) | (BU) |
04/06/2008 | at New Jersey | L | 2 | 3 | SO | L (63:56, 25/27) | (BU) |
04/09/2008 | at New Jersey | W | 4 | 1 | W (60:00, 26/27) | (BU) | |
04/11/2008 | at New Jersey | W | 2 | 1 | W (60:00, 26/27) | (BU) | |
04/13/2008 | vs New Jersey | L | 3 | 4 | OT | L (65:52, 29/33) | (BU) |
04/16/2008 | vs New Jersey | W | 5 | 3 | W (59:42, 28/31) | (BU) | |
04/18/2008 | at New Jersey | W | 5 | 3 | W (60:00, 23/26) | (BU) | |
04/25/2008 | at Pittsburgh | L | 4 | 5 | L (59:02, 21/26) | (BU) | |
04/27/2008 | at Pittsburgh | L | 0 | 2 | L (58:30, 30/31) | (BU) | |
04/29/2008 | vs Pittsburgh | L | 3 | 5 | L (58:18, 12/17) | (BU) | |
05/01/2008 | vs Pittsburgh | W | 3 | 0 | W (60:00, 29/29) | (BU) | |
05/04/2008 | at Pittsburgh | L | 2 | 3 | OT | L (66:40, 37/40) | (BU) |
DATE | OPPONENT | DEC | GF | GA | OT | Henrik Lundqvist | Stephen Valiquette |
PREVIOUS SEASON: NYR 2006-2007        NEXT SEASON: NYR 2008-2009
These data reflect every 2007-2008 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).