PREVIOUS SEASON: NYR 2010-2011        NEXT SEASON: NYR 2012-2013
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Henrik Lundqvist | Chad Johnson |
---|---|---|---|---|---|---|---|---|
10/07/2011 | at Los Angeles | L | 2 | 3 | OT | (BU) | L (64:08, 27/30) | |
10/08/2011 | at Anaheim | L | 1 | 2 | SO | (BU) | L (65:00, 27/28) | |
10/15/2011 | at NY Islanders | L | 2 | 4 | (BU) | L (58:59, 30/33) | ||
10/18/2011 | at Vancouver | W | 4 | 0 | (BU) | W (60:00, 40/40) | ||
10/20/2011 | at Calgary | W | 3 | 2 | OT | (BU) | W (64:58, 33/35) | |
10/22/2011 | at Edmonton | L | 0 | 2 | - (9:42, 3/3) | L (48:25, 22/24) | ||
10/24/2011 | at Winnipeg | W | 2 | 1 | W (60:00, 27/28) | (BU) | ||
10/27/2011 | vs Toronto | L | 2 | 4 | (BU) | L (58:24, 32/36) | ||
10/29/2011 | vs Ottawa | L | 4 | 5 | SO | (BU) | L (65:00, 36/40) | |
10/31/2011 | vs San Jose | W | 5 | 2 | W (60:00, 24/26) | (BU) | ||
11/03/2011 | vs Anaheim | W | 2 | 1 | SO | (BU) | W (64:38, 27/28) | |
11/05/2011 | vs Montreal | W | 5 | 3 | (BU) | W (59:39, 25/28) | ||
11/06/2011 | vs Winnipeg | W | 3 | 0 | W (60:00, 23/23) | (BU) | ||
11/09/2011 | at Ottawa | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
11/11/2011 | vs Carolina | W | 5 | 1 | (BU) | W (60:00, 34/35) | ||
11/15/2011 | at NY Islanders | W | 4 | 2 | (BU) | W (59:48, 31/33) | ||
11/19/2011 | at Montreal | L | 0 | 4 | L (59:53, 27/31) | (BU) | ||
11/23/2011 | at Florida | L | 1 | 2 | (BU) | L (58:58, 36/38) | ||
11/25/2011 | at Washington | W | 6 | 3 | (BU) | W (60:00, 18/21) | ||
11/26/2011 | vs Philadelphia | W | 2 | 0 | (BU) | W (60:00, 29/29) | ||
11/29/2011 | vs Pittsburgh | W | 4 | 3 | (BU) | W (59:54, 24/27) | ||
12/01/2011 | at Carolina | W | 5 | 3 | W (59:49, 28/31) | (BU) | ||
12/03/2011 | at Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||
12/05/2011 | vs Toronto | L | 2 | 4 | (BU) | L (58:26, 26/29) | ||
12/08/2011 | vs Tampa Bay | L | 2 | 3 | SO | (BU) | L (65:00, 29/31) | |
12/10/2011 | at Buffalo | W | 4 | 1 | W (60:00, 32/33) | (BU) | ||
12/11/2011 | vs Florida | W | 6 | 1 | (BU) | W (60:00, 20/21) | ||
12/13/2011 | vs Dallas | L | 0 | 1 | (BU) | L (58:50, 27/28) | ||
12/15/2011 | at St. Louis | L | 1 | 4 | (BU) | L (59:33, 32/35) | ||
12/17/2011 | at Phoenix | W | 3 | 2 | W (60:00, 21/23) | (BU) | ||
12/20/2011 | at New Jersey | W | 4 | 1 | (BU) | W (60:00, 30/31) | ||
12/22/2011 | vs NY Islanders | W | 4 | 2 | W (59:40, 24/26) | (BU) | ||
12/23/2011 | vs Philadelphia | W | 4 | 2 | (BU) | W (59:57, 28/30) | ||
12/26/2011 | vs NY Islanders | W | 3 | 0 | (BU) | W (60:00, 28/28) | ||
12/28/2011 | at Washington | L | 1 | 4 | L (59:55, 19/23) | (BU) | ||
12/30/2011 | at Florida | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||
01/02/2012 | at Philadelphia | W | 3 | 2 | (BU) | W (60:00, 34/36) | ||
01/05/2012 | vs Florida | W | 3 | 2 | OT | W (63:29, 19/21) | (BU) | |
01/06/2012 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 37/38) | ||
01/10/2012 | vs Phoenix | W | 2 | 1 | SO | (BU) | W (64:45, 18/19) | |
01/12/2012 | vs Ottawa | L | 0 | 3 | (BU) | L (59:59, 21/24) | ||
01/14/2012 | at Toronto | W | 3 | 0 | W (60:00, 20/20) | (BU) | ||
01/15/2012 | at Montreal | L | 1 | 4 | (BU) | L (59:50, 25/29) | ||
01/17/2012 | vs Nashville | W | 3 | 0 | (BU) | W (60:00, 27/27) | ||
01/19/2012 | vs Pittsburgh | L | 1 | 4 | (BU) | L (59:35, 32/35) | ||
01/21/2012 | at Boston | W | 3 | 2 | OT | (BU) | W (64:51, 32/34) | |
01/24/2012 | vs Winnipeg | W | 3 | 0 | W (60:00, 22/22) | (BU) | ||
01/31/2012 | at New Jersey | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | |
02/01/2012 | at Buffalo | W | 1 | 0 | SO | (BU) | W (65:00, 34/34) | |
02/05/2012 | vs Philadelphia | W | 5 | 2 | (BU) | W (59:56, 21/23) | ||
02/07/2012 | vs New Jersey | L | 0 | 1 | (BU) | L (58:50, 21/22) | ||
02/09/2012 | vs Tampa Bay | W | 4 | 3 | OT | W (62:37, 14/17) | (BU) | |
02/11/2012 | at Philadelphia | W | 5 | 2 | (BU) | W (59:58, 31/33) | ||
02/12/2012 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 24/26) | ||
02/14/2012 | at Boston | W | 3 | 0 | (BU) | W (60:00, 42/42) | ||
02/16/2012 | vs Chicago | L | 2 | 4 | L (57:40, 18/22) | (BU) | ||
02/19/2012 | vs Columbus | W | 3 | 2 | OT | (BU) | W (60:12, 21/23) | |
02/21/2012 | at Pittsburgh | L | 0 | 2 | (BU) | L (57:47, 29/31) | ||
02/24/2012 | at NY Islanders | L | 3 | 4 | SO | L (65:00, 24/27) | (BU) | |
02/25/2012 | vs Buffalo | W | 3 | 2 | OT | (BU) | W (62:54, 18/20) | |
02/27/2012 | vs New Jersey | W | 2 | 0 | (BU) | W (60:00, 13/13) | ||
03/01/2012 | at Carolina | W | 3 | 2 | W (59:52, 21/23) | (BU) | ||
03/02/2012 | at Tampa Bay | L | 3 | 4 | OT | (BU) | L (61:58, 27/31) | |
03/04/2012 | vs Boston | W | 4 | 3 | (BU) | W (60:00, 30/33) | ||
03/06/2012 | at New Jersey | L | 1 | 4 | (BU) | L (59:32, 25/28) | ||
03/08/2012 | at Ottawa | L | 1 | 4 | L (58:30, 18/21) | (BU) | ||
03/09/2012 | at Chicago | L | 3 | 4 | (BU) | L (58:34, 18/21) | ||
03/11/2012 | vs NY Islanders | W | 4 | 3 | OT | (BU) | W (64:54, 16/19) | |
03/13/2012 | vs Carolina | W | 4 | 2 | W (60:00, 27/29) | (BU) | ||
03/15/2012 | vs Pittsburgh | L | 2 | 5 | L (60:00, 27/32) | (BU) | ||
03/17/2012 | vs Colorado | L | 1 | 3 | (BU) | L (59:06, 17/19) | ||
03/19/2012 | vs New Jersey | W | 4 | 2 | (BU) | W (59:55, 20/22) | ||
03/21/2012 | vs Detroit | W | 2 | 1 | OT | (BU) | W (62:42, 26/27) | |
03/23/2012 | vs Buffalo | L | 1 | 4 | (BU) | L (60:00, 22/26) | ||
03/24/2012 | at Toronto | W | 4 | 3 | SO | (BU) | W (65:00, 22/25) | |
03/27/2012 | at Minnesota | W | 3 | 2 | (BU) | W (60:00, 24/26) | ||
03/28/2012 | at Winnipeg | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||
03/30/2012 | vs Montreal | W | 4 | 1 | (BU) | W (60:00, 19/20) | ||
04/01/2012 | vs Boston | L | 1 | 2 | (BU) | L (58:37, 19/21) | ||
04/03/2012 | at Philadelphia | W | 5 | 3 | (BU) | W (60:00, 37/40) | ||
04/05/2012 | at Pittsburgh | L | 2 | 5 | L (58:54, 27/31) | (BU) | ||
04/07/2012 | vs Washington | L | 1 | 4 | (BU) | L (59:58, 13/17) | ||
04/12/2012 | vs Ottawa | W | 4 | 2 | (BU) | W (59:57, 30/32) | ||
04/14/2012 | vs Ottawa | L | 2 | 3 | OT | (BU) | L (61:17, 29/32) | |
04/16/2012 | at Ottawa | W | 1 | 0 | (BU) | W (60:00, 39/39) | ||
04/18/2012 | at Ottawa | L | 2 | 3 | OT | (BU) | L (62:42, 28/31) | |
04/21/2012 | vs Ottawa | L | 0 | 2 | (BU) | L (58:59, 28/29) | ||
04/23/2012 | at Ottawa | W | 3 | 2 | (BU) | W (60:00, 25/27) | ||
04/26/2012 | vs Ottawa | W | 2 | 1 | (BU) | W (59:48, 25/26) | ||
04/28/2012 | vs Washington | W | 3 | 1 | (BU) | W (60:00, 17/18) | ||
04/30/2012 | vs Washington | L | 2 | 3 | (BU) | L (58:54, 22/25) | ||
05/02/2012 | at Washington | W | 2 | 1 | 3OT | (BU) | W (114:41, 45/46) | |
05/05/2012 | at Washington | L | 2 | 3 | (BU) | L (58:28, 23/26) | ||
05/07/2012 | vs Washington | W | 3 | 2 | OT | (BU) | W (60:16, 16/18) | |
05/09/2012 | at Washington | L | 1 | 2 | (BU) | L (57:42, 21/23) | ||
05/12/2012 | vs Washington | W | 2 | 1 | (BU) | W (59:59, 22/23) | ||
05/14/2012 | vs New Jersey | W | 3 | 0 | (BU) | W (60:00, 21/21) | ||
05/16/2012 | vs New Jersey | L | 2 | 3 | (BU) | L (58:51, 24/27) | ||
05/19/2012 | at New Jersey | W | 3 | 0 | (BU) | W (60:00, 36/36) | ||
05/21/2012 | at New Jersey | L | 1 | 4 | (BU) | L (58:58, 26/29) | ||
05/23/2012 | vs New Jersey | L | 3 | 5 | (BU) | L (59:14, 12/16) | ||
05/25/2012 | at New Jersey | L | 2 | 3 | OT | (BU) | L (61:03, 26/29) | |
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Henrik Lundqvist | Chad Johnson |
PREVIOUS SEASON: NYR 2010-2011        NEXT SEASON: NYR 2012-2013
These data reflect every 2011-2012 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).