PREVIOUS SEASON: NYR 2015-2016        NEXT SEASON: NYR 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Antti Raanta | Henrik Lundqvist | Magnus Hellberg | Brandon Halverson |
---|---|---|---|---|---|---|---|---|---|
10/13/2016 | vs NY Islanders | W | 5 | 3 | (BU) | W (60:00, 25/28) | |||
10/15/2016 | at St. Louis | L | 2 | 3 | (BU) | L (58:39, 15/18) | |||
10/17/2016 | vs San Jose | W | 7 | 4 | W (59:58, 27/31) | (BU) | |||
10/19/2016 | vs Detroit | L | 1 | 2 | (BU) | L (58:41, 16/18) | |||
10/22/2016 | at Washington | W | 4 | 2 | (BU) | W (59:41, 26/28) | |||
10/23/2016 | vs Arizona | W | 3 | 2 | (BU) | W (59:56, 27/29) | |||
10/26/2016 | vs Boston | W | 5 | 2 | (BU) | W (60:00, 27/29) | |||
10/28/2016 | at Carolina | L | 2 | 3 | (BU) | L (59:14, 18/21) | |||
10/30/2016 | vs Tampa Bay | W | 6 | 1 | W (59:32, 31/32) | (BU) | |||
11/01/2016 | vs St. Louis | W | 5 | 0 | (BU) | W (60:00, 35/35) | |||
11/03/2016 | vs Edmonton | W | 5 | 3 | (BU) | W (60:00, 21/24) | |||
11/05/2016 | at Boston | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||
11/06/2016 | vs Winnipeg | W | 5 | 2 | (BU) | W (59:51, 24/26) | |||
11/08/2016 | vs Vancouver | L | 3 | 5 | - (53:05, 20/22) | L (6:19, 4/6) | |||
11/12/2016 | at Calgary | W | 4 | 1 | (BU) | W (60:00, 35/36) | |||
11/13/2016 | at Edmonton | W | 3 | 1 | W (59:52, 38/39) | (BU) | |||
11/15/2016 | at Vancouver | W | 7 | 2 | (BU) | W (60:00, 36/38) | |||
11/18/2016 | at Columbus | L | 2 | 4 | (BU) | L (58:55, 20/23) | |||
11/20/2016 | vs Florida | L | 2 | 3 | SO | (BU) | L (65:00, 28/30) | ||
11/21/2016 | at Pittsburgh | W | 5 | 2 | W (59:57, 29/31) | (BU) | |||
11/23/2016 | vs Pittsburgh | L | 1 | 6 | - (27:03, 19/21) | L (32:57, 13/17) | |||
11/25/2016 | at Philadelphia | W | 3 | 2 | (BU) | W (60:00, 40/42) | |||
11/27/2016 | vs Ottawa | L | 0 | 2 | L (57:41, 18/20) | (BU) | |||
11/29/2016 | vs Carolina | W | 3 | 2 | (BU) | W (60:00, 26/28) | |||
12/01/2016 | at Buffalo | L | 3 | 4 | (BU) | L (59:11, 30/34) | |||
12/03/2016 | vs Carolina | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
12/06/2016 | at NY Islanders | L | 2 | 4 | (BU) | L (57:24, 28/32) | |||
12/08/2016 | at Winnipeg | W | 2 | 1 | W (60:00, 17/18) | (BU) | |||
12/09/2016 | at Chicago | W | 1 | 0 | OT | W (60:55, 26/26) | (BU) | ||
12/11/2016 | vs New Jersey | W | 5 | 0 | W (59:29, 19/19) | (BU) | |||
12/13/2016 | vs Chicago | L | 1 | 2 | L (58:41, 24/26) | (BU) | |||
12/15/2016 | at Dallas | W | 2 | 0 | - (5:31, 0/0) | W (54:20, 27/27) | |||
12/17/2016 | at Nashville | W | 2 | 1 | SO | (BU) | W (65:00, 31/32) | ||
12/18/2016 | vs New Jersey | W | 3 | 2 | SO | (BU) | W (64:46, 29/31) | ||
12/20/2016 | at Pittsburgh | L | 2 | 7 | L (60:00, 40/47) | (BU) | |||
12/23/2016 | vs Minnesota | L | 4 | 7 | L (33:44, 5/7) | - (24:55, 9/13) | |||
12/27/2016 | vs Ottawa | W | 4 | 3 | W (59:58, 33/36) | (BU) | |||
12/29/2016 | at Arizona | W | 6 | 3 | W (59:59, 18/21) | (BU) | |||
12/31/2016 | at Colorado | W | 6 | 2 | (BU) | W (59:47, 25/27) | |||
01/03/2017 | vs Buffalo | L | 1 | 4 | (BU) | L (60:00, 15/19) | |||
01/04/2017 | at Philadelphia | W | 5 | 2 | (BU) | W (59:43, 30/32) | |||
01/07/2017 | at Columbus | W | 5 | 4 | (BU) | W (60:00, 33/37) | |||
01/13/2017 | vs Toronto | L | 2 | 4 | (BU) | L (59:44, 23/27) | |||
01/14/2017 | at Montreal | L | 4 | 5 | - (20:00, 10/10) | L (38:34, 17/22) | |||
01/17/2017 | vs Dallas | L | 6 | 7 | L (40:00, 20/27) | - (18:32, 4/4) | |||
01/19/2017 | at Toronto | W | 5 | 2 | W (60:00, 23/25) | (BU) | |||
01/22/2017 | at Detroit | W | 1 | 0 | OT | W (61:37, 21/21) | (BU) | ||
01/23/2017 | vs Los Angeles | W | 3 | 2 | W (60:00, 36/38) | (BU) | |||
01/25/2017 | vs Philadelphia | L | 0 | 2 | L (57:51, 24/26) | (BU) | |||
01/31/2017 | vs Columbus | L | 4 | 6 | L (33:16, 7/10) | - (23:38, 13/16) | |||
02/02/2017 | at Buffalo | W | 2 | 1 | OT | W (63:39, 36/37) | (BU) | ||
02/05/2017 | vs Calgary | W | 4 | 3 | (BU) | W (59:50, 29/32) | |||
02/07/2017 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 43/44) | |||
02/09/2017 | vs Nashville | W | 4 | 3 | (BU) | W (60:00, 34/37) | |||
02/11/2017 | vs Colorado | W | 4 | 2 | (BU) | W (59:57, 32/34) | |||
02/13/2017 | at Columbus | W | 3 | 2 | W (59:06, 30/32) | (BU) | |||
02/16/2017 | at NY Islanders | L | 2 | 4 | (BU) | L (58:48, 19/22) | |||
02/19/2017 | vs Washington | W | 2 | 1 | (BU) | W (60:00, 31/32) | |||
02/21/2017 | vs Montreal | L | 2 | 3 | SO | (BU) | L (64:37, 26/28) | ||
02/23/2017 | at Toronto | W | 2 | 1 | SO | (BU) | W (65:00, 32/33) | ||
02/25/2017 | at New Jersey | W | 4 | 3 | OT | W (61:16, 35/38) | (BU) | ||
02/26/2017 | vs Columbus | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||
02/28/2017 | vs Washington | L | 1 | 4 | (BU) | L (59:23, 34/38) | |||
03/02/2017 | at Boston | W | 2 | 1 | (BU) | W (60:00, 32/33) | |||
03/04/2017 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 31/35) | |||
03/06/2017 | at Tampa Bay | W | 1 | 0 | OT | W (63:56, 38/38) | (BU) | ||
03/07/2017 | at Florida | W | 5 | 2 | (BU) | W (59:41, 43/45) | |||
03/09/2017 | at Carolina | L | 3 | 4 | L (58:39, 26/30) | (BU) | |||
03/12/2017 | at Detroit | W | 4 | 1 | W (60:00, 23/24) | (BU) | |||
03/13/2017 | vs Tampa Bay | L | 2 | 3 | L (58:14, 13/16) | (BU) | |||
03/17/2017 | vs Florida | L | 3 | 4 | SO | L (64:40, 34/37) | (BU) | ||
03/18/2017 | at Minnesota | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
03/21/2017 | at New Jersey | L | 2 | 3 | OT | L (64:05, 26/29) | (BU) | ||
03/22/2017 | vs NY Islanders | L | 2 | 3 | L (58:43, 25/28) | (BU) | |||
03/25/2017 | at Los Angeles | W | 3 | 0 | W (60:00, 30/30) | (BU) | |||
03/26/2017 | at Anaheim | L | 3 | 6 | (BU) | L (58:37, 28/33) | |||
03/28/2017 | at San Jose | L | 4 | 5 | OT | (BU) | L (62:50, 30/35) | ||
03/31/2017 | vs Pittsburgh | L | 3 | 4 | SO | (BU) | L (63:43, 32/35) | ||
04/02/2017 | vs Philadelphia | W | 4 | 3 | (BU) | W (60:00, 20/23) | |||
04/05/2017 | at Washington | L | 0 | 2 | (BU) | L (58:38, 23/25) | |||
04/08/2017 | at Ottawa | L | 1 | 3 | (BU) | L (60:00, 30/33) | |||
04/09/2017 | vs Pittsburgh | W | 3 | 2 | (BU) | W (59:59, 22/24) | |||
04/12/2017 | at Montreal | W | 2 | 0 | (BU) | W (60:00, 31/31) | |||
04/14/2017 | at Montreal | L | 3 | 4 | OT | (BU) | L (78:34, 54/58) | ||
04/16/2017 | vs Montreal | L | 1 | 3 | (BU) | L (55:42, 26/29) | |||
04/18/2017 | vs Montreal | W | 2 | 1 | (BU) | W (60:00, 23/24) | |||
04/20/2017 | at Montreal | W | 3 | 2 | OT | (BU) | W (74:22, 34/36) | ||
04/22/2017 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||
04/28/2017 | at Ottawa | L | 1 | 2 | (BU) | L (58:14, 41/43) | |||
04/29/2017 | at Ottawa | L | 5 | 6 | 2OT | (BU) | L (82:54, 28/34) | ||
05/02/2017 | vs Ottawa | W | 4 | 1 | (BU) | W (59:48, 26/27) | |||
05/04/2017 | vs Ottawa | W | 4 | 1 | (BU) | W (60:00, 22/23) | |||
05/06/2017 | at Ottawa | L | 4 | 5 | OT | (BU) | L (66:25, 32/37) | ||
05/09/2017 | vs Ottawa | L | 2 | 4 | (BU) | L (58:35, 22/25) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Antti Raanta | Henrik Lundqvist | Magnus Hellberg | Brandon Halverson |
PREVIOUS SEASON: NYR 2015-2016        NEXT SEASON: NYR 2017-2018
These data reflect every 2016-2017 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).