PREVIOUS SEASON: NYR 2016-2017        NEXT SEASON: NYR 2018-2019
DATE | OPPONENT | DEC | GF | GA | OT | Henrik Lundqvist | Ondrej Pavelec | Alexandar Georgiev | Brandon Halverson |
---|---|---|---|---|---|---|---|---|---|
10/05/2017 | vs Colorado | L | 2 | 4 | L (58:19, 22/25) | (BU) | |||
10/07/2017 | at Toronto | L | 5 | 8 | - (20:00, 12/17) | L (38:34, 21/24) | |||
10/08/2017 | vs Montreal | W | 2 | 0 | W (59:47, 34/34) | (BU) | |||
10/10/2017 | vs St. Louis | L | 1 | 3 | L (58:21, 20/22) | (BU) | |||
10/13/2017 | at Columbus | L | 1 | 3 | L (58:27, 40/42) | (BU) | |||
10/14/2017 | vs New Jersey | L | 2 | 3 | (BU) | L (57:17, 16/19) | |||
10/17/2017 | vs Pittsburgh | L | 4 | 5 | OT | L (60:56, 28/33) | (BU) | ||
10/19/2017 | vs NY Islanders | L | 3 | 4 | SO | L (64:53, 35/38) | (BU) | ||
10/21/2017 | vs Nashville | W | 4 | 2 | W (60:00, 23/25) | (BU) | |||
10/23/2017 | vs San Jose | L | 1 | 4 | L (60:00, 20/24) | (BU) | |||
10/26/2017 | vs Arizona | W | 5 | 2 | (BU) | W (59:56, 27/29) | |||
10/28/2017 | at Montreal | L | 4 | 5 | (BU) | L (58:31, 38/43) | |||
10/31/2017 | vs Vegas | W | 6 | 4 | W (59:17, 30/34) | (BU) | |||
11/02/2017 | at Tampa Bay | W | 2 | 1 | OT | W (61:19, 27/28) | (BU) | ||
11/04/2017 | at Florida | W | 5 | 4 | OT | W (61:08, 30/34) | (BU) | ||
11/06/2017 | vs Columbus | W | 5 | 3 | W (59:40, 22/25) | (BU) | |||
11/08/2017 | vs Boston | W | 4 | 2 | W (60:00, 31/33) | (BU) | |||
11/11/2017 | vs Edmonton | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
11/15/2017 | at Chicago | L | 3 | 6 | L (46:32, 30/34) | - (13:15, 7/8) | |||
11/17/2017 | at Columbus | L | 0 | 2 | L (56:44, 40/42) | (BU) | |||
11/19/2017 | vs Ottawa | W | 3 | 0 | W (59:37, 20/20) | (BU) | |||
11/22/2017 | at Carolina | W | 6 | 1 | W (60:00, 32/33) | (BU) | |||
11/24/2017 | vs Detroit | W | 2 | 1 | OT | W (60:37, 40/41) | (BU) | ||
11/26/2017 | vs Vancouver | W | 4 | 3 | SO | W (64:58, 29/32) | (BU) | ||
11/28/2017 | vs Florida | L | 4 | 5 | - (16:47, 3/6) | L (42:22, 19/21) | |||
12/01/2017 | vs Carolina | W | 5 | 1 | W (60:00, 32/33) | (BU) | |||
12/05/2017 | at Pittsburgh | W | 4 | 3 | W (60:00, 41/44) | (BU) | |||
12/08/2017 | at Washington | L | 2 | 4 | L (59:08, 36/40) | (BU) | |||
12/09/2017 | vs New Jersey | W | 5 | 2 | W (59:36, 26/28) | (BU) | |||
12/11/2017 | vs Dallas | L | 1 | 2 | SO | (BU) | L (65:00, 44/45) | ||
12/13/2017 | at Ottawa | L | 2 | 3 | L (58:43, 27/30) | (BU) | |||
12/15/2017 | vs Los Angeles | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
12/16/2017 | at Boston | W | 3 | 2 | OT | W (61:56, 33/35) | (BU) | ||
12/19/2017 | vs Anaheim | W | 4 | 1 | W (60:00, 39/40) | (BU) | |||
12/21/2017 | at New Jersey | L | 3 | 4 | SO | L (65:00, 45/48) | (BU) | ||
12/23/2017 | vs Toronto | L | 2 | 3 | L (58:50, 34/37) | (BU) | |||
12/27/2017 | vs Washington | W | 1 | 0 | SO | (BU) | W (65:00, 30/30) | ||
12/29/2017 | at Detroit | L | 2 | 3 | SO | L (64:56, 33/35) | (BU) | ||
01/01/2018 | at Buffalo | W | 3 | 2 | OT | W (62:43, 31/33) | (BU) | ||
01/03/2018 | vs Chicago | L | 2 | 5 | L (58:33, 30/33) | (BU) | |||
01/06/2018 | at Arizona | W | 2 | 1 | SO | W (65:00, 38/39) | (BU) | ||
01/07/2018 | at Vegas | L | 1 | 2 | (BU) | L (58:01, 32/34) | |||
01/13/2018 | vs NY Islanders | L | 2 | 7 | - (33:07, 16/18) | L (26:51, 14/19) | |||
01/14/2018 | at Pittsburgh | L | 2 | 5 | L (59:57, 42/46) | (BU) | |||
01/16/2018 | vs Philadelphia | W | 5 | 1 | W (60:00, 25/26) | (BU) | |||
01/18/2018 | vs Buffalo | W | 4 | 3 | W (60:00, 34/37) | (BU) | |||
01/20/2018 | at Colorado | L | 1 | 3 | L (58:55, 34/36) | (BU) | |||
01/21/2018 | at Los Angeles | L | 2 | 4 | L (57:49, 26/29) | (BU) | |||
01/23/2018 | at Anaheim | L | 3 | 6 | - (16:21, 4/7) | L (42:49, 21/23) | |||
01/25/2018 | at San Jose | W | 6 | 5 | (BU) | W (60:00, 23/28) | |||
02/01/2018 | vs Toronto | L | 0 | 4 | L (23:05, 9/13) | - (36:55, 19/19) | |||
02/03/2018 | at Nashville | L | 2 | 5 | L (59:08, 23/27) | (BU) | |||
02/05/2018 | at Dallas | L | 1 | 2 | L (58:52, 39/41) | (BU) | |||
02/07/2018 | vs Boston | L | 1 | 6 | L (27:25, 12/16) | - (32:35, 16/18) | |||
02/09/2018 | vs Calgary | W | 4 | 3 | W (40:00, 28/30) | - (19:50, 7/8) | |||
02/11/2018 | at Winnipeg | W | 3 | 1 | W (60:00, 37/38) | (BU) | |||
02/13/2018 | at Minnesota | L | 2 | 3 | L (58:50, 26/29) | (BU) | |||
02/15/2018 | at NY Islanders | L | 0 | 3 | L (59:58, 32/35) | (BU) | |||
02/17/2018 | at Ottawa | L | 3 | 6 | L (47:25, 22/27) | - (12:33, 5/6) | |||
02/18/2018 | vs Philadelphia | L | 4 | 7 | L (60:00, 30/37) | (BU) | |||
02/22/2018 | at Montreal | L | 1 | 3 | (BU) | L (58:25, 38/40) | |||
02/23/2018 | vs Minnesota | L | 1 | 4 | (BU) | L (60:00, 33/37) | |||
02/25/2018 | vs Detroit | L | 2 | 3 | OT | L (64:51, 31/34) | (BU) | ||
02/28/2018 | at Vancouver | W | 6 | 5 | OT | W (61:22, 50/55) | (BU) | ||
03/02/2018 | at Calgary | W | 3 | 1 | W (60:00, 50/51) | (BU) | |||
03/03/2018 | at Edmonton | W | 3 | 2 | (BU) | W (60:00, 35/37) | |||
03/06/2018 | vs Winnipeg | L | 0 | 3 | L (57:34, 31/33) | (BU) | |||
03/08/2018 | at Tampa Bay | L | 3 | 5 | L (32:35, 27/31) | - (25:29, 13/14) | |||
03/10/2018 | at Florida | L | 3 | 4 | SO | L (65:00, 32/35) | (BU) | ||
03/12/2018 | vs Carolina | W | 6 | 3 | (BU) | W (60:00, 41/44) | |||
03/14/2018 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (62:44, 37/40) | ||
03/17/2018 | at St. Louis | L | 3 | 4 | OT | (BU) | L (61:02, 29/33) | ||
03/20/2018 | vs Columbus | L | 3 | 5 | L (57:55, 26/30) | (BU) | |||
03/22/2018 | at Philadelphia | L | 3 | 4 | (BU) | L (58:15, 32/36) | |||
03/24/2018 | vs Buffalo | W | 5 | 1 | (BU) | W (59:57, 43/44) | |||
03/26/2018 | vs Washington | L | 2 | 4 | - (48:42, 26/27) | L (8:54, 3/6) | |||
03/28/2018 | at Washington | L | 2 | 3 | OT | L (60:36, 30/33) | (BU) | ||
03/30/2018 | vs Tampa Bay | L | 3 | 7 | (BU) | L (59:29, 43/49) | |||
03/31/2018 | at Carolina | W | 2 | 1 | W (60:00, 40/41) | (BU) | |||
04/03/2018 | at New Jersey | L | 2 | 5 | L (59:58, 39/44) | (BU) | |||
04/05/2018 | at NY Islanders | L | 1 | 2 | (BU) | L (58:35, 20/22) | |||
04/07/2018 | at Philadelphia | L | 0 | 5 | L (60:00, 35/40) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Henrik Lundqvist | Ondrej Pavelec | Alexandar Georgiev | Brandon Halverson |
PREVIOUS SEASON: NYR 2016-2017        NEXT SEASON: NYR 2018-2019
These data reflect every 2017-2018 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).