PREVIOUS SEASON: NYR 2020-2021        NEXT SEASON: NYR 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Alexandar Georgiev | Igor Shestyorkin | Keith Kinkaid | Adam Huska |
---|---|---|---|---|---|---|---|---|---|
10/13/2021 | at Washington | L | 1 | 5 | L (59:34, 22/27) | (BU) | |||
10/14/2021 | vs Dallas | L | 2 | 3 | OT | (BU) | L (61:38, 23/26) | ||
10/16/2021 | at Montreal | W | 3 | 1 | (BU) | W (59:23, 31/32) | |||
10/18/2021 | at Toronto | W | 2 | 1 | OT | (BU) | W (63:48, 40/41) | ||
10/21/2021 | at Nashville | W | 3 | 1 | (BU) | W (59:33, 28/29) | |||
10/23/2021 | at Ottawa | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
10/25/2021 | vs Calgary | L | 1 | 5 | (BU) | L (59:55, 32/37) | |||
10/29/2021 | vs Columbus | W | 4 | 0 | (BU) | W (60:00, 31/31) | |||
10/31/2021 | at Seattle | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
11/02/2021 | at Vancouver | L | 2 | 3 | OT | (BU) | L (62:22, 33/36) | ||
11/05/2021 | at Edmonton | L | 5 | 6 | OT | L (63:27, 33/39) | (BU) | ||
11/06/2021 | at Calgary | L | 0 | 6 | (BU) | L (60:00, 31/37) | |||
11/08/2021 | vs Florida | W | 4 | 3 | (BU) | W (59:56, 42/45) | |||
11/13/2021 | at Columbus | W | 5 | 3 | - (6:45, 2/2) | W (53:15, 31/34) | |||
11/14/2021 | vs New Jersey | W | 4 | 3 | SO | W (64:59, 24/27) | (BU) | ||
11/16/2021 | vs Montreal | W | 3 | 2 | (BU) | W (60:00, 31/33) | |||
11/18/2021 | at Toronto | L | 1 | 2 | (BU) | L (58:25, 28/30) | |||
11/21/2021 | vs Buffalo | W | 5 | 4 | - (39:10, 14/18) | W (20:00, 4/4) | |||
11/24/2021 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 20/21) | |||
11/26/2021 | at Boston | W | 5 | 2 | (BU) | W (59:58, 34/36) | |||
12/01/2021 | vs Philadelphia | W | 4 | 1 | (BU) | W (59:57, 33/34) | |||
12/03/2021 | vs San Jose | W | 1 | 0 | - (14:52, 9/9) | W (45:06, 19/19) | |||
12/04/2021 | vs Chicago | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
12/07/2021 | at Chicago | W | 6 | 2 | W (60:00, 24/26) | (BU) | |||
12/08/2021 | vs Colorado | L | 3 | 7 | (BU) | L (59:42, 32/39) | |||
12/10/2021 | at Buffalo | W | 2 | 1 | W (60:00, 36/37) | (BU) | |||
12/12/2021 | vs Nashville | L | 0 | 1 | L (58:26, 23/24) | (BU) | |||
12/14/2021 | at Colorado | L | 2 | 4 | L (56:45, 27/31) | (BU) | |||
12/15/2021 | at Arizona | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
12/17/2021 | vs Vegas | L | 2 | 3 | SO | L (64:58, 28/30) | (BU) | ||
12/29/2021 | at Florida | L | 3 | 4 | L (57:44, 28/32) | (BU) | |||
12/31/2021 | at Tampa Bay | W | 4 | 3 | SO | W (65:00, 25/28) | (BU) | ||
01/02/2022 | vs Tampa Bay | W | 4 | 0 | (BU) | W (60:00, 38/38) | |||
01/03/2022 | vs Edmonton | W | 4 | 1 | W (59:42, 33/34) | (BU) | |||
01/06/2022 | at Vegas | L | 1 | 5 | L (60:00, 30/35) | (BU) | |||
01/08/2022 | at Anaheim | W | 4 | 1 | W (59:47, 13/14) | (BU) | |||
01/10/2022 | at Los Angeles | L | 1 | 3 | L (58:09, 36/38) | (BU) | |||
01/13/2022 | at San Jose | W | 3 | 0 | (BU) | W (60:00, 37/37) | |||
01/15/2022 | at Philadelphia | W | 3 | 2 | (BU) | W (59:56, 26/28) | |||
01/19/2022 | vs Toronto | W | 6 | 3 | (BU) | W (60:00, 35/38) | |||
01/21/2022 | at Carolina | L | 3 | 6 | L (59:34, 29/35) | (BU) | |||
01/22/2022 | vs Arizona | W | 7 | 3 | (BU) | W (59:59, 26/29) | |||
01/24/2022 | vs Los Angeles | W | 3 | 2 | SO | (BU) | W (64:27, 34/36) | ||
01/27/2022 | at Columbus | L | 3 | 5 | L (57:44, 14/18) | (BU) | |||
01/28/2022 | vs Minnesota | L | 2 | 3 | (BU) | L (58:55, 31/34) | |||
01/30/2022 | vs Seattle | W | 3 | 2 | (BU) | W (60:00, 40/42) | |||
02/01/2022 | vs Florida | W | 5 | 2 | (BU) | W (59:32, 34/36) | |||
02/15/2022 | vs Boston | W | 2 | 1 | SO | - (0:41, 0/0) | W (64:19, 31/32) | ||
02/17/2022 | vs Detroit | L | 2 | 3 | SO | (BU) | L (65:00, 31/33) | ||
02/20/2022 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
02/24/2022 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 36/37) | |||
02/26/2022 | at Pittsburgh | L | 0 | 1 | (BU) | L (58:15, 25/26) | |||
02/27/2022 | vs Vancouver | L | 2 | 5 | L (58:24, 29/33) | (BU) | |||
03/02/2022 | vs St. Louis | W | 5 | 3 | (BU) | W (60:00, 29/32) | |||
03/04/2022 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 32/33) | |||
03/06/2022 | at Winnipeg | W | 4 | 1 | (BU) | W (59:53, 45/46) | |||
03/08/2022 | at Minnesota | L | 2 | 5 | L (60:00, 23/28) | (BU) | |||
03/10/2022 | at St. Louis | L | 2 | 6 | - (39:45, 16/18) | L (20:04, 13/17) | |||
03/12/2022 | at Dallas | W | 7 | 4 | (BU) | W (60:00, 29/33) | |||
03/15/2022 | vs Anaheim | W | 4 | 3 | OT | W (60:24, 20/23) | (BU) | ||
03/17/2022 | vs NY Islanders | L | 1 | 2 | (BU) | L (58:06, 26/28) | |||
03/19/2022 | at Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 28/29) | |||
03/20/2022 | at Carolina | W | 2 | 0 | W (60:00, 44/44) | (BU) | |||
03/22/2022 | at New Jersey | L | 4 | 7 | - (19:33, 5/7) | L (40:00, 19/24) | |||
03/25/2022 | vs Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 20/21) | |||
03/27/2022 | vs Buffalo | W | 5 | 4 | OT | W (62:02, 13/17) | (BU) | ||
03/29/2022 | at Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 22/24) | |||
03/30/2022 | at Detroit | W | 5 | 4 | OT | W (61:34, 22/26) | (BU) | ||
04/01/2022 | vs NY Islanders | L | 0 | 3 | (BU) | L (59:18, 15/18) | |||
04/03/2022 | vs Philadelphia | L | 3 | 4 | SO | (BU) | L (64:33, 23/26) | ||
04/05/2022 | at New Jersey | W | 3 | 1 | W (60:00, 20/21) | (BU) | |||
04/07/2022 | vs Pittsburgh | W | 3 | 0 | (BU) | W (60:00, 30/30) | |||
04/09/2022 | vs Ottawa | W | 5 | 1 | (BU) | W (60:00, 21/22) | |||
04/12/2022 | vs Carolina | L | 2 | 4 | (BU) | L (58:26, 21/24) | |||
04/13/2022 | at Philadelphia | W | 4 | 0 | W (60:00, 28/28) | (BU) | |||
04/16/2022 | vs Detroit | W | 4 | 0 | (BU) | W (60:00, 20/20) | |||
04/19/2022 | vs Winnipeg | W | 3 | 0 | (BU) | W (59:35, 31/31) | |||
04/21/2022 | at NY Islanders | W | 6 | 3 | W (60:00, 26/29) | (BU) | |||
04/23/2022 | at Boston | L | 1 | 3 | (BU) | L (56:52, 32/35) | |||
04/26/2022 | vs Carolina | L | 3 | 4 | (BU) | L (57:20, 32/36) | |||
04/27/2022 | vs Montreal | L | 3 | 4 | L (59:51, 20/24) | (BU) | |||
04/29/2022 | vs Washington | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||
05/03/2022 | vs Pittsburgh | L | 3 | 4 | 3OT | (BU) | L (105:58, 79/83) | ||
05/05/2022 | vs Pittsburgh | W | 5 | 2 | (BU) | W (59:41, 39/41) | |||
05/07/2022 | at Pittsburgh | L | 4 | 7 | L (38:57, 19/20) | - (20:00, 11/15) | |||
05/09/2022 | at Pittsburgh | L | 2 | 7 | - (20:20, 10/11) | L (39:53, 24/30) | |||
05/11/2022 | vs Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 29/32) | |||
05/13/2022 | at Pittsburgh | W | 5 | 3 | (BU) | W (60:00, 31/34) | |||
05/15/2022 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (64:33, 39/42) | ||
05/18/2022 | at Carolina | L | 1 | 2 | OT | (BU) | L (63:12, 24/26) | ||
05/20/2022 | at Carolina | L | 0 | 2 | (BU) | L (57:18, 20/21) | |||
05/22/2022 | vs Carolina | W | 3 | 1 | (BU) | W (59:56, 43/44) | |||
05/24/2022 | vs Carolina | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
05/26/2022 | at Carolina | L | 1 | 3 | (BU) | L (57:46, 31/34) | |||
05/28/2022 | vs Carolina | W | 5 | 2 | (BU) | W (59:27, 37/39) | |||
06/01/2022 | vs Tampa Bay | W | 6 | 2 | (BU) | W (60:00, 37/39) | |||
06/03/2022 | vs Tampa Bay | W | 3 | 2 | (BU) | W (59:57, 29/31) | |||
06/05/2022 | at Tampa Bay | L | 2 | 3 | (BU) | L (59:23, 49/52) | |||
06/07/2022 | at Tampa Bay | L | 1 | 4 | (BU) | L (56:50, 27/30) | |||
06/09/2022 | vs Tampa Bay | L | 1 | 3 | (BU) | L (59:12, 24/26) | |||
06/11/2022 | at Tampa Bay | L | 1 | 2 | (BU) | L (58:28, 29/31) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Alexandar Georgiev | Igor Shestyorkin | Keith Kinkaid | Adam Huska |
PREVIOUS SEASON: NYR 2020-2021        NEXT SEASON: NYR 2022-2023
These data reflect every 2021-2022 New York Rangers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).