PREVIOUS SEASON: OTT 1997-1998        NEXT SEASON: OTT 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Damian Rhodes | Ron Tugnutt | Frederic Cassivi | Jani Hurme |
---|---|---|---|---|---|---|---|---|---|
10/10/1998 | at Colorado | W | 4 | 3 | W (60:00, 17/20) | (BU) | |||
10/11/1998 | at Phoenix | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
10/17/1998 | vs Nashville | W | 3 | 1 | (BU) | W (60:00, 21/22) | |||
10/21/1998 | at Montreal | L | 2 | 3 | L (60:00, 15/18) | (BU) | |||
10/22/1998 | vs St. Louis | L | 3 | 5 | (BU) | L (59:00, 27/31) | |||
10/24/1998 | vs Carolina | L | 1 | 3 | L (4:37, 0/2) | - (55:23, 23/24) | |||
10/29/1998 | vs Philadelphia | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
10/31/1998 | vs Montreal | W | 5 | 1 | (BU) | W (60:00, 27/28) | |||
11/01/1998 | at Philadelphia | W | 5 | 4 | W (60:00, 25/29) | (BU) | |||
11/05/1998 | vs Pittsburgh | L | 2 | 4 | L (60:00, 18/22) | (BU) | |||
11/07/1998 | vs Washington | L | 5 | 8 | L (20:00, 6/9) | - (40:00, 21/26) | |||
11/10/1998 | at Buffalo | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | ||
11/12/1998 | vs Edmonton | T | 1 | 1 | OT | (BU) | T (65:00, 26/27) | ||
11/14/1998 | at Toronto | L | 1 | 2 | L (60:00, 27/29) | (BU) | |||
11/15/1998 | at Chicago | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||
11/20/1998 | at Washington | W | 4 | 1 | W (60:00, 33/34) | (BU) | |||
11/21/1998 | vs Calgary | W | 4 | 1 | W (60:00, 23/24) | (BU) | |||
11/23/1998 | vs Vancouver | W | 4 | 3 | (BU) | W (60:00, 40/43) | |||
11/26/1998 | vs NY Islanders | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
11/28/1998 | at Toronto | L | 2 | 3 | OT | L (60:42, 24/27) | (BU) | ||
12/01/1998 | at Nashville | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||
12/03/1998 | vs Los Angeles | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
12/05/1998 | vs NY Rangers | L | 1 | 2 | L (60:00, 15/17) | (BU) | |||
12/08/1998 | at Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 17/19) | |||
12/09/1998 | at Florida | L | 5 | 6 | - (20:00, 10/14) | L (40:00, 11/13) | |||
12/12/1998 | vs Phoenix | L | 0 | 2 | (BU) | L (59:00, 23/24) | |||
12/17/1998 | at Boston | L | 2 | 5 | L (60:00, 22/27) | (BU) | |||
12/18/1998 | vs Carolina | W | 5 | 1 | (BU) | W (60:00, 23/24) | |||
12/20/1998 | vs Dallas | L | 2 | 3 | (BU) | L (60:00, 27/30) | |||
12/23/1998 | vs Montreal | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
12/26/1998 | at Pittsburgh | L | 1 | 2 | OT | (BU) | L (61:18, 15/17) | ||
12/28/1998 | vs Anaheim | T | 2 | 2 | OT | (BU) | T (65:00, 14/16) | ||
12/30/1998 | at Buffalo | W | 3 | 2 | OT | W (62:24, 21/23) | (BU) | ||
01/01/1999 | at Washington | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
01/02/1999 | vs New Jersey | W | 6 | 0 | W (60:00, 30/30) | (BU) | |||
01/04/1999 | at Carolina | T | 4 | 4 | OT | - (15:30, 7/10) | T (49:30, 13/14) | ||
01/06/1999 | at Detroit | W | 2 | 0 | (BU) | W (60:00, 24/24) | |||
01/08/1999 | vs Tampa Bay | W | 5 | 1 | (BU) | W (60:00, 19/20) | |||
01/10/1999 | vs Detroit | W | 4 | 1 | (BU) | W (60:00, 20/21) | |||
01/11/1999 | at New Jersey | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
01/14/1999 | vs New Jersey | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||
01/16/1999 | vs Buffalo | T | 1 | 1 | OT | (BU) | T (65:00, 14/15) | ||
01/18/1999 | vs Philadelphia | L | 0 | 5 | L (60:00, 23/28) | (BU) | |||
01/19/1999 | at NY Rangers | W | 2 | 1 | (BU) | W (60:00, 21/22) | |||
01/21/1999 | at Boston | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||
01/26/1999 | at New Jersey | L | 1 | 4 | L (60:00, 30/34) | (BU) | |||
01/30/1999 | vs NY Islanders | W | 9 | 2 | (BU) | W (60:00, 20/22) | |||
02/01/1999 | at Vancouver | W | 1 | 0 | (BU) | W (60:00, 14/14) | |||
02/03/1999 | at Edmonton | T | 2 | 2 | OT | (BU) | T (65:00, 21/23) | ||
02/06/1999 | at Calgary | W | 2 | 1 | W (60:00, 19/20) | (BU) | |||
02/09/1999 | vs Buffalo | T | 1 | 1 | OT | T (65:00, 31/32) | (BU) | ||
02/11/1999 | vs Florida | L | 1 | 3 | (BU) | L (60:00, 14/17) | |||
02/13/1999 | vs Washington | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
02/15/1999 | vs Chicago | W | 6 | 2 | W (60:00, 22/24) | (BU) | |||
02/18/1999 | vs Boston | W | 2 | 0 | (BU) | W (60:00, 30/30) | |||
02/20/1999 | vs Philadelphia | W | 4 | 1 | (BU) | W (60:00, 33/34) | |||
02/23/1999 | at Boston | L | 2 | 5 | - (40:00, 16/18) | L (20:00, 11/14) | |||
02/25/1999 | vs Montreal | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
02/27/1999 | at Montreal | L | 1 | 4 | L (59:00, 25/28) | (BU) | |||
03/02/1999 | at NY Islanders | W | 4 | 2 | (BU) | W (60:00, 35/37) | |||
03/04/1999 | at Philadelphia | W | 5 | 0 | W (60:00, 24/24) | (BU) | |||
03/06/1999 | vs Toronto | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||
03/08/1999 | vs Tampa Bay | W | 9 | 3 | W (60:00, 16/19) | (BU) | |||
03/10/1999 | at NY Rangers | W | 3 | 0 | W (60:00, 29/29) | (BU) | |||
03/13/1999 | at San Jose | L | 2 | 3 | L (6:58, 4/7) | - (53:02, 13/13) | |||
03/15/1999 | at Los Angeles | L | 0 | 4 | (BU) | L (60:00, 26/30) | |||
03/17/1999 | at Anaheim | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) | ||
03/19/1999 | at Dallas | W | 2 | 1 | W (60:00, 31/32) | (BU) | |||
03/20/1999 | at St. Louis | W | 3 | 2 | (BU) | W (60:00, 20/22) | |||
03/24/1999 | vs Boston | L | 0 | 3 | (BU) | L (60:00, 14/17) | |||
03/26/1999 | vs San Jose | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) | ||
03/27/1999 | at NY Islanders | W | 7 | 3 | (BU) | W (60:00, 20/23) | |||
03/30/1999 | at Pittsburgh | W | 6 | 4 | W (60:00, 21/25) | (BU) | |||
04/01/1999 | vs Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 18/21) | ||
04/03/1999 | at Florida | W | 6 | 4 | W (60:00, 22/26) | (BU) | |||
04/05/1999 | at Tampa Bay | T | 4 | 4 | OT | (BU) | T (65:00, 20/24) | ||
04/07/1999 | at Toronto | L | 2 | 4 | L (60:00, 27/31) | (BU) | |||
04/08/1999 | vs Toronto | W | 3 | 1 | (BU) | W (60:00, 30/31) | |||
04/10/1999 | vs Buffalo | T | 1 | 1 | OT | T (65:00, 11/12) | (BU) | ||
04/12/1999 | vs Florida | L | 0 | 2 | (BU) | L (60:00, 9/11) | |||
04/15/1999 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | ||
04/17/1999 | at Carolina | T | 1 | 1 | OT | (BU) | T (65:00, 24/25) | ||
04/21/1999 | vs Buffalo | L | 1 | 2 | (BU) | L (60:00, 13/15) | |||
04/23/1999 | vs Buffalo | L | 2 | 3 | 2OT | L (90:35, 36/39) | (BU) | ||
04/25/1999 | at Buffalo | L | 0 | 3 | L (60:00, 23/26) | (BU) | |||
04/27/1999 | at Buffalo | L | 3 | 4 | (BU) | L (60:00, 22/26) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Damian Rhodes | Ron Tugnutt | Frederic Cassivi | Jani Hurme |
PREVIOUS SEASON: OTT 1997-1998        NEXT SEASON: OTT 1999-2000
These data reflect every 1998-1999 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).