1999-2000 Ottawa Senators Goaltender Game-by-Game Performance

PREVIOUS SEASON: OTT 1998-1999        NEXT SEASON: OTT 2000-2001

DATEOPPONENTDECGFGAOTPatrick LalimeRon TugnuttTom BarrassoJani HurmeMike Fountain
10/02/1999at PhiladelphiaW30W (60:00, 17/17)(BU)
10/05/1999at NY RangersW21W (60:00, 37/38)(BU)
10/07/1999vs BostonW43- (11:42, 4/7)W (48:18, 14/14)
10/09/1999vs TorontoW43(BU)W (60:00, 20/23)
10/11/1999vs New JerseyT22OT(BU)T (65:00, 33/35)
10/14/1999at PhoenixL34L (40:00, 9/10)- (20:00, 3/6)
10/16/1999at ColoradoL13L (60:00, 15/18)(BU)
10/21/1999vs ColoradoW41(BU)W (60:00, 19/20)
10/23/1999vs BuffaloW40(BU)W (60:00, 19/19)
10/28/1999vs CalgaryL34OT(BU)L (63:07, 33/37)
10/30/1999vs FloridaW50(BU)W (60:00, 21/21)
10/31/1999at AtlantaW64W (60:00, 31/35)(BU)
11/03/1999at WashingtonL13(BU)L (60:00, 20/23)
11/04/1999vs PittsburghW21W (60:00, 22/23)(BU)
11/06/1999vs MontrealW21(BU)W (60:00, 23/24)
11/10/1999at NY RangersW43W (60:00, 38/41)(BU)
11/11/1999vs NashvilleL12(BU)L (60:00, 21/23)
11/13/1999vs AnaheimW42(BU)W (60:00, 19/21)
11/17/1999at CarolinaL12L (60:00, 20/22)(BU)
11/18/1999vs San JoseL14(BU)L (60:00, 20/24)
11/20/1999at New JerseyL13(BU)L (59:00, 30/32)
11/25/1999at AtlantaW63W (40:00, 19/19)- (20:00, 3/6)
11/26/1999at PittsburghL05L (23:39, 5/9)- (36:21, 12/13)
11/28/1999vs PhiladelphiaT33OTT (38:23, 14/14)- (26:37, 8/11)
11/30/1999vs ChicagoW21W (60:00, 25/26)(BU)
12/03/1999at New JerseyL47L (44:30, 11/17)- (15:30, 5/6)
12/04/1999vs DallasL13L (60:00, 24/27)(BU)
12/08/1999at BuffaloT00OT(BU)T (65:00, 30/30)
12/11/1999vs NY IslandersT11OT(BU)T (65:00, 21/22)
12/13/1999at TorontoW31(BU)W (60:00, 17/18)
12/16/1999at VancouverW21(BU)W (60:00, 21/22)
12/18/1999at CalgaryL12(BU)L (60:00, 23/25)
12/19/1999at EdmontonT33OTT (65:00, 29/32)(BU)
12/23/1999vs CarolinaW43(BU)W (60:00, 25/28)
12/27/1999vs MontrealT44OT(BU)T (65:00, 28/32)
12/29/1999at MontrealW32W (60:00, 14/16)(BU)
12/30/1999vs BostonW54OTW (21:23, 10/10)- (40:00, 13/17)
01/03/2000vs New JerseyL34OTL (57:50, 31/33)- (5:02, 1/3)
01/04/2000at CarolinaW21W (60:00, 20/21)(BU)
01/06/2000vs PhoenixW52W (60:00, 10/12)(BU)
01/08/2000vs BuffaloL47- (20:00, 4/6)L (40:00, 14/19)
01/11/2000at Los AngelesW43W (60:00, 28/31)(BU)
01/12/2000at AnaheimW20(BU)W (60:00, 32/32)
01/16/2000at WashingtonL12L (60:00, 29/31)(BU)
01/17/2000at NY IslandersW43OT(BU)W (63:57, 23/26)
01/20/2000at PhiladelphiaT11OT(BU)T (65:00, 23/24)
01/22/2000vs DetroitL23(BU)L (60:00, 22/25)
01/24/2000at TorontoT33OT(BU)T (65:00, 25/28)
01/26/2000vs St. LouisL14L (60:00, 19/23)(BU)
01/28/2000at BuffaloL01L (60:00, 26/27)(BU)
01/29/2000vs NY RangersW32W (60:00, 29/31)(BU)
02/01/2000vs BostonT44OTT (65:00, 38/42)(BU)
02/03/2000at BuffaloL24(BU)L (60:00, 21/25)
02/11/2000vs FloridaW53(BU)W (60:00, 21/24)
02/12/2000at MontrealL45L (60:00, 22/27)(BU)
02/15/2000vs CarolinaW51(BU)W (60:00, 21/22)
02/17/2000vs Tampa BayW62(BU)W (60:00, 17/19)
02/19/2000vs VancouverL13(BU)L (59:00, 21/23)
02/21/2000at FloridaW42(BU)W (60:00, 30/32)
02/24/2000at Tampa BayL45(BU)L (60:00, 15/20)
02/26/2000vs NY RangersW42W (60:00, 24/26)(BU)
02/28/2000at PittsburghT11OTT (65:00, 16/17)(BU)
02/29/2000at BostonW53(BU)W (60:00, 24/27)
03/02/2000at NY IslandersT55OT(BU)T (65:00, 27/32)
03/04/2000vs AtlantaW32W (60:00, 18/20)(BU)
03/06/2000at BostonW51(BU)W (60:00, 25/26)
03/09/2000vs PittsburghW70W (60:00, 16/16)(BU)
03/11/2000vs TorontoL24(BU)L (60:00, 21/25)
03/15/2000at CalgaryW31W (60:00, 36/37)(BU)
03/17/2000at EdmontonL24L (60:00, 13/17)(BU)
03/18/2000at VancouverL16(BU)L (60:00, 17/23)
03/21/2000vs AtlantaW71(BU)W (60:00, 23/24)
03/23/2000vs TorontoW32(BU)W (60:00, 25/27)
03/25/2000vs WashingtonL34(BU)L (60:00, 19/23)
03/28/2000vs PhiladelphiaW52(BU)W (60:00, 30/32)
03/30/2000at Tampa BayL36L (59:00, 17/22)(BU)
03/31/2000at FloridaL13(BU)L (60:00, 21/24)
04/02/2000at St. LouisL14(BU)L (60:00, 25/29)
04/04/2000vs WashingtonW40W (60:00, 19/19)(BU)
04/06/2000vs NY IslandersL12L (60:00, 11/13)(BU)
04/08/2000at MontrealW31W (60:00, 23/24)(BU)
04/09/2000vs Tampa BayW52(BU)W (60:00, 17/19)
04/12/2000at TorontoL02(BU)L (59:00, 19/20)
04/15/2000at TorontoL15(BU)L (60:00, 20/25)
04/17/2000vs TorontoW43(BU)W (60:00, 33/36)
04/19/2000vs TorontoW21(BU)W (60:00, 31/32)
04/22/2000at TorontoL12OT(BU)L (74:47, 29/31)
04/24/2000vs TorontoL24(BU)L (60:00, 20/24)
DATEOPPONENTDECGFGAOTPatrick LalimeRon TugnuttTom BarrassoJani HurmeMike Fountain

PREVIOUS SEASON: OTT 1998-1999        NEXT SEASON: OTT 2000-2001


These data reflect every 1999-2000 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page