PREVIOUS SEASON: OTT 2000-2001        NEXT SEASON: OTT 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Jani Hurme | Simon Lajeunesse | Martin Prusek |
---|---|---|---|---|---|---|---|---|---|
10/03/2001 | at Toronto | W | 5 | 4 | W (60:00, 23/27) | (BU) | |||
10/04/2001 | vs Montreal | L | 4 | 6 | - (40:00, 11/15) | L (19:34, 9/11) | |||
10/06/2001 | at Buffalo | L | 2 | 3 | L (59:07, 27/30) | (BU) | |||
10/09/2001 | at Carolina | W | 6 | 2 | W (60:00, 25/27) | (BU) | |||
10/10/2001 | at Florida | W | 2 | 0 | (BU) | W (59:41, 36/36) | |||
10/13/2001 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 32/34) | (BU) | ||
10/16/2001 | at Pittsburgh | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||
10/18/2001 | vs Pittsburgh | L | 0 | 3 | (BU) | L (59:41, 29/31) | |||
10/20/2001 | at New Jersey | L | 2 | 3 | L (58:51, 15/18) | (BU) | |||
10/23/2001 | vs New Jersey | L | 1 | 2 | L (59:07, 21/23) | (BU) | |||
10/25/2001 | at Philadelphia | W | 7 | 2 | (BU) | W (60:00, 26/28) | |||
10/27/2001 | vs St. Louis | W | 4 | 1 | (BU) | W (59:53, 25/26) | |||
10/30/2001 | at Atlanta | W | 6 | 3 | (BU) | W (60:00, 27/30) | |||
11/03/2001 | vs Buffalo | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
11/08/2001 | vs Colorado | W | 1 | 0 | W (60:00, 21/21) | (BU) | |||
11/10/2001 | vs Nashville | W | 3 | 2 | W (60:00, 16/18) | (BU) | |||
11/13/2001 | at Washington | W | 11 | 5 | (BU) | W (60:00, 27/32) | |||
11/15/2001 | vs Carolina | T | 1 | 1 | OT | T (64:59, 20/21) | (BU) | ||
11/17/2001 | vs Toronto | W | 2 | 1 | OT | W (64:55, 29/30) | (BU) | ||
11/20/2001 | vs Vancouver | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
11/22/2001 | vs Calgary | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | ||
11/24/2001 | vs Atlanta | L | 3 | 6 | L (40:00, 7/10) | - (20:00, 10/13) | |||
11/27/2001 | at St. Louis | L | 2 | 4 | L (60:00, 19/23) | (BU) | |||
12/01/2001 | vs Boston | W | 2 | 1 | OT | W (60:54, 34/35) | (BU) | ||
12/03/2001 | at Colorado | L | 2 | 4 | L (59:54, 21/25) | (BU) | |||
12/05/2001 | at Dallas | W | 6 | 3 | (BU) | W (60:00, 20/23) | |||
12/06/2001 | at Nashville | L | 2 | 4 | L (59:03, 17/21) | (BU) | |||
12/08/2001 | vs Tampa Bay | W | 5 | 2 | (BU) | W (59:58, 25/27) | |||
12/11/2001 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) | ||
12/13/2001 | vs Phoenix | W | 6 | 0 | W (60:00, 18/18) | (BU) | |||
12/15/2001 | vs New Jersey | L | 0 | 2 | L (58:47, 16/18) | (BU) | |||
12/18/2001 | at Carolina | W | 5 | 1 | W (60:00, 28/29) | (BU) | |||
12/20/2001 | vs Los Angeles | L | 2 | 4 | L (24:30, 10/12) | - (34:35, 10/11) | |||
12/22/2001 | at New Jersey | W | 1 | 0 | (BU) | W (60:00, 23/23) | |||
12/23/2001 | at NY Rangers | L | 2 | 3 | L (59:06, 26/29) | (BU) | |||
12/26/2001 | at Boston | L | 2 | 3 | (BU) | L (59:10, 22/25) | |||
12/27/2001 | vs NY Islanders | W | 5 | 2 | W (59:57, 27/29) | (BU) | |||
12/29/2001 | at Pittsburgh | W | 5 | 2 | W (60:00, 24/26) | (BU) | |||
12/31/2001 | vs Chicago | L | 4 | 5 | OT | L (63:58, 23/28) | (BU) | ||
01/03/2002 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 19/20) | |||
01/05/2002 | at Toronto | L | 1 | 3 | L (60:00, 19/22) | (BU) | |||
01/07/2002 | vs Toronto | W | 4 | 3 | W (59:56, 23/26) | (BU) | |||
01/09/2002 | at Atlanta | L | 3 | 4 | OT | (BU) | L (62:58, 17/21) | ||
01/11/2002 | at Florida | W | 4 | 2 | W (60:00, 23/25) | (BU) | |||
01/12/2002 | at Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 33/34) | |||
01/15/2002 | vs Philadelphia | L | 1 | 4 | L (60:00, 31/35) | (BU) | |||
01/17/2002 | at Boston | L | 2 | 5 | L (51:16, 28/33) | - (8:40, 1/1) | |||
01/19/2002 | vs Minnesota | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
01/20/2002 | at Detroit | L | 2 | 3 | OT | (BU) | L (60:59, 36/39) | ||
01/22/2002 | at Philadelphia | T | 1 | 1 | OT | T (65:00, 42/43) | (BU) | ||
01/24/2002 | vs Boston | W | 4 | 3 | W (60:00, 22/25) | (BU) | |||
01/26/2002 | at Montreal | T | 1 | 1 | OT | T (64:45, 24/25) | (BU) | ||
01/30/2002 | vs Philadelphia | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
02/04/2002 | at Tampa Bay | T | 4 | 4 | OT | (BU) | T (64:33, 27/31) | ||
02/06/2002 | at Columbus | W | 6 | 4 | W (60:00, 24/28) | (BU) | |||
02/08/2002 | at Buffalo | L | 2 | 3 | OT | L (64:19, 22/25) | (BU) | ||
02/09/2002 | vs Detroit | L | 2 | 3 | (BU) | L (59:19, 23/26) | |||
02/12/2002 | vs Pittsburgh | W | 5 | 1 | W (60:00, 25/26) | (BU) | |||
02/26/2002 | at Montreal | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||
02/28/2002 | at NY Rangers | W | 3 | 0 | W (60:00, 34/34) | (BU) | |||
03/02/2002 | vs Washington | L | 2 | 3 | OT | L (61:53, 26/29) | (BU) | ||
03/04/2002 | at Los Angeles | T | 1 | 1 | OT | T (65:00, 29/30) | (BU) | ||
03/07/2002 | at San Jose | L | 2 | 5 | L (36:30, 16/21) | - (23:30, 9/9) | |||
03/09/2002 | at Phoenix | L | 2 | 3 | L (59:53, 26/29) | (BU) | |||
03/10/2002 | at Anaheim | W | 4 | 2 | W (60:00, 16/18) | (BU) | |||
03/12/2002 | at Minnesota | W | 4 | 3 | OT | (BU) | W (61:41, 16/19) | ||
03/14/2002 | vs Edmonton | L | 1 | 4 | (BU) | L (59:06, 14/17) | |||
03/16/2002 | vs NY Islanders | W | 4 | 3 | W (60:00, 18/21) | (BU) | |||
03/17/2002 | vs Florida | W | 2 | 0 | W (59:52, 28/28) | (BU) | |||
03/19/2002 | at Buffalo | L | 1 | 5 | L (60:00, 19/24) | (BU) | |||
03/21/2002 | vs NY Rangers | L | 2 | 5 | L (60:00, 13/18) | (BU) | |||
03/23/2002 | vs Atlanta | L | 2 | 3 | OT | (BU) | L (61:41, 12/15) | ||
03/24/2002 | vs Buffalo | L | 2 | 3 | OT | L (61:27, 23/26) | (BU) | ||
03/27/2002 | at NY Islanders | W | 4 | 1 | W (60:00, 27/28) | (BU) | |||
03/28/2002 | vs Florida | L | 3 | 4 | (BU) | L (59:55, 25/29) | |||
03/30/2002 | vs Tampa Bay | W | 3 | 1 | W (60:00, 16/17) | (BU) | |||
04/02/2002 | vs Carolina | W | 4 | 3 | W (60:00, 35/38) | (BU) | |||
04/05/2002 | at Washington | T | 0 | 0 | OT | T (65:00, 25/25) | (BU) | ||
04/07/2002 | vs Montreal | L | 1 | 3 | L (59:49, 16/19) | (BU) | |||
04/09/2002 | at Montreal | L | 3 | 4 | - (39:49, 11/14) | L (18:56, 2/3) | |||
04/11/2002 | vs Boston | W | 4 | 0 | (BU) | W (60:00, 22/22) | |||
04/13/2002 | vs Toronto | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||
04/17/2002 | at Philadelphia | L | 0 | 1 | OT | L (67:47, 23/24) | (BU) | ||
04/20/2002 | at Philadelphia | W | 3 | 0 | W (60:00, 33/33) | (BU) | |||
04/22/2002 | vs Philadelphia | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
04/24/2002 | vs Philadelphia | W | 3 | 0 | W (59:56, 28/28) | (BU) | |||
04/26/2002 | at Philadelphia | W | 2 | 1 | OT | W (67:33, 25/26) | (BU) | ||
05/02/2002 | at Toronto | W | 5 | 0 | W (60:00, 27/27) | (BU) | |||
05/04/2002 | at Toronto | L | 2 | 3 | 3OT | L (104:20, 39/42) | (BU) | ||
05/06/2002 | vs Toronto | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
05/08/2002 | vs Toronto | L | 1 | 2 | L (59:57, 22/24) | (BU) | |||
05/10/2002 | at Toronto | W | 4 | 2 | W (60:00, 26/28) | (BU) | |||
05/12/2002 | vs Toronto | L | 3 | 4 | L (59:11, 15/19) | (BU) | |||
05/14/2002 | at Toronto | L | 0 | 3 | L (60:00, 24/27) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Jani Hurme | Simon Lajeunesse | Martin Prusek |
PREVIOUS SEASON: OTT 2000-2001        NEXT SEASON: OTT 2002-2003
These data reflect every 2001-2002 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).