2001-2002 Ottawa Senators Goaltender Game-by-Game Performance

PREVIOUS SEASON: OTT 2000-2001        NEXT SEASON: OTT 2002-2003

DATEOPPONENTDECGFGAOTPatrick LalimeJani HurmeSimon LajeunesseMartin Prusek
10/03/2001at TorontoW54W (60:00, 23/27)(BU)
10/04/2001vs MontrealL46- (40:00, 11/15)L (19:34, 9/11)
10/06/2001at BuffaloL23L (59:07, 27/30)(BU)
10/09/2001at CarolinaW62W (60:00, 25/27)(BU)
10/10/2001at FloridaW20(BU)W (59:41, 36/36)
10/13/2001vs NY RangersT22OTT (65:00, 32/34)(BU)
10/16/2001at PittsburghL25L (60:00, 21/26)(BU)
10/18/2001vs PittsburghL03(BU)L (59:41, 29/31)
10/20/2001at New JerseyL23L (58:51, 15/18)(BU)
10/23/2001vs New JerseyL12L (59:07, 21/23)(BU)
10/25/2001at PhiladelphiaW72(BU)W (60:00, 26/28)
10/27/2001vs St. LouisW41(BU)W (59:53, 25/26)
10/30/2001at AtlantaW63(BU)W (60:00, 27/30)
11/03/2001vs BuffaloW30W (60:00, 28/28)(BU)
11/08/2001vs ColoradoW10W (60:00, 21/21)(BU)
11/10/2001vs NashvilleW32W (60:00, 16/18)(BU)
11/13/2001at WashingtonW115(BU)W (60:00, 27/32)
11/15/2001vs CarolinaT11OTT (64:59, 20/21)(BU)
11/17/2001vs TorontoW21OTW (64:55, 29/30)(BU)
11/20/2001vs VancouverW30W (60:00, 26/26)(BU)
11/22/2001vs CalgaryT44OTT (65:00, 27/31)(BU)
11/24/2001vs AtlantaL36L (40:00, 7/10)- (20:00, 10/13)
11/27/2001at St. LouisL24L (60:00, 19/23)(BU)
12/01/2001vs BostonW21OTW (60:54, 34/35)(BU)
12/03/2001at ColoradoL24L (59:54, 21/25)(BU)
12/05/2001at DallasW63(BU)W (60:00, 20/23)
12/06/2001at NashvilleL24L (59:03, 17/21)(BU)
12/08/2001vs Tampa BayW52(BU)W (59:58, 25/27)
12/11/2001at NY IslandersT22OTT (65:00, 19/21)(BU)
12/13/2001vs PhoenixW60W (60:00, 18/18)(BU)
12/15/2001vs New JerseyL02L (58:47, 16/18)(BU)
12/18/2001at CarolinaW51W (60:00, 28/29)(BU)
12/20/2001vs Los AngelesL24L (24:30, 10/12)- (34:35, 10/11)
12/22/2001at New JerseyW10(BU)W (60:00, 23/23)
12/23/2001at NY RangersL23L (59:06, 26/29)(BU)
12/26/2001at BostonL23(BU)L (59:10, 22/25)
12/27/2001vs NY IslandersW52W (59:57, 27/29)(BU)
12/29/2001at PittsburghW52W (60:00, 24/26)(BU)
12/31/2001vs ChicagoL45OTL (63:58, 23/28)(BU)
01/03/2002vs WashingtonW41(BU)W (60:00, 19/20)
01/05/2002at TorontoL13L (60:00, 19/22)(BU)
01/07/2002vs TorontoW43W (59:56, 23/26)(BU)
01/09/2002at AtlantaL34OT(BU)L (62:58, 17/21)
01/11/2002at FloridaW42W (60:00, 23/25)(BU)
01/12/2002at Tampa BayW21(BU)W (60:00, 33/34)
01/15/2002vs PhiladelphiaL14L (60:00, 31/35)(BU)
01/17/2002at BostonL25L (51:16, 28/33)- (8:40, 1/1)
01/19/2002vs MinnesotaW41W (60:00, 22/23)(BU)
01/20/2002at DetroitL23OT(BU)L (60:59, 36/39)
01/22/2002at PhiladelphiaT11OTT (65:00, 42/43)(BU)
01/24/2002vs BostonW43W (60:00, 22/25)(BU)
01/26/2002at MontrealT11OTT (64:45, 24/25)(BU)
01/30/2002vs PhiladelphiaW31W (60:00, 18/19)(BU)
02/04/2002at Tampa BayT44OT(BU)T (64:33, 27/31)
02/06/2002at ColumbusW64W (60:00, 24/28)(BU)
02/08/2002at BuffaloL23OTL (64:19, 22/25)(BU)
02/09/2002vs DetroitL23(BU)L (59:19, 23/26)
02/12/2002vs PittsburghW51W (60:00, 25/26)(BU)
02/26/2002at MontrealW52W (60:00, 20/22)(BU)
02/28/2002at NY RangersW30W (60:00, 34/34)(BU)
03/02/2002vs WashingtonL23OTL (61:53, 26/29)(BU)
03/04/2002at Los AngelesT11OTT (65:00, 29/30)(BU)
03/07/2002at San JoseL25L (36:30, 16/21)- (23:30, 9/9)
03/09/2002at PhoenixL23L (59:53, 26/29)(BU)
03/10/2002at AnaheimW42W (60:00, 16/18)(BU)
03/12/2002at MinnesotaW43OT(BU)W (61:41, 16/19)
03/14/2002vs EdmontonL14(BU)L (59:06, 14/17)
03/16/2002vs NY IslandersW43W (60:00, 18/21)(BU)
03/17/2002vs FloridaW20W (59:52, 28/28)(BU)
03/19/2002at BuffaloL15L (60:00, 19/24)(BU)
03/21/2002vs NY RangersL25L (60:00, 13/18)(BU)
03/23/2002vs AtlantaL23OT(BU)L (61:41, 12/15)
03/24/2002vs BuffaloL23OTL (61:27, 23/26)(BU)
03/27/2002at NY IslandersW41W (60:00, 27/28)(BU)
03/28/2002vs FloridaL34(BU)L (59:55, 25/29)
03/30/2002vs Tampa BayW31W (60:00, 16/17)(BU)
04/02/2002vs CarolinaW43W (60:00, 35/38)(BU)
04/05/2002at WashingtonT00OTT (65:00, 25/25)(BU)
04/07/2002vs MontrealL13L (59:49, 16/19)(BU)
04/09/2002at MontrealL34- (39:49, 11/14)L (18:56, 2/3)
04/11/2002vs BostonW40(BU)W (60:00, 22/22)
04/13/2002vs TorontoL25L (60:00, 21/26)(BU)
04/17/2002at PhiladelphiaL01OTL (67:47, 23/24)(BU)
04/20/2002at PhiladelphiaW30W (60:00, 33/33)(BU)
04/22/2002vs PhiladelphiaW30W (60:00, 26/26)(BU)
04/24/2002vs PhiladelphiaW30W (59:56, 28/28)(BU)
04/26/2002at PhiladelphiaW21OTW (67:33, 25/26)(BU)
05/02/2002at TorontoW50W (60:00, 27/27)(BU)
05/04/2002at TorontoL233OTL (104:20, 39/42)(BU)
05/06/2002vs TorontoW32W (60:00, 26/28)(BU)
05/08/2002vs TorontoL12L (59:57, 22/24)(BU)
05/10/2002at TorontoW42W (60:00, 26/28)(BU)
05/12/2002vs TorontoL34L (59:11, 15/19)(BU)
05/14/2002at TorontoL03L (60:00, 24/27)(BU)
DATEOPPONENTDECGFGAOTPatrick LalimeJani HurmeSimon LajeunesseMartin Prusek

PREVIOUS SEASON: OTT 2000-2001        NEXT SEASON: OTT 2002-2003


These data reflect every 2001-2002 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page