PREVIOUS SEASON: OTT 2001-2002        NEXT SEASON: OTT 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Martin Prusek | Ray Emery | Simon Lajeunesse |
---|---|---|---|---|---|---|---|---|---|
10/10/2002 | vs New Jersey | L | 1 | 2 | L (58:53, 18/20) | (BU) | |||
10/12/2002 | at Toronto | W | 2 | 1 | W (60:00, 22/23) | (BU) | |||
10/15/2002 | vs Phoenix | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
10/23/2002 | vs Carolina | W | 4 | 1 | W (59:51, 20/21) | (BU) | |||
10/24/2002 | at Boston | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | ||
10/26/2002 | at Montreal | L | 3 | 5 | L (59:05, 16/21) | (BU) | |||
10/29/2002 | at Philadelphia | L | 1 | 2 | L (59:43, 26/28) | (BU) | |||
10/30/2002 | vs Pittsburgh | L | 1 | 4 | L (60:00, 15/19) | (BU) | |||
11/02/2002 | vs Detroit | W | 5 | 2 | W (60:00, 20/22) | (BU) | |||
11/06/2002 | at Colorado | W | 5 | 2 | W (60:00, 36/38) | (BU) | |||
11/08/2002 | vs Los Angeles | L | 2 | 3 | L (58:53, 17/20) | (BU) | |||
11/09/2002 | at Boston | L | 1 | 7 | L (20:00, 14/18) | - (39:59, 16/19) | |||
11/12/2002 | at NY Islanders | W | 5 | 3 | (BU) | W (59:59, 29/32) | |||
11/14/2002 | vs Florida | W | 3 | 2 | OT | W (63:00, 24/26) | (BU) | ||
11/16/2002 | vs Buffalo | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
11/19/2002 | at Carolina | T | 4 | 4 | OT | T (65:00, 37/41) | (BU) | ||
11/21/2002 | vs Montreal | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
11/23/2002 | vs Columbus | W | 5 | 2 | (BU) | W (60:00, 37/39) | |||
11/25/2002 | vs Toronto | W | 2 | 0 | W (60:00, 22/22) | (BU) | |||
11/27/2002 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 26/28) | (BU) | ||
11/29/2002 | at Washington | W | 6 | 2 | W (60:00, 21/23) | (BU) | |||
11/30/2002 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 22/24) | |||
12/04/2002 | at Chicago | L | 0 | 1 | L (59:19, 17/18) | (BU) | |||
12/05/2002 | at St. Louis | T | 2 | 2 | OT | T (64:58, 27/29) | (BU) | ||
12/07/2002 | vs Carolina | W | 5 | 2 | W (59:50, 19/21) | (BU) | |||
12/10/2002 | at Buffalo | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
12/12/2002 | at Boston | W | 5 | 2 | W (59:58, 29/31) | (BU) | |||
12/14/2002 | vs New Jersey | W | 4 | 3 | OT | W (63:10, 25/28) | (BU) | ||
12/16/2002 | vs Montreal | L | 2 | 3 | L (59:43, 18/21) | (BU) | |||
12/18/2002 | at New Jersey | W | 3 | 0 | W (60:00, 27/27) | (BU) | |||
12/19/2002 | vs San Jose | W | 9 | 3 | (BU) | W (59:55, 30/33) | |||
12/21/2002 | at Philadelphia | W | 3 | 1 | W (60:00, 27/28) | (BU) | |||
12/23/2002 | vs Philadelphia | T | 2 | 2 | OT | T (64:56, 28/30) | (BU) | ||
12/26/2002 | at Buffalo | W | 3 | 2 | (BU) | W (60:00, 20/22) | |||
12/27/2002 | vs Montreal | W | 3 | 2 | OT | W (60:39, 10/12) | (BU) | ||
12/30/2002 | at Nashville | L | 2 | 3 | L (58:54, 27/30) | (BU) | |||
12/31/2002 | at Tampa Bay | W | 6 | 3 | W (60:00, 23/26) | (BU) | |||
01/02/2003 | vs Atlanta | W | 8 | 1 | - (46:53, 14/15) | W (13:07, 5/5) | |||
01/04/2003 | vs Buffalo | L | 1 | 2 | OT | L (64:13, 19/21) | (BU) | ||
01/06/2003 | at NY Rangers | W | 5 | 2 | W (59:58, 17/19) | (BU) | |||
01/08/2003 | at Vancouver | L | 4 | 6 | L (49:32, 19/25) | - (9:46, 4/4) | |||
01/09/2003 | at Calgary | W | 1 | 0 | W (60:00, 21/21) | (BU) | |||
01/11/2003 | at Edmonton | W | 2 | 0 | W (60:00, 20/20) | (BU) | |||
01/14/2003 | vs Tampa Bay | W | 7 | 0 | W (60:00, 17/17) | (BU) | |||
01/16/2003 | vs Anaheim | W | 3 | 1 | (BU) | W (59:58, 23/24) | |||
01/18/2003 | vs Washington | W | 5 | 2 | W (60:00, 16/18) | (BU) | |||
01/20/2003 | at Tampa Bay | L | 2 | 6 | L (40:00, 20/24) | - (19:58, 4/6) | |||
01/22/2003 | at Florida | W | 2 | 1 | W (60:00, 16/17) | (BU) | |||
01/23/2003 | at Atlanta | T | 3 | 3 | OT | T (65:00, 30/33) | (BU) | ||
01/25/2003 | vs Buffalo | W | 4 | 3 | OT | (BU) | W (62:15, 21/24) | ||
01/27/2003 | at Dallas | L | 3 | 5 | L (59:49, 28/32) | (BU) | |||
01/29/2003 | at Anaheim | L | 2 | 3 | L (58:47, 25/28) | (BU) | |||
01/30/2003 | at Los Angeles | L | 0 | 3 | (BU) | L (59:30, 21/24) | |||
02/05/2003 | at NY Rangers | W | 5 | 3 | W (60:00, 26/29) | (BU) | |||
02/06/2003 | vs Philadelphia | T | 2 | 2 | OT | T (64:54, 28/30) | (BU) | ||
02/08/2003 | vs Atlanta | W | 3 | 1 | W (59:42, 24/25) | (BU) | |||
02/12/2003 | at Pittsburgh | W | 3 | 0 | W (60:00, 20/20) | (BU) | |||
02/13/2003 | vs Edmonton | W | 2 | 0 | W (60:00, 24/24) | (BU) | |||
02/15/2003 | at Toronto | L | 1 | 2 | L (59:18, 23/25) | (BU) | |||
02/17/2003 | vs NY Rangers | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
02/19/2003 | at New Jersey | W | 5 | 3 | W (60:00, 19/22) | (BU) | |||
02/20/2003 | vs Florida | L | 3 | 4 | (BU) | L (59:30, 23/27) | |||
02/22/2003 | vs Nashville | W | 4 | 0 | W (59:53, 18/18) | (BU) | |||
02/25/2003 | vs Minnesota | L | 0 | 3 | L (60:00, 16/19) | (BU) | |||
02/27/2003 | vs Dallas | W | 3 | 2 | OT | W (61:05, 21/23) | (BU) | ||
03/01/2003 | vs Tampa Bay | L | 1 | 2 | L (58:54, 24/26) | (BU) | |||
03/04/2003 | vs Toronto | W | 4 | 1 | W (59:53, 16/17) | (BU) | |||
03/08/2003 | at Pittsburgh | W | 5 | 1 | W (60:00, 34/35) | (BU) | |||
03/09/2003 | vs Pittsburgh | W | 4 | 2 | (BU) | W (60:00, 19/21) | |||
03/11/2003 | vs Boston | W | 4 | 3 | OT | W (60:28, 22/25) | (BU) | ||
03/13/2003 | vs NY Rangers | W | 3 | 2 | OT | W (61:18, 18/20) | (BU) | ||
03/15/2003 | vs NY Islanders | L | 2 | 5 | L (44:08, 12/16) | - (15:52, 7/8) | |||
03/16/2003 | at Detroit | L | 2 | 6 | L (44:52, 8/13) | - (14:58, 6/7) | |||
03/18/2003 | at Carolina | W | 6 | 5 | W (60:00, 20/25) | (BU) | |||
03/21/2003 | at Atlanta | W | 5 | 1 | (BU) | W (60:00, 13/14) | |||
03/22/2003 | at Florida | W | 3 | 1 | W (59:57, 24/25) | (BU) | |||
03/25/2003 | vs Colorado | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | ||
03/28/2003 | vs Washington | L | 2 | 3 | L (58:49, 15/18) | (BU) | |||
03/29/2003 | at Montreal | W | 3 | 1 | W (59:47, 23/24) | (BU) | |||
04/01/2003 | vs Boston | W | 3 | 2 | W (59:56, 17/19) | (BU) | |||
04/03/2003 | at Washington | W | 5 | 1 | W (60:00, 27/28) | (BU) | |||
04/05/2003 | at Toronto | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
04/09/2003 | vs NY Islanders | L | 0 | 3 | L (60:00, 31/34) | (BU) | |||
04/12/2003 | vs NY Islanders | W | 3 | 0 | W (59:55, 16/16) | (BU) | |||
04/14/2003 | at NY Islanders | W | 3 | 2 | 2OT | W (82:19, 30/32) | (BU) | ||
04/16/2003 | at NY Islanders | W | 3 | 1 | W (60:00, 21/22) | (BU) | |||
04/17/2003 | vs NY Islanders | W | 4 | 1 | W (60:00, 31/32) | (BU) | |||
04/25/2003 | vs Philadelphia | W | 4 | 2 | W (59:41, 23/25) | (BU) | |||
04/27/2003 | vs Philadelphia | L | 0 | 2 | L (58:12, 21/23) | (BU) | |||
04/29/2003 | at Philadelphia | W | 3 | 2 | OT | W (66:43, 20/22) | (BU) | ||
05/01/2003 | at Philadelphia | L | 0 | 1 | L (59:04, 25/26) | (BU) | |||
05/03/2003 | vs Philadelphia | W | 5 | 2 | W (59:50, 17/19) | (BU) | |||
05/05/2003 | at Philadelphia | W | 5 | 1 | W (59:53, 18/19) | (BU) | |||
05/10/2003 | vs New Jersey | W | 3 | 2 | OT | W (63:08, 32/34) | (BU) | ||
05/13/2003 | vs New Jersey | L | 1 | 4 | L (60:00, 17/21) | (BU) | |||
05/15/2003 | at New Jersey | L | 0 | 1 | L (58:56, 23/24) | (BU) | |||
05/17/2003 | at New Jersey | L | 2 | 5 | L (60:00, 15/20) | (BU) | |||
05/19/2003 | vs New Jersey | W | 3 | 1 | W (59:52, 21/22) | (BU) | |||
05/21/2003 | at New Jersey | W | 2 | 1 | OT | W (75:51, 30/31) | (BU) | ||
05/23/2003 | vs New Jersey | L | 2 | 3 | L (58:58, 24/27) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Martin Prusek | Ray Emery | Simon Lajeunesse |
PREVIOUS SEASON: OTT 2001-2002        NEXT SEASON: OTT 2003-2004
These data reflect every 2002-2003 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).