PREVIOUS SEASON: OTT 2002-2003        NEXT SEASON: OTT 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Martin Prusek | Ray Emery |
---|---|---|---|---|---|---|---|---|
10/09/2003 | vs Montreal | W | 5 | 2 | W (59:35, 27/29) | (BU) | ||
10/11/2003 | vs Detroit | L | 2 | 3 | OT | L (62:41, 16/19) | (BU) | |
10/15/2003 | at Los Angeles | L | 3 | 4 | (BU) | L (60:00, 23/27) | ||
10/17/2003 | at Anaheim | W | 3 | 0 | W (60:00, 27/27) | (BU) | ||
10/18/2003 | at San Jose | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||
10/23/2003 | vs Washington | W | 5 | 1 | W (59:55, 17/18) | (BU) | ||
10/25/2003 | at Montreal | W | 6 | 2 | W (59:48, 23/25) | (BU) | ||
10/30/2003 | vs Florida | L | 2 | 3 | L (59:11, 19/22) | (BU) | ||
11/01/2003 | vs Buffalo | T | 1 | 1 | OT | T (64:42, 37/38) | (BU) | |
11/03/2003 | at NY Islanders | L | 3 | 6 | L (57:35, 20/25) | (BU) | ||
11/06/2003 | vs Edmonton | T | 3 | 3 | OT | (BU) | T (65:00, 33/36) | |
11/08/2003 | vs New Jersey | L | 0 | 1 | L (58:55, 19/20) | (BU) | ||
11/11/2003 | at Atlanta | W | 5 | 3 | W (60:00, 22/25) | (BU) | ||
11/13/2003 | vs Columbus | W | 5 | 2 | W (59:48, 15/17) | (BU) | ||
11/15/2003 | vs Montreal | L | 2 | 3 | L (59:00, 10/13) | (BU) | ||
11/17/2003 | vs Buffalo | L | 1 | 2 | (BU) | L (59:11, 23/25) | ||
11/20/2003 | vs Carolina | W | 6 | 1 | W (59:29, 22/23) | (BU) | ||
11/22/2003 | at Pittsburgh | L | 1 | 2 | OT | L (62:40, 17/19) | (BU) | |
11/23/2003 | at NY Rangers | L | 2 | 6 | L (46:17, 16/22) | - (13:43, 6/6) | ||
11/25/2003 | at Atlanta | W | 6 | 3 | W (35:53, 8/8) | - (24:06, 3/6) | ||
11/27/2003 | vs Vancouver | L | 2 | 3 | OT | L (63:54, 24/27) | (BU) | |
11/29/2003 | vs Toronto | L | 1 | 2 | L (59:09, 22/24) | (BU) | ||
12/01/2003 | vs Philadelphia | W | 4 | 1 | (BU) | W (59:57, 31/32) | ||
12/03/2003 | at Florida | W | 4 | 0 | W (60:00, 30/30) | (BU) | ||
12/04/2003 | at Tampa Bay | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
12/06/2003 | vs New Jersey | L | 1 | 2 | (BU) | L (59:42, 18/20) | ||
12/08/2003 | at Boston | T | 2 | 2 | OT | T (65:00, 21/23) | (BU) | |
12/11/2003 | vs Tampa Bay | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||
12/13/2003 | vs Boston | L | 2 | 3 | L (59:00, 28/31) | (BU) | ||
12/18/2003 | vs Chicago | W | 6 | 1 | (BU) | W (60:00, 27/28) | ||
12/20/2003 | vs NY Rangers | W | 3 | 1 | W (59:59, 24/25) | (BU) | ||
12/22/2003 | vs Florida | W | 3 | 2 | OT | (BU) | W (61:34, 19/21) | |
12/23/2003 | at Buffalo | T | 2 | 2 | OT | T (65:00, 36/38) | (BU) | |
12/26/2003 | vs Pittsburgh | T | 3 | 3 | OT | T (64:59, 8/11) | (BU) | |
12/28/2003 | vs Atlanta | W | 5 | 2 | W (59:33, 21/23) | (BU) | ||
12/30/2003 | at Boston | W | 3 | 0 | (BU) | W (60:00, 24/24) | ||
01/01/2004 | vs NY Islanders | W | 1 | 0 | W (60:00, 32/32) | (BU) | ||
01/03/2004 | vs Washington | W | 5 | 2 | (BU) | W (60:00, 14/16) | ||
01/06/2004 | vs Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 27/29) | ||
01/08/2004 | at Toronto | W | 7 | 1 | (BU) | W (59:53, 34/35) | ||
01/09/2004 | at Buffalo | L | 2 | 3 | L (58:54, 29/32) | (BU) | ||
01/11/2004 | at Carolina | T | 2 | 2 | OT | T (65:00, 18/20) | (BU) | |
01/13/2004 | at New Jersey | W | 4 | 0 | W (60:00, 26/26) | (BU) | ||
01/15/2004 | vs NY Islanders | T | 4 | 4 | OT | T (65:00, 34/38) | (BU) | |
01/17/2004 | vs Boston | W | 4 | 0 | (BU) | W (60:00, 20/20) | ||
01/19/2004 | at NY Islanders | L | 2 | 5 | (BU) | L (60:00, 18/23) | ||
01/20/2004 | at Carolina | W | 3 | 1 | W (60:00, 13/14) | (BU) | ||
01/22/2004 | vs Pittsburgh | W | 6 | 5 | W (60:00, 22/27) | (BU) | ||
01/24/2004 | vs NY Rangers | W | 9 | 1 | W (59:53, 28/29) | (BU) | ||
01/28/2004 | at Dallas | L | 3 | 5 | L (60:00, 22/27) | (BU) | ||
01/29/2004 | at Phoenix | W | 4 | 1 | (BU) | W (60:00, 20/21) | ||
01/31/2004 | at Toronto | L | 1 | 5 | L (59:49, 20/25) | (BU) | ||
02/03/2004 | at New Jersey | L | 1 | 2 | L (59:25, 24/26) | (BU) | ||
02/05/2004 | vs Toronto | L | 4 | 5 | OT | L (64:26, 22/27) | (BU) | |
02/10/2004 | vs St. Louis | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||
02/12/2004 | vs Boston | W | 3 | 2 | OT | (BU) | W (61:23, 22/24) | |
02/14/2004 | vs Montreal | W | 5 | 2 | W (59:41, 20/22) | (BU) | ||
02/16/2004 | at NY Rangers | W | 4 | 1 | W (60:00, 14/15) | (BU) | ||
02/17/2004 | at Washington | T | 1 | 1 | OT | (BU) | T (65:00, 18/19) | |
02/19/2004 | vs Atlanta | L | 2 | 3 | OT | L (61:12, 14/17) | (BU) | |
02/21/2004 | vs Calgary | W | 2 | 1 | W (60:00, 18/19) | (BU) | ||
02/22/2004 | at Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 23/26) | ||
02/24/2004 | at Montreal | L | 2 | 4 | L (59:37, 23/26) | (BU) | ||
02/26/2004 | vs Philadelphia | T | 1 | 1 | OT | T (65:00, 17/18) | (BU) | |
02/28/2004 | vs Buffalo | W | 7 | 1 | W (60:00, 14/15) | (BU) | ||
03/03/2004 | at Buffalo | L | 3 | 4 | L (58:37, 23/27) | (BU) | ||
03/05/2004 | at Philadelphia | L | 3 | 5 | L (58:15, 25/30) | - (1:45, 0/0) | ||
03/06/2004 | vs Nashville | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||
03/08/2004 | at Washington | W | 4 | 1 | W (59:40, 13/14) | (BU) | ||
03/11/2004 | at Calgary | L | 2 | 4 | L (59:15, 30/33) | (BU) | ||
03/13/2004 | at Vancouver | W | 2 | 1 | (BU) | W (59:53, 19/20) | ||
03/14/2004 | at Edmonton | L | 1 | 3 | - (18:54, 6/6) | L (40:00, 13/16) | ||
03/16/2004 | at Minnesota | L | 2 | 5 | L (60:00, 17/22) | (BU) | ||
03/18/2004 | vs Colorado | W | 2 | 0 | W (60:00, 23/23) | (BU) | ||
03/20/2004 | vs Carolina | L | 2 | 3 | OT | L (64:00, 26/29) | (BU) | |
03/23/2004 | at Boston | L | 2 | 4 | L (59:22, 32/36) | (BU) | ||
03/25/2004 | at Montreal | W | 4 | 0 | W (60:00, 29/29) | (BU) | ||
03/27/2004 | at Toronto | T | 2 | 2 | OT | - (6:18, 2/2) | T (58:42, 21/23) | |
03/29/2004 | at Tampa Bay | W | 5 | 4 | OT | W (64:00, 24/28) | (BU) | |
03/31/2004 | at Florida | W | 5 | 4 | - (26:33, 15/18) | W (33:27, 15/16) | ||
04/02/2004 | at Philadelphia | W | 3 | 1 | W (60:00, 36/37) | (BU) | ||
04/03/2004 | vs Toronto | L | 0 | 6 | L (27:16, 6/9) | - (32:44, 5/8) | ||
04/08/2004 | at Toronto | W | 4 | 2 | W (59:56, 15/17) | (BU) | ||
04/10/2004 | at Toronto | L | 0 | 2 | L (59:42, 24/26) | (BU) | ||
04/12/2004 | vs Toronto | L | 0 | 2 | L (58:49, 15/17) | (BU) | ||
04/14/2004 | vs Toronto | W | 4 | 1 | W (59:58, 23/24) | (BU) | ||
04/16/2004 | at Toronto | L | 0 | 2 | L (58:44, 14/16) | (BU) | ||
04/18/2004 | vs Toronto | W | 2 | 1 | 2OT | W (81:13, 27/28) | (BU) | |
04/20/2004 | at Toronto | L | 1 | 4 | L (20:00, 8/11) | - (40:00, 14/15) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Patrick Lalime | Martin Prusek | Ray Emery |
PREVIOUS SEASON: OTT 2002-2003        NEXT SEASON: OTT 2005-2006
These data reflect every 2003-2004 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).