PREVIOUS SEASON: OTT 2003-2004        NEXT SEASON: OTT 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Ray Emery | Dominik Hasek | Mike Morrison | Billy Thompson |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Toronto | W | 3 | 2 | SO | (BU) | W (64:54, 23/25) | ||
10/08/2005 | vs Buffalo | W | 5 | 0 | (BU) | W (59:53, 35/35) | |||
10/10/2005 | vs Toronto | W | 6 | 5 | OT | (BU) | W (65:00, 22/27) | ||
10/11/2005 | at Montreal | W | 4 | 2 | W (60:00, 27/29) | (BU) | |||
10/15/2005 | vs Boston | W | 5 | 1 | (BU) | W (60:00, 34/35) | |||
10/21/2005 | at Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 23/24) | |||
10/24/2005 | at Carolina | L | 2 | 3 | L (59:30, 24/27) | ||||
10/27/2005 | vs Montreal | W | 4 | 3 | OT | W (62:48, 27/30) | (BU) | ||
10/29/2005 | at Toronto | W | 8 | 0 | (BU) | W (60:00, 27/27) | |||
10/30/2005 | vs Philadelphia | L | 3 | 5 | (BU) | L (58:42, 27/32) | |||
11/02/2005 | at Buffalo | W | 10 | 4 | W (59:52, 33/37) | (BU) | |||
11/03/2005 | vs Tampa Bay | W | 4 | 2 | (BU) | W (60:00, 31/33) | |||
11/05/2005 | vs NY Islanders | W | 6 | 0 | (BU) | W (60:00, 28/28) | |||
11/10/2005 | at Boston | W | 5 | 2 | (BU) | W (60:00, 37/39) | |||
11/12/2005 | vs Buffalo | W | 6 | 1 | W (60:00, 24/25) | (BU) | |||
11/15/2005 | vs Carolina | L | 1 | 2 | (BU) | L (58:57, 17/19) | |||
11/17/2005 | vs Florida | W | 4 | 1 | (BU) | W (60:00, 31/32) | |||
11/19/2005 | vs New Jersey | W | 5 | 4 | W (59:47, 25/29) | (BU) | |||
11/22/2005 | at Carolina | W | 5 | 3 | (BU) | W (59:58, 27/30) | |||
11/25/2005 | at NY Islanders | W | 6 | 2 | (BU) | W (60:00, 31/33) | |||
11/26/2005 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 22/24) | |||
11/29/2005 | vs Montreal | W | 4 | 0 | W (60:00, 27/27) | (BU) | |||
12/01/2005 | at Boston | L | 0 | 3 | (BU) | L (59:52, 21/24) | |||
12/02/2005 | vs Los Angeles | W | 5 | 1 | - (3:21, 3/3) | W (56:39, 28/29) | |||
12/05/2005 | at Florida | W | 6 | 3 | (BU) | W (60:00, 26/29) | |||
12/09/2005 | at Vancouver | L | 2 | 3 | SO | (BU) | L (65:00, 36/38) | ||
12/10/2005 | at Calgary | L | 1 | 2 | OT | L (63:38, 27/29) | (BU) | ||
12/12/2005 | at Colorado | W | 6 | 2 | (BU) | W (59:59, 22/24) | |||
12/15/2005 | vs Dallas | L | 0 | 2 | L (59:51, 27/29) | ||||
12/17/2005 | vs Toronto | W | 8 | 2 | (BU) | W (60:00, 27/29) | |||
12/20/2005 | at Montreal | L | 3 | 4 | SO | (BU) | L (64:56, 33/36) | ||
12/22/2005 | at Philadelphia | L | 3 | 4 | (BU) | L (59:23, 26/30) | |||
12/23/2005 | at NY Islanders | W | 4 | 2 | W (59:55, 25/27) | (BU) | |||
12/26/2005 | vs NY Rangers | W | 6 | 2 | (BU) | W (60:00, 24/26) | |||
12/28/2005 | vs Carolina | W | 6 | 2 | (BU) | W (60:00, 33/35) | |||
12/30/2005 | vs NY Islanders | W | 4 | 3 | W (59:49, 20/23) | (BU) | |||
01/02/2006 | at Atlanta | L | 3 | 8 | L (60:00, 19/27) | (BU) | |||
01/04/2006 | at Washington | W | 3 | 1 | (BU) | W (59:54, 23/24) | |||
01/05/2006 | at Boston | L | 2 | 4 | (BU) | L (59:21, 34/37) | |||
01/07/2006 | at Montreal | L | 1 | 4 | L (15:33, 7/11) | - (44:27, 13/13) | |||
01/10/2006 | vs Phoenix | W | 7 | 2 | (BU) | W (60:00, 21/23) | |||
01/12/2006 | vs San Jose | L | 0 | 2 | (BU) | L (60:00, 34/36) | |||
01/14/2006 | at Edmonton | W | 5 | 3 | (BU) | W (59:55, 23/26) | |||
01/16/2006 | at Minnesota | W | 6 | 1 | (BU) | W (59:58, 15/16) | |||
01/19/2006 | vs Anaheim | L | 3 | 4 | SO | (BU) | L (64:47, 36/39) | ||
01/21/2006 | vs Toronto | W | 7 | 0 | (BU) | W (60:00, 23/23) | |||
01/23/2006 | vs Toronto | W | 4 | 3 | (BU) | W (60:00, 23/26) | |||
01/26/2006 | vs Montreal | W | 3 | 0 | (BU) | W (60:00, 12/12) | |||
01/30/2006 | vs Boston | L | 0 | 5 | L (59:54, 19/24) | (BU) | |||
02/01/2006 | at New Jersey | L | 3 | 5 | (BU) | L (59:03, 25/30) | |||
02/02/2006 | at Pittsburgh | W | 7 | 2 | (BU) | W (60:00, 22/24) | |||
02/04/2006 | at Buffalo | L | 1 | 2 | SO | (BU) | L (65:00, 26/27) | ||
02/06/2006 | vs Pittsburgh | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
02/08/2006 | at NY Rangers | L | 1 | 5 | (BU) | L (59:56, 18/23) | |||
02/09/2006 | vs Atlanta | L | 1 | 2 | (BU) | L (59:04, 20/22) | |||
02/11/2006 | vs Philadelphia | W | 3 | 2 | (BU) | W (59:57, 29/31) | |||
03/01/2006 | at Pittsburgh | W | 4 | 3 | W (59:50, 27/30) | (BU) | |||
03/02/2006 | vs Washington | W | 7 | 1 | W (60:00, 30/31) | (BU) | |||
03/04/2006 | at Toronto | W | 4 | 2 | W (60:00, 22/24) | (BU) | |||
03/06/2006 | at Tampa Bay | W | 4 | 0 | W (60:00, 31/31) | (BU) | |||
03/08/2006 | at Florida | L | 2 | 6 | L (60:00, 32/38) | (BU) | |||
03/10/2006 | at Atlanta | W | 3 | 1 | W (60:00, 16/17) | (BU) | |||
03/12/2006 | at Washington | W | 5 | 2 | W (59:55, 25/27) | (BU) | |||
03/14/2006 | vs Tampa Bay | W | 4 | 3 | W (59:56, 23/26) | (BU) | |||
03/16/2006 | at Boston | L | 2 | 3 | SO | L (65:00, 28/30) | (BU) | ||
03/18/2006 | vs Buffalo | W | 4 | 2 | W (60:00, 20/22) | (BU) | |||
03/19/2006 | at New Jersey | W | 4 | 0 | W (60:00, 22/22) | (BU) | |||
03/21/2006 | vs Pittsburgh | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
03/24/2006 | at Buffalo | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
03/25/2006 | at Philadelphia | L | 3 | 6 | L (8:33, 10/14) | - (50:59, 29/31) | |||
03/28/2006 | vs New Jersey | L | 2 | 3 | SO | L (64:09, 33/35) | (BU) | ||
03/30/2006 | vs NY Rangers | W | 4 | 1 | W (59:52, 24/25) | (BU) | |||
04/01/2006 | vs Washington | L | 0 | 1 | L (58:53, 31/32) | (BU) | |||
04/03/2006 | vs Atlanta | W | 6 | 4 | W (59:46, 33/37) | (BU) | |||
04/05/2006 | at Buffalo | L | 4 | 5 | OT | L (64:03, 34/39) | (BU) | ||
04/06/2006 | vs Montreal | L | 3 | 5 | L (58:40, 27/32) | (BU) | |||
04/08/2006 | vs Buffalo | L | 2 | 6 | L (26:19, 18/22) | - (33:41, 7/9) | |||
04/10/2006 | at Montreal | L | 2 | 3 | L (58:34, 22/25) | (BU) | |||
04/11/2006 | vs Boston | W | 4 | 3 | OT | (BU) | W (60:16, 18/21) | ||
04/13/2006 | vs Florida | L | 4 | 5 | OT | (BU) | L (62:21, 30/35) | ||
04/15/2006 | at Toronto | L | 1 | 5 | L (60:00, 26/31) | (BU) | |||
04/18/2006 | at NY Rangers | W | 5 | 1 | W (59:41, 27/28) | (BU) | |||
04/21/2006 | vs Tampa Bay | W | 4 | 1 | W (60:00, 35/36) | (BU) | |||
04/23/2006 | vs Tampa Bay | L | 3 | 4 | L (58:23, 32/36) | (BU) | |||
04/25/2006 | at Tampa Bay | W | 8 | 4 | W (59:27, 35/39) | (BU) | |||
04/27/2006 | at Tampa Bay | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||
04/29/2006 | vs Tampa Bay | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
05/05/2006 | vs Buffalo | L | 6 | 7 | OT | L (60:18, 16/23) | (BU) | ||
05/08/2006 | vs Buffalo | L | 1 | 2 | L (58:55, 15/17) | (BU) | |||
05/10/2006 | at Buffalo | L | 2 | 3 | OT | L (64:48, 21/24) | (BU) | ||
05/11/2006 | at Buffalo | W | 2 | 1 | W (59:55, 29/30) | (BU) | |||
05/13/2006 | vs Buffalo | L | 2 | 3 | OT | L (62:25, 21/24) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ray Emery | Dominik Hasek | Mike Morrison | Billy Thompson |
PREVIOUS SEASON: OTT 2003-2004        NEXT SEASON: OTT 2006-2007
These data reflect every 2005-2006 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).