PREVIOUS SEASON: OTT 2005-2006        NEXT SEASON: OTT 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Martin Gerber | Ray Emery | Kelly Guard |
---|---|---|---|---|---|---|---|---|
10/04/2006 | at Toronto | W | 4 | 1 | W (60:00, 33/34) | (BU) | ||
10/05/2006 | vs Toronto | L | 0 | 6 | L (39:57, 19/24) | - (20:00, 15/16) | ||
10/07/2006 | vs Buffalo | L | 3 | 4 | L (58:47, 20/24) | (BU) | ||
10/12/2006 | vs Calgary | L | 0 | 1 | (BU) | L (58:35, 27/28) | ||
10/14/2006 | at Montreal | W | 3 | 2 | SO | (BU) | W (64:49, 23/25) | |
10/19/2006 | vs Colorado | L | 1 | 2 | L (58:48, 34/36) | (BU) | ||
10/21/2006 | vs New Jersey | W | 8 | 1 | (BU) | W (60:00, 34/35) | ||
10/24/2006 | at Toronto | W | 6 | 2 | W (60:00, 37/39) | (BU) | ||
10/26/2006 | vs Toronto | W | 7 | 2 | (BU) | W (60:00, 29/31) | ||
10/28/2006 | at Boston | L | 1 | 2 | L (59:30, 30/32) | (BU) | ||
10/31/2006 | at Montreal | L | 2 | 4 | (BU) | L (59:41, 25/28) | ||
11/04/2006 | vs Carolina | L | 2 | 3 | L (58:42, 37/40) | (BU) | ||
11/06/2006 | at Washington | L | 3 | 4 | OT | L (61:33, 22/26) | (BU) | |
11/08/2006 | at Atlanta | L | 4 | 5 | L (59:17, 26/31) | (BU) | ||
11/10/2006 | at Pittsburgh | W | 6 | 3 | W (59:55, 14/17) | (BU) | ||
11/11/2006 | at Boston | L | 3 | 4 | L (59:25, 25/29) | (BU) | ||
11/13/2006 | vs Montreal | L | 3 | 6 | L (58:55, 26/31) | (BU) | ||
11/15/2006 | at Buffalo | W | 4 | 2 | (BU) | W (59:46, 27/29) | ||
11/17/2006 | at New Jersey | L | 2 | 3 | (BU) | L (58:39, 20/23) | ||
11/18/2006 | vs Buffalo | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||
11/20/2006 | vs Minnesota | W | 5 | 3 | (BU) | W (60:00, 42/45) | ||
11/22/2006 | at Philadelphia | W | 3 | 2 | OT | (BU) | W (64:39, 24/26) | |
11/24/2006 | at Florida | W | 6 | 4 | (BU) | W (59:32, 33/37) | ||
11/26/2006 | at Tampa Bay | L | 1 | 3 | (BU) | L (59:21, 15/18) | ||
11/28/2006 | at Carolina | W | 4 | 1 | W (60:00, 29/30) | (BU) | ||
11/30/2006 | vs Florida | W | 6 | 0 | (BU) | W (59:59, 31/31) | ||
12/02/2006 | vs Tampa Bay | W | 5 | 2 | (BU) | W (59:53, 34/36) | ||
12/05/2006 | at NY Islanders | W | 4 | 2 | W (59:56, 24/26) | (BU) | ||
12/06/2006 | at Washington | L | 2 | 6 | (BU) | L (59:57, 31/37) | ||
12/09/2006 | vs NY Rangers | L | 1 | 3 | (BU) | L (59:29, 26/28) | ||
12/10/2006 | at Columbus | L | 2 | 6 | L (27:08, 9/13) | - (32:43, 16/18) | ||
12/12/2006 | at Detroit | W | 3 | 2 | (BU) | W (60:00, 43/45) | ||
12/14/2006 | at Nashville | L | 0 | 6 | - (28:06, 19/19) | L (31:54, 8/14) | ||
12/16/2006 | at Buffalo | W | 3 | 1 | (BU) | W (59:57, 35/36) | ||
12/19/2006 | vs Boston | L | 2 | 7 | - (20:00, 4/6) | L (40:00, 15/20) | ||
12/21/2006 | vs Tampa Bay | L | 2 | 4 | (BU) | L (59:44, 26/29) | ||
12/23/2006 | at Philadelphia | W | 6 | 3 | W (59:35, 26/29) | (BU) | ||
12/27/2006 | vs NY Islanders | W | 2 | 0 | (BU) | W (59:56, 18/18) | ||
12/29/2006 | vs NY Rangers | W | 1 | 0 | (BU) | W (59:47, 27/27) | ||
12/30/2006 | at Toronto | W | 3 | 2 | OT | (BU) | W (62:39, 43/45) | |
01/01/2007 | vs Atlanta | L | 2 | 3 | OT | (BU) | L (61:48, 26/29) | |
01/03/2007 | vs Buffalo | W | 6 | 3 | (BU) | W (60:00, 33/36) | ||
01/06/2007 | vs New Jersey | L | 2 | 3 | (BU) | L (58:53, 26/29) | ||
01/07/2007 | vs Philadelphia | W | 6 | 1 | W (60:00, 20/21) | (BU) | ||
01/09/2007 | vs Boston | W | 5 | 2 | (BU) | W (59:56, 23/25) | ||
01/11/2007 | at NY Rangers | W | 6 | 4 | (BU) | W (60:00, 38/42) | ||
01/13/2007 | vs Montreal | W | 8 | 3 | (BU) | W (59:57, 37/40) | ||
01/16/2007 | vs Washington | W | 5 | 2 | (BU) | W (60:00, 28/30) | ||
01/18/2007 | vs Vancouver | L | 1 | 2 | (BU) | L (58:48, 12/14) | ||
01/20/2007 | at Boston | W | 3 | 0 | (BU) | W (59:47, 18/18) | ||
01/27/2007 | vs Boston | W | 3 | 1 | (BU) | W (59:37, 29/30) | ||
01/29/2007 | at Montreal | L | 1 | 3 | (BU) | L (58:08, 25/28) | ||
01/30/2007 | vs Washington | W | 3 | 2 | W (60:00, 35/37) | (BU) | ||
02/03/2007 | vs Toronto | L | 2 | 3 | SO | (BU) | L (65:00, 36/38) | |
02/07/2007 | at Buffalo | L | 2 | 3 | (BU) | L (59:32, 34/37) | ||
02/08/2007 | vs Montreal | W | 4 | 1 | (BU) | W (60:00, 27/28) | ||
02/10/2007 | at Montreal | W | 5 | 3 | (BU) | W (59:42, 37/40) | ||
02/14/2007 | vs Florida | W | 4 | 0 | W (59:57, 28/28) | (BU) | ||
02/17/2007 | vs Atlanta | W | 5 | 3 | W (60:00, 28/31) | (BU) | ||
02/20/2007 | vs Edmonton | W | 4 | 3 | SO | W (64:46, 27/30) | (BU) | |
02/22/2007 | at Buffalo | L | 5 | 6 | SO | L (39:45, 15/17) | - (25:09, 12/15) | |
02/24/2007 | vs Buffalo | W | 6 | 5 | (BU) | W (59:49, 31/36) | ||
02/27/2007 | at Carolina | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
02/28/2007 | vs Carolina | W | 2 | 0 | (BU) | W (59:56, 27/27) | ||
03/02/2007 | at Atlanta | L | 2 | 4 | (BU) | L (58:18, 20/24) | ||
03/04/2007 | at Chicago | L | 3 | 4 | SO | L (64:56, 22/25) | (BU) | |
03/06/2007 | vs Pittsburgh | L | 4 | 5 | SO | (BU) | L (64:50, 23/27) | |
03/08/2007 | vs Toronto | W | 5 | 1 | (BU) | W (59:50, 28/29) | ||
03/10/2007 | at Toronto | L | 3 | 4 | OT | (BU) | L (63:11, 41/45) | |
03/13/2007 | at NY Rangers | W | 3 | 2 | (BU) | W (60:00, 32/34) | ||
03/15/2007 | vs NY Islanders | W | 5 | 2 | (BU) | W (59:54, 28/30) | ||
03/17/2007 | vs Philadelphia | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
03/18/2007 | at Pittsburgh | L | 3 | 4 | SO | (BU) | L (64:52, 16/19) | |
03/20/2007 | at St. Louis | W | 4 | 2 | W (60:00, 29/31) | (BU) | ||
03/22/2007 | at Florida | W | 4 | 2 | (BU) | W (59:59, 35/37) | ||
03/24/2007 | at Tampa Bay | W | 7 | 2 | (BU) | W (60:00, 21/23) | ||
03/27/2007 | vs Boston | L | 2 | 3 | (BU) | L (58:38, 14/17) | ||
03/30/2007 | vs Montreal | W | 5 | 2 | (BU) | W (60:00, 26/28) | ||
03/31/2007 | at NY Islanders | W | 5 | 2 | W (59:46, 21/23) | (BU) | ||
04/03/2007 | at New Jersey | L | 1 | 2 | SO | (BU) | L (65:00, 27/28) | |
04/05/2007 | vs Pittsburgh | L | 2 | 3 | (BU) | L (59:50, 24/27) | ||
04/07/2007 | at Boston | W | 6 | 3 | (BU) | W (59:49, 29/32) | ||
04/11/2007 | vs Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 23/26) | ||
04/14/2007 | vs Pittsburgh | L | 3 | 4 | (BU) | L (59:00, 17/21) | ||
04/15/2007 | at Pittsburgh | W | 4 | 2 | (BU) | W (59:49, 17/19) | ||
04/17/2007 | at Pittsburgh | W | 2 | 1 | (BU) | W (59:56, 23/24) | ||
04/19/2007 | vs Pittsburgh | W | 3 | 0 | (BU) | W (59:47, 20/20) | ||
04/26/2007 | at New Jersey | W | 5 | 4 | (BU) | W (59:41, 26/30) | ||
04/28/2007 | at New Jersey | L | 2 | 3 | 2OT | (BU) | L (81:03, 30/33) | |
04/30/2007 | vs New Jersey | W | 2 | 0 | (BU) | W (60:00, 25/25) | ||
05/02/2007 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||
05/05/2007 | at New Jersey | W | 3 | 2 | (BU) | W (59:49, 27/29) | ||
05/10/2007 | at Buffalo | W | 5 | 2 | (BU) | W (59:49, 18/20) | ||
05/12/2007 | at Buffalo | W | 4 | 3 | 2OT | (BU) | W (84:58, 34/37) | |
05/14/2007 | vs Buffalo | W | 1 | 0 | (BU) | W (59:56, 15/15) | ||
05/16/2007 | vs Buffalo | L | 2 | 3 | (BU) | L (58:57, 19/22) | ||
05/19/2007 | at Buffalo | W | 3 | 2 | OT | (BU) | W (69:32, 27/29) | |
05/28/2007 | at Anaheim | L | 2 | 3 | (BU) | L (58:51, 29/32) | ||
05/30/2007 | at Anaheim | L | 0 | 1 | (BU) | L (59:12, 30/31) | ||
06/02/2007 | vs Anaheim | W | 5 | 3 | (BU) | W (59:57, 19/22) | ||
06/04/2007 | vs Anaheim | L | 2 | 3 | (BU) | L (58:20, 18/21) | ||
06/06/2007 | at Anaheim | L | 2 | 6 | (BU) | L (60:00, 12/18) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Gerber | Ray Emery | Kelly Guard |
PREVIOUS SEASON: OTT 2005-2006        NEXT SEASON: OTT 2007-2008
These data reflect every 2006-2007 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).