PREVIOUS SEASON: OTT 2006-2007        NEXT SEASON: OTT 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Martin Gerber | Ray Emery | Brian Elliott |
---|---|---|---|---|---|---|---|---|
10/03/2007 | at Toronto | W | 4 | 3 | OT | W (62:57, 26/29) | (BU) | |
10/04/2007 | vs Toronto | W | 3 | 2 | W (59:51, 41/43) | (BU) | ||
10/06/2007 | vs NY Rangers | W | 2 | 0 | W (60:00, 35/35) | (BU) | ||
10/08/2007 | vs New Jersey | W | 4 | 2 | W (60:00, 27/29) | (BU) | ||
10/10/2007 | at Atlanta | W | 3 | 1 | (BU) | W (59:42, 28/29) | ||
10/11/2007 | vs Carolina | L | 3 | 5 | L (59:40, 27/31) | (BU) | ||
10/13/2007 | at NY Rangers | W | 3 | 1 | W (60:00, 36/37) | (BU) | ||
10/18/2007 | vs Montreal | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||
10/20/2007 | vs Florida | W | 4 | 1 | (BU) | W (59:49, 31/32) | ||
10/27/2007 | at New Jersey | W | 4 | 1 | W (59:58, 31/32) | (BU) | ||
11/01/2007 | vs Atlanta | W | 6 | 4 | (BU) | W (60:00, 15/19) | ||
11/03/2007 | vs Boston | W | 3 | 2 | W (59:46, 17/19) | (BU) | ||
11/04/2007 | at Boston | W | 2 | 1 | SO | W (64:45, 21/22) | (BU) | |
11/06/2007 | vs Toronto | W | 5 | 1 | W (60:00, 30/31) | (BU) | ||
11/08/2007 | vs Washington | L | 1 | 4 | (BU) | L (60:00, 31/35) | ||
11/10/2007 | vs Montreal | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
11/15/2007 | vs Buffalo | W | 3 | 2 | W (60:00, 35/37) | (BU) | ||
11/17/2007 | at Toronto | L | 0 | 3 | L (59:40, 15/18) | (BU) | ||
11/19/2007 | at Montreal | W | 4 | 2 | W (60:00, 36/38) | (BU) | ||
11/21/2007 | at Buffalo | L | 2 | 4 | (BU) | L (59:08, 27/31) | ||
11/22/2007 | vs Pittsburgh | L | 5 | 6 | SO | L (65:00, 20/25) | (BU) | |
11/24/2007 | vs Philadelphia | L | 3 | 4 | - (27:51, 22/25) | L (30:40, 15/16) | ||
11/28/2007 | at NY Islanders | L | 2 | 3 | SO | (BU) | L (64:49, 20/22) | |
11/29/2007 | vs Nashville | L | 5 | 6 | L (58:40, 29/35) | (BU) | ||
12/01/2007 | vs NY Rangers | L | 2 | 5 | L (20:00, 9/12) | - (39:47, 11/12) | ||
12/04/2007 | at Tampa Bay | L | 3 | 4 | SO | (BU) | L (64:41, 25/28) | |
12/05/2007 | at Florida | W | 5 | 4 | (BU) | W (59:44, 21/25) | ||
12/07/2007 | at Dallas | W | 4 | 2 | (BU) | W (60:00, 23/25) | ||
12/12/2007 | at Carolina | W | 6 | 0 | - (54:27, 31/31) | W (5:24, 1/1) | ||
12/13/2007 | at Pittsburgh | W | 4 | 1 | W (59:38, 26/27) | (BU) | ||
12/15/2007 | vs Atlanta | W | 7 | 3 | W (60:00, 22/25) | (BU) | ||
12/18/2007 | at Boston | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||
12/20/2007 | at Atlanta | L | 2 | 3 | L (58:32, 42/45) | (BU) | ||
12/22/2007 | vs Chicago | L | 3 | 4 | OT | (BU) | L (61:21, 25/29) | |
12/23/2007 | at NY Rangers | W | 3 | 1 | W (60:00, 34/35) | (BU) | ||
12/26/2007 | at Buffalo | W | 5 | 3 | W (60:00, 29/32) | (BU) | ||
12/27/2007 | vs NY Islanders | W | 5 | 2 | W (59:56, 25/27) | (BU) | ||
12/29/2007 | vs Washington | L | 6 | 8 | L (58:10, 22/29) | (BU) | ||
01/01/2008 | at Washington | L | 3 | 6 | - (7:34, 5/8) | L (51:40, 15/17) | ||
01/04/2008 | at Buffalo | W | 5 | 3 | (BU) | W (60:00, 36/39) | ||
01/05/2008 | vs Tampa Bay | W | 4 | 3 | OT | (BU) | W (63:12, 16/19) | |
01/10/2008 | vs Buffalo | W | 3 | 2 | SO | W (64:17, 22/24) | (BU) | |
01/12/2008 | vs Detroit | W | 3 | 2 | (BU) | W (59:18, 27/29) | ||
01/13/2008 | vs NY Islanders | L | 1 | 3 | L (57:52, 28/31) | (BU) | ||
01/15/2008 | at Washington | L | 2 | 4 | (BU) | L (60:00, 23/27) | ||
01/17/2008 | vs Carolina | W | 5 | 1 | W (59:58, 36/37) | (BU) | ||
01/19/2008 | vs Tampa Bay | L | 0 | 2 | (BU) | L (58:21, 24/25) | ||
01/20/2008 | at Philadelphia | L | 1 | 6 | L (39:51, 10/14) | - (20:00, 5/7) | ||
01/22/2008 | at Florida | L | 3 | 5 | (BU) | L (59:07, 35/40) | ||
01/24/2008 | at Tampa Bay | W | 8 | 4 | W (60:00, 21/25) | (BU) | ||
01/29/2008 | at NY Islanders | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||
01/31/2008 | vs Boston | L | 1 | 4 | L (58:39, 18/21) | (BU) | ||
02/02/2008 | at Toronto | L | 2 | 4 | (BU) | L (60:00, 22/26) | ||
02/05/2008 | at Montreal | L | 3 | 4 | L (58:43, 22/26) | (BU) | ||
02/07/2008 | vs Florida | W | 5 | 4 | (BU) | W (59:55, 29/33) | ||
02/09/2008 | vs Montreal | W | 6 | 1 | (BU) | W (59:54, 33/34) | ||
02/12/2008 | vs Buffalo | L | 1 | 5 | (BU) | L (60:00, 34/39) | ||
02/13/2008 | at New Jersey | L | 2 | 3 | OT | L (62:06, 28/31) | (BU) | |
02/16/2008 | vs New Jersey | L | 2 | 3 | (BU) | L (58:37, 26/29) | ||
02/19/2008 | vs Philadelphia | W | 3 | 2 | SO | (BU) | W (64:47, 23/25) | |
02/21/2008 | vs Columbus | L | 2 | 3 | SO | (BU) | L (65:00, 22/24) | |
02/23/2008 | at Pittsburgh | W | 4 | 3 | OT | (BU) | W (64:56, 32/35) | |
02/25/2008 | vs Toronto | L | 0 | 5 | - (20:00, 6/6) | L (40:00, 16/21) | ||
02/26/2008 | at Boston | L | 0 | 4 | L (59:22, 25/28) | (BU) | ||
02/28/2008 | at Philadelphia | L | 1 | 3 | (BU) | L (60:00, 35/38) | ||
03/01/2008 | vs Pittsburgh | W | 5 | 4 | W (59:58, 25/29) | (BU) | ||
03/03/2008 | at Anaheim | L | 1 | 3 | L (59:09, 28/31) | (BU) | ||
03/05/2008 | at San Jose | L | 2 | 3 | OT | L (62:57, 27/30) | (BU) | |
03/06/2008 | at Los Angeles | L | 0 | 2 | L (57:55, 30/31) | (BU) | ||
03/08/2008 | at Phoenix | W | 4 | 2 | W (59:31, 33/35) | (BU) | ||
03/11/2008 | vs Boston | W | 4 | 1 | W (60:00, 28/29) | (BU) | ||
03/13/2008 | at Montreal | W | 3 | 0 | W (59:39, 28/28) | (BU) | ||
03/16/2008 | at Carolina | L | 1 | 5 | L (59:45, 27/32) | (BU) | ||
03/20/2008 | vs St. Louis | W | 3 | 2 | W (59:59, 24/26) | (BU) | ||
03/22/2008 | vs Toronto | L | 4 | 5 | L (58:30, 29/34) | (BU) | ||
03/24/2008 | at Montreal | L | 5 | 7 | - (20:00, 11/14) | L (39:10, 14/18) | ||
03/25/2008 | at Buffalo | W | 6 | 3 | W (59:41, 29/32) | (BU) | ||
03/27/2008 | vs Buffalo | L | 3 | 4 | SO | L (65:00, 37/40) | (BU) | |
03/29/2008 | at Boston | L | 0 | 4 | L (60:00, 27/31) | (BU) | ||
04/01/2008 | vs Montreal | L | 0 | 3 | L (59:34, 24/27) | (BU) | ||
04/03/2008 | at Toronto | W | 8 | 2 | W (59:56, 26/28) | (BU) | ||
04/04/2008 | vs Boston | L | 1 | 2 | L (58:20, 27/29) | (BU) | ||
04/09/2008 | at Pittsburgh | L | 0 | 4 | L (59:55, 31/35) | (BU) | ||
04/11/2008 | at Pittsburgh | L | 3 | 5 | L (59:51, 49/53) | (BU) | ||
04/14/2008 | vs Pittsburgh | L | 1 | 4 | L (59:45, 34/38) | (BU) | ||
04/16/2008 | vs Pittsburgh | L | 1 | 3 | L (58:50, 31/33) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Martin Gerber | Ray Emery | Brian Elliott |
PREVIOUS SEASON: OTT 2006-2007        NEXT SEASON: OTT 2008-2009
These data reflect every 2007-2008 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).