PREVIOUS SEASON: OTT 2009-2010        NEXT SEASON: OTT 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Brian Elliott | Pascal Leclaire | Craig Anderson | Robin Lehner | Curtis McElhinney | Mike Brodeur |
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2010 | vs Buffalo | L | 1 | 2 | (BU) | L (58:42, 34/36) | |||||
10/09/2010 | at Toronto | L | 1 | 5 | (BU) | L (59:55, 33/38) | |||||
10/11/2010 | at Washington | L | 2 | 3 | OT | (BU) | L (64:28, 23/26) | ||||
10/14/2010 | vs Carolina | W | 3 | 2 | W (57:54, 19/21) | - (2:06, 3/3) | |||||
10/16/2010 | at Montreal | L | 3 | 4 | L (54:20, 33/37) | - (4:42, 3/3) | |||||
10/18/2010 | at Pittsburgh | L | 2 | 5 | L (30:32, 17/22) | - (29:28, 7/7) | |||||
10/22/2010 | at Buffalo | W | 4 | 2 | W (60:00, 34/36) | (BU) | |||||
10/23/2010 | vs Montreal | L | 0 | 3 | L (60:00, 31/34) | (BU) | |||||
10/26/2010 | vs Phoenix | W | 5 | 2 | W (60:00, 28/30) | (BU) | |||||
10/28/2010 | vs Florida | W | 5 | 3 | W (59:50, 28/31) | (BU) | |||||
10/30/2010 | vs Boston | L | 0 | 4 | L (60:00, 21/25) | (BU) | |||||
11/02/2010 | at Toronto | W | 3 | 2 | W (60:00, 33/35) | (BU) | |||||
11/04/2010 | vs NY Islanders | W | 4 | 1 | W (60:00, 28/29) | (BU) | |||||
11/06/2010 | at Montreal | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||||
11/09/2010 | vs Atlanta | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||||
11/11/2010 | vs Vancouver | L | 2 | 6 | (BU) | L (59:59, 27/33) | |||||
11/13/2010 | at Boston | W | 2 | 0 | W (59:57, 31/31) | (BU) | |||||
11/15/2010 | at Philadelphia | L | 1 | 5 | L (60:00, 41/46) | (BU) | |||||
11/17/2010 | at Carolina | L | 1 | 7 | L (16:39, 12/16) | - (43:09, 9/12) | |||||
11/19/2010 | at St. Louis | L | 2 | 5 | L (60:00, 28/33) | (BU) | |||||
11/22/2010 | vs Los Angeles | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||||
11/24/2010 | vs Dallas | L | 1 | 2 | (BU) | L (58:39, 24/26) | |||||
11/26/2010 | at Pittsburgh | L | 1 | 2 | (BU) | L (58:44, 38/40) | |||||
11/27/2010 | vs Toronto | W | 3 | 0 | W (60:00, 29/29) | (BU) | |||||
11/29/2010 | vs Edmonton | L | 1 | 4 | L (59:56, 21/24) | (BU) | |||||
12/02/2010 | vs San Jose | L | 0 | 4 | (BU) | L (60:00, 29/33) | |||||
12/04/2010 | vs Buffalo | L | 0 | 1 | SO | L (65:00, 31/31) | (BU) | ||||
12/05/2010 | at NY Rangers | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||||
12/07/2010 | at Montreal | L | 1 | 4 | - (2:28, 1/2) | L (57:32, 30/33) | |||||
12/09/2010 | vs NY Rangers | L | 3 | 5 | L (59:26, 23/27) | (BU) | |||||
12/10/2010 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||||
12/13/2010 | vs Atlanta | L | 3 | 4 | OT | L (61:09, 20/24) | (BU) | ||||
12/16/2010 | at Minnesota | W | 3 | 1 | (BU) | W (59:49, 23/24) | |||||
12/17/2010 | at Colorado | L | 5 | 6 | OT | L (62:36, 19/25) | (BU) | ||||
12/19/2010 | vs Washington | L | 2 | 3 | L (58:54, 31/34) | (BU) | |||||
12/23/2010 | at Nashville | W | 2 | 1 | W (59:32, 25/26) | (BU) | |||||
12/26/2010 | vs Pittsburgh | W | 3 | 1 | W (59:34, 44/45) | (BU) | |||||
12/29/2010 | vs Carolina | L | 0 | 4 | L (60:00, 27/31) | (BU) | |||||
12/31/2010 | at Columbus | L | 3 | 4 | OT | L (61:41, 19/23) | (BU) | ||||
01/01/2011 | vs Toronto | L | 1 | 5 | L (16:10, 4/7) | - (43:50, 12/14) | |||||
01/07/2011 | at Chicago | L | 2 | 3 | SO | L (64:53, 24/26) | (BU) | ||||
01/08/2011 | vs Tampa Bay | L | 1 | 2 | L (59:22, 25/27) | (BU) | |||||
01/11/2011 | at Boston | L | 0 | 6 | L (40:00, 22/27) | - (20:00, 11/12) | |||||
01/13/2011 | at NY Islanders | W | 6 | 4 | (BU) | W (60:00, 20/24) | |||||
01/14/2011 | vs Calgary | L | 2 | 3 | L (58:10, 23/26) | (BU) | |||||
01/16/2011 | at Washington | L | 1 | 3 | L (57:56, 23/26) | (BU) | |||||
01/18/2011 | vs Anaheim | L | 1 | 2 | SO | L (65:00, 26/27) | (BU) | ||||
01/20/2011 | at Philadelphia | L | 2 | 6 | L (52:34, 16/22) | - (7:26, 1/1) | |||||
01/21/2011 | vs Montreal | L | 1 | 7 | - (34:27, 17/20) | L (25:33, 11/15) | |||||
01/25/2011 | vs Buffalo | L | 2 | 3 | OT | L (61:59, 23/26) | (BU) | ||||
02/01/2011 | at New Jersey | L | 1 | 2 | (BU) | L (58:53, 31/33) | |||||
02/02/2011 | vs Detroit | L | 5 | 7 | L (28:50, 16/18) | - (30:49, 15/19) | |||||
02/05/2011 | at NY Islanders | L | 3 | 5 | - (20:00, 10/13) | L (38:24, 23/24) | |||||
02/07/2011 | at Vancouver | L | 2 | 4 | L (59:14, 26/29) | (BU) | |||||
02/09/2011 | at Calgary | L | 2 | 5 | (BU) | L (59:47, 30/35) | |||||
02/12/2011 | at Edmonton | W | 5 | 3 | W (59:55, 15/18) | (BU) | |||||
02/15/2011 | vs NY Islanders | L | 3 | 4 | SO | L (65:00, 25/28) | (BU) | ||||
02/18/2011 | vs Boston | L | 2 | 4 | (BU) | L (58:49, 29/33) | |||||
02/19/2011 | at Toronto | W | 1 | 0 | SO | W (65:00, 47/47) | (BU) | ||||
02/23/2011 | vs Florida | W | 5 | 1 | W (60:00, 23/24) | (BU) | |||||
02/25/2011 | at Buffalo | L | 2 | 4 | L (59:15, 35/38) | (BU) | |||||
02/26/2011 | vs Philadelphia | W | 4 | 1 | W (60:00, 30/31) | (BU) | |||||
03/01/2011 | vs Boston | L | 0 | 1 | L (59:06, 20/21) | (BU) | |||||
03/03/2011 | at Atlanta | W | 3 | 1 | W (60:00, 42/43) | (BU) | |||||
03/04/2011 | vs NY Rangers | L | 1 | 4 | L (59:55, 23/27) | (BU) | |||||
03/08/2011 | at New Jersey | W | 2 | 1 | W (59:59, 31/32) | (BU) | |||||
03/10/2011 | at Florida | W | 2 | 1 | W (60:00, 33/34) | (BU) | |||||
03/11/2011 | at Tampa Bay | W | 2 | 1 | (BU) | W (59:35, 34/35) | |||||
03/13/2011 | at Buffalo | L | 4 | 6 | - (22:10, 13/17) | L (37:50, 14/16) | |||||
03/15/2011 | vs Pittsburgh | L | 1 | 5 | L (59:55, 36/41) | (BU) | |||||
03/17/2011 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 33/34) | |||||
03/19/2011 | vs Tampa Bay | W | 3 | 2 | OT | (BU) | W (63:28, 35/37) | ||||
03/22/2011 | at Carolina | L | 3 | 4 | (BU) | L (59:21, 20/24) | |||||
03/24/2011 | at NY Rangers | W | 2 | 1 | SO | W (64:44, 29/30) | (BU) | ||||
03/25/2011 | vs Washington | W | 2 | 0 | W (60:00, 31/31) | (BU) | |||||
03/27/2011 | at Atlanta | L | 4 | 5 | SO | L (65:00, 43/47) | (BU) | ||||
03/29/2011 | at Tampa Bay | L | 2 | 5 | (BU) | L (59:09, 26/30) | |||||
03/31/2011 | at Florida | W | 4 | 1 | W (60:00, 37/38) | (BU) | |||||
04/02/2011 | vs Toronto | L | 2 | 4 | L (58:32, 26/30) | (BU) | |||||
04/05/2011 | vs Philadelphia | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||||
04/07/2011 | vs Montreal | W | 3 | 2 | OT | W (61:13, 27/29) | (BU) | ||||
04/09/2011 | at Boston | L | 1 | 3 | (BU) | L (59:14, 26/29) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Brian Elliott | Pascal Leclaire | Craig Anderson | Robin Lehner | Curtis McElhinney | Mike Brodeur |
PREVIOUS SEASON: OTT 2009-2010        NEXT SEASON: OTT 2011-2012
These data reflect every 2010-2011 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).