PREVIOUS SEASON: OTT 2010-2011        NEXT SEASON: OTT 2012-2013
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Alex Auld | Ben Bishop | Robin Lehner |
---|---|---|---|---|---|---|---|---|---|
10/07/2011 | at Detroit | L | 3 | 5 | L (59:49, 34/39) | (BU) | |||
10/08/2011 | at Toronto | L | 5 | 6 | - (40:00, 20/24) | L (19:05, 9/11) | |||
10/11/2011 | vs Minnesota | W | 3 | 2 | SO | W (65:00, 22/24) | (BU) | ||
10/13/2011 | vs Colorado | L | 1 | 7 | L (60:00, 32/39) | (BU) | |||
10/15/2011 | at Washington | L | 1 | 2 | (BU) | L (59:13, 24/26) | |||
10/18/2011 | vs Philadelphia | L | 2 | 7 | - (39:54, 17/20) | L (20:00, 6/10) | |||
10/20/2011 | vs Winnipeg | W | 4 | 1 | W (59:58, 35/36) | (BU) | |||
10/22/2011 | vs Columbus | W | 4 | 3 | W (59:12, 18/21) | (BU) | |||
10/25/2011 | at Carolina | W | 3 | 2 | SO | W (65:00, 32/34) | (BU) | ||
10/27/2011 | vs Florida | W | 4 | 3 | W (59:54, 22/25) | (BU) | |||
10/29/2011 | at NY Rangers | W | 5 | 4 | SO | W (64:49, 24/28) | (BU) | ||
10/30/2011 | vs Toronto | W | 3 | 2 | (BU) | W (60:00, 23/25) | |||
11/01/2011 | at Boston | L | 3 | 5 | L (57:22, 36/41) | (BU) | |||
11/04/2011 | vs Montreal | L | 1 | 2 | L (58:21, 24/26) | (BU) | |||
11/05/2011 | vs Buffalo | L | 2 | 3 | SO | L (65:00, 31/33) | (BU) | ||
11/09/2011 | vs NY Rangers | L | 2 | 3 | L (58:59, 16/19) | (BU) | |||
11/11/2011 | at Buffalo | L | 1 | 5 | L (2:25, 4/6) | - (57:35, 12/15) | |||
11/12/2011 | at Toronto | W | 5 | 2 | W (59:55, 31/33) | (BU) | |||
11/15/2011 | at Calgary | W | 3 | 1 | W (60:00, 38/39) | (BU) | |||
11/17/2011 | at Edmonton | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
11/20/2011 | at Vancouver | L | 1 | 2 | OT | (BU) | L (61:27, 25/27) | ||
11/25/2011 | at Pittsburgh | L | 3 | 6 | L (9:11, 4/8) | - (50:21, 30/32) | |||
11/27/2011 | vs Carolina | W | 4 | 3 | W (59:45, 34/37) | (BU) | |||
11/29/2011 | at Winnipeg | W | 6 | 4 | W (59:59, 39/43) | (BU) | |||
12/01/2011 | at Dallas | L | 2 | 3 | L (58:47, 29/32) | (BU) | |||
12/03/2011 | at Washington | L | 2 | 3 | OT | L (59:55, 24/27) | (BU) | ||
12/05/2011 | vs Tampa Bay | W | 4 | 2 | W (59:57, 31/33) | (BU) | |||
12/07/2011 | vs Washington | L | 3 | 5 | L (59:15, 39/43) | (BU) | |||
12/08/2011 | at New Jersey | L | 4 | 5 | SO | (BU) | L (64:39, 27/31) | ||
12/10/2011 | vs Vancouver | L | 1 | 4 | L (59:56, 24/28) | (BU) | |||
12/13/2011 | at Buffalo | W | 3 | 2 | OT | W (60:39, 27/29) | (BU) | ||
12/14/2011 | vs Boston | L | 2 | 5 | L (60:00, 24/29) | (BU) | |||
12/16/2011 | vs Pittsburgh | W | 6 | 4 | (BU) | W (60:00, 32/36) | |||
12/20/2011 | vs Buffalo | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
12/22/2011 | vs Florida | W | 4 | 3 | OT | W (62:02, 32/35) | (BU) | ||
12/23/2011 | at Carolina | L | 1 | 2 | OT | L (61:36, 36/38) | (BU) | ||
12/27/2011 | vs Montreal | L | 2 | 6 | L (22:03, 3/7) | - (37:57, 19/21) | |||
12/30/2011 | vs Calgary | W | 4 | 3 | OT | W (43:31, 17/17) | - (20:00, 12/15) | ||
12/31/2011 | at Buffalo | W | 3 | 2 | SO | W (65:00, 26/28) | (BU) | ||
01/02/2012 | vs New Jersey | W | 3 | 2 | OT | W (63:53, 27/29) | (BU) | ||
01/05/2012 | vs Tampa Bay | W | 4 | 1 | W (59:49, 35/36) | (BU) | |||
01/07/2012 | at Philadelphia | L | 2 | 3 | OT | L (64:54, 36/39) | (BU) | ||
01/08/2012 | vs Philadelphia | W | 6 | 4 | W (60:00, 33/37) | (BU) | |||
01/10/2012 | at Pittsburgh | W | 5 | 1 | W (60:00, 29/30) | (BU) | |||
01/12/2012 | at NY Rangers | W | 3 | 0 | W (60:00, 34/34) | (BU) | |||
01/14/2012 | at Montreal | W | 3 | 2 | SO | W (64:09, 33/35) | (BU) | ||
01/16/2012 | vs Winnipeg | L | 0 | 2 | L (59:17, 33/35) | (BU) | |||
01/17/2012 | at Toronto | W | 3 | 2 | W (60:00, 37/39) | (BU) | |||
01/19/2012 | at San Jose | W | 4 | 1 | W (60:00, 36/37) | (BU) | |||
01/21/2012 | at Anaheim | L | 1 | 2 | L (58:26, 27/29) | (BU) | |||
01/23/2012 | at Los Angeles | L | 1 | 4 | L (40:00, 22/26) | - (20:00, 8/8) | |||
01/24/2012 | at Phoenix | L | 2 | 3 | L (59:17, 23/26) | (BU) | |||
01/31/2012 | at Boston | L | 3 | 4 | L (59:21, 26/30) | (BU) | |||
02/03/2012 | vs NY Islanders | L | 1 | 2 | OT | L (62:35, 30/32) | (BU) | ||
02/04/2012 | vs Toronto | L | 0 | 5 | L (59:57, 35/40) | (BU) | |||
02/07/2012 | vs St. Louis | L | 1 | 3 | L (3:49, 2/4) | - (55:17, 13/14) | |||
02/09/2012 | vs Nashville | W | 4 | 3 | (BU) | W (60:00, 24/27) | |||
02/11/2012 | vs Edmonton | L | 3 | 4 | OT | L (60:17, 36/40) | (BU) | ||
02/14/2012 | at Tampa Bay | W | 4 | 0 | W (60:00, 28/28) | (BU) | |||
02/15/2012 | at Florida | W | 6 | 2 | W (60:00, 42/44) | (BU) | |||
02/20/2012 | at NY Islanders | W | 6 | 0 | W (59:54, 28/28) | (BU) | |||
02/22/2012 | vs Washington | W | 5 | 2 | W (59:58, 33/35) | (BU) | |||
02/25/2012 | vs Boston | L | 3 | 5 | L (59:28, 33/37) | (BU) | |||
02/26/2012 | vs NY Islanders | W | 5 | 2 | (BU) | W (60:00, 28/30) | |||
02/28/2012 | at Boston | W | 1 | 0 | (BU) | W (60:00, 32/32) | |||
03/02/2012 | vs Chicago | L | 1 | 2 | (BU) | L (59:29, 37/39) | |||
03/04/2012 | at Florida | L | 2 | 4 | (BU) | L (59:38, 24/28) | |||
03/06/2012 | at Tampa Bay | W | 7 | 3 | (BU) | W (60:00, 25/28) | |||
03/08/2012 | vs NY Rangers | W | 4 | 1 | (BU) | W (60:00, 25/26) | |||
03/10/2012 | vs Buffalo | L | 3 | 4 | SO | (BU) | L (65:00, 38/41) | ||
03/14/2012 | at Montreal | L | 2 | 3 | SO | (BU) | L (65:00, 24/26) | ||
03/16/2012 | vs Montreal | W | 2 | 1 | OT | (BU) | W (62:22, 13/14) | ||
03/17/2012 | vs Toronto | L | 1 | 3 | (BU) | L (58:18, 15/18) | |||
03/20/2012 | vs New Jersey | L | 0 | 1 | (BU) | L (58:56, 33/34) | |||
03/23/2012 | at Montreal | L | 1 | 5 | L (44:56, 20/23) | - (15:04, 7/9) | |||
03/24/2012 | vs Pittsburgh | W | 8 | 4 | W (30:37, 19/20) | - (29:23, 17/20) | |||
03/26/2012 | at Winnipeg | W | 6 | 4 | W (60:00, 44/48) | (BU) | |||
03/31/2012 | at Philadelphia | W | 4 | 3 | SO | W (65:00, 36/39) | (BU) | ||
04/01/2012 | at NY Islanders | W | 5 | 1 | W (60:00, 29/30) | (BU) | |||
04/03/2012 | vs Carolina | L | 1 | 2 | L (59:11, 29/31) | (BU) | |||
04/05/2012 | vs Boston | L | 1 | 3 | (BU) | L (57:36, 24/27) | |||
04/07/2012 | at New Jersey | L | 2 | 4 | L (59:44, 31/34) | (BU) | |||
04/12/2012 | at NY Rangers | L | 2 | 4 | L (58:46, 27/31) | (BU) | |||
04/14/2012 | at NY Rangers | W | 3 | 2 | OT | W (61:06, 27/29) | (BU) | ||
04/16/2012 | vs NY Rangers | L | 0 | 1 | L (58:45, 22/23) | (BU) | |||
04/18/2012 | vs NY Rangers | W | 3 | 2 | OT | W (62:42, 31/33) | (BU) | ||
04/21/2012 | at NY Rangers | W | 2 | 0 | W (59:58, 41/41) | (BU) | |||
04/23/2012 | vs NY Rangers | L | 2 | 3 | L (58:05, 19/22) | (BU) | |||
04/26/2012 | at NY Rangers | L | 1 | 2 | L (59:30, 27/29) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Alex Auld | Ben Bishop | Robin Lehner |
PREVIOUS SEASON: OTT 2010-2011        NEXT SEASON: OTT 2012-2013
These data reflect every 2011-2012 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).