PREVIOUS SEASON: OTT 2011-2012        NEXT SEASON: OTT 2013-2014
DATE | OPPONENT | DEC | GF | GA | OT | Robin Lehner | Craig Anderson | Ben Bishop |
---|---|---|---|---|---|---|---|---|
01/19/2013 | at Winnipeg | W | 4 | 1 | (BU) | W (59:58, 27/28) | ||
01/21/2013 | vs Florida | W | 4 | 0 | (BU) | W (59:55, 31/31) | ||
01/24/2013 | at Florida | W | 3 | 1 | W (60:00, 25/26) | (BU) | ||
01/25/2013 | at Tampa Bay | L | 4 | 6 | (BU) | L (59:44, 25/30) | ||
01/27/2013 | vs Pittsburgh | L | 1 | 2 | SO | L (65:00, 33/34) | (BU) | |
01/29/2013 | vs Washington | W | 3 | 2 | W (59:56, 31/33) | (BU) | ||
01/30/2013 | vs Montreal | W | 5 | 1 | W (60:00, 31/32) | (BU) | ||
02/01/2013 | at Carolina | L | 0 | 1 | L (58:40, 34/35) | (BU) | ||
02/03/2013 | at Montreal | L | 1 | 2 | L (58:31, 30/32) | (BU) | ||
02/05/2013 | vs Buffalo | W | 4 | 3 | W (59:52, 20/23) | (BU) | ||
02/07/2013 | vs Carolina | L | 2 | 3 | OT | L (61:58, 23/26) | (BU) | |
02/09/2013 | vs Winnipeg | L | 0 | 1 | (BU) | L (58:53, 36/37) | ||
02/12/2013 | vs Buffalo | W | 2 | 0 | W (59:17, 42/42) | (BU) | ||
02/13/2013 | at Pittsburgh | L | 2 | 4 | L (60:00, 26/30) | (BU) | ||
02/16/2013 | at Toronto | L | 0 | 3 | L (59:49, 26/28) | (BU) | ||
02/18/2013 | at New Jersey | W | 2 | 1 | SO | (BU) | W (65:00, 30/31) | |
02/19/2013 | vs NY Islanders | W | 3 | 1 | W (60:00, 37/38) | (BU) | ||
02/21/2013 | vs NY Rangers | W | 3 | 2 | SO | - (41:43, 21/21) | W (23:17, 11/13) | |
02/23/2013 | vs Toronto | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
02/25/2013 | vs Montreal | W | 2 | 1 | SO | (BU) | W (65:00, 44/45) | |
02/28/2013 | at Boston | L | 1 | 2 | OT | L (63:38, 44/46) | (BU) | |
03/02/2013 | at Philadelphia | L | 1 | 2 | (BU) | L (59:00, 39/41) | ||
03/03/2013 | at NY Islanders | L | 2 | 3 | SO | L (64:56, 33/35) | (BU) | |
03/06/2013 | at Toronto | L | 4 | 5 | (BU) | L (58:28, 23/28) | ||
03/08/2013 | at NY Rangers | W | 3 | 2 | W (60:00, 33/35) | (BU) | ||
03/11/2013 | vs Boston | L | 2 | 3 | SO | L (65:00, 33/35) | (BU) | |
03/13/2013 | at Montreal | L | 3 | 4 | SO | L (65:00, 42/45) | (BU) | |
03/16/2013 | at Buffalo | W | 4 | 3 | OT | (BU) | W (63:54, 33/36) | |
03/17/2013 | vs Winnipeg | W | 4 | 1 | W (59:37, 25/26) | (BU) | ||
03/19/2013 | at NY Islanders | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
03/21/2013 | vs Boston | L | 1 | 2 | L (59:41, 27/29) | (BU) | ||
03/23/2013 | vs Tampa Bay | W | 5 | 3 | W (60:00, 29/32) | (BU) | ||
03/25/2013 | vs New Jersey | W | 3 | 2 | SO | (BU) | W (65:00, 32/34) | |
03/28/2013 | vs NY Rangers | W | 3 | 0 | (BU) | W (59:58, 24/24) | ||
03/30/2013 | vs Toronto | L | 0 | 4 | (BU) | L (59:58, 19/23) | ||
04/02/2013 | at Boston | L | 2 | 3 | L (59:13, 47/50) | (BU) | ||
04/05/2013 | at Buffalo | L | 2 | 4 | L (57:39, 26/30) | (BU) | ||
04/07/2013 | at Florida | L | 1 | 2 | (BU) | L (59:00, 15/17) | ||
04/09/2013 | at Tampa Bay | L | 2 | 3 | (BU) | L (58:42, 21/24) | ||
04/11/2013 | at Philadelphia | W | 3 | 1 | W (60:00, 24/25) | (BU) | ||
04/12/2013 | at New Jersey | W | 2 | 0 | (BU) | W (60:00, 33/33) | ||
04/16/2013 | vs Carolina | W | 3 | 2 | (BU) | W (60:00, 32/34) | ||
04/18/2013 | vs Washington | W | 3 | 1 | (BU) | W (60:00, 18/19) | ||
04/20/2013 | vs Toronto | L | 1 | 4 | (BU) | L (59:38, 18/22) | ||
04/22/2013 | vs Pittsburgh | L | 1 | 3 | (BU) | L (58:50, 21/24) | ||
04/25/2013 | at Washington | W | 2 | 1 | OT | (BU) | W (60:33, 19/20) | |
04/27/2013 | vs Philadelphia | L | 1 | 2 | (BU) | L (59:14, 23/25) | ||
04/28/2013 | at Boston | W | 4 | 2 | W (60:00, 34/36) | (BU) | ||
05/02/2013 | at Montreal | W | 4 | 2 | (BU) | W (60:00, 48/50) | ||
05/03/2013 | at Montreal | L | 1 | 3 | (BU) | L (59:01, 31/34) | ||
05/05/2013 | vs Montreal | W | 6 | 1 | (BU) | W (59:53, 33/34) | ||
05/07/2013 | vs Montreal | W | 3 | 2 | OT | (BU) | W (61:30, 26/28) | |
05/09/2013 | at Montreal | W | 6 | 1 | (BU) | W (60:00, 33/34) | ||
05/14/2013 | at Pittsburgh | L | 1 | 4 | (BU) | L (59:46, 26/30) | ||
05/17/2013 | at Pittsburgh | L | 3 | 4 | L (38:03, 20/21) | - (21:15, 18/21) | ||
05/19/2013 | vs Pittsburgh | W | 2 | 1 | 2OT | (BU) | W (87:36, 49/50) | |
05/22/2013 | vs Pittsburgh | L | 3 | 7 | - (11:21, 3/4) | L (48:39, 32/38) | ||
05/24/2013 | at Pittsburgh | L | 2 | 6 | (BU) | L (60:00, 27/33) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Robin Lehner | Craig Anderson | Ben Bishop |
PREVIOUS SEASON: OTT 2011-2012        NEXT SEASON: OTT 2013-2014
These data reflect every 2012-2013 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).