PREVIOUS SEASON: OTT 2012-2013        NEXT SEASON: OTT 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Robin Lehner | Craig Anderson | Nathan Lawson | Andrew Hammond |
---|---|---|---|---|---|---|---|---|---|
10/04/2013 | at Buffalo | W | 1 | 0 | (BU) | W (60:00, 35/35) | |||
10/05/2013 | at Toronto | L | 4 | 5 | SO | (BU) | L (65:00, 38/42) | ||
10/09/2013 | at Los Angeles | L | 3 | 4 | OT | (BU) | L (60:28, 28/32) | ||
10/12/2013 | at San Jose | L | 2 | 3 | L (58:18, 47/50) | (BU) | |||
10/13/2013 | at Anaheim | L | 1 | 4 | - (55:54, 45/47) | L (4:06, 7/9) | |||
10/15/2013 | at Phoenix | W | 4 | 3 | OT | (BU) | W (62:48, 34/37) | ||
10/17/2013 | vs New Jersey | W | 5 | 2 | (BU) | W (59:43, 40/42) | |||
10/19/2013 | vs Edmonton | L | 1 | 3 | L (59:21, 18/20) | (BU) | |||
10/23/2013 | at Detroit | W | 6 | 1 | (BU) | W (59:58, 31/32) | |||
10/25/2013 | vs Anaheim | L | 1 | 2 | (BU) | L (59:15, 26/28) | |||
10/27/2013 | vs San Jose | L | 2 | 5 | (BU) | L (59:58, 24/29) | |||
10/29/2013 | at Chicago | L | 5 | 6 | (BU) | L (59:16, 34/40) | |||
11/01/2013 | vs NY Islanders | L | 4 | 5 | SO | L (65:00, 53/57) | (BU) | ||
11/03/2013 | vs Dallas | L | 3 | 4 | SO | L (3:16, 2/2) | - (61:32, 33/36) | ||
11/05/2013 | at Columbus | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
11/07/2013 | vs Montreal | W | 4 | 1 | W (60:00, 33/34) | (BU) | |||
11/09/2013 | vs Florida | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
11/12/2013 | vs Philadelphia | L | 0 | 5 | (BU) | L (59:53, 26/31) | |||
11/15/2013 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 30/32) | |||
11/17/2013 | vs Columbus | L | 1 | 4 | (BU) | L (59:50, 18/22) | |||
11/19/2013 | at Philadelphia | L | 2 | 5 | L (58:59, 27/31) | (BU) | |||
11/20/2013 | vs Minnesota | L | 3 | 4 | (BU) | L (59:09, 21/25) | |||
11/23/2013 | at Detroit | W | 4 | 2 | W (60:00, 34/36) | (BU) | |||
11/24/2013 | at Carolina | L | 1 | 4 | L (59:29, 33/36) | (BU) | |||
11/27/2013 | at Washington | W | 6 | 4 | (BU) | W (59:51, 29/33) | |||
11/28/2013 | vs Vancouver | L | 2 | 5 | - (30:20, 12/13) | L (29:40, 11/15) | |||
12/01/2013 | vs Detroit | L | 2 | 4 | L (58:30, 19/22) | (BU) | |||
12/03/2013 | at Florida | W | 4 | 2 | (BU) | W (59:50, 30/32) | |||
12/05/2013 | at Tampa Bay | L | 1 | 3 | L (58:44, 19/22) | (BU) | |||
12/07/2013 | vs Toronto | L | 3 | 4 | SO | (BU) | L (64:49, 28/31) | ||
12/09/2013 | vs Philadelphia | W | 5 | 4 | SO | (BU) | W (65:00, 25/29) | ||
12/10/2013 | at Buffalo | L | 1 | 2 | SO | L (64:44, 35/36) | (BU) | ||
12/12/2013 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 40/41) | |||
12/14/2013 | vs Los Angeles | L | 2 | 5 | L (55:42, 19/22) | - (4:18, 2/4) | |||
12/16/2013 | vs St. Louis | W | 3 | 2 | OT | W (63:59, 30/32) | (BU) | ||
12/18/2013 | at New Jersey | L | 2 | 5 | L (60:00, 28/33) | (BU) | |||
12/19/2013 | vs Florida | L | 2 | 4 | (BU) | L (58:26, 31/35) | |||
12/21/2013 | vs Phoenix | L | 3 | 4 | OT | (BU) | L (62:22, 34/38) | ||
12/23/2013 | vs Pittsburgh | W | 5 | 0 | (BU) | W (60:00, 27/27) | |||
12/27/2013 | at Boston | L | 0 | 5 | L (60:00, 37/42) | (BU) | |||
12/28/2013 | vs Boston | W | 4 | 3 | (BU) | W (60:00, 29/32) | |||
12/30/2013 | vs Washington | W | 3 | 1 | (BU) | W (59:57, 34/35) | |||
01/02/2014 | vs Winnipeg | W | 4 | 3 | (BU) | W (60:00, 32/35) | |||
01/04/2014 | at Montreal | W | 4 | 3 | OT | (BU) | W (60:58, 26/29) | ||
01/08/2014 | at Colorado | L | 3 | 4 | OT | (BU) | L (60:33, 27/31) | ||
01/11/2014 | at Nashville | W | 2 | 1 | SO | (BU) | W (65:00, 32/33) | ||
01/14/2014 | at Minnesota | W | 3 | 0 | W (59:48, 27/27) | (BU) | |||
01/16/2014 | vs Montreal | L | 4 | 5 | OT | (BU) | L (60:23, 18/23) | ||
01/18/2014 | vs NY Rangers | L | 1 | 4 | (BU) | L (60:00, 27/31) | |||
01/21/2014 | at Washington | W | 2 | 0 | (BU) | W (60:00, 34/34) | |||
01/23/2014 | at Tampa Bay | L | 3 | 4 | SO | (BU) | L (64:57, 35/38) | ||
01/25/2014 | at Carolina | L | 3 | 6 | L (40:00, 17/22) | - (19:50, 9/9) | |||
01/28/2014 | at Columbus | W | 3 | 2 | (BU) | W (60:00, 34/36) | |||
01/30/2014 | vs Tampa Bay | W | 5 | 3 | (BU) | W (59:56, 35/38) | |||
02/01/2014 | at Toronto | L | 3 | 6 | (BU) | L (59:49, 30/35) | |||
02/03/2014 | at Pittsburgh | L | 1 | 2 | OT | (BU) | L (61:55, 46/48) | ||
02/04/2014 | at St. Louis | W | 5 | 4 | SO | W (65:00, 46/50) | (BU) | ||
02/06/2014 | vs Buffalo | W | 3 | 2 | (BU) | W (59:48, 30/32) | |||
02/08/2014 | at Boston | L | 2 | 7 | - (16:25, 7/9) | L (43:33, 28/33) | |||
02/27/2014 | vs Detroit | L | 1 | 6 | L (25:04, 9/15) | - (34:31, 11/11) | |||
03/02/2014 | at Vancouver | W | 4 | 2 | (BU) | W (60:00, 29/31) | |||
03/04/2014 | at Edmonton | L | 2 | 3 | (BU) | L (59:25, 27/30) | |||
03/05/2014 | at Calgary | L | 1 | 4 | (BU) | L (60:00, 24/28) | |||
03/08/2014 | at Winnipeg | W | 5 | 3 | (BU) | W (60:00, 46/49) | |||
03/10/2014 | vs Nashville | L | 3 | 4 | OT | L (19:39, 12/13) | - (44:10, 26/29) | ||
03/15/2014 | at Montreal | L | 4 | 5 | OT | L (61:08, 43/48) | (BU) | ||
03/16/2014 | vs Colorado | L | 1 | 3 | L (58:32, 19/22) | (BU) | |||
03/18/2014 | vs NY Rangers | L | 4 | 8 | L (47:08, 23/28) | - (11:52, 8/10) | |||
03/20/2014 | vs Tampa Bay | L | 4 | 5 | L (58:09, 23/28) | (BU) | |||
03/22/2014 | at Dallas | L | 1 | 3 | L (59:19, 41/44) | (BU) | |||
03/24/2014 | at Tampa Bay | W | 4 | 3 | SO | W (64:44, 35/38) | (BU) | ||
03/25/2014 | at Florida | L | 2 | 3 | SO | L (65:00, 39/41) | (BU) | ||
03/28/2014 | vs Chicago | W | 5 | 3 | (BU) | W (60:00, 46/49) | |||
03/30/2014 | vs Calgary | W | 6 | 3 | W (59:58, 37/40) | (BU) | |||
03/31/2014 | vs Carolina | W | 2 | 1 | SO | (BU) | W (65:00, 30/31) | ||
04/02/2014 | vs NY Islanders | L | 1 | 2 | (BU) | L (59:08, 25/27) | |||
04/04/2014 | vs Montreal | L | 4 | 7 | (BU) | L (60:00, 16/23) | |||
04/05/2014 | at NY Rangers | W | 3 | 2 | W (60:00, 41/43) | (BU) | |||
04/08/2014 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 45/46) | |||
04/10/2014 | vs New Jersey | W | 2 | 1 | SO | W (65:00, 38/39) | (BU) | ||
04/12/2014 | vs Toronto | W | 1 | 0 | (BU) | W (60:00, 28/28) | |||
04/13/2014 | at Pittsburgh | W | 3 | 2 | SO | W (65:00, 26/28) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Robin Lehner | Craig Anderson | Nathan Lawson | Andrew Hammond |
PREVIOUS SEASON: OTT 2012-2013        NEXT SEASON: OTT 2014-2015
These data reflect every 2013-2014 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).