PREVIOUS SEASON: OTT 2013-2014        NEXT SEASON: OTT 2015-2016
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Robin Lehner | Andrew Hammond | Chris Driedger |
---|---|---|---|---|---|---|---|---|---|
10/09/2014 | at Nashville | L | 2 | 3 | L (59:19, 34/37) | (BU) | |||
10/11/2014 | at Tampa Bay | W | 3 | 2 | SO | (BU) | W (65:00, 38/40) | ||
10/13/2014 | at Florida | W | 1 | 0 | W (59:44, 30/30) | (BU) | |||
10/16/2014 | vs Colorado | W | 5 | 3 | W (60:00, 28/31) | (BU) | |||
10/18/2014 | vs Columbus | W | 3 | 2 | (BU) | W (60:00, 38/40) | |||
10/25/2014 | vs New Jersey | L | 2 | 3 | OT | (BU) | L (62:39, 26/29) | ||
10/26/2014 | at Chicago | L | 1 | 2 | L (59:28, 43/45) | (BU) | |||
10/28/2014 | at Columbus | W | 5 | 2 | (BU) | W (60:00, 36/38) | |||
10/30/2014 | vs Chicago | L | 4 | 5 | SO | L (64:30, 35/39) | (BU) | ||
11/01/2014 | at Boston | L | 2 | 4 | (BU) | L (59:16, 26/30) | |||
11/04/2014 | vs Detroit | W | 3 | 1 | W (60:00, 31/32) | (BU) | |||
11/06/2014 | vs Minnesota | W | 3 | 0 | W (60:00, 35/35) | (BU) | |||
11/08/2014 | vs Winnipeg | L | 1 | 2 | SO | L (64:57, 36/37) | (BU) | ||
11/09/2014 | vs Toronto | L | 3 | 5 | (BU) | L (58:17, 25/30) | |||
11/11/2014 | at Vancouver | L | 3 | 4 | OT | L (64:05, 33/37) | (BU) | ||
11/13/2014 | at Edmonton | W | 4 | 3 | OT | W (62:32, 34/37) | (BU) | ||
11/15/2014 | at Calgary | L | 2 | 4 | L (58:25, 21/25) | (BU) | |||
11/20/2014 | vs Nashville | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
11/22/2014 | vs St. Louis | L | 2 | 3 | (BU) | L (60:00, 30/33) | |||
11/24/2014 | at Detroit | L | 3 | 4 | L (58:57, 39/43) | (BU) | |||
11/25/2014 | at St. Louis | W | 3 | 2 | SO | (BU) | W (63:54, 27/29) | ||
11/28/2014 | at Florida | L | 2 | 3 | L (58:38, 43/46) | (BU) | |||
11/29/2014 | at Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 28/32) | |||
12/02/2014 | at NY Islanders | L | 2 | 3 | OT | L (63:06, 25/28) | (BU) | ||
12/04/2014 | vs NY Islanders | L | 1 | 2 | L (58:47, 23/25) | (BU) | |||
12/06/2014 | at Pittsburgh | L | 2 | 3 | L (59:06, 30/33) | (BU) | |||
12/07/2014 | vs Vancouver | W | 4 | 3 | OT | W (60:57, 30/33) | (BU) | ||
12/11/2014 | vs Los Angeles | L | 3 | 5 | L (58:54, 31/35) | (BU) | |||
12/13/2014 | at Boston | W | 3 | 2 | SO | (BU) | W (65:00, 29/31) | ||
12/15/2014 | at Buffalo | L | 4 | 5 | SO | (BU) | L (65:00, 29/33) | ||
12/17/2014 | at New Jersey | W | 2 | 0 | W (60:00, 34/34) | (BU) | |||
12/19/2014 | vs Anaheim | W | 6 | 2 | W (59:53, 32/34) | (BU) | |||
12/20/2014 | at Montreal | L | 1 | 4 | (BU) | L (59:57, 25/29) | |||
12/22/2014 | at Washington | L | 1 | 2 | L (58:02, 21/23) | (BU) | |||
12/27/2014 | vs Detroit | L | 2 | 3 | OT | L (63:52, 24/27) | (BU) | ||
12/29/2014 | vs Buffalo | W | 5 | 2 | W (60:00, 19/21) | (BU) | |||
01/03/2015 | at Boston | W | 3 | 2 | OT | W (60:42, 26/28) | (BU) | ||
01/04/2015 | vs Tampa Bay | L | 2 | 4 | (BU) | L (59:54, 26/30) | |||
01/06/2015 | at Philadelphia | L | 1 | 2 | SO | L (65:00, 33/34) | (BU) | ||
01/08/2015 | at Colorado | L | 2 | 5 | L (26:49, 6/9) | - (33:10, 10/12) | |||
01/10/2015 | at Arizona | W | 5 | 1 | W (59:58, 31/32) | (BU) | |||
01/13/2015 | at Dallas | L | 4 | 5 | (BU) | L (57:58, 24/29) | |||
01/15/2015 | vs Montreal | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
01/17/2015 | vs Carolina | L | 2 | 3 | L (58:41, 25/28) | (BU) | |||
01/20/2015 | at NY Rangers | L | 2 | 3 | OT | L (62:49, 32/35) | (BU) | ||
01/21/2015 | vs Toronto | W | 4 | 3 | W (59:48, 37/40) | (BU) | |||
01/29/2015 | vs Dallas | L | 3 | 6 | L (59:16, 35/39) | (BU) | |||
01/31/2015 | vs Arizona | W | 7 | 2 | W (59:57, 35/37) | (BU) | |||
02/03/2015 | at New Jersey | L | 1 | 2 | L (58:56, 17/19) | (BU) | |||
02/05/2015 | vs Washington | L | 1 | 2 | L (59:22, 27/29) | (BU) | |||
02/07/2015 | vs Columbus | L | 1 | 4 | L (59:53, 29/32) | (BU) | |||
02/10/2015 | at Buffalo | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
02/12/2015 | vs Pittsburgh | L | 4 | 5 | SO | L (64:45, 25/29) | (BU) | ||
02/14/2015 | vs Edmonton | W | 7 | 2 | W (60:00, 25/27) | (BU) | |||
02/16/2015 | vs Carolina | L | 3 | 6 | L (39:06, 27/31) | - (20:46, 3/5) | |||
02/18/2015 | vs Montreal | W | 4 | 2 | W (59:58, 42/44) | (BU) | |||
02/21/2015 | vs Florida | W | 4 | 1 | W (59:58, 21/22) | (BU) | |||
02/25/2015 | at Anaheim | W | 3 | 0 | W (59:24, 25/25) | (BU) | |||
02/26/2015 | at Los Angeles | W | 1 | 0 | W (60:00, 35/35) | (BU) | |||
02/28/2015 | at San Jose | W | 4 | 2 | W (59:55, 28/30) | (BU) | |||
03/03/2015 | at Minnesota | L | 2 | 3 | SO | (BU) | L (64:56, 36/38) | ||
03/04/2015 | at Winnipeg | W | 3 | 1 | (BU) | W (60:00, 35/36) | |||
03/06/2015 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 24/26) | |||
03/08/2015 | vs Calgary | W | 5 | 4 | SO | W (65:00, 42/46) | (BU) | ||
03/10/2015 | vs Boston | L | 1 | 3 | L (58:04, 19/22) | (BU) | |||
03/12/2015 | at Montreal | W | 5 | 2 | (BU) | W (60:00, 27/29) | |||
03/13/2015 | at NY Islanders | W | 2 | 1 | (BU) | W (60:00, 34/35) | |||
03/15/2015 | vs Philadelphia | W | 2 | 1 | SO | (BU) | W (64:42, 27/28) | ||
03/17/2015 | at Carolina | W | 2 | 1 | OT | W (64:46, 35/36) | (BU) | ||
03/19/2015 | vs Boston | W | 6 | 4 | W (59:50, 31/35) | (BU) | |||
03/21/2015 | vs Toronto | W | 5 | 3 | W (59:58, 22/25) | (BU) | |||
03/23/2015 | vs San Jose | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
03/26/2015 | vs NY Rangers | L | 1 | 5 | L (37:05, 17/22) | - (22:52, 10/10) | |||
03/28/2015 | at Toronto | L | 3 | 4 | OT | L (63:17, 27/31) | (BU) | ||
03/29/2015 | vs Florida | L | 2 | 4 | L (59:11, 33/36) | (BU) | |||
03/31/2015 | at Detroit | W | 2 | 1 | OT | (BU) | W (64:52, 16/17) | ||
04/02/2015 | vs Tampa Bay | W | 2 | 1 | OT | (BU) | W (64:43, 28/29) | ||
04/04/2015 | vs Washington | W | 4 | 3 | OT | (BU) | W (63:00, 29/32) | ||
04/05/2015 | at Toronto | L | 2 | 3 | SO | (BU) | L (64:34, 36/38) | ||
04/07/2015 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (62:27, 25/28) | ||
04/09/2015 | at NY Rangers | W | 3 | 0 | (BU) | W (60:00, 26/26) | |||
04/11/2015 | at Philadelphia | W | 3 | 1 | (BU) | W (60:00, 34/35) | |||
04/15/2015 | at Montreal | L | 3 | 4 | (BU) | L (58:32, 35/39) | |||
04/17/2015 | at Montreal | L | 2 | 3 | OT | (BU) | L (63:37, 39/42) | ||
04/19/2015 | vs Montreal | L | 1 | 2 | OT | L (68:47, 47/49) | (BU) | ||
04/22/2015 | vs Montreal | W | 1 | 0 | W (60:00, 28/28) | (BU) | |||
04/24/2015 | at Montreal | W | 5 | 1 | W (59:55, 45/46) | (BU) | |||
04/26/2015 | vs Montreal | L | 0 | 2 | L (58:15, 18/19) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Robin Lehner | Andrew Hammond | Chris Driedger |
PREVIOUS SEASON: OTT 2013-2014        NEXT SEASON: OTT 2015-2016
These data reflect every 2014-2015 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).