PREVIOUS SEASON: OTT 2015-2016        NEXT SEASON: OTT 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Mike Condon | Craig Anderson | Andrew Hammond | Chris Driedger | Matt O'Connor |
---|---|---|---|---|---|---|---|---|---|---|
10/12/2016 | vs Toronto | W | 5 | 4 | OT | W (60:37, 34/38) | (BU) | |||
10/15/2016 | vs Montreal | W | 4 | 3 | SO | W (65:00, 21/24) | (BU) | |||
10/17/2016 | at Detroit | L | 1 | 5 | (BU) | L (60:00, 20/25) | ||||
10/18/2016 | vs Arizona | W | 7 | 4 | W (60:00, 31/35) | (BU) | ||||
10/22/2016 | vs Tampa Bay | L | 1 | 4 | L (60:00, 31/35) | (BU) | ||||
10/25/2016 | at Vancouver | W | 3 | 0 | W (59:57, 22/22) | (BU) | ||||
10/28/2016 | at Calgary | L | 2 | 5 | - (20:00, 3/4) | L (40:00, 11/15) | ||||
10/30/2016 | at Edmonton | W | 2 | 0 | W (60:00, 37/37) | (BU) | ||||
11/01/2016 | vs Carolina | W | 2 | 1 | OT | W (63:07, 32/33) | (BU) | |||
11/03/2016 | vs Vancouver | W | 1 | 0 | W (60:00, 27/27) | (BU) | ||||
11/05/2016 | vs Buffalo | L | 1 | 2 | (BU) | L (59:01, 30/32) | ||||
11/08/2016 | at Nashville | L | 1 | 3 | (BU) | L (58:20, 27/30) | ||||
11/09/2016 | at Buffalo | W | 2 | 1 | SO | W (64:51, 31/32) | (BU) | |||
11/11/2016 | vs Los Angeles | W | 2 | 1 | (BU) | W (60:00, 32/33) | ||||
11/13/2016 | vs Minnesota | L | 1 | 2 | OT | (BU) | L (63:53, 40/42) | |||
11/15/2016 | at Philadelphia | W | 3 | 2 | SO | (BU) | W (65:00, 33/35) | |||
11/17/2016 | vs Nashville | L | 1 | 5 | L (60:00, 35/40) | (BU) | ||||
11/19/2016 | vs Florida | L | 1 | 4 | (BU) | L (59:42, 19/23) | ||||
11/22/2016 | at Montreal | W | 4 | 3 | (BU) | W (59:54, 36/39) | ||||
11/24/2016 | vs Boston | W | 3 | 1 | (BU) | W (60:00, 19/20) | ||||
11/26/2016 | vs Carolina | W | 2 | 1 | (BU) | W (60:00, 32/33) | ||||
11/27/2016 | at NY Rangers | W | 2 | 0 | (BU) | W (60:00, 33/33) | ||||
11/29/2016 | vs Buffalo | L | 4 | 5 | (BU) | L (58:00, 23/28) | ||||
12/01/2016 | vs Philadelphia | L | 2 | 3 | OT | L (60:40, 29/32) | (BU) | |||
12/03/2016 | vs Florida | W | 2 | 0 | W (60:00, 24/24) | (BU) | ||||
12/05/2016 | at Pittsburgh | L | 5 | 8 | - (7:14, 2/2) | L (52:36, 36/43) | ||||
12/07/2016 | at San Jose | W | 4 | 2 | W (60:00, 35/37) | (BU) | ||||
12/10/2016 | at Los Angeles | L | 1 | 4 | L (60:00, 15/19) | (BU) | ||||
12/11/2016 | at Anaheim | L | 1 | 5 | L (20:00, 10/13) | - (39:46, 17/19) | ||||
12/14/2016 | vs San Jose | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) | |||
12/17/2016 | vs New Jersey | W | 3 | 1 | W (60:00, 29/30) | (BU) | ||||
12/18/2016 | at NY Islanders | W | 6 | 2 | W (43:14, 22/24) | - (16:45, 7/7) | ||||
12/20/2016 | at Chicago | W | 4 | 3 | W (59:54, 23/26) | (BU) | ||||
12/22/2016 | vs Anaheim | W | 2 | 1 | OT | W (64:03, 24/25) | (BU) | |||
12/27/2016 | at NY Rangers | L | 3 | 4 | L (58:14, 21/25) | (BU) | ||||
12/29/2016 | vs Detroit | L | 2 | 3 | OT | L (61:07, 25/28) | (BU) | |||
01/01/2017 | at Washington | L | 1 | 2 | L (58:24, 26/28) | (BU) | ||||
01/07/2017 | vs Washington | L | 0 | 1 | L (58:44, 19/20) | (BU) | ||||
01/08/2017 | vs Edmonton | W | 5 | 3 | W (59:49, 35/38) | (BU) | ||||
01/12/2017 | vs Pittsburgh | W | 4 | 1 | W (59:53, 29/30) | (BU) | ||||
01/14/2017 | vs Toronto | L | 2 | 4 | L (58:17, 23/27) | (BU) | ||||
01/17/2017 | at St. Louis | W | 6 | 4 | W (60:00, 19/23) | (BU) | ||||
01/19/2017 | at Columbus | W | 2 | 0 | W (60:00, 42/42) | (BU) | ||||
01/21/2017 | at Toronto | W | 3 | 2 | SO | W (64:45, 31/33) | (BU) | |||
01/22/2017 | vs Columbus | L | 6 | 7 | OT | L (61:06, 22/29) | (BU) | |||
01/24/2017 | vs Washington | W | 3 | 0 | W (60:00, 31/31) | (BU) | ||||
01/26/2017 | vs Calgary | L | 2 | 3 | OT | L (64:16, 23/26) | (BU) | |||
01/31/2017 | at Florida | L | 5 | 6 | L (58:46, 28/33) | (BU) | ||||
02/02/2017 | at Tampa Bay | W | 5 | 2 | W (59:54, 19/21) | (BU) | ||||
02/04/2017 | at Buffalo | L | 0 | 4 | L (50:01, 21/25) | - (9:09, 1/1) | ||||
02/07/2017 | vs St. Louis | L | 0 | 6 | (BU) | L (59:59, 24/30) | ||||
02/09/2017 | vs Dallas | W | 3 | 2 | W (59:22, 31/33) | (BU) | ||||
02/11/2017 | vs NY Islanders | W | 3 | 0 | (BU) | W (60:00, 33/33) | ||||
02/14/2017 | vs Buffalo | L | 2 | 3 | (BU) | L (58:49, 22/25) | ||||
02/16/2017 | at New Jersey | W | 3 | 0 | W (60:00, 21/21) | (BU) | ||||
02/18/2017 | at Toronto | W | 6 | 3 | (BU) | W (60:00, 34/37) | ||||
02/19/2017 | vs Winnipeg | L | 2 | 3 | L (59:41, 17/20) | (BU) | ||||
02/21/2017 | at New Jersey | W | 2 | 1 | (BU) | W (60:00, 29/30) | ||||
02/24/2017 | at Carolina | L | 0 | 3 | (BU) | L (59:56, 41/44) | ||||
02/26/2017 | at Florida | W | 2 | 1 | (BU) | W (60:00, 37/38) | ||||
02/27/2017 | at Tampa Bay | L | 1 | 5 | L (60:00, 29/34) | (BU) | ||||
03/02/2017 | vs Colorado | W | 2 | 1 | (BU) | W (59:58, 22/23) | ||||
03/04/2017 | vs Columbus | W | 3 | 2 | (BU) | W (60:00, 25/27) | ||||
03/06/2017 | vs Boston | W | 4 | 2 | (BU) | W (60:00, 25/27) | ||||
03/08/2017 | at Dallas | W | 5 | 2 | (BU) | W (60:00, 35/37) | ||||
03/09/2017 | at Arizona | W | 3 | 2 | OT | W (60:40, 39/41) | (BU) | |||
03/11/2017 | at Colorado | W | 4 | 2 | (BU) | W (60:00, 14/16) | ||||
03/14/2017 | vs Tampa Bay | L | 1 | 2 | OT | L (64:06, 35/37) | (BU) | |||
03/16/2017 | vs Chicago | L | 1 | 2 | L (58:51, 26/28) | (BU) | ||||
03/18/2017 | vs Montreal | L | 3 | 4 | SO | (BU) | L (64:31, 29/32) | |||
03/19/2017 | at Montreal | L | 1 | 4 | (BU) | L (60:00, 33/37) | ||||
03/21/2017 | at Boston | W | 3 | 2 | (BU) | W (60:00, 34/36) | ||||
03/23/2017 | vs Pittsburgh | W | 2 | 1 | SO | W (65:00, 34/35) | (BU) | |||
03/25/2017 | at Montreal | L | 1 | 3 | (BU) | L (58:00, 21/24) | ||||
03/28/2017 | at Philadelphia | L | 2 | 3 | SO | (BU) | L (65:00, 33/35) | |||
03/30/2017 | at Minnesota | L | 1 | 5 | (BU) | L (60:00, 21/26) | ||||
04/01/2017 | at Winnipeg | L | 2 | 4 | L (59:00, 24/27) | (BU) | ||||
04/03/2017 | at Detroit | L | 4 | 5 | SO | (BU) | L (64:58, 29/33) | |||
04/04/2017 | vs Detroit | W | 2 | 0 | (BU) | W (60:00, 24/24) | ||||
04/06/2017 | at Boston | W | 2 | 1 | SO | (BU) | W (64:55, 28/29) | |||
04/08/2017 | vs NY Rangers | W | 3 | 1 | (BU) | W (60:00, 18/19) | ||||
04/09/2017 | at NY Islanders | L | 2 | 4 | L (59:33, 17/20) | (BU) | ||||
04/12/2017 | vs Boston | L | 1 | 2 | (BU) | L (58:28, 23/25) | ||||
04/15/2017 | vs Boston | W | 4 | 3 | OT | (BU) | W (61:56, 26/29) | |||
04/17/2017 | at Boston | W | 4 | 3 | OT | (BU) | W (65:43, 17/20) | |||
04/19/2017 | at Boston | W | 1 | 0 | (BU) | W (60:00, 22/22) | ||||
04/21/2017 | vs Boston | L | 2 | 3 | 2OT | (BU) | L (90:19, 36/39) | |||
04/23/2017 | at Boston | W | 3 | 2 | OT | (BU) | W (66:30, 28/30) | |||
04/28/2017 | vs NY Rangers | W | 2 | 1 | (BU) | W (60:00, 34/35) | ||||
04/29/2017 | vs NY Rangers | W | 6 | 5 | 2OT | (BU) | W (82:22, 43/48) | |||
05/02/2017 | at NY Rangers | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||||
05/04/2017 | at NY Rangers | L | 1 | 4 | - (19:49, 9/10) | L (40:00, 17/20) | ||||
05/06/2017 | vs NY Rangers | W | 5 | 4 | OT | (BU) | W (66:20, 29/33) | |||
05/09/2017 | at NY Rangers | W | 4 | 2 | (BU) | W (60:00, 37/39) | ||||
05/13/2017 | at Pittsburgh | W | 2 | 1 | OT | (BU) | W (64:59, 27/28) | |||
05/15/2017 | at Pittsburgh | L | 0 | 1 | (BU) | L (58:54, 28/29) | ||||
05/17/2017 | vs Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 25/26) | ||||
05/19/2017 | vs Pittsburgh | L | 2 | 3 | (BU) | L (58:56, 32/35) | ||||
05/21/2017 | at Pittsburgh | L | 0 | 7 | - (41:28, 19/22) | L (18:32, 10/14) | ||||
05/23/2017 | vs Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 45/46) | ||||
05/25/2017 | at Pittsburgh | L | 2 | 3 | 2OT | (BU) | L (85:09, 39/42) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Condon | Craig Anderson | Andrew Hammond | Chris Driedger | Matt O'Connor |
PREVIOUS SEASON: OTT 2015-2016        NEXT SEASON: OTT 2017-2018
These data reflect every 2016-2017 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).