PREVIOUS SEASON: OTT 2017-2018        NEXT SEASON: OTT 2019-2020
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Anders Nilsson | Mike McKenna | Mike Condon | Marcus Hogberg | Filip Gustavsson | Joey Daccord |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2018 | vs Chicago | L | 3 | 4 | OT | L (60:38, 39/43) | (BU) | |||||
10/06/2018 | at Toronto | W | 5 | 3 | W (60:00, 34/37) | (BU) | ||||||
10/08/2018 | at Boston | L | 3 | 6 | (BU) | L (59:45, 24/29) | ||||||
10/10/2018 | vs Philadelphia | L | 4 | 7 | L (58:36, 38/44) | (BU) | ||||||
10/13/2018 | vs Los Angeles | W | 5 | 1 | W (59:06, 36/37) | (BU) | ||||||
10/15/2018 | vs Dallas | W | 4 | 1 | W (60:00, 37/38) | (BU) | ||||||
10/20/2018 | vs Montreal | W | 4 | 3 | OT | W (62:12, 24/27) | (BU) | |||||
10/23/2018 | vs Boston | L | 1 | 4 | L (60:00, 28/32) | (BU) | ||||||
10/26/2018 | at Colorado | L | 3 | 6 | L (60:00, 31/37) | (BU) | ||||||
10/28/2018 | at Vegas | L | 3 | 4 | OT | L (62:19, 49/53) | (BU) | |||||
10/30/2018 | at Arizona | L | 1 | 5 | - (44:28, 22/24) | L (15:30, 8/11) | ||||||
11/01/2018 | vs Buffalo | W | 4 | 2 | W (59:37, 46/48) | (BU) | ||||||
11/03/2018 | at Buffalo | L | 2 | 9 | L (14:25, 7/10) | - (45:35, 25/31) | ||||||
11/04/2018 | vs Tampa Bay | L | 3 | 4 | OT | L (59:36, 41/45) | (BU) | |||||
11/06/2018 | vs New Jersey | W | 7 | 3 | W (54:57, 30/33) | - (5:03, 6/6) | ||||||
11/08/2018 | vs Vegas | L | 3 | 5 | L (56:55, 37/42) | (BU) | ||||||
11/10/2018 | at Tampa Bay | W | 6 | 4 | W (60:00, 24/28) | (BU) | ||||||
11/11/2018 | at Florida | L | 1 | 5 | (BU) | L (59:51, 35/40) | ||||||
11/15/2018 | vs Detroit | W | 2 | 1 | W (60:00, 34/35) | (BU) | ||||||
11/17/2018 | vs Pittsburgh | W | 6 | 4 | W (59:54, 31/35) | (BU) | ||||||
11/19/2018 | vs Florida | L | 5 | 7 | L (36:29, 16/22) | - (22:32, 9/10) | ||||||
11/21/2018 | at Minnesota | L | 4 | 6 | L (58:54, 28/33) | (BU) | ||||||
11/23/2018 | at Dallas | L | 4 | 6 | L (57:55, 48/53) | (BU) | ||||||
11/26/2018 | at NY Rangers | L | 2 | 4 | L (57:45, 29/32) | (BU) | ||||||
11/27/2018 | at Philadelphia | W | 4 | 3 | (BU) | W (60:00, 34/37) | ||||||
11/29/2018 | vs NY Rangers | W | 3 | 0 | W (60:00, 27/27) | (BU) | ||||||
12/01/2018 | vs San Jose | W | 6 | 2 | W (59:38, 36/38) | (BU) | ||||||
12/04/2018 | at Montreal | L | 2 | 5 | L (60:00, 36/41) | (BU) | ||||||
12/06/2018 | vs Montreal | L | 2 | 5 | L (59:55, 38/42) | (BU) | ||||||
12/08/2018 | vs Pittsburgh | W | 2 | 1 | OT | W (61:20, 35/36) | (BU) | |||||
12/09/2018 | vs Boston | L | 1 | 2 | OT | (BU) | L (63:07, 42/44) | |||||
12/11/2018 | at Nashville | L | 1 | 3 | L (58:13, 33/36) | (BU) | ||||||
12/14/2018 | at Detroit | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||||||
12/15/2018 | at Montreal | L | 2 | 5 | (BU) | L (59:53, 42/46) | ||||||
12/17/2018 | vs Nashville | W | 4 | 3 | OT | W (60:10, 31/34) | (BU) | |||||
12/21/2018 | at New Jersey | L | 2 | 5 | L (39:44, 20/25) | - (20:00, 7/7) | ||||||
12/22/2018 | vs Washington | L | 0 | 4 | L (60:00, 29/33) | (BU) | ||||||
12/28/2018 | at NY Islanders | L | 3 | 6 | L (58:22, 33/38) | (BU) | ||||||
12/29/2018 | vs Washington | L | 2 | 3 | (BU) | L (58:50, 21/24) | ||||||
12/31/2018 | at Columbus | L | 3 | 6 | (BU) | L (59:17, 32/36) | ||||||
01/02/2019 | vs Vancouver | L | 3 | 4 | OT | (BU) | L (61:10, 41/45) | |||||
01/05/2019 | vs Minnesota | L | 3 | 4 | L (58:59, 22/26) | (BU) | ||||||
01/06/2019 | vs Carolina | L | 4 | 5 | L (32:35, 11/13) | - (26:13, 13/16) | ||||||
01/09/2019 | at Anaheim | W | 2 | 1 | OT | W (61:34, 32/33) | (BU) | |||||
01/10/2019 | at Los Angeles | W | 4 | 1 | W (60:00, 33/34) | (BU) | ||||||
01/12/2019 | at San Jose | L | 1 | 4 | L (58:52, 28/31) | (BU) | ||||||
01/16/2019 | vs Colorado | W | 5 | 2 | W (60:00, 30/32) | (BU) | ||||||
01/18/2019 | at Carolina | W | 4 | 1 | (BU) | W (60:00, 33/34) | ||||||
01/19/2019 | at St. Louis | L | 2 | 3 | L (58:32, 35/38) | (BU) | ||||||
01/22/2019 | vs Arizona | L | 2 | 3 | L (59:58, 30/33) | (BU) | ||||||
02/01/2019 | at Pittsburgh | L | 3 | 5 | (BU) | L (58:32, 35/40) | ||||||
02/02/2019 | vs Detroit | L | 0 | 2 | L (56:56, 19/21) | (BU) | ||||||
02/06/2019 | at Toronto | L | 4 | 5 | L (58:51, 25/30) | (BU) | ||||||
02/07/2019 | vs Anaheim | W | 4 | 0 | (BU) | W (60:00, 45/45) | ||||||
02/09/2019 | vs Winnipeg | W | 5 | 2 | (BU) | W (60:00, 44/46) | ||||||
02/12/2019 | vs Carolina | L | 1 | 4 | L (59:54, 33/37) | (BU) | ||||||
02/14/2019 | at Detroit | L | 2 | 3 | L (58:26, 26/29) | (BU) | ||||||
02/16/2019 | at Winnipeg | W | 4 | 3 | OT | W (63:44, 23/26) | (BU) | |||||
02/18/2019 | at Chicago | L | 7 | 8 | - (13:22, 8/12) | |||||||
02/21/2019 | at New Jersey | L | 0 | 4 | (BU) | L (60:00, 27/31) | ||||||
02/22/2019 | vs Columbus | L | 0 | 3 | L (60:00, 37/40) | (BU) | ||||||
02/24/2019 | vs Calgary | L | 1 | 2 | L (59:30, 33/35) | (BU) | ||||||
02/26/2019 | at Washington | L | 2 | 7 | - (29:27, 12/13) | L (30:33, 18/24) | ||||||
02/28/2019 | vs Edmonton | L | 2 | 4 | L (59:08, 22/25) | (BU) | ||||||
03/02/2019 | at Tampa Bay | L | 1 | 5 | L (59:52, 29/34) | (BU) | ||||||
03/03/2019 | at Florida | W | 3 | 2 | (BU) | W (60:00, 30/32) | ||||||
03/05/2019 | at NY Islanders | L | 4 | 5 | SO | L (65:00, 34/38) | (BU) | |||||
03/07/2019 | vs NY Islanders | L | 2 | 4 | (BU) | L (57:40, 27/30) | ||||||
03/09/2019 | at Boston | L | 2 | 3 | L (59:44, 28/31) | (BU) | ||||||
03/11/2019 | at Philadelphia | L | 2 | 3 | L (59:06, 33/36) | (BU) | ||||||
03/14/2019 | vs St. Louis | W | 2 | 0 | (BU) | W (60:00, 35/35) | ||||||
03/16/2019 | vs Toronto | W | 6 | 2 | (BU) | W (60:00, 35/37) | ||||||
03/20/2019 | at Vancouver | L | 4 | 7 | (BU) | L (59:56, 33/39) | ||||||
03/21/2019 | at Calgary | L | 1 | 5 | L (60:00, 31/36) | (BU) | ||||||
03/23/2019 | at Edmonton | W | 4 | 3 | OT | W (62:09, 26/29) | (BU) | |||||
03/26/2019 | vs Buffalo | W | 4 | 0 | W (60:00, 35/35) | (BU) | ||||||
03/28/2019 | vs Florida | L | 2 | 5 | (BU) | L (58:49, 29/32) | ||||||
03/30/2019 | vs Toronto | W | 4 | 2 | W (59:42, 42/44) | (BU) | ||||||
04/01/2019 | vs Tampa Bay | L | 2 | 5 | L (60:00, 21/26) | (BU) | ||||||
04/03/2019 | at NY Rangers | W | 4 | 1 | (BU) | W (59:55, 27/28) | ||||||
04/04/2019 | at Buffalo | L | 2 | 5 | (BU) | L (60:00, 35/40) | ||||||
04/06/2019 | vs Columbus | L | 2 | 6 | L (10:33, 4/7) | - (49:01, 17/19) | ||||||
DATE | OPPONENT | DEC | GF | GA | OT | Craig Anderson | Anders Nilsson | Mike McKenna | Mike Condon | Marcus Hogberg | Filip Gustavsson | Joey Daccord |
PREVIOUS SEASON: OTT 2017-2018        NEXT SEASON: OTT 2019-2020
These data reflect every 2018-2019 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).