PREVIOUS SEASON: OTT 2020-2021        NEXT SEASON: OTT 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Anton Forsberg | Filip Gustavsson | Matt Murray | Mads Soegaard |
---|---|---|---|---|---|---|---|---|---|
10/14/2021 | vs Toronto | W | 3 | 2 | W (60:00, 46/48) | (BU) | |||
10/16/2021 | at Toronto | L | 1 | 3 | L (57:29, 27/30) | (BU) | |||
10/17/2021 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 32/34) | |||
10/21/2021 | vs San Jose | L | 1 | 2 | (BU) | L (58:08, 22/24) | |||
10/23/2021 | vs NY Rangers | L | 2 | 3 | L (4:16, 1/3) | - (54:17, 22/23) | |||
10/25/2021 | vs Washington | L | 5 | 7 | - (15:43, 12/16) | L (41:12, 12/15) | |||
10/29/2021 | at Dallas | W | 4 | 1 | (BU) | W (60:00, 38/39) | |||
11/01/2021 | at Chicago | L | 1 | 5 | (BU) | L (60:00, 26/31) | |||
11/02/2021 | at Minnesota | L | 4 | 5 | OT | L (61:37, 38/43) | (BU) | ||
11/04/2021 | vs Vegas | L | 1 | 5 | L (58:40, 34/38) | (BU) | |||
11/06/2021 | vs Tampa Bay | L | 2 | 5 | (BU) | L (59:32, 28/32) | |||
11/09/2021 | at Boston | L | 2 | 3 | (BU) | L (58:02, 33/36) | |||
11/11/2021 | vs Los Angeles | L | 0 | 2 | (BU) | L (57:31, 34/36) | |||
11/13/2021 | vs Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 28/31) | |||
11/14/2021 | vs Calgary | L | 0 | 4 | L (59:52, 29/33) | (BU) | |||
11/22/2021 | at Colorado | L | 5 | 7 | (BU) | L (58:50, 33/39) | |||
11/24/2021 | at San Jose | L | 3 | 6 | (BU) | L (59:13, 23/27) | |||
11/26/2021 | at Anaheim | L | 0 | 4 | L (59:36, 29/33) | (BU) | |||
11/27/2021 | at Los Angeles | L | 2 | 4 | (BU) | L (58:02, 33/36) | |||
12/01/2021 | vs Vancouver | L | 2 | 6 | (BU) | L (59:47, 29/35) | |||
12/02/2021 | at Carolina | W | 3 | 2 | W (60:00, 47/49) | (BU) | |||
12/04/2021 | vs Colorado | W | 6 | 5 | OT | W (60:51, 26/31) | (BU) | ||
12/06/2021 | at New Jersey | W | 3 | 2 | SO | W (65:00, 22/24) | (BU) | ||
12/07/2021 | vs NY Islanders | L | 3 | 5 | (BU) | L (58:21, 22/27) | |||
12/11/2021 | vs Tampa Bay | W | 4 | 0 | W (59:46, 25/25) | (BU) | |||
12/14/2021 | at Florida | W | 8 | 2 | W (60:00, 33/35) | (BU) | |||
12/16/2021 | at Tampa Bay | L | 1 | 2 | L (58:45, 25/27) | (BU) | |||
12/18/2021 | at Philadelphia | L | 3 | 4 | OT | L (61:35, 34/38) | (BU) | ||
01/01/2022 | at Toronto | L | 0 | 6 | (BU) | L (60:00, 34/40) | |||
01/13/2022 | at Calgary | W | 4 | 1 | (BU) | W (60:00, 27/28) | |||
01/15/2022 | at Edmonton | W | 6 | 4 | (BU) | W (59:15, 33/37) | |||
01/18/2022 | vs Buffalo | L | 1 | 3 | L (59:37, 29/31) | (BU) | |||
01/20/2022 | at Pittsburgh | L | 4 | 6 | - (14:22, 5/7) | L (44:40, 23/26) | |||
01/22/2022 | at Washington | L | 2 | 3 | OT | (BU) | L (61:13, 30/33) | ||
01/23/2022 | at Columbus | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
01/25/2022 | vs Buffalo | W | 5 | 0 | (BU) | W (59:48, 32/32) | |||
01/27/2022 | vs Carolina | L | 2 | 3 | SO | (BU) | L (65:00, 27/29) | ||
01/29/2022 | vs Anaheim | L | 1 | 2 | L (57:28, 18/20) | (BU) | |||
01/31/2022 | vs Edmonton | W | 3 | 2 | OT | (BU) | W (64:22, 37/39) | ||
02/01/2022 | at NY Islanders | L | 1 | 4 | L (60:00, 26/30) | (BU) | |||
02/07/2022 | vs New Jersey | W | 4 | 1 | (BU) | W (60:00, 32/33) | |||
02/08/2022 | vs Carolina | W | 4 | 3 | W (59:52, 42/45) | (BU) | |||
02/10/2022 | vs Pittsburgh | L | 0 | 2 | (BU) | L (58:44, 42/43) | |||
02/12/2022 | vs Boston | L | 0 | 2 | (BU) | L (56:26, 35/37) | |||
02/13/2022 | at Washington | W | 4 | 1 | W (60:00, 33/34) | (BU) | |||
02/15/2022 | vs St. Louis | L | 2 | 5 | - (8:53, 4/4) | L (50:49, 27/31) | |||
02/17/2022 | at Buffalo | W | 3 | 1 | W (60:00, 23/24) | (BU) | |||
02/19/2022 | vs Boston | L | 2 | 3 | OT | L (62:42, 30/33) | (BU) | ||
02/20/2022 | vs NY Rangers | L | 1 | 2 | (BU) | L (58:39, 31/33) | |||
02/22/2022 | vs Minnesota | W | 4 | 3 | W (60:00, 40/43) | (BU) | |||
02/26/2022 | vs Montreal | L | 1 | 2 | (BU) | L (58:45, 30/32) | |||
03/01/2022 | at Tampa Bay | L | 2 | 5 | (BU) | L (60:00, 17/22) | |||
03/03/2022 | at Florida | L | 0 | 3 | L (60:00, 45/48) | (BU) | |||
03/05/2022 | at Arizona | L | 5 | 8 | (BU) | L (57:56, 23/31) | |||
03/06/2022 | at Vegas | L | 1 | 2 | L (59:54, 40/42) | (BU) | |||
03/08/2022 | at St. Louis | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
03/10/2022 | vs Seattle | W | 4 | 3 | OT | W (62:34, 30/33) | (BU) | ||
03/12/2022 | vs Chicago | L | 3 | 6 | L (60:00, 22/28) | (BU) | |||
03/14/2022 | vs Arizona | L | 3 | 5 | (BU) | L (59:09, 10/14) | |||
03/16/2022 | vs Columbus | L | 1 | 4 | L (58:34, 35/38) | (BU) | |||
03/18/2022 | vs Philadelphia | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
03/19/2022 | at Montreal | L | 1 | 5 | (BU) | L (60:00, 22/27) | |||
03/22/2022 | at NY Islanders | L | 0 | 3 | L (58:11, 24/26) | (BU) | |||
03/24/2022 | at Winnipeg | W | 5 | 2 | W (60:00, 22/24) | (BU) | |||
03/26/2022 | vs Florida | L | 3 | 4 | SO | L (65:00, 46/49) | (BU) | ||
03/29/2022 | at Nashville | L | 1 | 4 | L (57:38, 28/31) | (BU) | |||
04/01/2022 | at Detroit | W | 5 | 2 | (BU) | W (60:00, 27/29) | |||
04/03/2022 | vs Detroit | W | 5 | 2 | W (59:59, 30/32) | (BU) | |||
04/05/2022 | at Montreal | W | 6 | 3 | W (59:46, 27/30) | (BU) | |||
04/07/2022 | vs Nashville | L | 2 | 3 | L (58:34, 31/34) | (BU) | |||
04/09/2022 | at NY Rangers | L | 1 | 5 | L (60:00, 28/33) | (BU) | |||
04/10/2022 | vs Winnipeg | L | 3 | 4 | (BU) | L (57:18, 21/25) | |||
04/12/2022 | at Detroit | W | 4 | 1 | W (60:00, 24/25) | (BU) | |||
04/14/2022 | at Boston | W | 3 | 2 | W (60:00, 40/42) | (BU) | |||
04/16/2022 | vs Toronto | L | 4 | 5 | OT | L (63:26, 36/41) | (BU) | ||
04/18/2022 | at Seattle | L | 2 | 4 | L (59:35, 25/28) | (BU) | |||
04/19/2022 | at Vancouver | W | 4 | 3 | SO | (BU) | W (65:00, 34/37) | ||
04/22/2022 | at Columbus | W | 2 | 1 | SO | (BU) | W (64:59, 33/34) | ||
04/23/2022 | vs Montreal | W | 6 | 4 | W (59:38, 44/48) | (BU) | |||
04/26/2022 | vs New Jersey | W | 5 | 4 | OT | W (63:17, 37/41) | (BU) | ||
04/28/2022 | vs Florida | L | 0 | 4 | (BU) | L (60:00, 26/30) | |||
04/29/2022 | at Philadelphia | W | 4 | 2 | W (59:34, 32/34) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Anton Forsberg | Filip Gustavsson | Matt Murray | Mads Soegaard |
PREVIOUS SEASON: OTT 2020-2021        NEXT SEASON: OTT 2022-2023
These data reflect every 2021-2022 Ottawa Senators goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).