PREVIOUS SEASON: PHI 1976-1977        NEXT SEASON: PHI 1978-1979
DATE | OPPONENT | DEC | GF | GA | OT | Bernie Parent | Wayne Stephenson | Rick St. Croix | Denis Herron |
---|---|---|---|---|---|---|---|---|---|
10/13/1977 | vs Chicago | W | 5 | 1 | W (60:00, 35/36) | ||||
10/15/1977 | at Pittsburgh | W | 8 | 2 | W (60:00, 27/29) | (BU) | |||
10/16/1977 | vs St. Louis | W | 7 | 0 | W (60:00, 25/25) | ||||
10/20/1977 | vs Pittsburgh | W | 11 | 0 | W (60:00, 20/20) | (BU) | |||
10/22/1977 | at Toronto | L | 1 | 6 | - (42:38, 30/34) | L (17:22, 4/6) | |||
10/23/1977 | vs Toronto | L | 3 | 6 | L (60:00, 18/24) | ||||
10/26/1977 | at Chicago | T | 2 | 2 | T (60:00, 28/30) | ||||
10/29/1977 | at St. Louis | W | 7 | 3 | W (60:00, 26/29) | ||||
11/03/1977 | vs Washington | W | 4 | 1 | W (60:00, 15/16) | ||||
11/05/1977 | at Washington | W | 3 | 1 | W (60:00, 23/24) | ||||
11/06/1977 | vs Vancouver | W | 3 | 2 | W (60:00, 28/30) | ||||
11/10/1977 | vs Buffalo | L | 2 | 3 | L (60:00, 13/16) | ||||
11/12/1977 | at NY Islanders | T | 2 | 2 | T (60:00, 29/31) | ||||
11/13/1977 | vs Detroit | W | 3 | 0 | W (60:00, 23/23) | ||||
11/17/1977 | vs NY Islanders | T | 4 | 4 | T (60:00, 18/22) | ||||
11/19/1977 | at Minnesota | W | 7 | 2 | W (60:00, 22/24) | ||||
11/20/1977 | vs Atlanta | W | 4 | 0 | W (60:00, 18/18) | ||||
11/23/1977 | at Detroit | L | 1 | 4 | L (60:00, 21/25) | ||||
11/25/1977 | vs Cleveland | W | 7 | 2 | W (60:00, 26/28) | ||||
11/27/1977 | vs Los Angeles | W | 2 | 0 | W (60:00, 17/17) | ||||
11/29/1977 | at Vancouver | W | 3 | 0 | W (60:00, 25/25) | ||||
12/01/1977 | at Los Angeles | W | 4 | 2 | W (60:00, 32/34) | ||||
12/03/1977 | at Colorado | W | 6 | 3 | W (60:00, 24/27) | ||||
12/07/1977 | at NY Rangers | T | 3 | 3 | T (60:00, 28/31) | ||||
12/08/1977 | vs NY Rangers | W | 7 | 4 | W (60:00, 20/24) | ||||
12/10/1977 | vs Chicago | W | 4 | 2 | W (60:00, 17/19) | ||||
12/11/1977 | vs Cleveland | W | 11 | 1 | W (60:00, 17/18) | ||||
12/15/1977 | vs Boston | W | 6 | 4 | W (60:00, 28/32) | ||||
12/17/1977 | at Atlanta | W | 4 | 3 | W (60:00, 21/24) | ||||
12/18/1977 | vs Montreal | L | 0 | 2 | L (59:00, 19/20) | ||||
12/21/1977 | at Cleveland | W | 4 | 0 | W (60:00, 21/21) | ||||
12/23/1977 | at Boston | L | 1 | 6 | L (60:00, 22/28) | ||||
12/28/1977 | at NY Rangers | W | 4 | 3 | W (60:00, 19/22) | ||||
12/29/1977 | vs Minnesota | W | 5 | 2 | W (60:00, 20/22) | ||||
12/31/1977 | at St. Louis | L | 2 | 3 | L (60:00, 21/24) | ||||
01/03/1978 | vs Cleveland | W | 5 | 4 | W (60:00, 14/18) | ||||
01/05/1978 | vs Los Angeles | T | 4 | 4 | T (60:00, 40/44) | ||||
01/06/1978 | at Atlanta | L | 3 | 5 | L (60:00, 25/30) | ||||
01/09/1978 | at Montreal | T | 3 | 3 | T (60:00, 20/23) | ||||
01/11/1978 | at Chicago | L | 4 | 5 | L (60:00, 22/27) | ||||
01/12/1978 | vs Pittsburgh | T | 4 | 4 | T (60:00, 17/21) | (BU) | |||
01/14/1978 | vs NY Rangers | W | 4 | 1 | W (60:00, 23/24) | ||||
01/16/1978 | vs Atlanta | W | 5 | 3 | W (60:00, 23/26) | ||||
01/19/1978 | vs Montreal | T | 1 | 1 | T (60:00, 26/27) | ||||
01/21/1978 | at NY Islanders | L | 1 | 6 | L (60:00, 29/35) | ||||
01/26/1978 | at Vancouver | W | 6 | 2 | W (60:00, 24/26) | ||||
01/28/1978 | at Colorado | L | 4 | 6 | L (60:00, 18/24) | ||||
01/29/1978 | at Detroit | T | 3 | 3 | T (60:00, 28/31) | ||||
02/01/1978 | at Chicago | L | 1 | 3 | L (60:00, 11/14) | ||||
02/02/1978 | vs Colorado | W | 3 | 0 | W (60:00, 18/18) | ||||
02/04/1978 | at Cleveland | T | 2 | 2 | T (60:00, 23/25) | ||||
02/06/1978 | vs St. Louis | W | 2 | 0 | W (60:00, 11/11) | ||||
02/09/1978 | vs Vancouver | W | 5 | 2 | W (60:00, 15/17) | ||||
02/12/1978 | vs Washington | W | 4 | 1 | W (60:00, 6/7) | ||||
02/16/1978 | vs Minnesota | L | 2 | 4 | L (59:00, 19/22) | ||||
02/18/1978 | vs Detroit | W | 4 | 2 | W (60:00, 25/27) | ||||
02/19/1978 | vs NY Islanders | L | 1 | 4 | L (59:00, 22/25) | ||||
02/23/1978 | at Buffalo | L | 0 | 4 | L (60:00, 33/37) | ||||
02/25/1978 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
02/26/1978 | at Washington | W | 6 | 1 | W (60:00, 13/14) | ||||
02/28/1978 | at Boston | T | 4 | 4 | T (60:00, 19/23) | ||||
03/01/1978 | at Toronto | L | 2 | 3 | L (60:00, 26/29) | ||||
03/04/1978 | at Montreal | L | 1 | 7 | - (25:10, 12/15) | L (34:50, 16/20) | |||
03/05/1978 | vs St. Louis | W | 7 | 1 | W (60:00, 21/22) | ||||
03/07/1978 | vs Atlanta | W | 5 | 3 | W (60:00, 21/24) | ||||
03/11/1978 | vs Boston | W | 6 | 2 | W (60:00, 28/30) | ||||
03/12/1978 | vs Colorado | W | 6 | 2 | W (60:00, 29/31) | ||||
03/15/1978 | at NY Rangers | T | 2 | 2 | T (60:00, 26/28) | ||||
03/16/1978 | at Buffalo | L | 1 | 3 | L (59:00, 30/32) | ||||
03/18/1978 | vs Buffalo | T | 2 | 2 | T (60:00, 31/33) | ||||
03/20/1978 | vs NY Islanders | W | 4 | 2 | W (60:00, 26/28) | ||||
03/23/1978 | vs Toronto | W | 4 | 1 | W (60:00, 27/28) | ||||
03/25/1978 | at Minnesota | W | 4 | 3 | W (60:00, 31/34) | ||||
03/28/1978 | at Colorado | L | 3 | 4 | L (60:00, 18/22) | ||||
03/31/1978 | at Vancouver | W | 3 | 2 | W (60:00, 25/27) | ||||
04/01/1978 | at Los Angeles | W | 4 | 2 | W (60:00, 31/33) | ||||
04/04/1978 | at NY Islanders | T | 3 | 3 | T (60:00, 32/35) | ||||
04/06/1978 | vs NY Rangers | W | 3 | 0 | W (60:00, 16/16) | ||||
04/08/1978 | at Atlanta | T | 1 | 1 | T (60:00, 16/17) | ||||
04/09/1978 | vs Minnesota | L | 1 | 3 | L (60:00, 23/26) | ||||
04/11/1978 | vs Colorado | W | 3 | 2 | W (60:00, 16/18) | ||||
04/13/1978 | at Colorado | W | 3 | 1 | W (60:00, 16/17) | ||||
04/17/1978 | vs Buffalo | W | 4 | 1 | W (60:00, 24/25) | ||||
04/19/1978 | vs Buffalo | W | 3 | 2 | W (60:00, 20/22) | ||||
04/22/1978 | at Buffalo | L | 1 | 4 | L (60:00, 29/33) | ||||
04/23/1978 | at Buffalo | W | 4 | 2 | W (60:00, 31/33) | ||||
04/25/1978 | vs Buffalo | W | 4 | 2 | W (60:00, 25/27) | ||||
05/02/1978 | at Boston | L | 2 | 3 | OT | L (61:43, 22/25) | |||
05/04/1978 | at Boston | L | 5 | 7 | L (60:00, 26/33) | ||||
05/07/1978 | vs Boston | W | 3 | 1 | W (60:00, 24/25) | ||||
05/09/1978 | vs Boston | L | 2 | 4 | L (59:00, 11/14) | ||||
05/11/1978 | at Boston | L | 3 | 6 | L (59:00, 27/32) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Bernie Parent | Wayne Stephenson | Rick St. Croix | Denis Herron |
PREVIOUS SEASON: PHI 1976-1977        NEXT SEASON: PHI 1978-1979
These data reflect every 1977-1978 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).