1977-1978 Philadelphia Flyers Goaltender Game-by-Game Performance

PREVIOUS SEASON: PHI 1976-1977        NEXT SEASON: PHI 1978-1979

DATEOPPONENTDECGFGAOTBernie ParentWayne StephensonRick St. Croix
10/13/1977vs ChicagoW51(BU)W (60:00, 35/36)
10/15/1977at PittsburghW82W (60:00, 27/29)(BU)
10/16/1977vs St. LouisW70(BU)W (60:00, 25/25)
10/20/1977vs PittsburghW110W (60:00, 20/20)(BU)
10/22/1977at TorontoL16- (42:38, 30/34)L (17:22, 4/6)
10/23/1977vs TorontoL36L (60:00, 18/24)(BU)
10/26/1977at ChicagoT22T (60:00, 28/30)(BU)
10/29/1977at St. LouisW73W (60:00, 26/29)(BU)
11/03/1977vs WashingtonW41W (60:00, 15/16)(BU)
11/05/1977at WashingtonW31(BU)W (60:00, 23/24)
11/06/1977vs VancouverW32W (60:00, 28/30)(BU)
11/10/1977vs BuffaloL23(BU)L (60:00, 13/16)
11/12/1977at NY IslandersT22T (60:00, 29/31)(BU)
11/13/1977vs DetroitW30(BU)W (60:00, 23/23)
11/17/1977vs NY IslandersT44T (60:00, 18/22)(BU)
11/19/1977at MinnesotaW72(BU)W (60:00, 22/24)
11/20/1977vs AtlantaW40W (60:00, 18/18)(BU)
11/23/1977at DetroitL14(BU)L (60:00, 21/25)
11/25/1977vs ClevelandW72W (60:00, 26/28)(BU)
11/27/1977vs Los AngelesW20(BU)W (60:00, 17/17)
11/29/1977at VancouverW30W (60:00, 25/25)(BU)
12/01/1977at Los AngelesW42(BU)W (60:00, 32/34)
12/03/1977at ColoradoW63W (60:00, 24/27)(BU)
12/07/1977at NY RangersT33(BU)T (60:00, 28/31)
12/08/1977vs NY RangersW74W (60:00, 20/24)(BU)
12/10/1977vs ChicagoW42(BU)W (60:00, 17/19)
12/11/1977vs ClevelandW111W (60:00, 17/18)(BU)
12/15/1977vs BostonW64(BU)W (60:00, 28/32)
12/17/1977at AtlantaW43W (60:00, 21/24)(BU)
12/18/1977vs MontrealL02(BU)L (59:00, 19/20)
12/21/1977at ClevelandW40W (60:00, 21/21)(BU)
12/23/1977at BostonL16(BU)L (60:00, 22/28)
12/28/1977at NY RangersW43W (60:00, 19/22)(BU)
12/29/1977vs MinnesotaW52(BU)W (60:00, 20/22)
12/31/1977at St. LouisL23L (60:00, 21/24)(BU)
01/03/1978vs ClevelandW54(BU)W (60:00, 14/18)
01/05/1978vs Los AngelesT44T (60:00, 40/44)(BU)
01/06/1978at AtlantaL35(BU)L (60:00, 25/30)
01/09/1978at MontrealT33T (60:00, 20/23)(BU)
01/11/1978at ChicagoL45(BU)L (60:00, 22/27)
01/12/1978vs PittsburghT44T (60:00, 17/21)(BU)
01/14/1978vs NY RangersW41W (60:00, 23/24)(BU)
01/16/1978vs AtlantaW53W (60:00, 23/26)(BU)
01/19/1978vs MontrealT11T (60:00, 26/27)(BU)
01/21/1978at NY IslandersL16L (60:00, 29/35)(BU)
01/26/1978at VancouverW62W (60:00, 24/26)(BU)
01/28/1978at ColoradoL46(BU)L (60:00, 18/24)
01/29/1978at DetroitT33T (60:00, 28/31)(BU)
02/01/1978at ChicagoL13L (60:00, 11/14)(BU)
02/02/1978vs ColoradoW30W (60:00, 18/18)(BU)
02/04/1978at ClevelandT22T (60:00, 23/25)(BU)
02/06/1978vs St. LouisW20W (60:00, 11/11)(BU)
02/09/1978vs VancouverW52W (60:00, 15/17)(BU)
02/12/1978vs WashingtonW41W (60:00, 6/7)(BU)
02/16/1978vs MinnesotaL24(BU)L (59:00, 19/22)
02/18/1978vs DetroitW42W (60:00, 25/27)(BU)
02/19/1978vs NY IslandersL14L (59:00, 22/25)(BU)
02/23/1978at BuffaloL04(BU)L (60:00, 33/37)
02/25/1978at PittsburghW31(BU)W (60:00, 23/24)
02/26/1978at WashingtonW61(BU)W (60:00, 13/14)
02/28/1978at BostonT44(BU)T (60:00, 19/23)
03/01/1978at TorontoL23(BU)L (60:00, 26/29)
03/04/1978at MontrealL17- (25:10, 12/15)L (34:50, 16/20)
03/05/1978vs St. LouisW71W (60:00, 21/22)(BU)
03/07/1978vs AtlantaW53(BU)W (60:00, 21/24)
03/11/1978vs BostonW62W (60:00, 28/30)(BU)
03/12/1978vs ColoradoW62(BU)W (60:00, 29/31)
03/15/1978at NY RangersT22T (60:00, 26/28)(BU)
03/16/1978at BuffaloL13(BU)L (59:00, 30/32)
03/18/1978vs BuffaloT22T (60:00, 31/33)(BU)
03/20/1978vs NY IslandersW42W (60:00, 26/28)(BU)
03/23/1978vs TorontoW41W (60:00, 27/28)(BU)
03/25/1978at MinnesotaW43W (60:00, 31/34)(BU)
03/28/1978at ColoradoL34L (60:00, 18/22)(BU)
03/31/1978at VancouverW32(BU)W (60:00, 25/27)
04/01/1978at Los AngelesW42W (60:00, 31/33)(BU)
04/04/1978at NY IslandersT33T (60:00, 32/35)(BU)
04/06/1978vs NY RangersW30W (60:00, 16/16)(BU)
04/08/1978at AtlantaT11T (60:00, 16/17)(BU)
04/09/1978vs MinnesotaL13(BU)L (60:00, 23/26)
04/11/1978vs ColoradoW32W (60:00, 16/18)(BU)
04/13/1978at ColoradoW31W (60:00, 16/17)(BU)
04/17/1978vs BuffaloW41W (60:00, 24/25)(BU)
04/19/1978vs BuffaloW32W (60:00, 20/22)(BU)
04/22/1978at BuffaloL14L (60:00, 29/33)(BU)
04/23/1978at BuffaloW42W (60:00, 31/33)(BU)
04/25/1978vs BuffaloW42W (60:00, 25/27)(BU)
05/02/1978at BostonL23OTL (61:43, 22/25)(BU)
05/04/1978at BostonL57L (60:00, 26/33)(BU)
05/07/1978vs BostonW31W (60:00, 24/25)(BU)
05/09/1978vs BostonL24L (59:00, 11/14)(BU)
05/11/1978at BostonL36L (59:00, 27/32)(BU)
DATEOPPONENTDECGFGAOTBernie ParentWayne StephensonRick St. Croix

PREVIOUS SEASON: PHI 1976-1977        NEXT SEASON: PHI 1978-1979


These data reflect every 1977-1978 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page