PREVIOUS SEASON: PHI 1977-1978        NEXT SEASON: PHI 1979-1980
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | Bernie Parent | Robbie Moore | Pete Peeters | Rick St. Croix |
---|---|---|---|---|---|---|---|---|---|---|
10/12/1978 | at NY Rangers | T | 3 | 3 | T (60:00, 27/30) | |||||
10/14/1978 | at Detroit | W | 3 | 1 | W (60:00, 27/28) | |||||
10/15/1978 | vs Montreal | L | 2 | 3 | L (60:00, 21/24) | |||||
10/19/1978 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||||
10/21/1978 | at Toronto | L | 0 | 2 | L (60:00, 24/26) | |||||
10/22/1978 | vs Atlanta | L | 2 | 5 | L (60:00, 18/23) | |||||
10/24/1978 | at NY Islanders | T | 4 | 4 | T (60:00, 15/19) | |||||
10/26/1978 | vs Toronto | W | 5 | 0 | W (60:00, 25/25) | |||||
10/29/1978 | vs Vancouver | L | 2 | 5 | L (59:00, 25/29) | |||||
11/01/1978 | at Atlanta | L | 0 | 3 | L (60:00, 18/21) | |||||
11/02/1978 | vs Buffalo | T | 3 | 3 | T (60:00, 26/29) | |||||
11/04/1978 | at Boston | W | 7 | 3 | W (60:00, 24/27) | |||||
11/05/1978 | vs Colorado | W | 6 | 4 | W (60:00, 25/29) | |||||
11/08/1978 | at Los Angeles | W | 5 | 3 | W (60:00, 22/25) | |||||
11/10/1978 | at Colorado | T | 2 | 2 | T (60:00, 22/24) | |||||
11/12/1978 | at Vancouver | W | 4 | 0 | W (60:00, 14/14) | |||||
11/16/1978 | vs Chicago | L | 3 | 4 | L (60:00, 20/24) | |||||
11/18/1978 | at NY Islanders | L | 2 | 8 | - (40:00, 9/14) | L (20:00, 7/10) | ||||
11/19/1978 | vs Detroit | W | 4 | 3 | W (60:00, 19/22) | |||||
11/22/1978 | at Buffalo | W | 3 | 2 | W (60:00, 20/22) | |||||
11/24/1978 | vs Minnesota | W | 4 | 3 | W (60:00, 11/14) | |||||
11/25/1978 | at Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 25/26) | ||||
11/28/1978 | at Montreal | L | 0 | 3 | L (59:00, 24/26) | |||||
11/30/1978 | vs St. Louis | W | 3 | 0 | W (60:00, 17/17) | |||||
12/02/1978 | at Boston | L | 3 | 5 | L (59:00, 24/28) | |||||
12/03/1978 | vs Toronto | W | 7 | 2 | W (60:00, 36/38) | |||||
12/07/1978 | vs NY Rangers | L | 2 | 5 | L (59:00, 25/29) | |||||
12/09/1978 | vs Boston | W | 9 | 2 | W (60:00, 16/18) | |||||
12/10/1978 | at NY Rangers | W | 4 | 0 | W (60:00, 28/28) | |||||
12/14/1978 | vs Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 24/25) | ||||
12/16/1978 | at Atlanta | L | 2 | 7 | - (20:00, 6/9) | L (40:00, 11/15) | ||||
12/17/1978 | vs St. Louis | W | 4 | 1 | W (60:00, 16/17) | |||||
12/19/1978 | at Washington | T | 4 | 4 | T (60:00, 15/19) | |||||
12/21/1978 | vs Washington | W | 5 | 2 | W (60:00, 22/24) | |||||
12/23/1978 | at Chicago | L | 2 | 5 | L (59:00, 27/31) | |||||
12/26/1978 | at Detroit | T | 2 | 2 | T (60:00, 19/21) | |||||
12/28/1978 | vs NY Rangers | W | 6 | 5 | W (60:00, 20/25) | |||||
12/30/1978 | at St. Louis | L | 3 | 6 | L (59:00, 32/37) | |||||
01/04/1979 | vs NY Islanders | W | 3 | 2 | W (60:00, 30/32) | |||||
01/06/1979 | at NY Islanders | L | 1 | 5 | L (20:00, 6/9) | - (40:00, 14/16) | ||||
01/07/1979 | vs Los Angeles | W | 3 | 0 | W (60:00, 19/19) | |||||
01/09/1979 | at Washington | W | 5 | 2 | W (60:00, 41/43) | |||||
01/11/1979 | vs Detroit | T | 3 | 3 | T (60:00, 19/22) | |||||
01/14/1979 | vs NY Islanders | T | 1 | 1 | T (60:00, 29/30) | |||||
01/16/1979 | at Atlanta | L | 0 | 5 | L (60:00, 22/27) | |||||
01/18/1979 | vs Buffalo | T | 4 | 4 | T (60:00, 25/29) | |||||
01/20/1979 | at Montreal | T | 5 | 5 | T (60:00, 26/31) | |||||
01/21/1979 | at NY Rangers | T | 5 | 5 | T (60:00, 31/36) | |||||
01/27/1979 | at Minnesota | L | 1 | 3 | L (60:00, 27/30) | |||||
01/29/1979 | vs Montreal | L | 3 | 7 | - (34:46, 16/19) | L (25:14, 7/11) | ||||
02/01/1979 | vs NY Islanders | L | 1 | 4 | L (60:00, 14/18) | |||||
02/04/1979 | vs Atlanta | W | 7 | 4 | W (60:00, 17/21) | |||||
02/14/1979 | at Toronto | T | 2 | 2 | T (60:00, 36/38) | |||||
02/15/1979 | vs Boston | W | 5 | 3 | W (60:00, 23/26) | |||||
02/17/1979 | vs NY Rangers | L | 2 | 4 | L (45:11, 20/23) | - (13:49, 3/3) | ||||
02/18/1979 | vs Minnesota | W | 3 | 2 | W (60:00, 18/20) | |||||
02/20/1979 | at Vancouver | T | 3 | 3 | T (60:00, 22/25) | |||||
02/23/1979 | at Colorado | W | 5 | 3 | W (60:00, 19/22) | |||||
02/24/1979 | at Los Angeles | W | 4 | 3 | W (60:00, 26/29) | |||||
03/01/1979 | at Boston | T | 4 | 4 | - (3:13, 2/4) | T (56:47, 23/25) | ||||
03/03/1979 | at Toronto | L | 3 | 4 | L (60:00, 24/28) | |||||
03/04/1979 | at Buffalo | W | 6 | 1 | W (60:00, 30/31) | |||||
03/06/1979 | vs Colorado | W | 5 | 0 | W (60:00, 22/22) | |||||
03/08/1979 | vs Chicago | L | 1 | 5 | L (60:00, 19/24) | |||||
03/10/1979 | at Pittsburgh | L | 2 | 3 | L (60:00, 34/37) | (BU) | ||||
03/11/1979 | vs Los Angeles | W | 6 | 3 | W (60:00, 34/37) | |||||
03/14/1979 | at Chicago | W | 4 | 0 | W (60:00, 15/15) | |||||
03/15/1979 | vs Atlanta | W | 5 | 4 | W (60:00, 25/29) | |||||
03/17/1979 | vs Buffalo | W | 5 | 3 | W (60:00, 16/19) | |||||
03/18/1979 | vs St. Louis | W | 5 | 3 | W (60:00, 21/24) | |||||
03/21/1979 | at Minnesota | L | 3 | 7 | L (60:00, 25/32) | |||||
03/23/1979 | at Atlanta | W | 4 | 1 | W (60:00, 22/23) | |||||
03/25/1979 | vs Washington | W | 7 | 4 | W (60:00, 14/18) | |||||
03/27/1979 | at NY Rangers | T | 4 | 4 | - (22:42, 12/15) | T (37:18, 11/12) | ||||
03/29/1979 | vs Vancouver | W | 5 | 0 | W (60:00, 22/22) | |||||
03/31/1979 | at St. Louis | W | 4 | 2 | W (60:00, 26/31) | |||||
04/01/1979 | vs NY Rangers | W | 7 | 3 | W (60:00, 15/18) | |||||
04/05/1979 | vs NY Islanders | L | 1 | 3 | L (59:00, 23/25) | |||||
04/07/1979 | at NY Islanders | L | 2 | 9 | L (40:00, 12/18) | - (20:00, 13/16) | ||||
04/08/1979 | vs Atlanta | W | 4 | 2 | W (60:00, 22/24) | |||||
04/10/1979 | vs Vancouver | L | 2 | 3 | L (60:00, 23/26) | |||||
04/12/1979 | at Vancouver | W | 6 | 4 | W (60:00, 17/21) | |||||
04/14/1979 | vs Vancouver | W | 7 | 2 | W (60:00, 29/31) | |||||
04/16/1979 | vs NY Rangers | W | 3 | 2 | OT | W (60:44, 22/24) | ||||
04/18/1979 | vs NY Rangers | L | 1 | 7 | - (33:23, 18/21) | L (26:37, 11/15) | ||||
04/20/1979 | at NY Rangers | L | 1 | 5 | L (59:00, 20/24) | |||||
04/22/1979 | at NY Rangers | L | 0 | 6 | L (60:00, 24/30) | |||||
04/24/1979 | vs NY Rangers | L | 3 | 8 | L (59:00, 15/21) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Wayne Stephenson | Bernie Parent | Robbie Moore | Pete Peeters | Rick St. Croix |
PREVIOUS SEASON: PHI 1977-1978        NEXT SEASON: PHI 1979-1980
These data reflect every 1978-1979 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).