PREVIOUS SEASON: PHI 1986-1987        NEXT SEASON: PHI 1988-1989
DATE | OPPONENT | DEC | GF | GA | OT | Ron Hextall | Mark LaForest | Wendell Young |
---|---|---|---|---|---|---|---|---|
10/08/1987 | vs Montreal | T | 2 | 2 | OT | T (65:00, 22/24) | ||
10/10/1987 | at Minnesota | W | 5 | 4 | W (60:00, 21/25) | |||
10/11/1987 | at Chicago | L | 3 | 5 | L (60:00, 27/32) | |||
10/15/1987 | vs NY Islanders | L | 0 | 6 | L (40:00, 17/22) | - (20:00, 6/7) | ||
10/17/1987 | at NY Islanders | W | 4 | 3 | W (60:00, 23/26) | |||
10/18/1987 | vs Pittsburgh | W | 3 | 2 | W (60:00, 16/18) | |||
10/22/1987 | vs Washington | L | 1 | 4 | L (60:00, 28/32) | |||
10/24/1987 | vs NY Rangers | L | 3 | 5 | L (60:00, 34/39) | |||
10/26/1987 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 40/42) | ||
10/27/1987 | at New Jersey | L | 0 | 4 | L (60:00, 23/27) | |||
10/31/1987 | at Hartford | L | 4 | 7 | L (60:00, 32/39) | |||
11/01/1987 | vs Los Angeles | W | 4 | 1 | W (60:00, 28/29) | |||
11/03/1987 | at Pittsburgh | L | 1 | 5 | L (60:00, 27/32) | |||
11/05/1987 | vs Vancouver | L | 3 | 4 | L (60:00, 21/25) | |||
11/07/1987 | at Montreal | L | 4 | 5 | L (60:00, 23/28) | |||
11/08/1987 | vs New Jersey | T | 3 | 3 | OT | T (65:00, 39/42) | ||
11/10/1987 | at St. Louis | L | 2 | 5 | L (60:00, 23/28) | |||
11/12/1987 | vs Pittsburgh | W | 5 | 2 | W (60:00, 25/27) | |||
11/14/1987 | vs Toronto | L | 0 | 6 | L (60:00, 31/37) | |||
11/18/1987 | at New Jersey | L | 3 | 4 | L (60:00, 21/25) | |||
11/19/1987 | vs Los Angeles | W | 7 | 5 | W (60:00, 26/31) | |||
11/21/1987 | vs NY Islanders | L | 4 | 6 | L (60:00, 29/35) | |||
11/25/1987 | vs Buffalo | W | 5 | 2 | W (60:00, 18/20) | |||
11/28/1987 | at Quebec | W | 6 | 3 | W (60:00, 19/22) | |||
12/03/1987 | vs Hartford | W | 5 | 2 | W (60:00, 20/22) | |||
12/06/1987 | vs New Jersey | T | 1 | 1 | OT | T (65:00, 21/22) | ||
12/08/1987 | vs Boston | W | 5 | 2 | W (60:00, 21/23) | |||
12/10/1987 | vs NY Rangers | W | 5 | 3 | W (60:00, 19/22) | |||
12/11/1987 | at Detroit | T | 3 | 3 | OT | T (65:00, 24/27) | ||
12/13/1987 | at Winnipeg | W | 4 | 3 | W (60:00, 39/42) | |||
12/15/1987 | at Pittsburgh | W | 5 | 2 | W (60:00, 26/28) | |||
12/17/1987 | vs NY Islanders | W | 4 | 3 | W (60:00, 23/26) | |||
12/19/1987 | at NY Islanders | W | 5 | 4 | W (60:00, 28/32) | |||
12/22/1987 | at NY Rangers | W | 6 | 4 | W (60:00, 30/34) | |||
12/23/1987 | vs Minnesota | W | 5 | 3 | W (60:00, 33/36) | |||
12/26/1987 | at Washington | W | 3 | 2 | W (60:00, 29/31) | |||
12/30/1987 | at Edmonton | L | 0 | 6 | L (60:00, 23/29) | |||
12/31/1987 | at Calgary | L | 4 | 5 | L (60:00, 20/25) | |||
01/02/1988 | at Vancouver | W | 4 | 1 | W (60:00, 39/40) | |||
01/05/1988 | vs Washington | L | 1 | 3 | L (60:00, 25/28) | |||
01/07/1988 | vs St. Louis | W | 6 | 4 | W (60:00, 27/31) | |||
01/09/1988 | at Montreal | T | 3 | 3 | OT | T (65:00, 33/36) | ||
01/10/1988 | vs New Jersey | L | 5 | 7 | - (9:15, 3/5) | L (50:45, 14/19) | ||
01/14/1988 | vs Buffalo | W | 3 | 1 | W (60:00, 25/26) | |||
01/15/1988 | at Pittsburgh | W | 5 | 4 | W (60:00, 37/41) | |||
01/17/1988 | at NY Rangers | W | 2 | 1 | W (60:00, 28/29) | |||
01/21/1988 | vs Edmonton | W | 3 | 1 | W (60:00, 22/23) | |||
01/23/1988 | at Boston | W | 6 | 4 | W (60:00, 37/41) | |||
01/24/1988 | vs Minnesota | L | 3 | 5 | L (60:00, 18/23) | |||
01/28/1988 | vs NY Rangers | L | 2 | 5 | L (40:00, 14/19) | - (20:00, 3/3) | ||
01/30/1988 | vs Winnipeg | W | 4 | 3 | W (60:00, 26/29) | |||
01/31/1988 | at Washington | L | 0 | 1 | OT | L (63:27, 35/36) | ||
02/04/1988 | vs Toronto | W | 6 | 1 | W (60:00, 23/24) | |||
02/06/1988 | at St. Louis | W | 4 | 2 | W (60:00, 32/34) | |||
02/12/1988 | vs Calgary | L | 2 | 3 | L (60:00, 12/15) | |||
02/13/1988 | at Toronto | L | 4 | 7 | L (60:00, 23/30) | |||
02/15/1988 | vs Hartford | W | 5 | 4 | OT | W (63:35, 25/29) | ||
02/18/1988 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 21/24) | ||
02/19/1988 | at Buffalo | W | 5 | 4 | W (59:22, 40/44) | - (0:38, 0/0) | ||
02/21/1988 | vs Detroit | W | 5 | 3 | W (60:00, 26/29) | |||
02/23/1988 | at Detroit | W | 11 | 6 | - (19:15, 10/13) | W (40:45, 13/16) | ||
02/27/1988 | at Los Angeles | W | 8 | 6 | W (60:00, 30/36) | |||
03/01/1988 | at Vancouver | W | 7 | 3 | W (60:00, 28/31) | |||
03/03/1988 | at Calgary | L | 3 | 6 | L (51:24, 38/44) | - (8:36, 6/6) | ||
03/04/1988 | at Edmonton | L | 4 | 7 | - (1:32, 3/5) | L (58:28, 20/25) | ||
03/06/1988 | at New Jersey | L | 2 | 4 | L (60:00, 28/32) | |||
03/10/1988 | vs Washington | W | 5 | 2 | W (60:00, 26/28) | |||
03/12/1988 | vs New Jersey | L | 5 | 6 | L (58:12, 20/26) | - (1:48, 1/1) | ||
03/13/1988 | at Chicago | L | 4 | 5 | OT | L (61:00, 32/37) | ||
03/15/1988 | at NY Rangers | L | 1 | 3 | L (60:00, 33/36) | |||
03/17/1988 | vs Chicago | L | 3 | 4 | OT | L (60:37, 23/27) | ||
03/19/1988 | at Pittsburgh | L | 0 | 7 | L (40:00, 22/27) | - (20:00, 9/11) | ||
03/20/1988 | vs Pittsburgh | W | 4 | 2 | W (60:00, 27/29) | |||
03/22/1988 | vs Boston | L | 0 | 3 | L (60:00, 26/29) | |||
03/25/1988 | at Washington | L | 3 | 5 | L (59:00, 47/51) | |||
03/26/1988 | vs Winnipeg | W | 6 | 0 | W (60:00, 31/31) | |||
03/29/1988 | at NY Islanders | L | 3 | 5 | L (60:00, 28/33) | |||
03/31/1988 | vs Quebec | T | 4 | 4 | OT | T (65:00, 20/24) | ||
04/02/1988 | at Quebec | W | 7 | 4 | W (60:00, 32/36) | |||
04/03/1988 | vs Washington | T | 2 | 2 | OT | T (65:00, 34/36) | ||
04/06/1988 | at Washington | W | 4 | 2 | W (60:00, 35/37) | |||
04/07/1988 | at Washington | L | 4 | 5 | L (60:00, 23/28) | |||
04/09/1988 | vs Washington | W | 4 | 3 | W (60:00, 14/17) | |||
04/10/1988 | vs Washington | W | 5 | 4 | OT | - (43:04, 18/22) | W (18:14, 4/4) | |
04/12/1988 | at Washington | L | 2 | 5 | L (30:01, 20/24) | - (29:59, 7/8) | ||
04/14/1988 | vs Washington | L | 2 | 7 | L (60:00, 21/28) | |||
04/16/1988 | at Washington | L | 4 | 5 | OT | L (65:57, 35/40) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ron Hextall | Mark LaForest | Wendell Young |
PREVIOUS SEASON: PHI 1986-1987        NEXT SEASON: PHI 1988-1989
These data reflect every 1987-1988 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).