PREVIOUS SEASON: PHI 1990-1991        NEXT SEASON: PHI 1992-1993
DATE | OPPONENT | DEC | GF | GA | OT | Ron Hextall | Ken Wregget | Dominic Roussel |
---|---|---|---|---|---|---|---|---|
10/04/1991 | at Washington | L | 2 | 5 | L (60:00, 23/28) | |||
10/06/1991 | at Pittsburgh | T | 2 | 2 | OT | T (65:00, 33/35) | ||
10/10/1991 | vs Pittsburgh | L | 3 | 6 | L (59:00, 20/25) | |||
10/12/1991 | at NY Islanders | L | 4 | 5 | L (60:00, 25/30) | |||
10/13/1991 | vs New Jersey | W | 4 | 2 | W (60:00, 32/34) | |||
10/17/1991 | vs Quebec | W | 5 | 3 | - (22:54, 4/7) | W (37:06, 12/12) | ||
10/19/1991 | vs Montreal | L | 0 | 1 | L (60:00, 24/25) | |||
10/24/1991 | at Minnesota | W | 5 | 2 | W (60:00, 26/28) | |||
10/25/1991 | at Winnipeg | L | 0 | 2 | L (60:00, 17/19) | |||
10/31/1991 | vs San Jose | W | 5 | 2 | W (60:00, 25/27) | |||
11/02/1991 | vs NY Rangers | L | 2 | 4 | L (60:00, 22/26) | |||
11/05/1991 | at St. Louis | W | 4 | 3 | W (60:00, 22/25) | |||
11/07/1991 | vs Buffalo | W | 5 | 2 | W (60:00, 25/27) | |||
11/08/1991 | at Buffalo | L | 3 | 4 | OT | L (61:29, 25/29) | ||
11/12/1991 | at New Jersey | L | 2 | 5 | L (60:00, 20/25) | |||
11/14/1991 | vs Edmonton | W | 3 | 1 | W (60:00, 19/20) | |||
11/16/1991 | at Montreal | W | 3 | 1 | W (60:00, 28/29) | |||
11/17/1991 | vs Winnipeg | L | 1 | 2 | L (60:00, 18/20) | |||
11/20/1991 | at Pittsburgh | L | 2 | 5 | L (60:00, 30/35) | |||
11/23/1991 | vs New Jersey | T | 5 | 5 | OT | T (65:00, 23/28) | ||
11/27/1991 | vs Hartford | L | 3 | 7 | L (60:00, 29/36) | |||
11/29/1991 | vs Pittsburgh | L | 3 | 9 | - (15:24, 5/8) | L (44:36, 18/24) | ||
11/30/1991 | at Pittsburgh | L | 1 | 5 | L (60:00, 23/28) | |||
12/02/1991 | at NY Rangers | L | 2 | 4 | L (60:00, 22/26) | |||
12/05/1991 | vs Washington | L | 3 | 6 | L (60:00, 16/22) | |||
12/07/1991 | at Boston | W | 5 | 3 | W (60:00, 23/26) | |||
12/08/1991 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 27/29) | ||
12/12/1991 | vs Toronto | T | 1 | 1 | OT | T (65:00, 26/27) | ||
12/14/1991 | vs Chicago | T | 1 | 1 | OT | T (65:00, 41/42) | ||
12/15/1991 | at Chicago | T | 4 | 4 | OT | T (65:00, 20/24) | ||
12/18/1991 | at NY Rangers | L | 3 | 6 | L (60:00, 28/34) | |||
12/19/1991 | vs NY Islanders | W | 6 | 2 | W (60:00, 19/21) | |||
12/21/1991 | at Minnesota | W | 3 | 0 | W (60:00, 34/34) | |||
12/22/1991 | vs Washington | W | 4 | 3 | OT | W (61:10, 25/28) | ||
12/27/1991 | at Vancouver | T | 1 | 1 | OT | T (65:00, 33/34) | ||
12/28/1991 | at Calgary | L | 1 | 5 | L (60:00, 24/29) | |||
01/03/1992 | at San Jose | L | 1 | 3 | L (59:00, 28/30) | |||
01/04/1992 | at Los Angeles | L | 3 | 7 | L (60:00, 30/37) | |||
01/07/1992 | vs Buffalo | T | 5 | 5 | OT | T (65:00, 18/23) | ||
01/09/1992 | vs Los Angeles | W | 5 | 2 | W (60:00, 28/30) | |||
01/11/1992 | at Boston | L | 1 | 5 | L (60:00, 40/45) | |||
01/12/1992 | vs NY Islanders | W | 4 | 3 | W (60:00, 26/29) | |||
01/14/1992 | vs Chicago | T | 1 | 1 | OT | T (65:00, 33/34) | ||
01/16/1992 | at NY Islanders | L | 3 | 4 | L (60:00, 21/25) | |||
01/21/1992 | at Detroit | L | 3 | 7 | L (60:00, 32/39) | |||
01/23/1992 | vs Winnipeg | L | 0 | 1 | L (60:00, 22/23) | |||
01/25/1992 | at Toronto | L | 4 | 6 | L (49:49, 20/22) | - (9:11, 0/3) | ||
01/28/1992 | vs Washington | W | 3 | 2 | W (60:00, 13/15) | |||
01/30/1992 | vs Minnesota | W | 5 | 3 | W (60:00, 21/24) | |||
02/01/1992 | at NY Islanders | T | 5 | 5 | OT | T (65:00, 20/25) | ||
02/02/1992 | vs St. Louis | W | 5 | 1 | W (60:00, 28/29) | |||
02/04/1992 | at New Jersey | L | 1 | 3 | L (59:00, 29/31) | |||
02/06/1992 | vs Boston | W | 5 | 1 | W (60:00, 26/27) | |||
02/08/1992 | at Quebec | W | 3 | 0 | W (60:00, 30/30) | |||
02/13/1992 | vs Quebec | W | 3 | 2 | W (60:00, 14/16) | |||
02/15/1992 | vs Edmonton | W | 8 | 5 | W (60:00, 22/27) | |||
02/16/1992 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 31/34) | ||
02/18/1992 | at New Jersey | L | 3 | 4 | OT | L (61:42, 24/28) | ||
02/22/1992 | at Washington | L | 5 | 7 | L (60:00, 31/38) | |||
02/23/1992 | at NY Rangers | L | 1 | 2 | OT | L (64:21, 35/37) | ||
02/25/1992 | vs NY Islanders | W | 4 | 1 | W (60:00, 17/18) | |||
02/27/1992 | at Calgary | W | 3 | 0 | W (60:00, 20/20) | |||
02/28/1992 | at Edmonton | L | 2 | 4 | L (60:00, 34/38) | |||
03/01/1992 | at San Jose | W | 1 | 0 | W (60:00, 30/30) | |||
03/03/1992 | at Los Angeles | L | 1 | 4 | - (51:06, 24/26) | L (7:54, 3/5) | ||
03/07/1992 | vs NY Rangers | W | 5 | 4 | W (60:00, 37/41) | |||
03/08/1992 | vs Vancouver | L | 3 | 7 | L (59:00, 25/31) | |||
03/10/1992 | at NY Islanders | L | 2 | 5 | L (60:00, 21/26) | |||
03/12/1992 | vs Calgary | W | 5 | 4 | OT | W (61:54, 19/23) | ||
03/14/1992 | vs Washington | W | 3 | 1 | W (60:00, 20/21) | |||
03/18/1992 | at Montreal | W | 4 | 3 | W (60:00, 33/36) | |||
03/20/1992 | at Washington | W | 7 | 6 | W (60:00, 21/27) | |||
03/22/1992 | vs Detroit | W | 4 | 3 | - (20:00, 5/8) | W (40:00, 21/21) | ||
03/24/1992 | vs NY Rangers | L | 3 | 4 | L (60:00, 17/21) | |||
03/25/1992 | at NY Rangers | L | 1 | 4 | L (59:00, 28/31) | |||
03/29/1992 | vs New Jersey | W | 5 | 4 | W (60:00, 28/32) | |||
03/31/1992 | at Pittsburgh | L | 5 | 6 | L (60:00, 32/38) | |||
04/12/1992 | at Hartford | L | 2 | 4 | L (60:00, 20/24) | |||
04/13/1992 | vs Toronto | W | 6 | 2 | W (60:00, 36/38) | |||
04/15/1992 | vs Hartford | L | 3 | 4 | OT | L (61:38, 19/23) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ron Hextall | Ken Wregget | Dominic Roussel |
PREVIOUS SEASON: PHI 1990-1991        NEXT SEASON: PHI 1992-1993
These data reflect every 1991-1992 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).