PREVIOUS SEASON: PHI 1992-1993        NEXT SEASON: PHI 1994-1995
DATE | OPPONENT | DEC | GF | GA | OT | Dominic Roussel | Tommy Soderstrom | Frederic Chabot |
---|---|---|---|---|---|---|---|---|
10/05/1993 | vs Pittsburgh | W | 4 | 3 | W (60:00, 23/26) | |||
10/09/1993 | at Hartford | W | 5 | 2 | W (60:00, 26/28) | |||
10/10/1993 | vs Toronto | L | 4 | 5 | L (60:00, 26/31) | |||
10/12/1993 | vs Buffalo | W | 5 | 3 | W (60:00, 22/25) | |||
10/15/1993 | at Washington | W | 3 | 0 | W (60:00, 39/39) | |||
10/16/1993 | vs NY Rangers | W | 4 | 3 | W (60:00, 22/25) | |||
10/22/1993 | vs NY Islanders | W | 4 | 3 | W (60:00, 23/26) | |||
10/23/1993 | vs Winnipeg | L | 6 | 9 | L (60:00, 23/32) | |||
10/26/1993 | at Quebec | W | 4 | 2 | W (60:00, 30/32) | |||
10/27/1993 | at Ottawa | W | 5 | 2 | W (40:00, 19/21) | - (20:00, 10/10) | ||
10/30/1993 | at New Jersey | L | 3 | 5 | L (60:00, 27/32) | |||
10/31/1993 | at Chicago | W | 9 | 6 | W (60:00, 26/32) | |||
11/02/1993 | at Florida | W | 4 | 3 | W (60:00, 27/30) | |||
11/04/1993 | vs Quebec | W | 4 | 1 | W (60:00, 27/28) | |||
11/06/1993 | at Toronto | L | 3 | 5 | L (60:00, 30/35) | |||
11/07/1993 | vs Vancouver | L | 2 | 5 | L (60:00, 18/23) | |||
11/10/1993 | at Buffalo | W | 5 | 3 | W (60:00, 41/44) | |||
11/11/1993 | vs New Jersey | L | 3 | 5 | L (59:00, 26/30) | |||
11/13/1993 | vs Buffalo | L | 2 | 7 | L (17:52, 7/10) | - (42:08, 17/21) | ||
11/16/1993 | at Pittsburgh | L | 5 | 11 | L (60:00, 37/48) | |||
11/18/1993 | vs Hartford | W | 6 | 3 | W (60:00, 26/29) | |||
11/20/1993 | at Boston | T | 5 | 5 | OT | T (65:00, 38/43) | ||
11/21/1993 | vs NY Islanders | L | 4 | 5 | OT | L (60:24, 26/31) | ||
11/24/1993 | vs Montreal | W | 9 | 2 | W (60:00, 33/35) | |||
11/26/1993 | vs Tampa Bay | W | 3 | 0 | W (60:00, 27/27) | |||
11/27/1993 | at Tampa Bay | W | 4 | 3 | W (60:00, 30/33) | |||
12/01/1993 | at Edmonton | L | 1 | 3 | L (59:00, 28/30) | |||
12/02/1993 | at Vancouver | W | 6 | 3 | W (60:00, 34/37) | |||
12/04/1993 | at Calgary | L | 0 | 6 | - (30:38, 20/22) | L (29:22, 18/22) | ||
12/09/1993 | vs Washington | L | 2 | 4 | L (60:00, 29/33) | |||
12/11/1993 | at NY Islanders | L | 2 | 5 | L (59:00, 27/31) | |||
12/12/1993 | vs Edmonton | L | 1 | 2 | L (60:00, 31/33) | |||
12/16/1993 | vs Quebec | W | 3 | 2 | W (60:00, 16/18) | |||
12/18/1993 | vs Chicago | T | 2 | 2 | OT | T (65:00, 23/25) | ||
12/19/1993 | at New Jersey | L | 2 | 4 | L (60:00, 33/37) | |||
12/21/1993 | vs Washington | L | 1 | 4 | L (60:00, 23/27) | |||
12/23/1993 | vs Detroit | L | 1 | 3 | L (59:00, 27/29) | |||
12/27/1993 | at Buffalo | W | 2 | 0 | W (60:00, 30/30) | |||
12/28/1993 | at Pittsburgh | T | 4 | 4 | OT | T (54:48, 30/32) | - (10:12, 6/8) | |
12/31/1993 | vs Boston | W | 4 | 3 | W (60:00, 32/35) | |||
01/06/1994 | at Dallas | L | 0 | 8 | L (28:22, 10/15) | - (31:38, 5/8) | ||
01/08/1994 | at Tampa Bay | L | 2 | 4 | L (60:00, 16/20) | |||
01/11/1994 | vs Ottawa | W | 4 | 1 | W (60:00, 24/25) | |||
01/13/1994 | vs Boston | W | 6 | 2 | W (60:00, 33/35) | |||
01/14/1994 | at NY Rangers | L | 2 | 5 | L (59:00, 27/31) | |||
01/16/1994 | vs Los Angeles | W | 5 | 2 | W (60:00, 27/29) | |||
01/19/1994 | vs St. Louis | W | 8 | 3 | W (60:00, 33/36) | |||
01/25/1994 | at Quebec | L | 4 | 6 | L (59:00, 36/41) | |||
01/29/1994 | vs Washington | L | 2 | 4 | L (59:00, 27/30) | |||
01/30/1994 | at Montreal | L | 4 | 5 | OT | L (62:29, 32/37) | ||
02/02/1994 | vs Washington | L | 2 | 5 | L (60:00, 34/39) | |||
02/03/1994 | vs San Jose | L | 2 | 3 | OT | L (63:13, 27/30) | ||
02/05/1994 | at Boston | L | 0 | 4 | L (60:00, 41/45) | |||
02/08/1994 | at Ottawa | T | 3 | 3 | OT | T (65:00, 28/31) | ||
02/10/1994 | vs Florida | W | 4 | 3 | OT | W (60:50, 19/22) | ||
02/11/1994 | at Detroit | L | 3 | 6 | - (13:39, 8/11) | L (46:21, 22/25) | ||
02/13/1994 | vs Pittsburgh | L | 0 | 3 | L (46:13, 13/16) | - (13:47, 4/4) | ||
02/15/1994 | at San Jose | W | 6 | 4 | W (35:40, 19/19) | - (24:20, 5/9) | ||
02/16/1994 | at Anaheim | L | 3 | 6 | L (60:00, 28/34) | |||
02/18/1994 | at Los Angeles | W | 4 | 3 | W (60:00, 30/33) | |||
02/21/1994 | vs Montreal | W | 8 | 7 | W (60:00, 35/42) | |||
02/24/1994 | vs NY Islanders | W | 5 | 4 | OT | W (61:26, 15/19) | ||
02/25/1994 | at NY Islanders | L | 0 | 2 | L (60:00, 37/39) | |||
02/28/1994 | at NY Rangers | L | 1 | 4 | L (60:00, 39/43) | |||
03/04/1994 | at Washington | T | 3 | 3 | OT | T (63:13, 31/34) | - (1:47, 0/0) | |
03/06/1994 | at Tampa Bay | W | 3 | 1 | W (60:00, 36/37) | |||
03/08/1994 | vs Dallas | L | 3 | 4 | OT | L (62:43, 27/31) | ||
03/10/1994 | vs Ottawa | W | 8 | 2 | W (60:00, 26/28) | |||
03/12/1994 | at Montreal | T | 4 | 4 | OT | - (28:39, 15/18) | T (36:21, 21/22) | |
03/13/1994 | vs Tampa Bay | T | 5 | 5 | OT | T (65:00, 32/37) | ||
03/19/1994 | vs Hartford | L | 3 | 5 | - (20:00, 4/6) | L (39:00, 12/14) | ||
03/20/1994 | at Florida | L | 3 | 5 | L (59:00, 20/24) | |||
03/22/1994 | at St. Louis | W | 6 | 3 | W (60:00, 30/33) | |||
03/24/1994 | vs Florida | W | 4 | 3 | W (60:00, 19/22) | |||
03/26/1994 | at New Jersey | L | 2 | 7 | L (40:00, 19/23) | - (20:00, 7/10) | ||
03/27/1994 | vs Anaheim | L | 2 | 3 | OT | - (48:09, 17/19) | L (12:15, 6/7) | |
03/29/1994 | vs NY Rangers | L | 3 | 4 | L (60:00, 15/19) | |||
03/31/1994 | vs Calgary | L | 1 | 4 | L (60:00, 24/27) | |||
04/02/1994 | at Hartford | W | 6 | 5 | W (60:00, 13/18) | |||
04/04/1994 | at Winnipeg | T | 2 | 2 | OT | T (65:00, 22/24) | ||
04/07/1994 | vs Florida | T | 3 | 3 | OT | T (65:00, 39/42) | ||
04/10/1994 | vs Boston | L | 3 | 4 | - (26:23, 5/5) | L (33:37, 18/22) | ||
04/12/1994 | vs New Jersey | W | 4 | 2 | W (60:00, 27/29) | |||
04/14/1994 | at NY Rangers | T | 2 | 2 | OT | T (65:00, 51/53) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Dominic Roussel | Tommy Soderstrom | Frederic Chabot |
PREVIOUS SEASON: PHI 1992-1993        NEXT SEASON: PHI 1994-1995
These data reflect every 1993-1994 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).