PREVIOUS SEASON: PHI 1997-1998        NEXT SEASON: PHI 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Ron Hextall | Jean-Marc Pelletier |
---|---|---|---|---|---|---|---|---|
10/09/1998 | at NY Rangers | W | 1 | 0 | W (60:00, 20/20) | (BU) | ||
10/11/1998 | vs Anaheim | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
10/16/1998 | at Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 24/26) | ||
10/17/1998 | at Carolina | T | 1 | 1 | OT | T (65:00, 18/19) | (BU) | |
10/20/1998 | vs San Jose | W | 3 | 1 | W (60:00, 17/18) | (BU) | ||
10/22/1998 | vs New Jersey | L | 2 | 3 | L (60:00, 15/18) | (BU) | ||
10/24/1998 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 11/13) | (BU) | |
10/27/1998 | vs St. Louis | W | 2 | 1 | W (60:00, 30/31) | (BU) | ||
10/29/1998 | at Ottawa | L | 1 | 3 | (BU) | L (60:00, 19/22) | ||
10/31/1998 | at NY Islanders | L | 2 | 3 | L (60:00, 14/17) | (BU) | ||
11/01/1998 | vs Ottawa | L | 4 | 5 | (BU) | L (60:00, 15/20) | ||
11/03/1998 | at Pittsburgh | T | 4 | 4 | OT | T (65:00, 18/22) | (BU) | |
11/07/1998 | vs Buffalo | T | 2 | 2 | OT | T (65:00, 17/19) | (BU) | |
11/09/1998 | at Montreal | L | 1 | 5 | L (60:00, 14/19) | (BU) | ||
11/12/1998 | vs Florida | L | 1 | 2 | L (60:00, 13/15) | (BU) | ||
11/14/1998 | vs New Jersey | W | 6 | 1 | (BU) | W (60:00, 17/18) | ||
11/17/1998 | at Pittsburgh | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||
11/20/1998 | at Carolina | W | 3 | 1 | (BU) | W (60:00, 18/19) | ||
11/22/1998 | at Florida | W | 2 | 1 | OT | W (60:26, 25/26) | (BU) | |
11/25/1998 | at NY Islanders | L | 2 | 4 | L (59:00, 10/13) | (BU) | ||
11/27/1998 | vs Toronto | W | 4 | 3 | W (60:00, 18/21) | (BU) | ||
11/29/1998 | vs Vancouver | W | 6 | 2 | (BU) | W (60:00, 20/22) | ||
12/04/1998 | at Buffalo | L | 0 | 3 | L (60:00, 12/15) | (BU) | ||
12/05/1998 | vs Washington | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
12/08/1998 | at New Jersey | T | 5 | 5 | OT | - (40:00, 8/12) | T (25:00, 7/8) | |
12/10/1998 | vs New Jersey | L | 4 | 5 | OT | (BU) | L (61:18, 29/34) | |
12/12/1998 | at Toronto | W | 3 | 0 | W (60:00, 23/23) | (BU) | ||
12/13/1998 | vs Edmonton | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | |
12/17/1998 | vs Calgary | T | 3 | 3 | OT | T (65:00, 32/35) | (BU) | |
12/19/1998 | vs Chicago | W | 3 | 1 | W (60:00, 23/24) | (BU) | ||
12/20/1998 | vs Tampa Bay | T | 2 | 2 | OT | (BU) | T (65:00, 28/30) | |
12/23/1998 | at Boston | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||
12/26/1998 | at Chicago | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||
12/28/1998 | at San Jose | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | |
12/29/1998 | at Calgary | W | 4 | 3 | OT | (BU) | W (61:57, 24/27) | |
12/31/1998 | at Vancouver | W | 6 | 2 | W (60:00, 23/25) | (BU) | ||
01/03/1999 | at Edmonton | T | 3 | 3 | OT | T (65:00, 26/29) | (BU) | |
01/07/1999 | vs NY Islanders | W | 5 | 0 | W (60:00, 27/27) | (BU) | ||
01/09/1999 | vs Carolina | W | 2 | 0 | - (22:24, 7/7) | W (37:36, 13/13) | ||
01/11/1999 | vs Nashville | W | 8 | 0 | W (60:00, 24/24) | (BU) | ||
01/13/1999 | at Washington | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
01/16/1999 | vs Toronto | L | 3 | 4 | L (60:00, 28/32) | (BU) | ||
01/18/1999 | at Ottawa | W | 5 | 0 | W (60:00, 36/36) | (BU) | ||
01/21/1999 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 17/18) | ||
01/26/1999 | vs Florida | T | 3 | 3 | OT | T (59:37, 16/19) | - (5:23, 0/0) | |
01/28/1999 | vs Phoenix | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
01/30/1999 | vs Tampa Bay | W | 6 | 2 | (BU) | W (60:00, 19/21) | ||
02/01/1999 | vs Los Angeles | W | 4 | 2 | W (60:00, 23/25) | (BU) | ||
02/04/1999 | vs Montreal | W | 5 | 2 | W (60:00, 19/21) | (BU) | ||
02/06/1999 | vs Boston | T | 2 | 2 | OT | (BU) | T (65:00, 27/29) | |
02/10/1999 | at Anaheim | L | 4 | 5 | L (46:16, 16/21) | - (13:44, 3/3) | ||
02/11/1999 | at Los Angeles | L | 3 | 4 | (BU) | L (60:00, 21/25) | ||
02/14/1999 | at Colorado | T | 4 | 4 | OT | T (65:00, 27/31) | (BU) | |
02/16/1999 | at Phoenix | W | 4 | 1 | W (60:00, 32/33) | (BU) | ||
02/18/1999 | vs Montreal | L | 1 | 3 | L (60:00, 18/21) | (BU) | ||
02/20/1999 | at Ottawa | L | 1 | 4 | L (59:00, 15/18) | (BU) | ||
02/21/1999 | vs Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 18/19) | ||
02/24/1999 | at Florida | L | 3 | 5 | L (59:00, 19/23) | (BU) | ||
02/26/1999 | at Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 16/20) | ||
02/28/1999 | at NY Rangers | L | 5 | 6 | L (60:00, 20/26) | (BU) | ||
03/02/1999 | at Montreal | L | 1 | 4 | L (60:00, 13/17) | (BU) | ||
03/04/1999 | vs Ottawa | L | 0 | 5 | (BU) | L (60:00, 24/29) | ||
03/06/1999 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | |
03/07/1999 | at Buffalo | T | 1 | 1 | OT | T (65:00, 21/22) | (BU) | |
03/09/1999 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | |
03/11/1999 | vs Colorado | L | 3 | 5 | L (60:00, 22/27) | (BU) | ||
03/13/1999 | at Pittsburgh | L | 0 | 4 | (BU) | L (60:00, 15/19) | ||
03/14/1999 | vs Dallas | T | 1 | 1 | OT | T (65:00, 22/23) | (BU) | |
03/16/1999 | at St. Louis | L | 2 | 5 | L (59:00, 22/26) | (BU) | ||
03/21/1999 | vs Detroit | W | 5 | 4 | W (60:00, 17/21) | (BU) | ||
03/22/1999 | at Toronto | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||
03/27/1999 | vs NY Rangers | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||
03/28/1999 | at Detroit | L | 2 | 3 | OT | L (62:26, 27/30) | (BU) | |
03/30/1999 | vs Carolina | T | 3 | 3 | OT | (BU) | T (65:00, 18/21) | |
04/01/1999 | at Nashville | W | 2 | 1 | W (60:00, 22/23) | (BU) | ||
04/03/1999 | at Boston | L | 0 | 3 | L (60:00, 17/20) | (BU) | ||
04/05/1999 | vs NY Rangers | L | 1 | 5 | (BU) | L (60:00, 22/27) | ||
04/08/1999 | vs Pittsburgh | W | 3 | 1 | W (60:00, 16/17) | (BU) | ||
04/10/1999 | at Washington | W | 2 | 1 | W (60:00, 17/18) | (BU) | ||
04/13/1999 | vs Buffalo | T | 2 | 2 | OT | T (65:00, 13/15) | (BU) | |
04/16/1999 | at New Jersey | L | 2 | 3 | OT | L (63:27, 26/29) | (BU) | |
04/18/1999 | vs Boston | W | 3 | 1 | W (60:00, 10/11) | (BU) | ||
04/22/1999 | at Toronto | W | 3 | 0 | W (60:00, 25/25) | (BU) | ||
04/24/1999 | at Toronto | L | 1 | 2 | L (60:00, 19/21) | (BU) | ||
04/26/1999 | vs Toronto | L | 1 | 2 | L (60:00, 19/21) | (BU) | ||
04/28/1999 | vs Toronto | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||
04/30/1999 | at Toronto | L | 1 | 2 | OT | L (71:51, 32/34) | (BU) | |
05/02/1999 | vs Toronto | L | 0 | 1 | L (60:00, 19/20) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Ron Hextall | Jean-Marc Pelletier |
PREVIOUS SEASON: PHI 1997-1998        NEXT SEASON: PHI 1999-2000
These data reflect every 1998-1999 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).