PREVIOUS SEASON: PHI 1998-1999        NEXT SEASON: PHI 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Brian Boucher | Neil Little |
---|---|---|---|---|---|---|---|---|
10/02/1999 | vs Ottawa | L | 0 | 3 | L (60:00, 26/29) | (BU) | ||
10/07/1999 | vs Carolina | L | 0 | 2 | L (60:00, 16/18) | (BU) | ||
10/09/1999 | at Boston | T | 1 | 1 | OT | T (65:00, 21/22) | (BU) | |
10/12/1999 | at Washington | L | 4 | 5 | L (60:00, 14/19) | (BU) | ||
10/14/1999 | vs Montreal | L | 4 | 5 | OT | (BU) | L (63:22, 17/22) | |
10/16/1999 | at Detroit | L | 2 | 3 | L (60:00, 30/33) | (BU) | ||
10/17/1999 | vs Buffalo | W | 5 | 2 | W (60:00, 13/15) | (BU) | ||
10/20/1999 | vs NY Rangers | W | 5 | 0 | W (60:00, 34/34) | (BU) | ||
10/22/1999 | at NY Rangers | W | 2 | 0 | W (60:00, 20/20) | (BU) | ||
10/24/1999 | vs Florida | W | 2 | 0 | W (60:00, 22/22) | (BU) | ||
10/26/1999 | vs Vancouver | L | 2 | 5 | L (59:48, 17/21) | (BU) | ||
10/28/1999 | vs Colorado | W | 5 | 4 | OT | W (64:51, 23/27) | (BU) | |
10/30/1999 | vs New Jersey | W | 5 | 3 | (BU) | W (60:00, 26/29) | ||
11/03/1999 | at Anaheim | T | 3 | 3 | OT | T (65:00, 18/21) | (BU) | |
11/05/1999 | at San Jose | W | 3 | 1 | W (60:00, 15/16) | (BU) | ||
11/06/1999 | at Los Angeles | W | 5 | 3 | W (60:00, 15/18) | (BU) | ||
11/09/1999 | at New Jersey | L | 1 | 2 | L (60:00, 29/31) | (BU) | ||
11/11/1999 | vs Carolina | W | 4 | 1 | (BU) | W (60:00, 10/11) | ||
11/13/1999 | vs San Jose | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||
11/18/1999 | vs Dallas | T | 1 | 1 | OT | T (65:00, 24/25) | (BU) | |
11/20/1999 | vs Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 17/18) | ||
11/22/1999 | at Tampa Bay | L | 1 | 4 | L (59:00, 13/16) | (BU) | ||
11/24/1999 | at Florida | W | 6 | 1 | W (60:00, 21/22) | (BU) | ||
11/26/1999 | vs Toronto | W | 3 | 2 | OT | (BU) | W (64:08, 20/22) | |
11/28/1999 | at Ottawa | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |
12/02/1999 | at Buffalo | W | 4 | 2 | W (60:00, 18/20) | (BU) | ||
12/04/1999 | at Montreal | W | 3 | 2 | W (60:00, 16/18) | (BU) | ||
12/05/1999 | vs St. Louis | W | 3 | 2 | (BU) | W (60:00, 27/29) | ||
12/09/1999 | vs Toronto | W | 4 | 2 | W (60:00, 27/29) | (BU) | ||
12/11/1999 | at Toronto | L | 4 | 6 | L (25:44, 13/18) | - (34:00, 9/9) | ||
12/14/1999 | at Buffalo | L | 1 | 3 | (BU) | L (60:00, 19/22) | ||
12/16/1999 | vs Phoenix | W | 5 | 3 | W (60:00, 14/17) | (BU) | ||
12/18/1999 | vs Tampa Bay | W | 4 | 0 | (BU) | W (60:00, 29/29) | ||
12/19/1999 | vs Nashville | T | 1 | 1 | OT | T (65:00, 19/20) | (BU) | |
12/22/1999 | at New Jersey | L | 2 | 3 | L (60:00, 29/32) | (BU) | ||
12/23/1999 | vs Atlanta | T | 4 | 4 | OT | (BU) | T (65:00, 25/29) | |
12/27/1999 | at Calgary | W | 5 | 1 | W (60:00, 12/13) | (BU) | ||
12/29/1999 | at Vancouver | W | 3 | 2 | OT | W (62:34, 14/16) | (BU) | |
01/02/2000 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 21/22) | ||
01/06/2000 | vs NY Islanders | W | 3 | 2 | W (60:00, 19/21) | (BU) | ||
01/08/2000 | vs Pittsburgh | W | 6 | 2 | W (60:00, 22/24) | (BU) | ||
01/11/2000 | at Carolina | W | 4 | 3 | W (60:00, 20/23) | (BU) | ||
01/14/2000 | at Atlanta | L | 0 | 1 | (BU) | L (60:00, 17/18) | ||
01/15/2000 | vs New Jersey | L | 1 | 4 | L (60:00, 25/29) | (BU) | ||
01/17/2000 | at Florida | L | 1 | 3 | L (58:22, 20/22) | - (1:00, 0/0) | ||
01/20/2000 | vs Ottawa | T | 1 | 1 | OT | (BU) | T (65:00, 22/23) | |
01/23/2000 | at Pittsburgh | T | 4 | 4 | OT | - (0:40, 2/2) | T (64:20, 21/25) | |
01/27/2000 | vs Florida | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
01/29/2000 | at Montreal | T | 2 | 2 | OT | T (65:00, 27/29) | (BU) | |
01/30/2000 | at Washington | L | 0 | 2 | (BU) | L (60:00, 15/17) | ||
02/03/2000 | vs Anaheim | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | |
02/09/2000 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
02/10/2000 | vs Edmonton | L | 2 | 3 | L (60:00, 22/25) | (BU) | ||
02/12/2000 | vs Buffalo | W | 3 | 2 | OT | (BU) | W (62:28, 21/23) | |
02/15/2000 | at New Jersey | L | 2 | 4 | (BU) | L (59:00, 32/35) | ||
02/17/2000 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | |
02/19/2000 | vs Washington | W | 4 | 2 | (BU) | W (60:00, 19/21) | ||
02/20/2000 | at NY Rangers | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||
02/22/2000 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 22/23) | ||
02/24/2000 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (64:51, 27/30) | |
02/26/2000 | at NY Islanders | W | 5 | 1 | W (60:00, 18/19) | (BU) | ||
02/29/2000 | at St. Louis | L | 2 | 3 | L (60:00, 21/24) | (BU) | ||
03/01/2000 | at Dallas | L | 0 | 2 | (BU) | L (60:00, 14/16) | ||
03/04/2000 | at Boston | W | 3 | 0 | (BU) | W (60:00, 21/21) | ||
03/05/2000 | vs NY Islanders | L | 3 | 4 | OT | (BU) | L (60:59, 29/33) | |
03/08/2000 | at Tampa Bay | W | 3 | 2 | OT | W (63:49, 25/27) | (BU) | |
03/09/2000 | vs Washington | W | 3 | 1 | (BU) | W (60:00, 17/18) | ||
03/12/2000 | at Colorado | L | 1 | 3 | (BU) | L (60:00, 28/31) | ||
03/13/2000 | at Phoenix | W | 4 | 1 | W (60:00, 20/21) | (BU) | ||
03/16/2000 | vs Montreal | T | 1 | 1 | OT | T (65:00, 25/26) | (BU) | |
03/18/2000 | vs NY Rangers | L | 2 | 3 | L (60:00, 18/21) | (BU) | ||
03/19/2000 | vs Boston | W | 6 | 2 | (BU) | W (60:00, 29/31) | ||
03/21/2000 | at Nashville | W | 2 | 0 | (BU) | W (60:00, 27/27) | ||
03/23/2000 | vs Los Angeles | L | 2 | 3 | OT | (BU) | L (61:20, 20/23) | |
03/26/2000 | vs Pittsburgh | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||
03/28/2000 | at Ottawa | L | 2 | 5 | L (59:00, 19/23) | (BU) | ||
04/01/2000 | at Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 21/23) | ||
04/02/2000 | at Carolina | L | 0 | 1 | (BU) | L (60:00, 15/16) | ||
04/04/2000 | at Atlanta | W | 5 | 3 | (BU) | W (60:00, 22/25) | ||
04/06/2000 | vs Atlanta | W | 3 | 1 | W (60:00, 20/21) | (BU) | ||
04/08/2000 | vs Boston | W | 3 | 0 | (BU) | W (60:00, 24/24) | ||
04/09/2000 | at NY Rangers | W | 4 | 1 | (BU) | W (60:00, 15/16) | ||
04/13/2000 | vs Buffalo | W | 3 | 2 | (BU) | W (60:00, 18/20) | ||
04/14/2000 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 30/31) | ||
04/16/2000 | at Buffalo | W | 2 | 0 | (BU) | W (60:00, 17/17) | ||
04/18/2000 | at Buffalo | L | 2 | 3 | OT | (BU) | L (64:42, 31/34) | |
04/20/2000 | vs Buffalo | W | 5 | 2 | (BU) | W (60:00, 20/22) | ||
04/27/2000 | vs Pittsburgh | L | 0 | 2 | (BU) | L (60:00, 12/14) | ||
04/29/2000 | vs Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 21/25) | ||
05/02/2000 | at Pittsburgh | W | 4 | 3 | OT | (BU) | W (71:01, 15/18) | |
05/04/2000 | at Pittsburgh | W | 2 | 1 | 5OT | (BU) | W (152:01, 57/58) | |
05/07/2000 | vs Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 29/32) | ||
05/09/2000 | at Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 27/28) | ||
05/14/2000 | vs New Jersey | L | 1 | 4 | (BU) | L (60:00, 20/24) | ||
05/16/2000 | vs New Jersey | W | 4 | 3 | (BU) | W (60:00, 30/33) | ||
05/18/2000 | at New Jersey | W | 4 | 2 | (BU) | W (60:00, 27/29) | ||
05/20/2000 | at New Jersey | W | 3 | 1 | (BU) | W (60:00, 24/25) | ||
05/22/2000 | vs New Jersey | L | 1 | 4 | (BU) | L (60:00, 26/30) | ||
05/24/2000 | at New Jersey | L | 1 | 2 | (BU) | L (60:00, 24/26) | ||
05/26/2000 | vs New Jersey | L | 1 | 2 | (BU) | L (60:00, 16/18) | ||
DATE | OPPONENT | DEC | GF | GA | OT | John Vanbiesbrouck | Brian Boucher | Neil Little |
PREVIOUS SEASON: PHI 1998-1999        NEXT SEASON: PHI 2000-2001
These data reflect every 1999-2000 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).