2000-2001 Philadelphia Flyers Goaltender Game-by-Game Performance

PREVIOUS SEASON: PHI 1999-2000        NEXT SEASON: PHI 2001-2002

DATEOPPONENTDECGFGAOTBrian BoucherRoman CechmanekMaxime OuelletNeil Little
10/05/2000vs VancouverW63W (60:00, 26/29)(BU)
10/07/2000vs BostonL15L (44:08, 14/19)- (15:52, 6/6)
10/11/2000at MinnesotaT33OTT (65:00, 19/22)(BU)
10/12/2000at DallasL14(BU)L (59:00, 18/21)
10/14/2000at PhoenixL36L (59:00, 25/30)(BU)
10/17/2000vs OttawaL16L (43:44, 17/22)- (16:16, 7/8)
10/19/2000vs MontrealT33OT(BU)T (65:00, 25/28)
10/21/2000vs AnaheimL34(BU)L (60:00, 19/23)
10/24/2000at NY RangersW54W (60:00, 21/25)(BU)
10/26/2000vs NY RangersW30W (60:00, 32/32)(BU)
10/29/2000vs WashingtonT11OTT (65:00, 21/22)(BU)
11/01/2000at New JerseyT11OTT (65:00, 32/33)(BU)
11/02/2000vs NashvilleL13L (59:00, 17/19)(BU)
11/04/2000vs BuffaloW30(BU)W (60:00, 18/18)
11/08/2000at PittsburghL25L (33:20, 20/24)- (26:40, 12/13)
11/09/2000vs EdmontonW20(BU)W (60:00, 28/28)
11/11/2000vs OttawaW43(BU)W (60:00, 28/31)
11/15/2000at TorontoW21OT(BU)W (63:26, 30/31)
11/17/2000at AtlantaW32OT(BU)W (61:01, 25/27)
11/18/2000vs WashingtonW53W (60:00, 35/38)(BU)
11/22/2000at BuffaloW31(BU)W (60:00, 20/21)
11/24/2000vs PittsburghL01(BU)L (60:00, 24/25)
11/26/2000vs PhoenixL12(BU)L (60:00, 21/23)
11/29/2000at ColumbusW43W (60:00, 23/26)(BU)
11/30/2000at CarolinaL02(BU)L (59:00, 25/26)
12/02/2000at OttawaL35(BU)L (60:00, 16/21)
12/06/2000vs Tampa BayW63W (60:00, 20/23)(BU)
12/08/2000at DetroitL15L (60:00, 27/32)(BU)
12/10/2000vs NY IslandersW52(BU)W (60:00, 16/18)
12/12/2000at NashvilleT22OT(BU)T (65:00, 18/20)
12/13/2000at ColoradoT33OTT (65:00, 22/25)(BU)
12/16/2000vs New JerseyW63(BU)W (60:00, 30/33)
12/19/2000at BostonT44OTT (65:00, 27/31)(BU)
12/21/2000vs San JoseW43(BU)W (60:00, 25/28)
12/23/2000vs CarolinaW21OT(BU)W (63:47, 35/36)
12/27/2000at FloridaW52(BU)W (59:56, 29/31)
12/28/2000at Tampa BayL34L (58:34, 14/18)(BU)
12/30/2000at WashingtonL36L (19:00, 5/7)- (40:00, 12/14)
01/02/2001at New JerseyT11OT(BU)T (64:49, 21/22)
01/05/2001at AtlantaW64(BU)W (59:59, 25/29)
01/06/2001vs AtlantaT22OT(BU)T (65:00, 18/20)
01/08/2001at St. LouisW21OT(BU)W (61:59, 26/27)
01/12/2001at Tampa BayW30(BU)W (60:00, 21/21)
01/13/2001at FloridaW41(BU)W (59:56, 24/25)
01/16/2001at NY RangersL34OTL (62:46, 20/24)(BU)
01/18/2001vs New JerseyL17- (20:00, 2/4)L (40:00, 16/21)
01/20/2001vs FloridaW53(BU)W (60:00, 27/30)
01/22/2001vs Los AngelesW30(BU)W (59:54, 27/27)
01/25/2001at ChicagoW51W (59:52, 25/26)(BU)
01/27/2001at CarolinaW43(BU)W (60:00, 15/18)
01/28/2001at WashingtonL24L (59:18, 15/18)(BU)
01/31/2001at PittsburghW51(BU)W (60:00, 30/31)
02/01/2001vs NY IslandersW20(BU)W (59:57, 22/22)
02/06/2001at BostonL34L (58:18, 27/31)(BU)
02/07/2001at PittsburghL49- (32:41, 10/13)L (27:19, 14/20)
02/09/2001at NY IslandersW52(BU)W (59:58, 23/25)
02/14/2001at NY IslandersW31(BU)W (60:00, 24/25)
02/15/2001vs TorontoW52(BU)W (60:00, 32/34)
02/17/2001vs AtlantaW51(BU)W (59:48, 28/29)
02/19/2001vs CarolinaW40(BU)W (59:34, 21/21)
02/22/2001at NY IslandersL34OT(BU)L (64:27, 24/28)
02/24/2001vs Tampa BayT00OT(BU)T (65:00, 36/36)
02/25/2001vs NY RangersW21(BU)W (60:00, 31/32)
02/27/2001vs MontrealL23(BU)L (58:59, 10/13)
03/01/2001vs BuffaloW20(BU)W (59:54, 26/26)
03/03/2001at MontrealL13L (59:12, 22/25)(BU)
03/05/2001vs BostonW64(BU)W (59:56, 20/24)
03/08/2001vs CalgaryW52(BU)W (60:00, 22/24)
03/10/2001vs New JerseyL23(BU)L (59:24, 30/33)
03/13/2001vs St. LouisW52(BU)W (60:00, 28/30)
03/15/2001vs MinnesotaW30(BU)W (60:00, 15/15)
03/17/2001vs NY RangersW21(BU)W (60:00, 30/31)
03/19/2001at EdmontonW42W (60:00, 25/27)(BU)
03/22/2001at CalgaryL13L (59:46, 21/23)(BU)
03/24/2001at TorontoL35(BU)L (59:07, 21/25)
03/26/2001at OttawaT33OT(BU)T (65:00, 28/31)
03/29/2001vs TorontoL12(BU)L (58:36, 25/27)
03/31/2001vs DetroitW10(BU)W (58:48, 21/21)
04/03/2001vs FloridaL12(BU)L (58:33, 17/19)
04/05/2001at MontrealL23OT(BU)L (63:49, 21/24)
04/07/2001vs PittsburghW43OT(BU)W (64:25, 11/14)
04/08/2001at BuffaloW21(BU)W (60:00, 36/37)
04/11/2001vs BuffaloL12(BU)L (58:59, 24/26)
04/14/2001vs BuffaloL34OT(BU)L (78:02, 37/41)
04/16/2001at BuffaloW32(BU)W (59:58, 26/28)
04/17/2001at BuffaloL34OT(BU)L (66:13, 31/35)
04/19/2001vs BuffaloW31(BU)W (60:00, 25/26)
04/21/2001at BuffaloL08- (36:35, 14/17)L (23:25, 4/9)
DATEOPPONENTDECGFGAOTBrian BoucherRoman CechmanekMaxime OuelletNeil Little

PREVIOUS SEASON: PHI 1999-2000        NEXT SEASON: PHI 2001-2002


These data reflect every 2000-2001 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page