PREVIOUS SEASON: PHI 2000-2001        NEXT SEASON: PHI 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Brian Boucher | Roman Cechmanek | Neil Little |
---|---|---|---|---|---|---|---|---|
10/04/2001 | vs Florida | W | 5 | 2 | (BU) | W (60:00, 32/34) | ||
10/06/2001 | vs Columbus | T | 3 | 3 | OT | (BU) | T (64:40, 15/18) | |
10/08/2001 | at Columbus | T | 2 | 2 | OT | T (64:58, 28/30) | (BU) | |
10/10/2001 | at Buffalo | L | 1 | 2 | L (58:47, 21/23) | (BU) | ||
10/13/2001 | at Florida | W | 5 | 2 | (BU) | W (59:43, 23/25) | ||
10/16/2001 | at Atlanta | T | 3 | 3 | OT | (BU) | T (65:00, 28/31) | |
10/18/2001 | at Detroit | L | 2 | 3 | L (60:00, 34/37) | (BU) | ||
10/20/2001 | vs Washington | W | 6 | 3 | (BU) | W (60:00, 19/22) | ||
10/25/2001 | vs Ottawa | L | 2 | 7 | - (16:37, 2/4) | L (43:23, 16/21) | ||
10/27/2001 | at Montreal | W | 5 | 1 | W (60:00, 27/28) | (BU) | ||
10/30/2001 | at Washington | W | 3 | 0 | W (60:00, 32/32) | (BU) | ||
10/31/2001 | vs Pittsburgh | W | 3 | 0 | W (60:00, 27/27) | (BU) | ||
11/03/2001 | vs NY Islanders | L | 1 | 2 | L (58:39, 28/30) | (BU) | ||
11/06/2001 | at Chicago | L | 1 | 2 | (BU) | L (58:50, 25/27) | ||
11/08/2001 | at Tampa Bay | W | 2 | 1 | W (59:59, 22/23) | (BU) | ||
11/10/2001 | at Florida | W | 3 | 2 | OT | W (64:17, 16/18) | (BU) | |
11/14/2001 | at NY Rangers | L | 2 | 4 | (BU) | L (58:17, 23/27) | ||
11/15/2001 | vs Washington | W | 5 | 0 | W (35:42, 13/13) | - (24:18, 11/11) | ||
11/17/2001 | at New Jersey | W | 3 | 1 | W (59:58, 33/34) | (BU) | ||
11/20/2001 | vs New Jersey | T | 3 | 3 | OT | T (65:00, 42/45) | (BU) | |
11/23/2001 | at Dallas | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |
11/25/2001 | vs Vancouver | L | 1 | 4 | L (59:13, 16/19) | (BU) | ||
11/29/2001 | vs Boston | L | 2 | 3 | OT | L (63:22, 32/35) | (BU) | |
12/01/2001 | vs Tampa Bay | W | 2 | 0 | W (60:00, 15/15) | (BU) | ||
12/04/2001 | at NY Islanders | W | 3 | 2 | W (59:57, 18/20) | (BU) | ||
12/06/2001 | vs NY Islanders | L | 0 | 2 | L (58:53, 28/30) | (BU) | ||
12/08/2001 | vs Minnesota | W | 5 | 1 | W (59:52, 31/32) | (BU) | ||
12/10/2001 | at Atlanta | W | 3 | 1 | (BU) | W (60:00, 14/15) | ||
12/13/2001 | vs Montreal | L | 2 | 3 | - (18:58, 6/6) | L (40:00, 12/15) | ||
12/15/2001 | at Boston | W | 5 | 2 | W (60:00, 32/34) | (BU) | ||
12/16/2001 | vs Edmonton | L | 2 | 3 | L (58:57, 17/20) | (BU) | ||
12/18/2001 | vs St. Louis | W | 6 | 3 | (BU) | W (60:00, 30/33) | ||
12/20/2001 | vs Dallas | W | 2 | 1 | W (59:57, 29/30) | (BU) | ||
12/22/2001 | vs Carolina | W | 4 | 3 | OT | W (60:27, 20/23) | (BU) | |
12/26/2001 | at Washington | W | 4 | 1 | (BU) | W (59:56, 22/23) | ||
12/28/2001 | at Phoenix | L | 2 | 4 | L (24:54, 9/13) | - (33:41, 8/8) | ||
12/29/2001 | at Colorado | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
12/31/2001 | at Vancouver | W | 2 | 1 | (BU) | W (60:00, 21/22) | ||
01/02/2002 | at San Jose | L | 2 | 5 | (BU) | L (60:00, 31/36) | ||
01/06/2002 | at Carolina | W | 4 | 3 | W (59:48, 29/32) | (BU) | ||
01/08/2002 | vs Atlanta | W | 7 | 4 | W (59:56, 22/26) | (BU) | ||
01/10/2002 | vs New Jersey | W | 3 | 2 | (BU) | W (59:59, 34/36) | ||
01/12/2002 | vs NY Rangers | W | 4 | 2 | (BU) | W (59:57, 22/24) | ||
01/14/2002 | at Montreal | W | 5 | 3 | - (40:00, 8/11) | W (20:00, 6/6) | ||
01/15/2002 | at Ottawa | W | 4 | 1 | (BU) | W (60:00, 36/37) | ||
01/17/2002 | vs Atlanta | W | 6 | 3 | (BU) | W (59:56, 19/22) | ||
01/19/2002 | at Toronto | W | 3 | 0 | (BU) | W (60:00, 31/31) | ||
01/21/2002 | at Pittsburgh | L | 2 | 5 | L (60:00, 22/27) | (BU) | ||
01/22/2002 | vs Ottawa | T | 1 | 1 | OT | (BU) | T (65:00, 33/34) | |
01/24/2002 | vs Nashville | L | 2 | 3 | OT | (BU) | L (61:12, 24/27) | |
01/26/2002 | vs Carolina | W | 4 | 2 | W (60:00, 16/18) | (BU) | ||
01/29/2002 | vs Pittsburgh | W | 3 | 2 | OT | W (60:52, 20/22) | (BU) | |
01/30/2002 | at Ottawa | L | 1 | 3 | L (59:14, 29/31) | (BU) | ||
02/04/2002 | at Los Angeles | W | 3 | 1 | (BU) | W (60:00, 20/21) | ||
02/06/2002 | at Anaheim | L | 4 | 5 | L (59:53, 26/31) | (BU) | ||
02/09/2002 | at St. Louis | W | 5 | 0 | (BU) | W (60:00, 30/30) | ||
02/12/2002 | vs NY Islanders | L | 0 | 1 | OT | (BU) | L (64:44, 17/18) | |
02/26/2002 | vs Chicago | W | 5 | 4 | (BU) | W (60:00, 24/28) | ||
02/27/2002 | at New Jersey | W | 1 | 0 | (BU) | W (60:00, 22/22) | ||
03/02/2002 | at NY Rangers | L | 5 | 6 | L (45:29, 15/20) | - (12:50, 7/8) | ||
03/04/2002 | at Boston | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||
03/07/2002 | vs Calgary | L | 2 | 4 | L (59:35, 28/31) | (BU) | ||
03/08/2002 | at Tampa Bay | W | 4 | 2 | W (60:00, 20/22) | (BU) | ||
03/10/2002 | vs Toronto | L | 1 | 3 | L (59:03, 17/19) | (BU) | ||
03/12/2002 | at Toronto | T | 1 | 1 | OT | T (65:00, 21/22) | (BU) | |
03/14/2002 | vs Buffalo | L | 1 | 3 | L (58:42, 20/22) | (BU) | ||
03/16/2002 | vs Colorado | L | 1 | 2 | L (58:01, 16/18) | (BU) | ||
03/18/2002 | vs Tampa Bay | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | |
03/21/2002 | vs Anaheim | W | 2 | 1 | W (59:51, 15/16) | (BU) | ||
03/23/2002 | at Pittsburgh | T | 4 | 4 | OT | T (64:53, 19/23) | (BU) | |
03/25/2002 | vs Toronto | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||
03/27/2002 | at NY Rangers | W | 4 | 2 | W (60:00, 25/27) | (BU) | ||
03/28/2002 | at Carolina | L | 1 | 4 | (BU) | L (60:00, 25/29) | ||
03/30/2002 | vs Buffalo | L | 1 | 3 | L (58:28, 19/22) | (BU) | ||
04/01/2002 | at Buffalo | L | 1 | 3 | (BU) | L (58:42, 14/16) | ||
04/02/2002 | vs Boston | L | 2 | 4 | L (58:50, 32/36) | (BU) | ||
04/04/2002 | vs Montreal | L | 1 | 3 | (BU) | L (58:54, 21/24) | ||
04/06/2002 | vs Pittsburgh | W | 3 | 1 | (BU) | W (59:46, 17/18) | ||
04/08/2002 | vs Florida | T | 4 | 4 | OT | (BU) | T (64:56, 25/29) | |
04/10/2002 | at New Jersey | L | 0 | 1 | (BU) | L (58:40, 18/19) | ||
04/13/2002 | vs NY Rangers | W | 2 | 1 | (BU) | W (59:54, 19/20) | ||
04/14/2002 | at NY Islanders | L | 1 | 3 | L (59:45, 30/32) | (BU) | ||
04/17/2002 | vs Ottawa | W | 1 | 0 | OT | (BU) | W (67:47, 35/35) | |
04/20/2002 | vs Ottawa | L | 0 | 3 | (BU) | L (60:00, 23/26) | ||
04/22/2002 | at Ottawa | L | 0 | 3 | (BU) | L (58:53, 28/29) | ||
04/24/2002 | at Ottawa | L | 0 | 3 | - (20:00, 6/6) | L (39:59, 16/19) | ||
04/26/2002 | vs Ottawa | L | 1 | 2 | OT | L (67:33, 25/27) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Brian Boucher | Roman Cechmanek | Neil Little |
PREVIOUS SEASON: PHI 2000-2001        NEXT SEASON: PHI 2002-2003
These data reflect every 2001-2002 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).