PREVIOUS SEASON: PHI 2002-2003        NEXT SEASON: PHI 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Robert Esche | Jeff Hackett | Sean Burke | Antero Niittymaki | Neil Little |
---|---|---|---|---|---|---|---|---|---|---|
10/09/2003 | vs Buffalo | W | 2 | 0 | (BU) | W (60:00, 17/17) | ||||
10/11/2003 | vs Pittsburgh | T | 3 | 3 | OT | T (65:00, 20/23) | (BU) | |||
10/16/2003 | at San Jose | T | 0 | 0 | OT | (BU) | T (65:00, 27/27) | |||
10/18/2003 | at Phoenix | W | 5 | 4 | (BU) | W (60:00, 19/23) | ||||
10/21/2003 | at Los Angeles | L | 0 | 4 | (BU) | L (59:58, 21/25) | ||||
10/22/2003 | at Anaheim | L | 3 | 4 | OT | L (60:01, 25/29) | (BU) | |||
10/25/2003 | vs Carolina | T | 4 | 4 | OT | (BU) | T (64:58, 31/35) | |||
10/27/2003 | vs Montreal | W | 5 | 0 | W (59:50, 20/20) | (BU) | ||||
10/29/2003 | vs Florida | W | 5 | 1 | W (59:54, 21/22) | (BU) | ||||
10/30/2003 | at New Jersey | L | 2 | 3 | (BU) | L (59:10, 25/28) | ||||
11/01/2003 | at Toronto | W | 7 | 1 | W (59:57, 21/22) | (BU) | ||||
11/06/2003 | vs Washington | W | 4 | 2 | W (59:59, 20/22) | (BU) | ||||
11/08/2003 | at NY Rangers | W | 2 | 1 | OT | (BU) | W (61:00, 21/22) | |||
11/11/2003 | vs NY Islanders | W | 2 | 1 | (BU) | W (60:00, 23/24) | ||||
11/13/2003 | vs Vancouver | W | 4 | 3 | OT | W (61:47, 29/32) | (BU) | |||
11/15/2003 | vs Atlanta | W | 4 | 0 | (BU) | W (60:00, 24/24) | ||||
11/18/2003 | at Carolina | T | 2 | 2 | OT | (BU) | T (64:56, 22/24) | |||
11/20/2003 | vs Minnesota | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
11/22/2003 | vs Boston | W | 3 | 2 | (BU) | W (60:00, 11/13) | ||||
11/26/2003 | at Pittsburgh | T | 1 | 1 | OT | T (64:56, 19/20) | (BU) | |||
11/28/2003 | vs Carolina | W | 4 | 2 | W (59:56, 28/30) | (BU) | ||||
11/29/2003 | at NY Islanders | W | 5 | 1 | (BU) | W (60:00, 16/17) | ||||
12/01/2003 | at Ottawa | L | 1 | 4 | L (59:51, 26/29) | (BU) | ||||
12/03/2003 | vs Pittsburgh | W | 5 | 2 | (BU) | W (60:00, 30/32) | ||||
12/05/2003 | vs Phoenix | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||||
12/06/2003 | at Boston | T | 1 | 1 | OT | (BU) | T (65:00, 38/39) | |||
12/08/2003 | at Montreal | W | 3 | 2 | W (60:00, 36/38) | (BU) | ||||
12/10/2003 | at Columbus | T | 1 | 1 | OT | T (65:00, 19/20) | (BU) | |||
12/12/2003 | at New Jersey | T | 3 | 3 | OT | T (64:57, 18/21) | (BU) | |||
12/13/2003 | vs New Jersey | L | 0 | 2 | L (58:59, 20/22) | (BU) | ||||
12/16/2003 | vs Calgary | L | 2 | 3 | OT | L (63:04, 23/26) | (BU) | |||
12/18/2003 | vs Tampa Bay | L | 4 | 5 | OT | L (62:03, 23/28) | (BU) | |||
12/20/2003 | vs NY Islanders | W | 3 | 1 | W (60:00, 18/19) | (BU) | ||||
12/21/2003 | at Atlanta | L | 1 | 4 | (BU) | L (56:59, 26/30) | ||||
12/23/2003 | at NY Islanders | L | 2 | 4 | L (59:30, 26/29) | (BU) | ||||
12/27/2003 | at Colorado | L | 2 | 3 | OT | (BU) | L (61:18, 28/31) | |||
12/29/2003 | at Dallas | T | 2 | 2 | OT | T (65:00, 20/22) | (BU) | |||
12/30/2003 | at St. Louis | W | 7 | 2 | W (60:00, 28/30) | (BU) | ||||
01/02/2004 | at Florida | W | 2 | 1 | (BU) | W (60:00, 29/30) | ||||
01/03/2004 | at Tampa Bay | L | 1 | 6 | L (24:41, 9/12) | - (35:19, 12/15) | ||||
01/07/2004 | at Buffalo | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | |||
01/08/2004 | vs Florida | L | 3 | 4 | OT | (BU) | L (62:56, 15/19) | |||
01/10/2004 | vs Edmonton | L | 0 | 3 | L (59:58, 19/22) | (BU) | ||||
01/12/2004 | vs Pittsburgh | L | 1 | 2 | L (59:17, 19/21) | (BU) | ||||
01/13/2004 | at Buffalo | L | 2 | 6 | (BU) | L (60:00, 19/25) | ||||
01/16/2004 | vs Toronto | W | 4 | 1 | W (60:00, 21/22) | (BU) | ||||
01/17/2004 | at Toronto | W | 4 | 0 | W (60:00, 34/34) | (BU) | ||||
01/20/2004 | vs Montreal | L | 1 | 4 | L (60:00, 18/22) | (BU) | ||||
01/22/2004 | at NY Rangers | W | 4 | 2 | W (59:57, 23/25) | (BU) | ||||
01/24/2004 | vs Buffalo | W | 2 | 1 | W (60:00, 25/26) | (BU) | ||||
01/25/2004 | at Washington | W | 4 | 1 | W (59:53, 12/13) | (BU) | ||||
01/28/2004 | at Florida | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | |||
01/31/2004 | at Pittsburgh | W | 5 | 3 | W (60:00, 27/30) | (BU) | ||||
02/02/2004 | vs Tampa Bay | L | 1 | 2 | - (25:23, 10/10) | L (33:12, 6/8) | ||||
02/04/2004 | vs Washington | W | 5 | 1 | W (60:00, 19/20) | (BU) | ||||
02/05/2004 | at Atlanta | W | 5 | 1 | W (59:57, 20/21) | (BU) | ||||
02/10/2004 | vs New Jersey | W | 4 | 1 | (BU) | W (59:58, 35/36) | ||||
02/12/2004 | at NY Rangers | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||||
02/14/2004 | vs NY Rangers | W | 6 | 2 | W (59:59, 25/27) | (BU) | ||||
02/16/2004 | vs San Jose | L | 2 | 5 | L (60:00, 15/20) | (BU) | ||||
02/17/2004 | at Tampa Bay | L | 2 | 5 | L (60:00, 31/36) | (BU) | ||||
02/19/2004 | vs Boston | L | 3 | 4 | L (59:24, 27/31) | (BU) | ||||
02/21/2004 | vs Atlanta | W | 5 | 4 | W (60:00, 32/36) | (BU) | ||||
02/24/2004 | vs Chicago | W | 3 | 1 | W (59:51, 27/28) | (BU) | ||||
02/26/2004 | at Ottawa | T | 1 | 1 | OT | (BU) | T (65:00, 40/41) | |||
02/28/2004 | at Boston | L | 2 | 3 | OT | L (61:03, 29/32) | (BU) | |||
02/29/2004 | at Detroit | L | 2 | 4 | (BU) | L (58:52, 23/27) | ||||
03/03/2004 | vs Nashville | W | 5 | 2 | W (60:00, 22/24) | (BU) | ||||
03/05/2004 | vs Ottawa | W | 5 | 3 | W (58:15, 20/22) | - (1:45, 3/4) | ||||
03/06/2004 | at Washington | L | 1 | 2 | (BU) | L (58:56, 18/20) | ||||
03/09/2004 | at New Jersey | W | 3 | 1 | W (60:00, 20/21) | (BU) | ||||
03/11/2004 | vs Dallas | T | 2 | 2 | OT | T (64:54, 37/39) | (BU) | |||
03/13/2004 | vs New Jersey | W | 2 | 1 | W (60:00, 37/38) | (BU) | ||||
03/14/2004 | at Pittsburgh | T | 3 | 3 | OT | (BU) | T (65:00, 18/21) | |||
03/18/2004 | vs Toronto | L | 2 | 3 | L (58:03, 11/14) | (BU) | ||||
03/20/2004 | vs NY Rangers | W | 3 | 0 | W (60:00, 24/24) | (BU) | ||||
03/23/2004 | at Carolina | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||||
03/25/2004 | vs NY Islanders | L | 2 | 4 | L (58:59, 11/15) | (BU) | ||||
03/27/2004 | vs NY Rangers | L | 1 | 3 | L (22:39, 9/12) | - (36:01, 9/9) | ||||
04/01/2004 | at Montreal | W | 2 | 0 | (BU) | W (60:00, 24/24) | ||||
04/02/2004 | vs Ottawa | L | 1 | 3 | L (60:00, 16/19) | (BU) | ||||
04/04/2004 | at NY Islanders | T | 3 | 3 | OT | T (64:51, 23/26) | (BU) | |||
04/08/2004 | vs New Jersey | W | 3 | 2 | W (60:00, 37/39) | (BU) | ||||
04/10/2004 | vs New Jersey | W | 3 | 2 | W (60:00, 24/26) | (BU) | ||||
04/12/2004 | at New Jersey | L | 2 | 4 | L (58:43, 19/23) | (BU) | ||||
04/14/2004 | at New Jersey | W | 3 | 0 | W (60:00, 35/35) | (BU) | ||||
04/17/2004 | vs New Jersey | W | 3 | 1 | W (60:00, 31/32) | (BU) | ||||
04/22/2004 | vs Toronto | W | 3 | 1 | W (60:00, 22/23) | (BU) | ||||
04/25/2004 | vs Toronto | W | 2 | 1 | W (60:00, 26/27) | (BU) | ||||
04/28/2004 | at Toronto | L | 1 | 4 | L (60:00, 25/29) | (BU) | ||||
04/30/2004 | at Toronto | L | 1 | 3 | L (58:47, 28/31) | (BU) | ||||
05/02/2004 | vs Toronto | W | 7 | 2 | W (20:00, 1/2) | - (40:00, 8/9) | ||||
05/04/2004 | at Toronto | W | 3 | 2 | OT | W (67:39, 34/36) | (BU) | |||
05/08/2004 | at Tampa Bay | L | 1 | 3 | L (58:23, 14/17) | (BU) | ||||
05/10/2004 | at Tampa Bay | W | 6 | 2 | W (60:00, 29/31) | (BU) | ||||
05/13/2004 | vs Tampa Bay | L | 1 | 4 | L (60:00, 22/26) | (BU) | ||||
05/15/2004 | vs Tampa Bay | W | 3 | 2 | W (59:56, 28/30) | (BU) | ||||
05/18/2004 | at Tampa Bay | L | 2 | 4 | L (59:16, 27/30) | (BU) | ||||
05/20/2004 | vs Tampa Bay | W | 5 | 4 | OT | W (78:18, 25/29) | (BU) | |||
05/22/2004 | at Tampa Bay | L | 1 | 2 | L (59:32, 30/32) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Robert Esche | Jeff Hackett | Sean Burke | Antero Niittymaki | Neil Little |
PREVIOUS SEASON: PHI 2002-2003        NEXT SEASON: PHI 2005-2006
These data reflect every 2003-2004 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).