PREVIOUS SEASON: PHI 2003-2004        NEXT SEASON: PHI 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Antero Niittymaki | Robert Esche | Jamie Storr |
---|---|---|---|---|---|---|---|---|
10/05/2005 | vs NY Rangers | L | 3 | 5 | (BU) | L (59:04, 22/27) | ||
10/07/2005 | vs New Jersey | W | 5 | 2 | W (59:41, 26/28) | (BU) | ||
10/11/2005 | at Toronto | L | 2 | 4 | (BU) | L (58:28, 18/22) | ||
10/14/2005 | vs Pittsburgh | W | 6 | 5 | OT | W (63:15, 15/20) | (BU) | |
10/15/2005 | vs NY Islanders | W | 5 | 1 | (BU) | W (59:58, 19/20) | ||
10/22/2005 | at Toronto | W | 5 | 2 | (BU) | W (59:53, 22/24) | ||
10/25/2005 | at Montreal | L | 2 | 3 | OT | (BU) | L (62:15, 26/29) | |
10/27/2005 | vs Florida | W | 5 | 4 | OT | (BU) | W (60:56, 30/34) | |
10/28/2005 | at Carolina | L | 6 | 8 | L (59:43, 29/36) | (BU) | ||
10/30/2005 | at Ottawa | W | 5 | 3 | (BU) | W (59:59, 39/42) | ||
11/03/2005 | vs Washington | W | 8 | 1 | (BU) | W (59:51, 29/30) | ||
11/05/2005 | vs Atlanta | W | 4 | 3 | (BU) | W (59:54, 28/31) | ||
11/08/2005 | vs Boston | W | 4 | 3 | OT | (BU) | W (61:31, 27/30) | |
11/10/2005 | vs NY Islanders | W | 3 | 2 | W (60:00, 38/40) | (BU) | ||
11/12/2005 | vs Florida | W | 5 | 4 | (BU) | W (60:00, 26/30) | ||
11/14/2005 | at Tampa Bay | L | 2 | 5 | (BU) | L (58:46, 28/32) | ||
11/16/2005 | vs Pittsburgh | L | 2 | 3 | OT | L (64:02, 26/29) | (BU) | |
11/18/2005 | vs Atlanta | L | 5 | 6 | OT | (BU) | L (63:05, 30/36) | |
11/19/2005 | at Pittsburgh | W | 6 | 3 | W (59:38, 27/30) | (BU) | ||
11/22/2005 | vs Tampa Bay | L | 2 | 4 | (BU) | L (58:39, 21/25) | ||
11/25/2005 | at Boston | W | 5 | 3 | W (59:54, 25/28) | (BU) | ||
11/26/2005 | vs NY Islanders | L | 2 | 4 | L (59:30, 17/20) | (BU) | ||
11/29/2005 | at NY Islanders | W | 4 | 3 | (BU) | W (60:00, 20/23) | ||
11/30/2005 | vs New Jersey | W | 2 | 1 | (BU) | W (59:52, 30/31) | ||
12/03/2005 | at Nashville | L | 3 | 4 | SO | L (65:00, 29/32) | (BU) | |
12/06/2005 | vs Calgary | W | 1 | 0 | SO | W (65:00, 28/28) | (BU) | |
12/08/2005 | vs Edmonton | L | 2 | 3 | L (59:05, 25/28) | (BU) | ||
12/10/2005 | vs Minnesota | W | 3 | 2 | W (59:35, 23/25) | (BU) | ||
12/13/2005 | at Columbus | W | 3 | 1 | (BU) | W (59:57, 23/24) | ||
12/15/2005 | vs Vancouver | L | 4 | 5 | L (10:41, 5/6) | - (48:09, 16/20) | ||
12/17/2005 | at St. Louis | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||
12/19/2005 | vs Buffalo | L | 1 | 2 | SO | L (65:00, 27/28) | (BU) | |
12/22/2005 | vs Ottawa | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||
12/23/2005 | at Pittsburgh | W | 5 | 4 | W (60:00, 22/26) | (BU) | ||
12/26/2005 | at Florida | W | 3 | 2 | SO | W (64:48, 34/36) | (BU) | |
12/28/2005 | at Atlanta | W | 4 | 3 | OT | W (60:13, 28/31) | (BU) | |
12/29/2005 | at Carolina | W | 4 | 3 | OT | W (61:26, 25/28) | (BU) | |
12/31/2005 | at Washington | L | 3 | 4 | SO | L (65:00, 43/46) | (BU) | |
01/02/2006 | at Boston | W | 1 | 0 | W (59:53, 27/27) | (BU) | ||
01/05/2006 | at NY Rangers | W | 4 | 3 | OT | W (60:07, 31/34) | (BU) | |
01/06/2006 | at Washington | W | 3 | 1 | W (59:38, 23/24) | (BU) | ||
01/09/2006 | at New Jersey | L | 0 | 3 | L (60:00, 13/16) | (BU) | ||
01/11/2006 | at Chicago | W | 5 | 2 | W (59:54, 12/14) | (BU) | ||
01/12/2006 | at Detroit | L | 3 | 6 | L (59:56, 35/41) | (BU) | ||
01/14/2006 | vs Colorado | L | 3 | 4 | OT | L (63:34, 30/34) | (BU) | |
01/17/2006 | vs Carolina | L | 3 | 4 | SO | L (65:00, 19/22) | (BU) | |
01/19/2006 | vs Boston | L | 2 | 5 | L (59:45, 13/18) | (BU) | ||
01/21/2006 | at Pittsburgh | W | 2 | 1 | (BU) | W (60:00, 32/33) | ||
01/23/2006 | vs Pittsburgh | W | 4 | 2 | W (59:54, 24/26) | (BU) | ||
01/25/2006 | vs Montreal | L | 3 | 5 | (BU) | L (59:18, 10/15) | ||
01/28/2006 | vs Tampa Bay | L | 0 | 6 | L (59:58, 24/30) | (BU) | ||
01/30/2006 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (61:17, 28/30) | |
02/02/2006 | at Buffalo | L | 2 | 4 | (BU) | L (59:17, 33/36) | ||
02/04/2006 | vs NY Rangers | L | 3 | 4 | OT | (BU) | L (61:24, 24/28) | |
02/05/2006 | at Montreal | L | 0 | 5 | L (60:00, 31/36) | (BU) | ||
02/08/2006 | vs NY Islanders | W | 5 | 2 | (BU) | W (60:00, 20/22) | ||
02/10/2006 | vs Washington | W | 5 | 4 | (BU) | W (59:54, 39/43) | ||
02/11/2006 | at Ottawa | L | 2 | 3 | L (45:09, 21/22) | - (14:07, 11/13) | ||
03/01/2006 | at New Jersey | L | 1 | 2 | SO | (BU) | L (64:53, 31/32) | |
03/02/2006 | vs NY Rangers | L | 1 | 6 | - (35:21, 16/19) | L (24:39, 4/7) | ||
03/04/2006 | at NY Islanders | L | 2 | 4 | L (59:17, 22/25) | (BU) | ||
03/06/2006 | vs Montreal | W | 5 | 4 | SO | (BU) | W (64:46, 32/36) | |
03/08/2006 | vs Carolina | W | 3 | 2 | SO | W (64:36, 29/31) | (BU) | |
03/11/2006 | vs Buffalo | L | 5 | 6 | L (60:00, 33/39) | (BU) | ||
03/12/2006 | at Pittsburgh | L | 0 | 2 | (BU) | L (60:00, 18/20) | ||
03/15/2006 | at Florida | W | 4 | 0 | (BU) | W (60:00, 27/27) | ||
03/17/2006 | at Tampa Bay | L | 3 | 6 | (BU) | L (59:17, 19/24) | ||
03/18/2006 | at Atlanta | W | 4 | 2 | W (59:56, 25/27) | (BU) | ||
03/21/2006 | vs New Jersey | W | 2 | 1 | W (59:55, 21/22) | (BU) | ||
03/22/2006 | at NY Rangers | W | 6 | 3 | (BU) | W (60:00, 20/23) | ||
03/25/2006 | vs Ottawa | W | 6 | 3 | W (60:00, 33/36) | (BU) | ||
03/28/2006 | vs Toronto | L | 2 | 3 | L (59:17, 23/26) | (BU) | ||
04/01/2006 | vs New Jersey | L | 1 | 4 | L (60:00, 27/31) | (BU) | ||
04/02/2006 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 31/32) | ||
04/04/2006 | at NY Rangers | L | 2 | 3 | SO | (BU) | L (64:58, 38/40) | |
04/07/2006 | at Buffalo | W | 4 | 2 | (BU) | W (59:55, 20/22) | ||
04/08/2006 | vs Toronto | L | 2 | 5 | L (59:48, 24/28) | (BU) | ||
04/11/2006 | vs Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 23/26) | ||
04/13/2006 | at New Jersey | L | 1 | 4 | (BU) | L (59:58, 32/36) | ||
04/15/2006 | vs NY Rangers | W | 4 | 1 | W (60:00, 25/26) | (BU) | ||
04/16/2006 | at New Jersey | L | 1 | 5 | - (37:36, 6/8) | L (22:24, 9/12) | ||
04/18/2006 | at NY Islanders | W | 4 | 1 | (BU) | W (60:00, 31/32) | ||
04/22/2006 | at Buffalo | L | 2 | 3 | 2OT | (BU) | L (87:25, 55/58) | |
04/24/2006 | at Buffalo | L | 2 | 8 | - (40:00, 15/18) | L (19:49, 5/10) | ||
04/26/2006 | vs Buffalo | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
04/28/2006 | vs Buffalo | W | 5 | 4 | (BU) | W (59:57, 26/30) | ||
04/30/2006 | at Buffalo | L | 0 | 3 | (BU) | L (59:59, 30/33) | ||
05/02/2006 | vs Buffalo | L | 1 | 7 | - (32:41, 9/11) | L (27:19, 12/17) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Antero Niittymaki | Robert Esche | Jamie Storr |
PREVIOUS SEASON: PHI 2003-2004        NEXT SEASON: PHI 2006-2007
These data reflect every 2005-2006 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).