PREVIOUS SEASON: PHI 2006-2007        NEXT SEASON: PHI 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Antero Niittymaki |
---|---|---|---|---|---|---|---|
10/04/2007 | at Calgary | W | 3 | 2 | W (60:00, 24/26) | (BU) | |
10/06/2007 | at Edmonton | L | 3 | 5 | L (58:57, 29/33) | (BU) | |
10/10/2007 | at Vancouver | W | 8 | 2 | W (60:00, 25/27) | (BU) | |
10/13/2007 | vs NY Islanders | W | 3 | 1 | W (60:00, 29/30) | (BU) | |
10/16/2007 | vs Atlanta | W | 4 | 0 | W (60:00, 31/31) | (BU) | |
10/18/2007 | vs New Jersey | W | 4 | 0 | W (60:00, 38/38) | (BU) | |
10/20/2007 | vs Carolina | W | 3 | 2 | OT | W (60:48, 42/44) | (BU) |
10/24/2007 | at Florida | L | 3 | 4 | L (59:00, 38/42) | (BU) | |
10/25/2007 | at Tampa Bay | L | 2 | 5 | (BU) | L (59:31, 21/25) | |
10/27/2007 | at Boston | W | 2 | 1 | W (60:00, 38/39) | (BU) | |
11/01/2007 | at Montreal | L | 2 | 5 | L (59:29, 36/41) | (BU) | |
11/02/2007 | at Washington | W | 3 | 2 | (BU) | W (59:21, 24/26) | |
11/05/2007 | at NY Rangers | L | 0 | 2 | L (59:51, 43/45) | (BU) | |
11/07/2007 | at Pittsburgh | W | 3 | 1 | W (60:00, 26/27) | (BU) | |
11/08/2007 | at New Jersey | L | 1 | 4 | L (22:48, 11/15) | - (37:12, 24/24) | |
11/10/2007 | vs Pittsburgh | W | 5 | 2 | W (60:00, 29/31) | (BU) | |
11/12/2007 | vs NY Islanders | W | 3 | 2 | W (60:00, 24/26) | (BU) | |
11/15/2007 | vs NY Rangers | L | 3 | 4 | SO | L (65:00, 26/29) | (BU) |
11/17/2007 | vs New Jersey | L | 2 | 6 | L (40:00, 18/22) | - (20:00, 0/2) | |
11/21/2007 | at Carolina | W | 6 | 3 | W (59:42, 32/35) | (BU) | |
11/23/2007 | vs Washington | L | 3 | 4 | OT | L (61:52, 31/35) | (BU) |
11/24/2007 | at Ottawa | W | 4 | 3 | (BU) | W (60:00, 26/29) | |
11/26/2007 | vs Boston | L | 3 | 6 | - (23:42, 11/14) | L (34:45, 15/17) | |
11/28/2007 | at Carolina | W | 3 | 1 | W (60:00, 40/41) | (BU) | |
12/01/2007 | vs Dallas | L | 1 | 4 | L (60:00, 26/30) | (BU) | |
12/05/2007 | at Minnesota | W | 3 | 1 | (BU) | W (60:00, 28/29) | |
12/07/2007 | at Colorado | L | 1 | 2 | L (58:30, 30/32) | (BU) | |
12/11/2007 | vs Pittsburgh | W | 8 | 2 | W (59:51, 20/22) | (BU) | |
12/13/2007 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 19/23) | |
12/15/2007 | vs Carolina | L | 5 | 6 | SO | L (64:43, 29/34) | (BU) |
12/16/2007 | at New Jersey | L | 2 | 4 | (BU) | L (59:08, 34/37) | |
12/18/2007 | vs Phoenix | L | 2 | 3 | L (58:46, 39/42) | (BU) | |
12/21/2007 | at Buffalo | L | 2 | 3 | L (58:33, 32/35) | (BU) | |
12/22/2007 | vs Buffalo | L | 5 | 6 | SO | L (64:18, 23/28) | (BU) |
12/27/2007 | vs Toronto | W | 4 | 1 | W (60:00, 34/35) | (BU) | |
12/29/2007 | at Tampa Bay | W | 4 | 2 | W (59:53, 31/33) | (BU) | |
12/30/2007 | at Florida | W | 1 | 0 | (BU) | W (59:55, 38/38) | |
01/04/2008 | at New Jersey | L | 0 | 3 | L (60:00, 23/26) | (BU) | |
01/05/2008 | at Toronto | W | 3 | 2 | (BU) | W (60:00, 54/56) | |
01/08/2008 | at Atlanta | W | 4 | 1 | (BU) | W (60:00, 27/28) | |
01/10/2008 | at NY Rangers | W | 6 | 2 | (BU) | W (60:00, 39/41) | |
01/12/2008 | vs Boston | L | 3 | 4 | OT | (BU) | L (60:42, 28/32) |
01/13/2008 | at Washington | W | 6 | 4 | W (59:56, 28/32) | (BU) | |
01/16/2008 | vs Florida | W | 5 | 3 | (BU) | W (60:00, 28/31) | |
01/19/2008 | at NY Islanders | W | 5 | 3 | W (60:00, 28/31) | (BU) | |
01/20/2008 | vs Ottawa | W | 6 | 1 | (BU) | W (59:51, 25/26) | |
01/22/2008 | vs New Jersey | L | 3 | 7 | - (25:27, 14/16) | L (34:33, 15/20) | |
01/24/2008 | vs Pittsburgh | W | 4 | 3 | W (60:00, 21/24) | (BU) | |
01/29/2008 | vs Los Angeles | W | 3 | 2 | OT | W (64:14, 29/31) | (BU) |
01/31/2008 | vs NY Rangers | L | 0 | 4 | - (38:18, 15/15) | L (21:41, 8/12) | |
02/02/2008 | vs Anaheim | W | 3 | 0 | W (60:00, 27/27) | (BU) | |
02/05/2008 | at Atlanta | W | 3 | 2 | (BU) | W (59:26, 23/25) | |
02/06/2008 | vs Washington | L | 3 | 4 | L (59:08, 23/27) | (BU) | |
02/09/2008 | vs NY Rangers | L | 0 | 2 | L (58:45, 31/33) | (BU) | |
02/10/2008 | at Pittsburgh | L | 3 | 4 | L (59:08, 21/25) | (BU) | |
02/12/2008 | at NY Islanders | L | 3 | 4 | (BU) | L (59:10, 43/47) | |
02/14/2008 | vs Tampa Bay | L | 3 | 5 | L (58:56, 23/28) | (BU) | |
02/16/2008 | at Montreal | L | 0 | 1 | (BU) | L (58:38, 19/20) | |
02/17/2008 | vs Montreal | L | 3 | 5 | (BU) | L (59:53, 28/32) | |
02/19/2008 | at Ottawa | L | 2 | 3 | SO | L (64:54, 33/35) | (BU) |
02/21/2008 | vs San Jose | L | 1 | 3 | L (60:00, 37/40) | (BU) | |
02/23/2008 | vs Florida | L | 1 | 2 | OT | (BU) | L (63:37, 23/25) |
02/25/2008 | at Buffalo | W | 4 | 3 | SO | W (65:00, 26/29) | (BU) |
02/28/2008 | vs Ottawa | W | 3 | 1 | W (59:53, 32/33) | (BU) | |
03/01/2008 | at NY Islanders | W | 4 | 1 | W (60:00, 33/34) | (BU) | |
03/02/2008 | at NY Rangers | L | 4 | 5 | SO | L (43:09, 21/21) | - (21:51, 10/14) |
03/04/2008 | vs Buffalo | L | 2 | 5 | L (45:57, 13/18) | - (14:03, 3/3) | |
03/06/2008 | vs Tampa Bay | W | 3 | 2 | W (59:58, 18/20) | (BU) | |
03/08/2008 | vs NY Islanders | W | 4 | 1 | W (60:00, 32/33) | (BU) | |
03/11/2008 | at Toronto | L | 3 | 4 | OT | L (64:04, 51/55) | (BU) |
03/12/2008 | vs Toronto | L | 2 | 3 | L (59:20, 28/31) | (BU) | |
03/15/2008 | at Boston | L | 2 | 3 | OT | L (62:17, 33/36) | (BU) |
03/16/2008 | at Pittsburgh | L | 1 | 7 | L (24:15, 5/8) | - (35:45, 24/28) | |
03/18/2008 | vs Atlanta | W | 3 | 2 | (BU) | W (59:59, 17/19) | |
03/21/2008 | vs NY Rangers | W | 4 | 3 | SO | W (65:00, 23/26) | (BU) |
03/23/2008 | vs NY Islanders | W | 4 | 1 | W (60:00, 32/33) | (BU) | |
03/25/2008 | at NY Rangers | W | 2 | 1 | OT | W (62:16, 31/32) | (BU) |
03/28/2008 | at New Jersey | L | 4 | 5 | SO | L (65:00, 29/33) | (BU) |
03/29/2008 | at NY Islanders | W | 4 | 3 | SO | (BU) | W (65:00, 27/30) |
04/02/2008 | at Pittsburgh | L | 2 | 4 | L (58:39, 25/29) | (BU) | |
04/04/2008 | vs New Jersey | W | 3 | 0 | W (59:47, 22/22) | (BU) | |
04/06/2008 | vs Pittsburgh | W | 2 | 0 | W (60:00, 20/20) | (BU) | |
04/11/2008 | at Washington | L | 4 | 5 | L (59:13, 22/27) | (BU) | |
04/13/2008 | at Washington | W | 2 | 0 | W (60:00, 24/24) | (BU) | |
04/15/2008 | vs Washington | W | 6 | 3 | W (59:56, 16/19) | (BU) | |
04/17/2008 | vs Washington | W | 4 | 3 | 2OT | W (86:21, 38/41) | (BU) |
04/19/2008 | at Washington | L | 2 | 3 | L (58:57, 23/26) | (BU) | |
04/21/2008 | vs Washington | L | 2 | 4 | L (59:15, 36/40) | (BU) | |
04/22/2008 | at Washington | W | 3 | 2 | OT | W (66:06, 39/41) | (BU) |
04/24/2008 | at Montreal | L | 3 | 4 | OT | L (60:48, 30/34) | (BU) |
04/26/2008 | at Montreal | W | 4 | 2 | W (60:00, 34/36) | (BU) | |
04/28/2008 | vs Montreal | W | 3 | 2 | W (60:00, 32/34) | (BU) | |
04/30/2008 | vs Montreal | W | 4 | 2 | W (59:56, 36/38) | (BU) | |
05/03/2008 | at Montreal | W | 6 | 4 | W (59:49, 31/35) | (BU) | |
05/09/2008 | at Pittsburgh | L | 2 | 4 | L (59:12, 17/21) | (BU) | |
05/11/2008 | at Pittsburgh | L | 2 | 4 | L (59:27, 34/37) | (BU) | |
05/13/2008 | vs Pittsburgh | L | 1 | 4 | L (59:42, 21/24) | (BU) | |
05/15/2008 | vs Pittsburgh | W | 4 | 2 | W (60:00, 36/38) | (BU) | |
05/18/2008 | at Pittsburgh | L | 0 | 6 | L (60:00, 19/25) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Martin Biron | Antero Niittymaki |
PREVIOUS SEASON: PHI 2006-2007        NEXT SEASON: PHI 2008-2009
These data reflect every 2007-2008 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).