PREVIOUS SEASON: PHI 2018-2019        NEXT SEASON: PHI 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Brian Elliott | Carter Hart | Alex Lyon |
---|---|---|---|---|---|---|---|---|
10/04/2019 | vs Chicago | W | 4 | 3 | (BU) | W (60:00, 28/31) | ||
10/09/2019 | vs New Jersey | W | 4 | 0 | (BU) | W (60:00, 25/25) | ||
10/12/2019 | at Vancouver | L | 2 | 3 | SO | (BU) | L (65:00, 22/24) | |
10/15/2019 | at Calgary | L | 1 | 3 | L (57:46, 35/37) | (BU) | ||
10/16/2019 | at Edmonton | L | 3 | 6 | - (23:03, 6/8) | L (34:32, 10/14) | ||
10/19/2019 | vs Dallas | L | 1 | 4 | (BU) | L (58:21, 12/15) | ||
10/21/2019 | vs Vegas | W | 6 | 2 | W (59:51, 33/35) | (BU) | ||
10/24/2019 | at Chicago | W | 4 | 1 | W (60:00, 23/24) | (BU) | ||
10/26/2019 | vs Columbus | W | 7 | 4 | W (59:50, 22/26) | (BU) | ||
10/27/2019 | at NY Islanders | L | 3 | 5 | - (28:27, 19/19) | L (28:46, 9/14) | ||
10/29/2019 | at Pittsburgh | L | 1 | 7 | L (40:00, 22/28) | - (18:42, 8/9) | ||
11/01/2019 | at New Jersey | W | 4 | 3 | SO | (BU) | W (65:00, 23/25) | |
11/02/2019 | vs Toronto | L | 3 | 4 | SO | L (64:23, 23/26) | (BU) | |
11/05/2019 | vs Carolina | W | 4 | 1 | (BU) | W (59:41, 33/34) | ||
11/07/2019 | vs Montreal | W | 3 | 2 | OT | (BU) | W (60:50, 22/24) | |
11/09/2019 | at Toronto | W | 3 | 2 | SO | W (65:00, 38/40) | (BU) | |
11/10/2019 | at Boston | W | 3 | 2 | SO | (BU) | W (65:00, 26/28) | |
11/13/2019 | vs Washington | L | 1 | 2 | SO | (BU) | L (63:53, 35/36) | |
11/15/2019 | at Ottawa | L | 1 | 2 | (BU) | L (57:28, 17/19) | ||
11/16/2019 | vs NY Islanders | L | 3 | 4 | SO | L (65:00, 33/36) | (BU) | |
11/19/2019 | at Florida | L | 2 | 5 | - (28:23, 7/7) | L (30:23, 14/18) | ||
11/21/2019 | at Carolina | W | 5 | 3 | W (59:52, 33/36) | (BU) | ||
11/23/2019 | vs Calgary | L | 2 | 3 | SO | (BU) | L (64:53, 25/27) | |
11/25/2019 | vs Vancouver | W | 2 | 1 | (BU) | W (59:13, 16/17) | ||
11/27/2019 | at Columbus | W | 3 | 2 | W (60:00, 28/30) | (BU) | ||
11/29/2019 | vs Detroit | W | 6 | 1 | (BU) | W (60:00, 32/33) | ||
11/30/2019 | at Montreal | W | 4 | 3 | OT | W (60:31, 39/42) | (BU) | |
12/03/2019 | vs Toronto | W | 6 | 1 | (BU) | W (60:00, 27/28) | ||
12/05/2019 | vs Arizona | L | 1 | 3 | L (57:53, 15/17) | (BU) | ||
12/07/2019 | vs Ottawa | W | 4 | 3 | (BU) | W (59:24, 27/30) | ||
12/11/2019 | at Colorado | L | 1 | 3 | (BU) | L (56:56, 24/27) | ||
12/14/2019 | at Minnesota | L | 1 | 4 | (BU) | L (59:02, 24/27) | ||
12/15/2019 | at Winnipeg | L | 3 | 7 | L (40:00, 11/17) | - (20:00, 6/7) | ||
12/17/2019 | vs Anaheim | W | 4 | 1 | (BU) | W (60:00, 40/41) | ||
12/19/2019 | vs Buffalo | W | 6 | 1 | (BU) | W (59:56, 16/17) | ||
12/21/2019 | at Ottawa | W | 5 | 4 | SO | W (65:00, 30/34) | (BU) | |
12/23/2019 | vs NY Rangers | W | 5 | 1 | (BU) | W (60:00, 34/35) | ||
12/28/2019 | at San Jose | L | 1 | 6 | (BU) | L (60:00, 23/29) | ||
12/29/2019 | at Anaheim | W | 2 | 1 | OT | W (63:53, 27/28) | (BU) | |
12/31/2019 | at Los Angeles | L | 3 | 5 | L (20:00, 11/15) | - (37:32, 13/14) | ||
01/02/2020 | at Vegas | L | 4 | 5 | (BU) | L (58:06, 28/33) | ||
01/04/2020 | at Arizona | L | 2 | 6 | - (42:35, 7/9) | L (16:15, 9/12) | ||
01/07/2020 | at Carolina | L | 4 | 5 | OT | L (61:56, 28/33) | (BU) | |
01/08/2020 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 26/28) | ||
01/11/2020 | vs Tampa Bay | L | 0 | 1 | (BU) | L (58:16, 27/28) | ||
01/13/2020 | vs Boston | W | 6 | 5 | SO | (BU) | W (65:00, 26/31) | |
01/15/2020 | at St. Louis | W | 4 | 3 | OT | W (63:33, 30/33) | (BU) | |
01/16/2020 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 36/40) | ||
01/18/2020 | vs Los Angeles | W | 4 | 1 | W (59:58, 34/35) | (BU) | ||
01/21/2020 | vs Pittsburgh | W | 3 | 0 | W (59:34, 19/19) | (BU) | ||
01/31/2020 | at Pittsburgh | L | 3 | 4 | OT | L (60:55, 16/20) | (BU) | |
02/01/2020 | vs Colorado | W | 6 | 3 | (BU) | W (60:00, 28/31) | ||
02/03/2020 | at Detroit | W | 3 | 0 | W (59:52, 16/16) | (BU) | ||
02/06/2020 | vs New Jersey | L | 0 | 5 | L (44:01, 13/17) | - (15:19, 1/2) | ||
02/08/2020 | at Washington | W | 7 | 2 | W (60:00, 25/27) | (BU) | ||
02/10/2020 | vs Florida | W | 4 | 1 | (BU) | W (59:51, 30/31) | ||
02/11/2020 | at NY Islanders | L | 3 | 5 | L (58:47, 20/24) | (BU) | ||
02/13/2020 | at Florida | W | 6 | 2 | (BU) | W (60:00, 26/28) | ||
02/15/2020 | at Tampa Bay | L | 3 | 5 | (BU) | L (56:49, 19/23) | ||
02/18/2020 | vs Columbus | W | 5 | 1 | (BU) | W (60:00, 28/29) | ||
02/20/2020 | at Columbus | W | 4 | 3 | OT | W (63:51, 28/31) | (BU) | |
02/22/2020 | vs Winnipeg | W | 4 | 2 | (BU) | W (59:50, 27/29) | ||
02/25/2020 | vs San Jose | W | 4 | 2 | (BU) | W (60:00, 26/28) | ||
02/28/2020 | vs NY Rangers | W | 5 | 2 | (BU) | W (60:00, 26/28) | ||
03/01/2020 | at NY Rangers | W | 5 | 3 | (BU) | W (60:00, 23/26) | ||
03/04/2020 | at Washington | W | 5 | 2 | W (60:00, 25/27) | (BU) | ||
03/05/2020 | vs Carolina | W | 4 | 1 | (BU) | W (60:00, 28/29) | ||
03/07/2020 | vs Buffalo | W | 3 | 1 | (BU) | W (59:56, 38/39) | ||
03/10/2020 | vs Boston | L | 0 | 2 | (BU) | L (57:15, 27/29) | ||
08/02/2020 | at Boston | W | 4 | 1 | (BU) | W (60:00, 34/35) | ||
08/06/2020 | vs Washington | W | 3 | 1 | W (59:56, 16/17) | (BU) | ||
08/08/2020 | at Tampa Bay | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||
08/12/2020 | vs Montreal | W | 2 | 1 | (BU) | W (59:57, 27/28) | ||
08/14/2020 | vs Montreal | L | 0 | 5 | - (21:57, 5/6) | L (37:57, 22/26) | ||
08/16/2020 | at Montreal | W | 1 | 0 | (BU) | W (60:00, 23/23) | ||
08/18/2020 | at Montreal | W | 2 | 0 | (BU) | W (60:00, 29/29) | ||
08/19/2020 | vs Montreal | L | 3 | 5 | (BU) | L (58:54, 28/32) | ||
08/21/2020 | at Montreal | W | 3 | 2 | (BU) | W (60:00, 31/33) | ||
08/24/2020 | vs NY Islanders | L | 0 | 4 | (BU) | L (59:49, 25/28) | ||
08/26/2020 | vs NY Islanders | W | 4 | 3 | OT | (BU) | W (62:41, 31/34) | |
08/29/2020 | at NY Islanders | L | 1 | 3 | (BU) | L (55:50, 26/29) | ||
08/30/2020 | at NY Islanders | L | 2 | 3 | L (57:37, 30/33) | (BU) | ||
09/01/2020 | vs NY Islanders | W | 4 | 3 | OT | (BU) | W (71:59, 29/32) | |
09/03/2020 | at NY Islanders | W | 5 | 4 | 2OT | (BU) | W (94:46, 49/53) | |
09/05/2020 | vs NY Islanders | L | 0 | 4 | (BU) | L (57:45, 22/25) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Brian Elliott | Carter Hart | Alex Lyon |
PREVIOUS SEASON: PHI 2018-2019        NEXT SEASON: PHI 2020-2021
These data reflect every 2019-2020 Philadelphia Flyers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).