PREVIOUS SEASON: PHO 1998-1999        NEXT SEASON: PHO 2000-2001
DATE | OPPONENT | DEC | GF | GA | OT | Bob Essensa | Sean Burke | Robert Esche | Mikhail Shtalenkov | Patrick DesRochers |
---|---|---|---|---|---|---|---|---|---|---|
10/02/1999 | at St. Louis | W | 2 | 1 | (BU) | W (60:00, 23/24) | ||||
10/05/1999 | vs Anaheim | W | 4 | 0 | (BU) | W (60:00, 21/21) | ||||
10/08/1999 | at Chicago | T | 3 | 3 | OT | (BU) | T (65:00, 24/27) | |||
10/10/1999 | at NY Rangers | L | 2 | 4 | (BU) | L (59:00, 30/33) | ||||
10/11/1999 | at Buffalo | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | |||
10/14/1999 | vs Ottawa | W | 4 | 3 | (BU) | W (60:00, 27/30) | ||||
10/16/1999 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 21/22) | ||||
10/22/1999 | at Los Angeles | W | 6 | 3 | (BU) | W (60:00, 23/26) | ||||
10/23/1999 | vs Washington | T | 2 | 2 | OT | (BU) | T (65:00, 24/26) | |||
10/26/1999 | at Edmonton | L | 1 | 3 | (BU) | L (60:00, 22/25) | ||||
10/28/1999 | at Vancouver | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||||
10/30/1999 | at Colorado | W | 5 | 3 | W (60:00, 15/18) | (BU) | ||||
10/31/1999 | at Anaheim | W | 3 | 0 | (BU) | W (60:00, 33/33) | ||||
11/03/1999 | at San Jose | L | 3 | 6 | (BU) | L (59:00, 14/19) | ||||
11/05/1999 | vs Dallas | L | 4 | 6 | (BU) | L (59:00, 16/21) | ||||
11/10/1999 | vs Edmonton | W | 5 | 4 | OT | W (61:51, 18/22) | (BU) | |||
11/12/1999 | vs Vancouver | L | 2 | 3 | (BU) | L (60:00, 18/21) | ||||
11/14/1999 | vs Los Angeles | L | 2 | 3 | (BU) | L (60:00, 15/18) | ||||
11/16/1999 | vs Calgary | W | 2 | 1 | W (60:00, 34/35) | (BU) | ||||
11/18/1999 | at Los Angeles | W | 3 | 2 | W (60:00, 29/31) | (BU) | ||||
11/20/1999 | vs Chicago | W | 3 | 1 | W (60:00, 20/21) | (BU) | ||||
11/25/1999 | vs New Jersey | W | 4 | 2 | (BU) | W (60:00, 35/37) | ||||
11/26/1999 | vs Colorado | W | 7 | 0 | (BU) | W (60:00, 28/28) | ||||
11/28/1999 | at Detroit | W | 4 | 3 | W (60:00, 20/23) | (BU) | ||||
11/30/1999 | at Nashville | W | 6 | 3 | W (60:00, 26/29) | (BU) | ||||
12/02/1999 | vs Tampa Bay | W | 3 | 1 | W (60:00, 17/18) | (BU) | ||||
12/04/1999 | vs Anaheim | L | 1 | 2 | (BU) | L (60:00, 26/28) | ||||
12/06/1999 | at Dallas | W | 3 | 2 | W (60:00, 18/20) | (BU) | ||||
12/08/1999 | vs Florida | L | 1 | 6 | L (49:04, 19/23) | - (10:56, 2/4) | ||||
12/11/1999 | at Pittsburgh | L | 2 | 4 | (BU) | L (59:00, 27/30) | ||||
12/13/1999 | at Boston | L | 0 | 2 | L (59:00, 29/30) | (BU) | ||||
12/16/1999 | at Philadelphia | L | 3 | 5 | L (59:00, 33/37) | (BU) | ||||
12/19/1999 | vs San Jose | W | 4 | 3 | W (60:00, 12/15) | (BU) | ||||
12/21/1999 | vs St. Louis | L | 0 | 6 | (BU) | L (60:00, 15/21) | ||||
12/22/1999 | at Anaheim | W | 8 | 2 | W (60:00, 27/29) | (BU) | ||||
12/26/1999 | at Los Angeles | W | 3 | 2 | OT | W (63:18, 35/37) | (BU) | |||
12/28/1999 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | |||
01/01/2000 | vs Edmonton | L | 4 | 5 | L (60:00, 32/37) | (BU) | ||||
01/04/2000 | at Detroit | W | 5 | 2 | - (19:27, 7/8) | W (40:33, 25/26) | ||||
01/06/2000 | at Ottawa | L | 2 | 5 | (BU) | L (60:00, 29/34) | ||||
01/08/2000 | at New Jersey | L | 3 | 4 | L (60:00, 38/42) | (BU) | ||||
01/10/2000 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 35/37) | (BU) | |||
01/12/2000 | vs Pittsburgh | W | 3 | 1 | W (60:00, 21/22) | (BU) | ||||
01/15/2000 | vs Anaheim | W | 4 | 2 | W (60:00, 40/42) | (BU) | ||||
01/17/2000 | at Colorado | L | 0 | 2 | (BU) | L (60:00, 28/30) | ||||
01/18/2000 | at Nashville | T | 4 | 4 | OT | T (65:00, 24/28) | (BU) | |||
01/20/2000 | vs Buffalo | W | 2 | 1 | (BU) | W (60:00, 28/29) | ||||
01/23/2000 | vs San Jose | W | 3 | 2 | OT | (BU) | W (64:16, 28/30) | |||
01/27/2000 | at Carolina | W | 4 | 2 | (BU) | W (60:00, 30/32) | ||||
01/28/2000 | at Washington | L | 2 | 3 | OT | (BU) | L (64:59, 33/36) | |||
01/31/2000 | vs Detroit | W | 5 | 3 | (BU) | W (60:00, 28/31) | ||||
02/01/2000 | at San Jose | W | 1 | 0 | OT | W (61:32, 34/34) | (BU) | |||
02/03/2000 | vs Dallas | L | 0 | 2 | L (60:00, 15/17) | (BU) | ||||
02/09/2000 | vs Los Angeles | L | 2 | 5 | (BU) | L (60:00, 22/27) | ||||
02/12/2000 | vs Calgary | W | 4 | 3 | (BU) | W (60:00, 29/32) | ||||
02/14/2000 | vs Detroit | L | 1 | 3 | - (0:47, 0/0) | L (59:13, 19/22) | ||||
02/18/2000 | at Dallas | W | 4 | 3 | (BU) | W (60:00, 21/24) | ||||
02/20/2000 | vs Atlanta | W | 4 | 2 | (BU) | W (60:00, 36/38) | ||||
02/22/2000 | at Montreal | L | 0 | 1 | (BU) | L (60:00, 19/20) | ||||
02/23/2000 | at Toronto | L | 3 | 5 | L (59:00, 24/28) | (BU) | ||||
02/25/2000 | at Calgary | T | 3 | 3 | OT | (BU) | T (65:00, 29/32) | |||
02/27/2000 | at Vancouver | L | 1 | 2 | (BU) | L (60:00, 27/29) | ||||
03/01/2000 | vs Carolina | W | 7 | 5 | - (20:00, 10/14) | W (40:00, 14/15) | ||||
03/03/2000 | vs Dallas | L | 1 | 4 | L (60:00, 32/36) | (BU) | ||||
03/05/2000 | at Chicago | L | 3 | 7 | L (20:00, 7/11) | - (40:00, 7/10) | ||||
03/07/2000 | at St. Louis | L | 0 | 4 | (BU) | L (60:00, 26/30) | ||||
03/09/2000 | vs NY Islanders | W | 5 | 0 | (BU) | W (60:00, 30/30) | ||||
03/11/2000 | vs Vancouver | W | 5 | 0 | (BU) | W (60:00, 26/26) | ||||
03/13/2000 | vs Philadelphia | L | 1 | 4 | (BU) | L (59:00, 17/20) | ||||
03/15/2000 | vs St. Louis | L | 3 | 5 | - (10:09, 4/4) | L (49:51, 30/35) | ||||
03/17/2000 | vs Nashville | L | 3 | 4 | OT | (BU) | L (63:56, 27/31) | |||
03/21/2000 | vs Chicago | L | 0 | 3 | (BU) | L (60:00, 30/33) | ||||
03/23/2000 | vs Colorado | L | 2 | 4 | L (60:00, 19/23) | (BU) | ||||
03/24/2000 | at San Jose | L | 1 | 5 | (BU) | L (60:00, 30/35) | ||||
03/26/2000 | at Anaheim | L | 3 | 4 | OT | (BU) | L (63:47, 37/41) | |||
03/29/2000 | at Atlanta | W | 3 | 2 | (BU) | W (60:00, 28/30) | ||||
03/31/2000 | at Calgary | W | 3 | 1 | (BU) | W (60:00, 30/31) | ||||
04/01/2000 | at Edmonton | L | 3 | 4 | OT | (BU) | L (63:07, 28/32) | |||
04/03/2000 | vs Los Angeles | W | 2 | 1 | (BU) | W (60:00, 21/22) | ||||
04/05/2000 | vs Nashville | W | 3 | 2 | (BU) | W (60:00, 23/25) | ||||
04/07/2000 | vs San Jose | L | 1 | 3 | L (60:00, 25/28) | (BU) | ||||
04/09/2000 | at Dallas | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | |||
04/13/2000 | at Colorado | L | 3 | 6 | (BU) | L (60:00, 32/38) | ||||
04/15/2000 | at Colorado | L | 1 | 3 | (BU) | L (60:00, 32/35) | ||||
04/17/2000 | vs Colorado | L | 2 | 4 | (BU) | L (59:00, 22/25) | ||||
04/19/2000 | vs Colorado | W | 3 | 2 | (BU) | W (60:00, 36/38) | ||||
04/21/2000 | at Colorado | L | 1 | 2 | (BU) | L (60:00, 29/31) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Bob Essensa | Sean Burke | Robert Esche | Mikhail Shtalenkov | Patrick DesRochers |
PREVIOUS SEASON: PHO 1998-1999        NEXT SEASON: PHO 2000-2001
These data reflect every 1999-2000 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).