2003-2004 Phoenix Coyotes Goaltender Game-by-Game Performance

PREVIOUS SEASON: PHO 2002-2003        NEXT SEASON: PHO 2005-2006

DATEOPPONENTDECGFGAOTBrian BoucherSean BurkeBrent JohnsonJean-Marc PelletierZac Bierk
10/10/2003vs St. LouisW21OT(BU)W (64:38, 23/24)
10/12/2003at AnaheimW20(BU)W (60:00, 31/31)
10/15/2003at FloridaW21(BU)W (59:59, 29/30)
10/16/2003at Tampa BayL15L (60:00, 26/31)(BU)
10/18/2003vs PhiladelphiaL45(BU)L (59:04, 30/35)
10/23/2003vs TorontoL45(BU)L (59:05, 18/23)
10/25/2003at San JoseT44OT(BU)T (65:00, 41/45)
10/26/2003at VancouverT33OTT (65:00, 28/31)(BU)
10/28/2003vs ChicagoT22OT(BU)T (64:58, 26/28)
10/31/2003vs VancouverL14L (60:00, 27/31)(BU)
11/01/2003at Los AngelesL37- (20:00, 5/7)L (40:00, 13/18)
11/06/2003at ColoradoL12L (59:26, 29/31)(BU)
11/08/2003vs AnaheimW43OTW (61:07, 23/26)(BU)
11/09/2003at AnaheimL12OTL (43:40, 28/29)- (20:00, 16/17)
11/13/2003vs ColoradoW32OT(BU)W (61:25, 27/29)
11/14/2003at DallasT33OTT (64:36, 32/35)(BU)
11/16/2003at ColumbusT22OT(BU)T (65:00, 25/27)
11/19/2003vs St. LouisW54(BU)W (60:00, 22/26)
11/21/2003vs San JoseL05- (34:10, 11/12)L (25:50, 17/21)
11/23/2003at AtlantaL01L (58:57, 27/28)(BU)
11/24/2003at DallasL25(BU)L (58:41, 14/18)
11/27/2003vs Los AngelesW64(BU)W (60:00, 39/43)
11/30/2003at BostonT33OT(BU)T (64:52, 37/40)
12/02/2003at New JerseyW31(BU)W (59:59, 27/28)
12/04/2003at BuffaloW32W (59:46, 34/36)(BU)
12/05/2003at PhiladelphiaL23(BU)L (59:21, 28/31)
12/07/2003at ChicagoT22OTT (65:00, 37/39)(BU)
12/10/2003vs DallasW21(BU)W (60:00, 39/40)
12/12/2003vs EdmontonT33OT(BU)T (65:00, 39/42)
12/15/2003vs MinnesotaL25(BU)L (59:25, 24/27)
12/18/2003at Los AngelesT44OTT (64:54, 30/34)(BU)
12/20/2003at St. LouisT11OT(BU)T (64:52, 30/31)
12/22/2003at NashvilleT33OTT (64:42, 26/29)(BU)
12/23/2003at ColumbusW21(BU)W (59:51, 27/28)
12/27/2003vs NashvilleL13(BU)L (58:11, 18/21)
12/29/2003vs NY RangersL23OT(BU)L (61:00, 28/31)
12/31/2003vs Los AngelesW40W (59:55, 21/21)(BU)
01/02/2004at DallasW60W (60:00, 35/35)(BU)
01/04/2004at CarolinaW30W (59:55, 26/26)(BU)
01/07/2004at WashingtonW30W (60:00, 27/27)(BU)
01/09/2004at MinnesotaW20W (60:00, 21/21)(BU)
01/11/2004vs AtlantaT11OTT (65:00, 20/21)(BU)
01/13/2004vs VancouverL14L (58:10, 16/19)(BU)
01/15/2004at NashvilleL34(BU)L (60:00, 28/32)
01/16/2004at DetroitT33OTT (65:00, 31/34)(BU)
01/21/2004vs San JoseL24(BU)L (59:47, 34/38)
01/22/2004at San JoseW21W (60:00, 34/35)(BU)
01/24/2004vs DetroitW52W (60:00, 44/46)(BU)
01/27/2004vs CalgaryL12(BU)L (59:22, 32/34)
01/29/2004vs OttawaL14L (58:24, 21/24)(BU)
01/31/2004vs DallasL45(BU)L (58:52, 22/27)
02/02/2004vs ColumbusT33OTT (62:58, 25/28)- (2:02, 1/1)
02/04/2004vs FloridaL45OTL (63:17, 23/28)(BU)
02/05/2004at San JoseL05L (60:00, 30/35)(BU)
02/11/2004at AnaheimL35L (58:23, 23/28)(BU)
02/13/2004vs NY IslandersL25L (58:53, 24/28)(BU)
02/14/2004vs DallasW32W (60:00, 32/34)(BU)
02/16/2004at St. LouisL24L (59:17, 28/31)(BU)
02/18/2004at DetroitL25L (59:26, 29/33)(BU)
02/20/2004vs ColumbusW32(BU)W (60:00, 26/28)
02/21/2004vs NashvilleL28L (30:28, 9/14)- (29:32, 12/15)
02/23/2004vs AnaheimT11OTT (65:00, 23/24)(BU)
02/25/2004vs PittsburghL34OTL (61:48, 18/22)(BU)
02/27/2004vs EdmontonL27L (33:39, 14/18)- (26:21, 6/9)
02/29/2004at CalgaryL24(BU)L (59:01, 28/32)
03/02/2004at EdmontonL45OTL (62:16, 22/27)(BU)
03/05/2004vs MontrealL34L (58:36, 21/25)(BU)
03/07/2004vs MinnesotaT11OT(BU)T (64:44, 30/31)
03/09/2004at Los AngelesL23(BU)L (59:15, 34/37)
03/10/2004vs Los AngelesL13L (58:38, 18/21)(BU)
03/12/2004vs ColoradoL23(BU)L (59:24, 27/30)
03/14/2004at ColoradoL14L (60:00, 21/25)(BU)
03/16/2004vs AnaheimL23OT(BU)L (60:29, 25/28)
03/18/2004vs DetroitT11OTT (65:00, 46/47)(BU)
03/21/2004at ChicagoT22OTT (64:56, 32/34)(BU)
03/22/2004at MinnesotaW32OT(BU)W (64:33, 27/29)
03/24/2004vs CalgaryL04(BU)L (60:00, 27/31)
03/26/2004vs San JoseL03L (60:00, 23/26)(BU)
03/28/2004at EdmontonL24(BU)L (58:01, 21/25)
03/29/2004at VancouverL16L (60:00, 39/45)(BU)
03/31/2004at CalgaryL01(BU)L (59:23, 31/32)
04/03/2004vs ChicagoW21OTW (62:37, 23/24)(BU)
DATEOPPONENTDECGFGAOTBrian BoucherSean BurkeBrent JohnsonJean-Marc PelletierZac Bierk

PREVIOUS SEASON: PHO 2002-2003        NEXT SEASON: PHO 2005-2006


These data reflect every 2003-2004 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page