PREVIOUS SEASON: PHO 2003-2004        NEXT SEASON: PHO 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Joseph | David LeNeveu | Brian Boucher | Philippe Sauve | Steve Passmore |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Vancouver | L | 2 | 3 | L (59:23, 27/30) | (BU) | ||||
10/06/2005 | at Los Angeles | L | 2 | 3 | (BU) | L (58:40, 25/28) | ||||
10/08/2005 | vs Minnesota | W | 2 | 1 | W (59:55, 23/24) | (BU) | ||||
10/11/2005 | at Dallas | L | 2 | 3 | L (58:20, 20/23) | (BU) | ||||
10/13/2005 | vs Nashville | L | 4 | 5 | SO | (BU) | L (64:49, 22/26) | |||
10/15/2005 | vs Detroit | L | 0 | 2 | L (59:51, 18/20) | (BU) | ||||
10/17/2005 | at Calgary | W | 2 | 0 | W (60:00, 25/25) | (BU) | ||||
10/18/2005 | at Edmonton | W | 4 | 3 | OT | W (60:50, 27/30) | (BU) | |||
10/20/2005 | at Vancouver | L | 2 | 3 | L (58:40, 35/38) | (BU) | ||||
10/23/2005 | at Anaheim | L | 3 | 5 | - (20:00, 8/11) | L (39:57, 15/17) | ||||
10/25/2005 | vs St. Louis | W | 5 | 4 | OT | (BU) | W (61:18, 24/28) | |||
10/27/2005 | vs Calgary | W | 3 | 2 | W (59:51, 13/15) | (BU) | ||||
10/29/2005 | vs Dallas | L | 3 | 5 | L (59:26, 36/40) | (BU) | ||||
10/30/2005 | at Anaheim | L | 2 | 3 | (BU) | L (58:36, 24/27) | ||||
11/03/2005 | vs Los Angeles | W | 4 | 0 | W (59:59, 21/21) | (BU) | ||||
11/05/2005 | at Detroit | W | 4 | 1 | W (60:00, 36/37) | (BU) | ||||
11/06/2005 | at Chicago | L | 1 | 2 | OT | (BU) | L (64:18, 34/36) | |||
11/08/2005 | at Minnesota | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||||
11/10/2005 | vs Calgary | L | 3 | 4 | L (59:43, 39/43) | (BU) | ||||
11/12/2005 | vs Anaheim | W | 2 | 1 | OT | W (63:09, 43/44) | (BU) | |||
11/16/2005 | vs Colorado | L | 1 | 3 | L (58:27, 30/33) | (BU) | ||||
11/19/2005 | at San Jose | W | 4 | 3 | SO | W (64:59, 40/43) | (BU) | |||
11/20/2005 | vs Columbus | W | 5 | 1 | (BU) | W (59:29, 23/24) | ||||
11/22/2005 | vs Anaheim | L | 1 | 2 | L (58:39, 18/20) | (BU) | ||||
11/25/2005 | at Dallas | W | 4 | 1 | W (60:00, 32/33) | (BU) | ||||
11/26/2005 | vs Vancouver | W | 2 | 1 | W (60:00, 34/35) | (BU) | ||||
11/30/2005 | at Anaheim | L | 1 | 6 | (BU) | L (60:00, 29/35) | ||||
12/03/2005 | vs Carolina | W | 8 | 4 | W (59:42, 25/29) | (BU) | ||||
12/05/2005 | vs Atlanta | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||||
12/11/2005 | at Boston | W | 2 | 1 | OT | W (60:30, 18/19) | (BU) | |||
12/13/2005 | at Montreal | L | 2 | 5 | L (60:00, 23/28) | (BU) | ||||
12/15/2005 | vs Tampa Bay | L | 1 | 3 | L (58:55, 25/28) | (BU) | ||||
12/17/2005 | at Los Angeles | L | 1 | 4 | (BU) | L (59:55, 33/37) | ||||
12/20/2005 | vs St. Louis | L | 4 | 5 | L (50:26, 8/13) | - (7:27, 1/1) | ||||
12/22/2005 | vs San Jose | W | 2 | 1 | W (59:38, 20/21) | (BU) | ||||
12/23/2005 | at Dallas | W | 3 | 2 | (BU) | W (59:29, 26/28) | ||||
12/26/2005 | at Colorado | L | 4 | 7 | - (16:25, 1/4) | L (42:41, 22/24) | ||||
12/28/2005 | at San Jose | W | 5 | 4 | (BU) | W (59:45, 30/34) | ||||
12/29/2005 | vs Los Angeles | W | 6 | 5 | OT | W (63:52, 35/40) | (BU) | |||
12/31/2005 | vs Colorado | L | 2 | 5 | L (58:28, 23/28) | (BU) | ||||
01/05/2006 | at Los Angeles | L | 0 | 4 | - (38:21, 13/13) | L (20:00, 9/12) | ||||
01/08/2006 | vs Columbus | L | 2 | 5 | L (59:13, 10/15) | (BU) | ||||
01/10/2006 | at Ottawa | L | 2 | 7 | (BU) | L (60:00, 32/39) | ||||
01/12/2006 | at Buffalo | W | 2 | 1 | SO | (BU) | W (64:28, 30/31) | |||
01/14/2006 | at Toronto | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||||
01/16/2006 | vs Washington | L | 1 | 6 | (BU) | L (59:53, 28/34) | ||||
01/19/2006 | vs Florida | W | 6 | 3 | W (59:54, 26/29) | (BU) | ||||
01/21/2006 | vs Edmonton | W | 4 | 3 | SO | W (64:23, 24/27) | (BU) | |||
01/23/2006 | at Dallas | L | 1 | 4 | L (59:49, 31/35) | (BU) | ||||
01/24/2006 | at Minnesota | L | 2 | 3 | (BU) | L (58:52, 19/22) | ||||
01/26/2006 | at St. Louis | W | 5 | 3 | W (60:00, 20/23) | (BU) | ||||
01/28/2006 | vs San Jose | W | 6 | 2 | W (60:00, 34/36) | (BU) | ||||
01/29/2006 | vs Edmonton | L | 3 | 4 | SO | L (64:54, 27/30) | (BU) | |||
01/31/2006 | vs Vancouver | L | 4 | 7 | L (39:43, 14/19) | - (19:07, 5/6) | ||||
02/02/2006 | vs Los Angeles | W | 2 | 1 | SO | W (65:00, 34/35) | (BU) | |||
02/04/2006 | vs Minnesota | L | 4 | 6 | - (39:32, 17/21) | L (20:00, 12/14) | ||||
02/07/2006 | vs Chicago | L | 1 | 3 | L (58:08, 29/32) | (BU) | ||||
02/09/2006 | vs Dallas | L | 1 | 5 | L (60:00, 25/30) | (BU) | ||||
02/12/2006 | vs San Jose | L | 4 | 5 | OT | L (61:23, 19/24) | (BU) | |||
03/02/2006 | vs Dallas | W | 6 | 2 | W (59:58, 17/19) | (BU) | ||||
03/04/2006 | vs Detroit | L | 3 | 7 | L (39:56, 20/27) | - (19:48, 7/7) | ||||
03/07/2006 | at Detroit | W | 5 | 2 | W (59:56, 35/37) | (BU) | ||||
03/09/2006 | at Columbus | L | 4 | 5 | L (58:48, 25/30) | (BU) | ||||
03/11/2006 | vs Anaheim | L | 3 | 5 | L (59:31, 31/35) | (BU) | ||||
03/12/2006 | at Anaheim | L | 2 | 5 | (BU) | L (58:17, 40/44) | ||||
03/14/2006 | at Los Angeles | W | 6 | 2 | W (59:46, 27/29) | (BU) | ||||
03/16/2006 | at Nashville | L | 0 | 2 | L (57:47, 21/23) | (BU) | ||||
03/19/2006 | at Chicago | W | 3 | 2 | W (60:00, 34/36) | (BU) | ||||
03/21/2006 | at Columbus | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||
03/23/2006 | vs Chicago | W | 4 | 3 | (BU) | W (59:51, 37/40) | ||||
03/25/2006 | vs Anaheim | L | 2 | 5 | (BU) | L (59:56, 22/27) | ||||
03/28/2006 | vs Nashville | W | 5 | 3 | W (59:58, 28/31) | (BU) | ||||
03/30/2006 | at San Jose | W | 5 | 2 | W (60:00, 27/29) | (BU) | ||||
04/01/2006 | at San Jose | W | 4 | 3 | W (63:41, 26/29) | (BU) | ||||
04/03/2006 | at Edmonton | L | 1 | 7 | L (39:48, 19/25) | - (20:00, 10/11) | ||||
04/05/2006 | at Calgary | L | 2 | 5 | (BU) | L (59:52, 32/37) | ||||
04/08/2006 | vs Dallas | L | 2 | 3 | SO | L (64:22, 27/29) | (BU) | |||
04/10/2006 | vs San Jose | L | 2 | 3 | (BU) | L (58:50, 23/26) | ||||
04/11/2006 | at Colorado | L | 4 | 6 | - (30:12, 8/8) | L (28:53, 20/26) | ||||
04/13/2006 | vs Los Angeles | W | 3 | 0 | W (59:33, 32/32) | (BU) | ||||
04/15/2006 | at Nashville | L | 1 | 5 | (BU) | L (59:48, 26/30) | ||||
04/16/2006 | at St. Louis | W | 3 | 0 | W (60:00, 40/40) | (BU) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Joseph | David LeNeveu | Brian Boucher | Philippe Sauve | Steve Passmore |
PREVIOUS SEASON: PHO 2003-2004        NEXT SEASON: PHO 2006-2007
These data reflect every 2005-2006 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).