PREVIOUS SEASON: PHO 2005-2006        NEXT SEASON: PHO 2007-2008
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Joseph | Mikael Tellqvist | David LeNeveu | Mike Morrison |
---|---|---|---|---|---|---|---|---|---|
10/05/2006 | vs NY Islanders | W | 6 | 3 | W (60:00, 26/29) | (BU) | |||
10/07/2006 | vs Anaheim | L | 1 | 2 | L (58:57, 23/25) | (BU) | |||
10/09/2006 | at Columbus | L | 1 | 5 | (BU) | L (59:56, 24/29) | |||
10/11/2006 | at Detroit | L | 2 | 9 | L (40:00, 22/29) | - (20:00, 9/11) | |||
10/14/2006 | at Nashville | L | 1 | 4 | L (60:00, 21/25) | (BU) | |||
10/17/2006 | at St. Louis | W | 5 | 2 | W (60:00, 25/27) | (BU) | |||
10/19/2006 | vs Los Angeles | L | 0 | 4 | - (39:50, 17/18) | L (20:00, 10/13) | |||
10/21/2006 | vs Dallas | L | 0 | 4 | L (59:52, 28/32) | (BU) | |||
10/23/2006 | at Edmonton | L | 2 | 5 | L (60:00, 34/39) | (BU) | |||
10/24/2006 | at Calgary | L | 1 | 6 | - (32:41, 18/21) | L (27:16, 6/9) | |||
10/26/2006 | vs Edmonton | W | 6 | 2 | (BU) | W (59:59, 32/34) | |||
10/28/2006 | vs NY Rangers | L | 3 | 7 | (BU) | L (59:56, 28/35) | |||
11/03/2006 | at Anaheim | L | 2 | 6 | L (40:00, 16/21) | - (20:00, 13/14) | |||
11/04/2006 | vs Los Angeles | W | 6 | 4 | - (6:53, 1/3) | W (53:07, 38/40) | |||
11/09/2006 | vs Dallas | L | 0 | 1 | L (59:41, 34/35) | (BU) | |||
11/11/2006 | vs San Jose | L | 1 | 2 | L (59:32, 16/18) | (BU) | |||
11/14/2006 | vs Minnesota | W | 4 | 3 | W (59:53, 26/29) | (BU) | |||
11/16/2006 | vs Chicago | W | 3 | 2 | SO | W (64:55, 32/34) | (BU) | ||
11/18/2006 | at Los Angeles | L | 3 | 5 | L (32:11, 21/22) | - (27:00, 13/16) | |||
11/19/2006 | at Anaheim | L | 4 | 6 | L (58:49, 24/29) | (BU) | |||
11/22/2006 | vs New Jersey | W | 3 | 1 | W (60:00, 14/15) | (BU) | |||
11/24/2006 | at Minnesota | L | 0 | 4 | L (46:55, 22/26) | - (13:03, 3/3) | |||
11/25/2006 | at St. Louis | W | 2 | 1 | W (60:00, 25/26) | (BU) | |||
11/30/2006 | vs Los Angeles | W | 7 | 4 | W (60:00, 31/35) | (BU) | |||
12/04/2006 | vs Nashville | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
12/06/2006 | at Dallas | L | 0 | 3 | L (59:56, 14/17) | (BU) | |||
12/07/2006 | at Chicago | W | 2 | 1 | SO | (BU) | W (64:55, 30/31) | ||
12/09/2006 | vs Dallas | L | 3 | 4 | OT | (BU) | L (64:55, 40/44) | ||
12/11/2006 | at San Jose | L | 0 | 4 | L (60:00, 30/34) | (BU) | |||
12/12/2006 | at Vancouver | L | 2 | 5 | - (20:00, 12/13) | L (40:00, 14/18) | |||
12/14/2006 | vs Columbus | W | 5 | 4 | SO | (BU) | W (65:00, 21/25) | ||
12/16/2006 | vs Calgary | L | 3 | 6 | (BU) | L (59:17, 25/30) | |||
12/21/2006 | vs Edmonton | L | 2 | 3 | L (58:49, 28/31) | (BU) | |||
12/23/2006 | vs Anaheim | W | 2 | 0 | (BU) | W (59:53, 29/29) | |||
12/26/2006 | at Los Angeles | L | 3 | 4 | SO | (BU) | L (65:00, 34/37) | ||
12/28/2006 | at San Jose | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
12/30/2006 | vs San Jose | W | 8 | 0 | W (60:00, 40/40) | (BU) | |||
01/01/2007 | at Washington | W | 3 | 2 | (BU) | W (59:58, 30/32) | |||
01/04/2007 | at Carolina | W | 2 | 0 | W (59:55, 29/29) | (BU) | |||
01/05/2007 | at Atlanta | W | 5 | 4 | OT | W (62:28, 18/22) | (BU) | ||
01/07/2007 | at Chicago | W | 4 | 2 | (BU) | W (59:50, 32/34) | |||
01/09/2007 | at Dallas | W | 5 | 2 | (BU) | W (60:00, 29/31) | |||
01/11/2007 | vs Detroit | L | 1 | 5 | (BU) | L (59:36, 40/45) | |||
01/13/2007 | vs San Jose | L | 1 | 4 | L (59:56, 16/20) | (BU) | |||
01/15/2007 | vs St. Louis | W | 5 | 4 | SO | (BU) | W (64:49, 22/26) | ||
01/17/2007 | at Colorado | L | 3 | 4 | L (59:19, 25/29) | (BU) | |||
01/18/2007 | at San Jose | L | 2 | 5 | (BU) | L (59:26, 28/32) | |||
01/20/2007 | at Los Angeles | W | 3 | 2 | (BU) | W (59:49, 28/30) | |||
01/26/2007 | at Colorado | W | 5 | 4 | SO | W (65:00, 23/27) | (BU) | ||
01/27/2007 | vs Pittsburgh | L | 2 | 7 | (BU) | L (60:00, 25/32) | |||
01/31/2007 | at Anaheim | L | 1 | 2 | L (59:09, 38/40) | (BU) | |||
02/01/2007 | vs Nashville | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
02/03/2007 | vs Minnesota | L | 0 | 1 | L (59:13, 29/30) | (BU) | |||
02/06/2007 | at Columbus | W | 3 | 0 | W (60:00, 28/28) | (BU) | |||
02/07/2007 | at Detroit | L | 2 | 4 | L (60:00, 44/48) | (BU) | |||
02/10/2007 | at Florida | L | 2 | 5 | L (42:32, 25/29) | - (17:23, 8/9) | |||
02/13/2007 | at Tampa Bay | L | 3 | 5 | (BU) | L (58:40, 22/27) | |||
02/15/2007 | vs Anaheim | L | 4 | 5 | OT | L (61:53, 35/40) | (BU) | ||
02/17/2007 | vs Detroit | L | 1 | 4 | (BU) | L (58:56, 23/27) | |||
02/19/2007 | at Nashville | L | 1 | 4 | L (60:00, 31/35) | (BU) | |||
02/22/2007 | vs Calgary | W | 3 | 2 | OT | (BU) | W (60:54, 29/31) | ||
02/26/2007 | at Calgary | L | 2 | 5 | (BU) | L (60:00, 28/33) | |||
02/27/2007 | at Edmonton | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
03/01/2007 | at Vancouver | L | 3 | 4 | L (58:54, 25/29) | (BU) | |||
03/03/2007 | vs Columbus | L | 3 | 4 | L (59:05, 23/27) | (BU) | |||
03/07/2007 | at Anaheim | L | 1 | 2 | (BU) | L (58:44, 24/26) | |||
03/08/2007 | vs Vancouver | L | 2 | 4 | L (58:47, 26/30) | (BU) | |||
03/10/2007 | vs Chicago | L | 5 | 7 | L (39:10, 12/14) | - (19:48, 12/17) | |||
03/12/2007 | vs Philadelphia | W | 4 | 0 | (BU) | W (60:00, 24/24) | |||
03/15/2007 | vs San Jose | L | 1 | 5 | (BU) | L (59:59, 22/27) | |||
03/17/2007 | vs Colorado | L | 3 | 6 | L (60:00, 25/31) | (BU) | |||
03/18/2007 | at Dallas | L | 4 | 5 | OT | (BU) | L (63:10, 23/28) | ||
03/20/2007 | at Minnesota | L | 2 | 3 | L (59:09, 23/26) | (BU) | |||
03/22/2007 | vs Anaheim | W | 2 | 1 | W (59:46, 22/23) | (BU) | |||
03/24/2007 | vs Dallas | L | 3 | 4 | SO | L (65:00, 22/25) | (BU) | ||
03/27/2007 | at Dallas | L | 0 | 6 | (BU) | L (60:00, 19/25) | |||
03/29/2007 | vs Colorado | L | 3 | 4 | L (27:49, 10/14) | - (30:52, 4/4) | |||
03/30/2007 | at San Jose | L | 2 | 4 | L (58:19, 21/25) | (BU) | |||
04/03/2007 | vs St. Louis | L | 2 | 5 | L (40:00, 17/22) | - (20:00, 6/6) | |||
04/05/2007 | vs Los Angeles | W | 3 | 2 | W (59:57, 19/21) | (BU) | |||
04/07/2007 | at Los Angeles | L | 2 | 3 | L (59:27, 32/35) | (BU) | |||
04/08/2007 | vs Vancouver | W | 3 | 1 | W (59:37, 23/24) | - (0:22, 0/0) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Curtis Joseph | Mikael Tellqvist | David LeNeveu | Mike Morrison |
PREVIOUS SEASON: PHO 2005-2006        NEXT SEASON: PHO 2007-2008
These data reflect every 2006-2007 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).