PREVIOUS SEASON: PHO 2008-2009        NEXT SEASON: PHO 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Ilya Bryzgalov | Jason LaBarbera |
---|---|---|---|---|---|---|---|
10/03/2009 | at Los Angeles | W | 6 | 3 | W (60:00, 30/33) | (BU) | |
10/07/2009 | at Pittsburgh | W | 3 | 0 | W (59:54, 24/24) | (BU) | |
10/08/2009 | at Buffalo | L | 1 | 2 | (BU) | L (58:44, 37/39) | |
10/10/2009 | vs Columbus | L | 0 | 2 | L (59:05, 17/18) | (BU) | |
10/12/2009 | at San Jose | W | 1 | 0 | SO | W (65:00, 26/26) | (BU) |
10/15/2009 | vs St. Louis | W | 3 | 2 | OT | W (63:37, 22/24) | (BU) |
10/17/2009 | vs Boston | W | 4 | 1 | W (60:00, 22/23) | (BU) | |
10/22/2009 | vs Detroit | W | 3 | 2 | OT | W (61:55, 25/27) | (BU) |
10/24/2009 | vs Los Angeles | L | 3 | 5 | L (59:32, 16/20) | (BU) | |
10/26/2009 | at NY Rangers | L | 2 | 5 | L (27:46, 7/11) | - (32:09, 12/13) | |
10/28/2009 | at Columbus | W | 4 | 1 | (BU) | W (59:57, 31/32) | |
10/29/2009 | at St. Louis | W | 2 | 0 | W (60:00, 32/32) | (BU) | |
10/31/2009 | vs Anaheim | W | 3 | 2 | SO | W (65:00, 32/34) | (BU) |
11/02/2009 | vs Los Angeles | L | 3 | 5 | (BU) | L (59:32, 22/26) | |
11/04/2009 | at Colorado | L | 1 | 4 | L (59:25, 25/28) | (BU) | |
11/05/2009 | vs Chicago | W | 3 | 1 | W (60:00, 31/32) | (BU) | |
11/07/2009 | at Anaheim | L | 3 | 4 | L (59:05, 22/26) | (BU) | |
11/12/2009 | vs Montreal | L | 2 | 4 | L (59:40, 16/19) | (BU) | |
11/14/2009 | vs Dallas | W | 3 | 2 | W (59:43, 26/28) | (BU) | |
11/16/2009 | vs Tampa Bay | L | 1 | 4 | (BU) | L (60:00, 15/19) | |
11/18/2009 | at Minnesota | W | 3 | 2 | W (60:00, 24/26) | (BU) | |
11/19/2009 | at St. Louis | L | 2 | 3 | OT | L (60:17, 27/30) | (BU) |
11/21/2009 | vs Philadelphia | W | 3 | 1 | W (60:00, 23/24) | (BU) | |
11/23/2009 | at Edmonton | L | 0 | 4 | L (60:00, 21/25) | (BU) | |
11/25/2009 | at Calgary | L | 1 | 2 | L (58:46, 24/26) | (BU) | |
11/27/2009 | vs Dallas | W | 5 | 2 | W (60:00, 30/32) | (BU) | |
11/29/2009 | at Anaheim | W | 3 | 2 | OT | W (61:18, 26/28) | (BU) |
12/03/2009 | vs Calgary | W | 2 | 1 | W (60:00, 28/29) | (BU) | |
12/05/2009 | vs Ottawa | W | 3 | 2 | W (60:00, 26/28) | (BU) | |
12/07/2009 | vs Minnesota | W | 2 | 0 | W (60:00, 28/28) | (BU) | |
12/10/2009 | at Los Angeles | L | 2 | 3 | SO | L (64:52, 26/28) | (BU) |
12/12/2009 | vs San Jose | W | 2 | 1 | W (60:00, 37/38) | (BU) | |
12/14/2009 | at Detroit | L | 2 | 3 | L (58:58, 29/32) | (BU) | |
12/16/2009 | at Toronto | W | 6 | 3 | W (59:59, 27/30) | (BU) | |
12/17/2009 | at Columbus | W | 2 | 1 | SO | (BU) | W (65:00, 38/39) |
12/19/2009 | at Anaheim | L | 2 | 4 | L (59:24, 30/34) | (BU) | |
12/21/2009 | vs Columbus | W | 5 | 2 | W (59:45, 25/27) | (BU) | |
12/23/2009 | vs Anaheim | W | 4 | 0 | W (60:00, 21/21) | (BU) | |
12/26/2009 | vs Los Angeles | W | 3 | 2 | W (59:54, 23/25) | (BU) | |
12/28/2009 | at San Jose | L | 2 | 3 | SO | L (65:00, 36/38) | (BU) |
12/29/2009 | vs Vancouver | W | 5 | 4 | SO | (BU) | W (60:00, 33/37) |
12/31/2009 | vs San Jose | L | 2 | 3 | SO | L (64:59, 31/33) | (BU) |
01/02/2010 | vs Detroit | L | 1 | 4 | L (59:35, 32/35) | (BU) | |
01/05/2010 | at Edmonton | W | 5 | 4 | OT | W (61:37, 38/43) | (BU) |
01/07/2010 | at Vancouver | L | 0 | 4 | L (60:00, 20/24) | (BU) | |
01/09/2010 | vs NY Islanders | L | 4 | 5 | SO | - (29:41, 11/15) | L (35:19, 15/15) |
01/12/2010 | vs San Jose | L | 1 | 3 | (BU) | L (58:32, 29/32) | |
01/14/2010 | vs New Jersey | W | 4 | 3 | W (60:00, 31/34) | (BU) | |
01/16/2010 | vs Minnesota | W | 6 | 4 | W (60:00, 18/22) | (BU) | |
01/18/2010 | vs Buffalo | L | 2 | 7 | L (24:01, 10/13) | - (35:36, 14/18) | |
01/21/2010 | vs Nashville | W | 4 | 2 | W (60:00, 41/43) | (BU) | |
01/23/2010 | at Washington | L | 2 | 4 | L (58:23, 30/33) | (BU) | |
01/26/2010 | at Detroit | W | 5 | 4 | OT | W (62:31, 32/36) | (BU) |
01/28/2010 | vs Calgary | W | 3 | 2 | SO | W (65:00, 24/26) | (BU) |
01/30/2010 | vs NY Rangers | W | 3 | 2 | (BU) | W (59:47, 24/26) | |
01/31/2010 | at Dallas | W | 4 | 2 | W (60:00, 38/40) | (BU) | |
02/02/2010 | at Nashville | W | 1 | 0 | SO | W (65:00, 25/25) | (BU) |
02/05/2010 | at Chicago | W | 2 | 1 | SO | (BU) | W (65:00, 28/29) |
02/06/2010 | at Dallas | L | 0 | 4 | L (60:00, 31/35) | (BU) | |
02/08/2010 | vs Edmonton | W | 6 | 1 | W (59:56, 33/34) | (BU) | |
02/10/2010 | at Minnesota | W | 3 | 2 | W (60:00, 29/31) | (BU) | |
02/12/2010 | at Colorado | L | 1 | 2 | L (59:14, 23/25) | (BU) | |
02/13/2010 | vs Dallas | L | 0 | 3 | L (60:00, 19/22) | (BU) | |
03/02/2010 | vs St. Louis | L | 2 | 5 | L (40:00, 17/22) | - (20:00, 13/13) | |
03/04/2010 | vs Colorado | W | 3 | 1 | W (59:56, 23/24) | (BU) | |
03/06/2010 | vs Anaheim | W | 4 | 0 | W (59:58, 32/32) | (BU) | |
03/10/2010 | vs Vancouver | W | 4 | 3 | SO | W (65:00, 36/39) | (BU) |
03/13/2010 | at Carolina | W | 4 | 0 | W (60:00, 29/29) | (BU) | |
03/14/2010 | at Atlanta | W | 3 | 2 | SO | (BU) | W (64:50, 39/41) |
03/16/2010 | at Tampa Bay | W | 2 | 1 | W (60:00, 27/28) | (BU) | |
03/18/2010 | at Florida | W | 4 | 3 | SO | W (64:43, 21/24) | (BU) |
03/20/2010 | vs Chicago | W | 5 | 4 | SO | W (65:00, 34/38) | (BU) |
03/21/2010 | at Dallas | W | 3 | 2 | SO | (BU) | W (65:00, 30/32) |
03/23/2010 | at Chicago | L | 0 | 2 | L (58:15, 30/32) | (BU) | |
03/25/2010 | at Nashville | L | 3 | 4 | SO | L (65:00, 28/31) | (BU) |
03/27/2010 | vs Colorado | W | 6 | 2 | W (60:00, 27/29) | (BU) | |
03/30/2010 | at Vancouver | L | 1 | 4 | L (60:00, 25/29) | (BU) | |
03/31/2010 | at Calgary | L | 1 | 2 | (BU) | L (58:36, 29/31) | |
04/03/2010 | vs Edmonton | W | 3 | 2 | SO | W (63:51, 25/27) | (BU) |
04/07/2010 | vs Nashville | W | 5 | 2 | W (59:53, 23/25) | (BU) | |
04/08/2010 | at Los Angeles | W | 3 | 2 | SO | (BU) | W (65:00, 22/24) |
04/10/2010 | at San Jose | L | 2 | 3 | SO | L (65:00, 28/30) | (BU) |
04/14/2010 | vs Detroit | W | 3 | 2 | W (60:00, 38/40) | (BU) | |
04/16/2010 | vs Detroit | L | 4 | 7 | L (59:41, 32/38) | (BU) | |
04/18/2010 | at Detroit | W | 4 | 2 | W (59:48, 29/31) | (BU) | |
04/20/2010 | at Detroit | L | 0 | 3 | L (59:59, 32/35) | (BU) | |
04/23/2010 | vs Detroit | L | 1 | 4 | L (59:47, 25/28) | (BU) | |
04/25/2010 | at Detroit | W | 5 | 2 | W (60:00, 31/33) | (BU) | |
04/27/2010 | vs Detroit | L | 1 | 6 | L (59:59, 44/50) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Ilya Bryzgalov | Jason LaBarbera |
PREVIOUS SEASON: PHO 2008-2009        NEXT SEASON: PHO 2010-2011
These data reflect every 2009-2010 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).