PREVIOUS SEASON: PHO 2009-2010        NEXT SEASON: PHO 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Jason LaBarbera | Ilya Bryzgalov | Matt Climie | Tom Fenton |
---|---|---|---|---|---|---|---|---|---|
10/09/2010 | at Boston | W | 5 | 2 | (BU) | W (60:00, 40/42) | |||
10/10/2010 | vs Boston | L | 0 | 3 | (BU) | L (60:00, 34/37) | |||
10/16/2010 | vs Detroit | L | 1 | 2 | OT | (BU) | L (64:28, 31/33) | ||
10/17/2010 | at Anaheim | L | 2 | 3 | L (58:52, 32/35) | (BU) | |||
10/21/2010 | vs Los Angeles | W | 4 | 2 | (BU) | W (59:44, 28/30) | |||
10/23/2010 | vs Carolina | L | 3 | 4 | OT | (BU) | L (62:52, 37/41) | ||
10/25/2010 | at Montreal | L | 2 | 3 | OT | (BU) | L (61:22, 26/29) | ||
10/26/2010 | at Ottawa | L | 2 | 5 | L (20:00, 17/20) | - (40:00, 14/16) | |||
10/28/2010 | at Detroit | W | 4 | 2 | (BU) | W (59:54, 43/45) | |||
10/30/2010 | vs Tampa Bay | L | 0 | 3 | (BU) | L (60:00, 20/23) | |||
11/03/2010 | vs Nashville | W | 4 | 3 | (BU) | W (59:58, 28/31) | |||
11/05/2010 | at Dallas | L | 3 | 6 | L (34:39, 10/13) | - (25:21, 15/18) | |||
11/06/2010 | vs Pittsburgh | L | 3 | 4 | SO | (BU) | L (65:00, 33/36) | ||
11/08/2010 | at Detroit | L | 2 | 3 | OT | (BU) | L (61:23, 37/40) | ||
11/10/2010 | at Chicago | W | 2 | 1 | W (60:00, 35/36) | (BU) | |||
11/12/2010 | vs Calgary | W | 5 | 4 | (BU) | W (60:00, 31/35) | |||
11/13/2010 | vs St. Louis | W | 5 | 3 | (BU) | W (59:53, 35/38) | |||
11/17/2010 | at Calgary | W | 3 | 1 | (BU) | W (59:58, 39/40) | |||
11/19/2010 | at Edmonton | W | 4 | 3 | SO | (BU) | W (64:35, 27/30) | ||
11/21/2010 | at Vancouver | W | 3 | 2 | (BU) | W (59:58, 25/27) | |||
11/23/2010 | vs Edmonton | W | 5 | 0 | (BU) | W (60:00, 23/23) | |||
11/27/2010 | vs Anaheim | L | 4 | 6 | (BU) | L (59:35, 19/25) | |||
11/30/2010 | at Nashville | L | 0 | 3 | (BU) | L (59:10, 20/22) | |||
12/01/2010 | at Minnesota | W | 4 | 2 | W (60:00, 33/35) | (BU) | |||
12/04/2010 | vs Florida | L | 1 | 2 | SO | (BU) | L (64:46, 36/37) | ||
12/05/2010 | at Anaheim | W | 3 | 0 | (BU) | W (59:58, 26/26) | |||
12/09/2010 | vs Minnesota | L | 2 | 3 | (BU) | L (58:12, 30/33) | |||
12/11/2010 | vs Dallas | W | 5 | 2 | (BU) | W (59:44, 33/35) | |||
12/15/2010 | at New Jersey | L | 0 | 3 | (BU) | L (59:56, 26/29) | |||
12/16/2010 | at NY Rangers | L | 3 | 4 | SO | L (64:58, 33/36) | (BU) | ||
12/18/2010 | at NY Islanders | W | 4 | 3 | SO | W (64:53, 41/44) | (BU) | ||
12/20/2010 | at Pittsburgh | L | 1 | 6 | L (27:21, 16/22) | - (32:24, 15/16) | |||
12/23/2010 | at San Jose | L | 1 | 4 | L (60:00, 35/39) | (BU) | |||
12/26/2010 | at Dallas | W | 1 | 0 | W (60:00, 30/30) | (BU) | |||
12/28/2010 | vs Anaheim | L | 1 | 3 | (BU) | L (58:57, 21/24) | |||
12/29/2010 | vs Los Angeles | W | 6 | 3 | (BU) | W (59:33, 23/26) | |||
12/31/2010 | at St. Louis | L | 3 | 4 | (BU) | L (58:39, 18/22) | |||
01/02/2011 | at Minnesota | L | 5 | 6 | OT | L (60:46, 23/29) | (BU) | ||
01/04/2011 | vs Columbus | W | 4 | 2 | (BU) | W (59:58, 26/28) | |||
01/06/2011 | at Colorado | W | 2 | 0 | W (60:00, 34/34) | (BU) | |||
01/08/2011 | vs Buffalo | L | 1 | 2 | OT | L (63:00, 30/32) | (BU) | ||
01/10/2011 | at St. Louis | W | 4 | 3 | W (60:00, 33/36) | (BU) | |||
01/11/2011 | at Columbus | W | 4 | 3 | (BU) | W (59:51, 37/40) | |||
01/13/2011 | vs Toronto | W | 5 | 1 | (BU) | W (59:43, 28/29) | |||
01/15/2011 | vs Anaheim | W | 6 | 2 | (BU) | W (60:00, 26/28) | |||
01/17/2011 | vs San Jose | L | 2 | 4 | (BU) | L (58:44, 32/35) | |||
01/18/2011 | vs Nashville | L | 2 | 5 | (BU) | L (60:00, 16/21) | |||
01/20/2011 | at Los Angeles | W | 2 | 0 | (BU) | W (60:00, 36/36) | |||
01/22/2011 | vs Los Angeles | L | 3 | 4 | (BU) | L (58:24, 29/33) | |||
01/25/2011 | vs Edmonton | L | 3 | 4 | (BU) | L (59:46, 31/35) | |||
01/26/2011 | at Colorado | W | 5 | 2 | (BU) | W (60:00, 29/31) | |||
02/01/2011 | at San Jose | L | 3 | 5 | (BU) | L (59:18, 33/37) | |||
02/02/2011 | vs Vancouver | L | 0 | 6 | - (8:23, 1/2) | L (51:37, 26/31) | |||
02/05/2011 | vs Minnesota | W | 1 | 0 | (BU) | W (60:00, 25/25) | |||
02/07/2011 | vs Colorado | W | 3 | 0 | (BU) | W (59:38, 26/26) | |||
02/09/2011 | at Dallas | W | 3 | 2 | OT | (BU) | W (61:00, 16/18) | ||
02/12/2011 | vs Chicago | W | 3 | 2 | SO | (BU) | W (64:52, 31/33) | ||
02/14/2011 | vs Washington | W | 3 | 2 | (BU) | W (60:00, 29/31) | |||
02/17/2011 | vs Atlanta | W | 4 | 3 | (BU) | W (60:00, 33/36) | |||
02/19/2011 | at Nashville | W | 3 | 2 | (BU) | W (60:00, 30/32) | |||
02/22/2011 | at Philadelphia | W | 3 | 2 | OT | (BU) | W (62:41, 37/39) | ||
02/23/2011 | at Tampa Bay | L | 3 | 8 | L (60:00, 31/39) | (BU) | |||
02/25/2011 | at Columbus | L | 3 | 5 | (BU) | L (58:58, 29/34) | |||
02/27/2011 | at Chicago | L | 3 | 4 | SO | (BU) | L (65:00, 38/41) | ||
03/01/2011 | vs Dallas | L | 2 | 3 | (BU) | L (59:25, 27/30) | |||
03/03/2011 | at Los Angeles | L | 0 | 1 | (BU) | L (59:13, 17/18) | |||
03/05/2011 | vs Detroit | W | 5 | 4 | SO | (BU) | W (64:49, 22/26) | ||
03/08/2011 | vs Vancouver | L | 3 | 4 | OT | (BU) | L (61:55, 35/39) | ||
03/10/2011 | vs Calgary | W | 3 | 0 | (BU) | W (60:00, 39/39) | |||
03/13/2011 | at Anaheim | W | 5 | 2 | (BU) | W (60:00, 36/38) | |||
03/15/2011 | at Calgary | W | 4 | 3 | (BU) | W (59:54, 24/27) | |||
03/17/2011 | at Edmonton | W | 3 | 1 | (BU) | W (60:00, 35/36) | |||
03/18/2011 | at Vancouver | W | 3 | 1 | W (59:46, 46/47) | (BU) | |||
03/20/2011 | vs Chicago | L | 1 | 2 | (BU) | L (58:50, 26/28) | |||
03/22/2011 | vs St. Louis | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
03/24/2011 | vs Columbus | W | 3 | 0 | (BU) | W (60:00, 28/28) | |||
03/26/2011 | vs San Jose | L | 1 | 4 | (BU) | L (60:00, 28/32) | |||
03/29/2011 | vs Dallas | W | 2 | 1 | SO | (BU) | W (65:00, 44/45) | ||
04/01/2011 | vs Colorado | L | 3 | 4 | SO | (BU) | L (64:51, 17/20) | ||
04/06/2011 | at Los Angeles | L | 2 | 3 | SO | (BU) | L (65:00, 31/33) | ||
04/08/2011 | vs San Jose | W | 4 | 3 | (BU) | W (59:48, 24/27) | |||
04/09/2011 | at San Jose | L | 1 | 3 | (BU) | L (58:41, 34/37) | |||
04/13/2011 | at Detroit | L | 2 | 4 | (BU) | L (58:31, 32/36) | |||
04/16/2011 | at Detroit | L | 3 | 4 | (BU) | L (58:58, 27/31) | |||
04/18/2011 | vs Detroit | L | 2 | 4 | (BU) | L (57:53, 30/34) | |||
04/20/2011 | vs Detroit | L | 3 | 6 | (BU) | L (58:21, 34/39) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jason LaBarbera | Ilya Bryzgalov | Matt Climie | Tom Fenton |
PREVIOUS SEASON: PHO 2009-2010        NEXT SEASON: PHO 2011-2012
These data reflect every 2010-2011 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).