PREVIOUS SEASON: PHO 2012-2013        NEXT SEASON: ARI 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Mike Smith | Mark Visentin |
---|---|---|---|---|---|---|---|---|
10/03/2013 | vs NY Rangers | W | 4 | 1 | (BU) | W (60:00, 23/24) | ||
10/05/2013 | at San Jose | L | 1 | 4 | (BU) | L (58:40, 47/50) | ||
10/08/2013 | at NY Islanders | L | 1 | 6 | - (20:00, 7/8) | L (40:00, 15/20) | ||
10/10/2013 | at Detroit | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||
10/11/2013 | at Philadelphia | W | 2 | 1 | W (60:00, 36/37) | (BU) | ||
10/13/2013 | at Carolina | W | 5 | 3 | (BU) | W (60:00, 31/34) | ||
10/15/2013 | vs Ottawa | L | 3 | 4 | OT | (BU) | L (62:48, 28/32) | |
10/18/2013 | at Anaheim | L | 2 | 3 | SO | (BU) | L (65:00, 37/39) | |
10/19/2013 | vs Detroit | W | 5 | 2 | (BU) | W (60:00, 31/33) | ||
10/22/2013 | vs Calgary | W | 4 | 2 | (BU) | W (60:00, 22/24) | ||
10/24/2013 | at Los Angeles | L | 4 | 7 | L (39:19, 20/22) | - (20:00, 11/15) | ||
10/26/2013 | vs Edmonton | W | 5 | 4 | (BU) | W (59:52, 26/30) | ||
10/29/2013 | vs Los Angeles | W | 3 | 1 | (BU) | W (59:57, 41/42) | ||
10/31/2013 | vs Nashville | W | 5 | 4 | SO | W (64:23, 36/40) | (BU) | |
11/02/2013 | at San Jose | W | 3 | 2 | SO | (BU) | W (64:42, 48/50) | |
11/05/2013 | vs Vancouver | W | 3 | 2 | SO | (BU) | W (65:00, 31/33) | |
11/06/2013 | at Anaheim | L | 2 | 5 | (BU) | L (59:41, 24/28) | ||
11/09/2013 | vs Washington | W | 4 | 3 | SO | (BU) | W (65:00, 29/32) | |
11/12/2013 | at St. Louis | W | 3 | 2 | OT | (BU) | W (60:56, 37/39) | |
11/14/2013 | at Chicago | L | 4 | 5 | SO | (BU) | L (65:00, 48/52) | |
11/16/2013 | vs Tampa Bay | W | 6 | 3 | (BU) | W (60:00, 27/30) | ||
11/21/2013 | vs Colorado | L | 3 | 4 | OT | (BU) | L (64:18, 26/30) | |
11/23/2013 | vs Anaheim | L | 2 | 4 | - (18:32, 4/4) | L (40:00, 19/23) | ||
11/25/2013 | at Nashville | L | 2 | 4 | (BU) | L (59:20, 25/28) | ||
11/27/2013 | at Minnesota | W | 3 | 1 | W (60:00, 28/29) | (BU) | ||
11/30/2013 | vs Chicago | L | 2 | 5 | (BU) | L (59:00, 31/35) | ||
12/03/2013 | at Edmonton | W | 6 | 2 | (BU) | W (59:56, 31/33) | ||
12/04/2013 | at Calgary | L | 1 | 4 | L (60:00, 14/18) | (BU) | ||
12/06/2013 | at Vancouver | L | 2 | 3 | OT | (BU) | L (63:41, 29/32) | |
12/10/2013 | at Colorado | W | 3 | 1 | W (60:00, 29/30) | (BU) | ||
12/12/2013 | vs NY Islanders | W | 6 | 3 | (BU) | W (60:00, 21/24) | ||
12/14/2013 | vs Carolina | L | 1 | 3 | (BU) | L (59:05, 30/32) | ||
12/17/2013 | at Montreal | L | 1 | 3 | (BU) | L (59:07, 25/27) | ||
12/19/2013 | at Toronto | L | 1 | 2 | SO | (BU) | L (65:00, 26/27) | |
12/21/2013 | at Ottawa | W | 4 | 3 | OT | (BU) | W (62:23, 37/40) | |
12/23/2013 | at Buffalo | L | 1 | 2 | OT | (BU) | L (63:41, 30/32) | |
12/27/2013 | vs San Jose | L | 3 | 4 | SO | (BU) | L (65:00, 29/32) | |
12/28/2013 | at Anaheim | L | 2 | 3 | OT | L (60:20, 38/41) | (BU) | |
12/31/2013 | vs Edmonton | W | 4 | 3 | OT | W (37:38, 15/15) | - (26:44, 7/10) | |
01/02/2014 | vs Columbus | L | 0 | 2 | (BU) | L (58:58, 29/31) | ||
01/04/2014 | vs Philadelphia | L | 3 | 5 | (BU) | L (59:01, 23/27) | ||
01/07/2014 | vs Calgary | W | 6 | 0 | W (59:54, 27/27) | (BU) | ||
01/09/2014 | vs Minnesota | L | 1 | 4 | (BU) | L (59:35, 25/28) | ||
01/11/2014 | vs Anaheim | L | 3 | 5 | L (30:55, 19/23) | - (27:12, 6/7) | ||
01/13/2014 | at Winnipeg | L | 1 | 5 | (BU) | L (60:00, 33/38) | ||
01/14/2014 | at St. Louis | L | 1 | 2 | (BU) | L (58:44, 16/18) | ||
01/16/2014 | vs Vancouver | W | 1 | 0 | (BU) | W (60:00, 28/28) | ||
01/18/2014 | vs New Jersey | W | 3 | 2 | (BU) | W (60:00, 33/35) | ||
01/20/2014 | vs Toronto | L | 2 | 4 | (BU) | L (58:28, 25/29) | ||
01/22/2014 | at Calgary | L | 2 | 3 | (BU) | L (58:31, 23/26) | ||
01/24/2014 | at Edmonton | W | 4 | 3 | (BU) | W (60:00, 36/39) | ||
01/26/2014 | at Vancouver | L | 4 | 5 | OT | (BU) | L (62:15, 20/25) | |
01/28/2014 | vs Los Angeles | W | 3 | 0 | W (60:00, 30/30) | (BU) | ||
01/30/2014 | vs Buffalo | L | 2 | 3 | L (58:25, 25/28) | (BU) | ||
02/01/2014 | vs Pittsburgh | W | 3 | 1 | (BU) | W (60:00, 23/24) | ||
02/04/2014 | vs Dallas | L | 1 | 3 | (BU) | L (59:01, 37/39) | ||
02/07/2014 | vs Chicago | W | 2 | 0 | (BU) | W (60:00, 30/30) | ||
02/08/2014 | at Dallas | L | 1 | 2 | (BU) | L (57:58, 31/33) | ||
02/27/2014 | at Winnipeg | L | 2 | 3 | SO | (BU) | L (65:00, 27/29) | |
02/28/2014 | at Colorado | L | 2 | 4 | L (58:11, 29/33) | (BU) | ||
03/02/2014 | vs St. Louis | L | 2 | 4 | (BU) | L (58:51, 26/30) | ||
03/04/2014 | vs Vancouver | W | 1 | 0 | (BU) | W (59:58, 23/23) | ||
03/06/2014 | vs Montreal | W | 5 | 2 | (BU) | W (59:58, 24/26) | ||
03/08/2014 | at Washington | L | 2 | 3 | (BU) | L (58:34, 30/33) | ||
03/10/2014 | at Tampa Bay | W | 4 | 3 | SO | (BU) | W (65:00, 28/31) | |
03/11/2014 | at Florida | W | 3 | 1 | (BU) | W (59:44, 31/32) | ||
03/13/2014 | at Boston | L | 1 | 2 | (BU) | L (59:15, 18/20) | ||
03/15/2014 | vs Calgary | W | 3 | 2 | (BU) | W (59:28, 29/31) | ||
03/17/2014 | at Los Angeles | W | 4 | 3 | (BU) | W (60:00, 36/39) | ||
03/20/2014 | vs Florida | W | 2 | 1 | (BU) | W (60:00, 22/23) | ||
03/22/2014 | vs Boston | L | 2 | 4 | (BU) | L (58:20, 24/27) | ||
03/24/2014 | at NY Rangers | L | 3 | 4 | OT | L (9:30, 7/9) | - (52:01, 25/27) | |
03/25/2014 | at Pittsburgh | W | 3 | 2 | W (60:00, 23/25) | (BU) | ||
03/27/2014 | at New Jersey | W | 3 | 2 | SO | W (65:00, 26/28) | (BU) | |
03/29/2014 | vs Minnesota | L | 1 | 3 | L (58:58, 27/29) | (BU) | ||
04/01/2014 | vs Winnipeg | L | 1 | 2 | SO | L (64:54, 21/22) | (BU) | |
04/02/2014 | at Los Angeles | L | 0 | 4 | L (60:00, 28/32) | (BU) | ||
04/04/2014 | vs Edmonton | L | 2 | 3 | SO | L (64:31, 24/26) | (BU) | |
04/08/2014 | at Columbus | L | 3 | 4 | OT | L (62:32, 26/30) | (BU) | |
04/10/2014 | at Nashville | L | 0 | 2 | L (58:49, 21/23) | (BU) | ||
04/12/2014 | vs San Jose | L | 2 | 3 | (BU) | L (58:49, 29/32) | ||
04/13/2014 | vs Dallas | W | 2 | 1 | W (60:00, 16/17) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Thomas Greiss | Mike Smith | Mark Visentin |
PREVIOUS SEASON: PHO 2012-2013        NEXT SEASON: ARI 2014-2015
These data reflect every 2013-2014 Phoenix Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).